LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued in ZIP 48304 during Q4 2019
| Profession | Type of License | Licenses Issued (Q4 2019) | Licenses Issued (Q4 2018) | % Change | 
|---|---|---|---|---|
| Accountancy | Licensed Accountant | 0 | 1 | -100% | 
| Personnel Agency | Type A Personnel Agency | 0 | 1 | -100% | 
| Real Estate | Real Estate Associate Broker | 1 | 1 | 0% | 
| Real Estate | Real Estate Branch Office | 0 | 1 | -100% | 
| Real Estate | Real Estate Broker Company | 0 | 1 | -100% | 
| Real Estate | Real Estate Broker Individual | 0 | 1 | -100% | 
| Real Estate | Real Estate Salesperson | 1 | 8 | -87.5% | 
| Real Estate Appraiser | State Licensed Real Estate Appraiser | 1 | 0 | Increase | 

          Alerts Sign-up