Adobe Stock
Adobe Stock
Gas was priced at $1.79 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Royal Oak for the week of May 25-31
| Station | Address | Price |
|---|---|---|
| Marathon | 27002 Woodward Ave., 48067 | $1.79 |
| Sunoco | 3224 Crooks Road, 48073 | $1.79 |
| Marathon | 1621 E. 11 Mile Road, 48069 | $1.89 |
| BP | 30875 Woodward Ave., 48073 | $1.89 |
| Shell | 110 N. Washington Blvd., 48067 | $1.89 |
| Marathon | 1708 Crooks Road, 48067 | $1.89 |
| Sunoco | 1808 Crooks Road, 48068 | $1.89 |

Alerts Sign-up