Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Eric Esshaki's campaign in 2019.
| Date | Amount | Contributor |
|---|---|---|
| 2019-10-25 | $300 | Paul Howarah |
| 2019-10-26 | $1,000 | Bruce Leaman |
| 2019-10-26 | $1,000 | Manda Ayoub |
| 2019-10-28 | $500 | Andrew Robb |
| 2019-10-28 | $1,000 | Cristina Sexton |
| 2019-10-28 | $250 | Samara Feiler |
| 2019-10-29 | $1,000 | Maria Keane |
| 2019-10-30 | $7,200 | Eric MacDonald |
| 2019-10-30 | $250 | Lee Sartori |
| 2019-10-30 | $300 | Richard Jones |
| 2019-10-31 | $250 | Gil Padula |
| 2019-10-31 | $500 | Robert Okonowski |
| 2019-10-31 | $1,000 | Zachary Amicangelo |
| 2019-11-01 | $250 | Bill Cobb |
| 2019-11-01 | $250 | Daniel Cotter |
| 2019-11-01 | $1,000 | Gustaf Andreasen |
| 2019-11-01 | $2,000 | Kevin Denha |
| 2019-11-01 | $500 | Tim Lee |
| 2019-11-02 | $2,000 | Alex Esshaki |
| 2019-11-02 | $1,000 | Brandon Booth |
| 2019-11-02 | $2,000 | Brian Najor |
| 2019-11-02 | $1,500 | Bushra Kollar |
| 2019-11-02 | $1,000 | David Bower |
| 2019-11-02 | $8,400 | Denise Esshaki |
| 2019-11-02 | $500 | Gerald McGlynn III |
| 2019-11-02 | $500 | Gerald Sebrowski |
| 2019-11-02 | $2,000 | Jeffrey Denha |
| 2019-11-02 | $500 | Jeffrey Sadowski |
| 2019-11-02 | $2,800 | Kara Pullman |
| 2019-11-02 | $500 | Leslie Rosenberg |
| 2019-11-02 | $7,200 | Lisa MacDonald |
| 2019-11-02 | $2,200 | Margaret Kell |
| 2019-11-02 | $5,000 | Mark Davis |
| 2019-11-02 | $250 | Mark Esshaki |
| 2019-11-02 | $500 | Mary Dirkes |
| 2019-11-02 | $500 | Maxie Fields |
| 2019-11-02 | $500 | Megan Parpoura |
| 2019-11-02 | $2,500 | Melissa Bakas |
| 2019-11-02 | $250 | Michael Beals |
| 2019-11-02 | $2,800 | Michael Kell |
| 2019-11-02 | $2,800 | Michael Pullman |
| 2019-11-02 | $1,000 | Michelle Champane |
| 2019-11-02 | $250 | Nolan Yaldo |
| 2019-11-02 | $1,000 | Patricia McKendrick |
| 2019-11-02 | $2,000 | Patrick McCarthy |
| 2019-11-02 | $2,500 | Rich Atto |
| 2019-11-02 | $500 | Sam Esshaki |
| 2019-11-02 | $500 | Sam Haidle |
| 2019-11-02 | $2,500 | Sothris Bakas |
| 2019-11-02 | $2,800 | Steve Esshaki |
| 2019-11-02 | $2,200 | Susan Davis |
| 2019-11-02 | $500 | Timothy Wittebort |
| 2019-11-03 | $250 | Evangelos Bakas |
| 2019-11-04 | $250 | Thomas Sasena |
| 2019-11-05 | $500 | Randy Speck |
| 2019-11-06 | $250 | Howard Kuschick |
| 2019-11-07 | $500 | Samuel Fawaz |
| 2019-11-14 | $2,500 | Jacob Bacall |
| 2019-11-14 | $2,800 | James Esshaki |
| 2019-11-14 | $3,000 | Joshua Cade |
| 2019-11-14 | $500 | Mark Peyser |
| 2019-11-14 | $2,500 | Neil Gulyako |
| 2019-11-14 | $500 | Sam Esshaki |
| 2019-11-14 | $2,800 | Steve Esshaki |
| 2019-11-14 | $2,500 | Wayne Inman |
| 2019-11-22 | $250 | Margaret Kell |
| 2019-11-26 | $1,000 | Simon Thomas |
| 2019-12-03 | $500 | Miles Macik |
| 2019-12-04 | $250 | Leslie Rosenberg |
| 2019-12-05 | $750 | Dan Deyonker |
| 2019-12-09 | $500 | Gerald McGlynn III |
| 2019-12-09 | $250 | Jon Kreucher |
| 2019-12-09 | $100 | Tim Lee |
| 2019-12-16 | $440 | Danielle Cade |
| 2019-12-16 | $50 | Gabriel Zajas |
| 2019-12-16 | $250 | Gerasimos Bakas |
| 2019-12-16 | $50 | Zachary Amicangelo |
| 2019-12-18 | $2,800 | Fady Mansour |
| 2019-12-21 | $1,000 | David Trott |
| 2019-12-21 | $500 | Gene Esshaki |
| 2019-12-21 | $500 | Patick Gregory |
| 2019-12-21 | $500 | Patrick O'Keefe |
| 2019-12-23 | $250 | Christopher Rowe |
| 2019-12-27 | $500 | Robert Mannes |
| 2019-12-30 | $500 | Donald Barnes |
| 2019-12-30 | $1,000 | Douglas Kapnick |
| 2019-12-30 | $1,000 | Linda Orlans |
| 2019-12-30 | $250 | Richard Palmer |
| 2019-12-30 | $500 | Robert Young |
| 2019-12-30 | $500 | Stuart Dow |
| 2019-12-31 | $2,000 | Charlene Shaya |
| 2019-12-31 | $1,500 | Sandra Baxter |
| 2019-12-31 | $2,800 | Stephen C. Brownell |

Alerts Sign-up