Adobe Stock
Adobe Stock
Gas was priced at $1.96 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Top 10 Lowest Gas Prices in Royal Oak for the week of August 3-9
| Station | Address | Price |
|---|---|---|
| Sunoco | 1808 Crooks Road, 48068 | $1.96 |
| Sunoco | 4738 Rochester Road, 48017 | $2.09 |
| BP | 28992 Woodward Ave., 48072 | $2.13 |
| Sunoco | 3224 Crooks Road, 48073 | $2.14 |
| Exxon | 1702 W. 13 Mile Road, 48073 | $2.16 |
| Shell | 31786 Woodward Ave., 48012 | $2.19 |
| Mobil | 1620 E. 11 Mile Road, 48069 | $2.19 |
| BP | 4727 Coolidge Highway, 48012 | $2.19 |
| Speedway | 1720 Rochester Road, 48073 | $2.19 |
| Speedway | 1620 E. 12 Mile Road, 48067 | $2.19 |

Alerts Sign-up