Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Eric Esshaki's campaign in 2020.
| Rank | Date | Amount | Contributor | 
|---|---|---|---|
| 1 | 2020-02-13 | $5,600 | Michael Pullman | 
| 1 | 2020-03-05 | $5,600 | Danialle Karmanos | 
| 1 | 2020-03-05 | $5,600 | Peter Karmanos Jr. | 
| 4 | 2020-06-30 | $5,000 | May Hesano | 
| 5 | 2020-02-11 | $2,800 | Manar Abbo | 
| 5 | 2020-02-13 | $2,800 | Amanda Mansour | 
| 5 | 2020-02-13 | $2,800 | Neil Gulyako | 
| 5 | 2020-02-13 | $2,800 | Stephanie Hickman Boyse | 
| 5 | 2020-03-05 | $2,800 | Bernadette Esshaki | 
| 5 | 2020-03-19 | $2,800 | Chris Konja | 
| 5 | 2020-03-20 | $2,800 | Evan S. Weiner | 
| 5 | 2020-03-31 | $2,800 | Kara Pullman | 
| 5 | 2020-05-29 | $2,800 | Milan Gandhi | 
| 5 | 2020-06-19 | $2,800 | Vincent Tomina | 
| 5 | 2020-06-23 | $2,800 | Paul Kanouno | 
| 5 | 2020-06-26 | $2,800 | Joel Dorfman | 
| 5 | 2020-06-27 | $2,800 | Luke Samona | 
| 5 | 2020-06-27 | $2,800 | Manar Abbo | 
| 5 | 2020-06-27 | $2,800 | Marlin Kajy | 
| 5 | 2020-06-27 | $2,800 | Mazin Samona | 
| 5 | 2020-06-27 | $2,800 | Patrick McCarthy | 
| 5 | 2020-06-29 | $2,800 | Joe Barbat | 
| 5 | 2020-06-30 | $2,800 | John Samona | 
| 24 | 2020-06-27 | $2,500 | Arie Leibovitz | 
| 25 | 2020-03-20 | $2,300 | Jason Najor | 
| 26 | 2020-06-30 | $2,200 | Robert Hesano | 
| 27 | 2020-04-09 | $2,000 | David Charles | 
| 27 | 2020-06-22 | $2,000 | Nowfal Akash | 
| 27 | 2020-06-27 | $2,000 | Elizabeth McCarthy | 
| 27 | 2020-06-30 | $2,000 | Carlos Hesano | 
| 31 | 2020-06-27 | $1,800 | Habib Mamou | 
| 32 | 2020-06-30 | $1,600 | Lance Samona | 
| 33 | 2020-06-26 | $1,500 | William Oneill | 
| 33 | 2020-06-27 | $1,500 | Scott Yaldo | 
| 35 | 2020-01-27 | $1,000 | William A. Golling III | 
| 35 | 2020-02-21 | $1,000 | Thomas Richardson | 
| 35 | 2020-03-05 | $1,000 | Bushra Kollar | 
| 35 | 2020-03-17 | $1,000 | Rodney George | 
| 35 | 2020-03-20 | $1,000 | Steven S. Haddad | 
| 35 | 2020-03-20 | $1,000 | Thomas R. Nafso | 
| 35 | 2020-03-24 | $1,000 | Joseph Walsh | 
| 35 | 2020-03-27 | $1,000 | John Hindo | 
| 35 | 2020-04-25 | $1,000 | Douglas Kapnick | 
| 35 | 2020-05-08 | $1,000 | Jane Shallal | 
| 35 | 2020-05-08 | $1,000 | William W. O'Neill | 
| 35 | 2020-06-05 | $1,000 | Habib Mamou | 
| 35 | 2020-06-05 | $1,000 | Stephen Hickman | 
| 35 | 2020-06-22 | $1,000 | Mohammad Qazi | 
| 35 | 2020-06-23 | $1,000 | Peter Schwartz | 
| 35 | 2020-06-24 | $1,000 | Fawzi Shaya | 
| 35 | 2020-06-25 | $1,000 | Albert Papa | 
| 35 | 2020-06-27 | $1,000 | Eddie Denha | 
| 35 | 2020-06-27 | $1,000 | John Hindo | 
| 35 | 2020-06-27 | $1,000 | Michael Kell | 
| 35 | 2020-06-27 | $1,000 | Patricia Rn McKendrick | 
| 35 | 2020-06-27 | $1,000 | Phillip Mansour | 
| 35 | 2020-06-27 | $1,000 | Saad Abbo | 
| 35 | 2020-06-29 | $1,000 | Matthew Sharrak | 
| 35 | 2020-06-29 | $1,000 | Randy Gammo | 
| 35 | 2020-06-30 | $1,000 | Basim Shina | 
| 35 | 2020-06-30 | $1,000 | George Peck | 
| 35 | 2020-06-30 | $1,000 | Rodney George | 
| 35 | 2020-06-30 | $1,000 | Steve Yaldo | 
| 35 | 2020-06-30 | $1,000 | Thomas Shaffou | 
| 65 | 2020-06-27 | $800 | Steven Bahoura | 
| 66 | 2020-06-30 | $750 | Clark Durant | 
| 66 | 2020-06-30 | $750 | William A. Golling III | 
| 68 | 2020-01-14 | $500 | Chol Yi | 
| 68 | 2020-01-14 | $500 | Jason Najor | 
| 68 | 2020-01-23 | $500 | Laith Jonna | 
| 68 | 2020-01-27 | $500 | Dennis Muchmore | 
| 68 | 2020-02-24 | $500 | Lauren Rakolta | 
| 68 | 2020-02-26 | $500 | Jane Shallal | 
| 68 | 2020-03-02 | $500 | Dulce Fuller | 
| 68 | 2020-03-05 | $500 | Arthur Jay Weiss | 
| 68 | 2020-03-08 | $500 | Dan Smith | 
| 68 | 2020-03-20 | $500 | Kevin Jappaya | 
| 68 | 2020-03-20 | $500 | Renee M. Najor | 
| 68 | 2020-04-11 | $500 | Phillip Mansour | 
| 68 | 2020-04-30 | $500 | Clark Durant | 
| 68 | 2020-05-04 | $500 | Daniel Katzman | 
| 68 | 2020-05-11 | $500 | Matthew Loussia | 
| 68 | 2020-05-15 | $500 | Kamal Shouhayib | 
| 68 | 2020-05-21 | $500 | Thomas Shaffou | 
| 68 | 2020-06-06 | $500 | James Rayis | 
| 68 | 2020-06-07 | $500 | Randall Denha | 
| 68 | 2020-06-15 | $500 | Tushar Vakhariya | 
| 68 | 2020-06-17 | $500 | Salwan Salem | 
| 68 | 2020-06-22 | $500 | Klint Kesto | 
| 68 | 2020-06-23 | $500 | Anthony Toma | 
| 68 | 2020-06-27 | $500 | Delores Atto | 
| 68 | 2020-06-27 | $500 | Dina Hamze | 
| 68 | 2020-06-27 | $500 | Gerald McGlynn III | 
| 68 | 2020-06-27 | $500 | Jibran Manna | 
| 68 | 2020-06-27 | $500 | Johnny Karmo | 
| 68 | 2020-06-27 | $500 | Judith Jonna | 
| 68 | 2020-06-27 | $500 | Mark Asmar | 
| 68 | 2020-06-27 | $500 | Norman Yaldoo | 
| 68 | 2020-06-27 | $500 | Paul Jonna | 
| 68 | 2020-06-27 | $500 | Robert C. Esshaki | 

          Alerts Sign-up