CBP data indicates that no other industry had more establishments with between five and nine employees in ZIP code 48220 than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in ZIP code 48220 in 2017.
Top 10 Industries with between five and nine employees in ZIP code 48220 (2017)
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 26 |
| Accommodation and food services businesses | 14 |
| Construction businesses | 12 |
| Manufacturing businesses | 11 |
| Wholesale trade businesses | 11 |
| Professional, scientific and technical services businesses | 11 |
| Health care and social assistance businesses | 9 |
| Finance and insurance businesses | 6 |
| Real estate, rental and leasing businesses | 5 |
| Information businesses | 4 |

Alerts Sign-up