Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Eric Esshaki's campaign in June.
| Date | Amount | Contributor |
|---|---|---|
| 2020-06-03 | $250 | Kyle Hannawa |
| 2020-06-05 | $250 | Kenneth Kojaian |
| 2020-06-05 | $1,000 | Habib Mamou |
| 2020-06-05 | $1,000 | Stephen Hickman |
| 2020-06-05 | $100 | Paul Tomasko |
| 2020-06-06 | $500 | James Rayis |
| 2020-06-07 | $500 | Randall Denha |
| 2020-06-07 | $250 | Joseph Sesi |
| 2020-06-12 | $250 | Kannon Shanmugam |
| 2020-06-15 | $250 | Louis Montgomery |
| 2020-06-15 | $250 | Stuart Dow |
| 2020-06-15 | $500 | Tushar Vakhariya |
| 2020-06-17 | $500 | Salwan Salem |
| 2020-06-19 | $2,800 | Vincent Tomina |
| 2020-06-20 | $250 | David Porada |
| 2020-06-22 | $500 | Klint Kesto |
| 2020-06-22 | $250 | Tara Mckendrick |
| 2020-06-22 | $1,000 | Mohammad Qazi |
| 2020-06-22 | $2,000 | Nowfal Akash |
| 2020-06-23 | $2,800 | Paul Kanouno |
| 2020-06-23 | $100 | Gene Dickow |
| 2020-06-23 | $500 | Anthony Toma |
| 2020-06-23 | $1,000 | Peter Schwartz |
| 2020-06-24 | $250 | Chol Yi |
| 2020-06-24 | $1,000 | Fawzi Shaya |
| 2020-06-24 | $250 | Jordan Rassam |
| 2020-06-25 | $1,000 | Albert Papa |
| 2020-06-26 | $1,500 | William Oneill |
| 2020-06-26 | $2,800 | Joel Dorfman |
| 2020-06-27 | $300 | Ronnie Babbie |
| 2020-06-27 | $2,000 | Elizabeth Mccarthy |
| 2020-06-27 | $800 | Steven Bahoura |
| 2020-06-27 | $250 | Christopher Konja |
| 2020-06-27 | $250 | Andrew Patros |
| 2020-06-27 | $500 | Dina Hamze |
| 2020-06-27 | $500 | Johnny Karmo |
| 2020-06-27 | $1,000 | Saad Abbo |
| 2020-06-27 | $500 | Mark Asmar |
| 2020-06-27 | $250 | Sam Kassab |
| 2020-06-27 | $2,800 | Manar Abbo |
| 2020-06-27 | $250 | Christopher Jaboro |
| 2020-06-27 | $500 | Terry Farida |
| 2020-06-27 | $1,000 | Eddie Denha |
| 2020-06-27 | $500 | Delores Atto |
| 2020-06-27 | $250 | Steve Susser |
| 2020-06-27 | $500 | Sam Shina |
| 2020-06-27 | $250 | Shady Sam Shebak |
| 2020-06-27 | $250 | Evone Barkho |
| 2020-06-27 | $250 | Clarence Dass |
| 2020-06-27 | $2,800 | Patrick Mccarthy |
| 2020-06-27 | $500 | Gerald Mcglynn III |
| 2020-06-27 | $500 | Robert C. Esshaki |
| 2020-06-27 | $250 | Jason Abro |
| 2020-06-27 | $1,000 | Michael Kell |
| 2020-06-27 | $250 | Kamal Shouhayib |
| 2020-06-27 | $2,500 | Arie Leibovitz |
| 2020-06-27 | $500 | Thomas Van Dusen |
| 2020-06-27 | $500 | Judith Jonna |
| 2020-06-27 | $1,000 | Patricia Rn Mckendrick |
| 2020-06-27 | $1,800 | Habib Mamou |
| 2020-06-27 | $250 | Rawad Foumia |
| 2020-06-27 | $250 | Patrick O'Keefe |
| 2020-06-27 | $1,000 | John Hindo |
| 2020-06-27 | $500 | Jibran Manna |
| 2020-06-27 | $250 | Sawsan Jamil |
| 2020-06-27 | $500 | Paul Jonna |
| 2020-06-27 | $250 | Troy Konja |
| 2020-06-27 | $250 | Samuel Fawaz |
| 2020-06-27 | $2,800 | Luke Samona |
| 2020-06-27 | $250 | Donovan Asmar |
| 2020-06-27 | $500 | Norman Yaldoo |
| 2020-06-27 | $2,800 | Marlin Kajy |
| 2020-06-27 | $250 | Marc Weinbaum |
| 2020-06-27 | $2,800 | Mazin Samona |
| 2020-06-27 | $1,500 | Scott Yaldo |
| 2020-06-27 | $250 | Ronnie Boji |
| 2020-06-27 | $1,000 | Phillip Mansour |
| 2020-06-28 | $500 | Christine Kassa |
| 2020-06-28 | $250 | Dawood Dalaly |
| 2020-06-29 | $500 | Paul Jonna |
| 2020-06-29 | $2,800 | Joe Barbat |
| 2020-06-29 | $500 | Sylvester Sa5ndiha |
| 2020-06-29 | $250 | Rishie Modi |
| 2020-06-29 | $250 | Leslie Rosenberg |
| 2020-06-29 | $500 | Steve Najjar |
| 2020-06-29 | $500 | Tanya Robin |
| 2020-06-29 | $500 | Michael Ziecik |
| 2020-06-29 | $1,000 | Randy Gammo |
| 2020-06-29 | $1,000 | Matthew Sharrak |
| 2020-06-30 | $250 | Anmar Sarafa |
| 2020-06-30 | $750 | Clark Durant |
| 2020-06-30 | $350 | Matt Kiriluk |
| 2020-06-30 | $1,000 | Basim Shina |
| 2020-06-30 | $1,000 | Steve Yaldo |
| 2020-06-30 | $750 | William A. Golling III |
| 2020-06-30 | $500 | Karam Bahnam |
| 2020-06-30 | $50 | Gabriel Zajas |
| 2020-06-30 | $250 | David Yousif |
| 2020-06-30 | $1,000 | Rodney George |
| 2020-06-30 | $250 | Alan Kiriluk |
| 2020-06-30 | $500 | Chris Hindo |
| 2020-06-30 | $500 | Mike Shina |
| 2020-06-30 | $500 | Frank Jarbou |
| 2020-06-30 | $1,000 | George Peck |
| 2020-06-30 | $500 | Janet Hammond |
| 2020-06-30 | $2,000 | Carlos Hesano |
| 2020-06-30 | $1,600 | Lance Samona |
| 2020-06-30 | $500 | Welson Sarkis |
| 2020-06-30 | $2,200 | Robert Hesano |
| 2020-06-30 | $500 | Tommy Haji |
| 2020-06-30 | $5,000 | May Hesano |
| 2020-06-30 | $50 | Paul Tomasko |
| 2020-06-30 | $500 | Mazin Shina |
| 2020-06-30 | $1,000 | Thomas Shaffou |
| 2020-06-30 | $2,800 | John Samona |

Alerts Sign-up