Adobe Stock
Adobe Stock
Gas was priced at $2.03 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Royal Oak for the week of September 28-October 4
| Station | Address | Price |
|---|---|---|
| Meijer | 5150 Coolidge Highway, 48084 | $2.03 |
| Sunoco | 3224 Crooks Road, 48073 | $2.06 |
| Speedway | 1620 E. 12 Mile Road, 48067 | $2.07 |
| Shell | 110 N. Washington Blvd., 48067 | $2.09 |
| Sunoco | 4738 Rochester Road, 48017 | $2.09 |
| BP | 2419 E. 11 Mile Road, 48067 | $2.09 |
| Marathon | 27002 Woodward Ave., 48067 | $2.09 |

Alerts Sign-up