More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed. Licenses data is accurate as of December 14, 2020.
Accountancy licenses set to expire in zip code 48098 during 2021
| Name | License No. | Address | Expiration Date |
|---|---|---|---|
| Adrienne E. Johnson | 1101017761 | Troy, MI, 48098 | 2021-07-31 |
| Alan D Miller CPA PC | 1102003406 | Troy, MI, 48098 | 2021-07-31 |
| Alan S. Kristall | 1101007165 | Troy, MI, 48098 | 2021-07-31 |
| Alexander Michael Wojcik | 1101031393 | Troy, MI, 48098 | 2021-07-31 |
| Andrew Frank Clouser | 1101030367 | Troy, MI, 48098 | 2021-07-31 |
| Andrew Frank Zaleski | 1101021295 | Troy, MI, 48098 | 2021-07-31 |
| Angell & Company P, LLC | 1102002843 | Troy, MI, 48098 | 2021-07-31 |
| Annan Chen | 1101030213 | Troy, MI, 48098 | 2021-07-31 |
| Anthony Rosenblum | 1101032531 | Troy, MI, 48098 | 2021-07-31 |
| Arthur F. Orzame | 1101029275 | Troy, MI, 48098 | 2021-07-31 |
| Avita Teresa Qonja | 1101035011 | Troy, MI, 48098 | 2021-07-31 |
| Baker & Company, Paul P | 1102001541 | Troy, MI, 48098 | 2021-07-31 |
| Blake Jared Dagenais | 1101038444 | Troy, MI, 48098 | 2021-07-31 |
| Brad W. La Victor | 1101014468 | Troy, MI, 48098 | 2021-07-31 |
| Brian Richard Perry | 1101029283 | Troy, MI, 48098 | 2021-07-31 |
| Brian Thomas Bastien | 1101025923 | Troy, MI, 48098 | 2021-07-31 |
| Carl P. Henry | 1101007594 | Troy, MI, 48098 | 2021-07-31 |
| Carley Chrencik | 1101038971 | Troy, MI, 48098 | 2021-07-31 |
| Carol Susan Esselink | 1101029367 | Troy, MI, 48098 | 2021-07-31 |
| Cenko Vendittelli Haynes & Tokarz, PLC | 1102002965 | Troy, MI, 48098 | 2021-07-31 |
| Charles W. Painter | 1101013279 | Troy, MI, 48098 | 2021-07-31 |
| Cheryl A. Schmelzle | 1101012933 | Troy, MI, 48098 | 2021-07-31 |
| Cheryl A. Schmidt | 1101021839 | Troy, MI, 48098 | 2021-07-31 |
| Chester A. Kuras | 1101007309 | Troy, MI, 48098 | 2021-07-31 |
| Chester P. Mowrey | 1101027899 | Troy, MI, 48098 | 2021-07-31 |
| Christine M. Tudrick | 1101022271 | Troy, MI, 48098 | 2021-07-31 |
| Christopher M. Iannuzzi | 1101027976 | Troy, MI, 48098 | 2021-07-31 |
| Collins Buri & McConkey LLP | 1102000113 | Troy, MI, 48098 | 2021-07-31 |
| Covey & Associates PC | 1102002705 | Troy, MI, 48098 | 2021-07-31 |
| Cunningham & Associates Advisory Services P, LLC | 1102003632 | Troy, MI, 48098 | 2021-07-31 |
| Cynthia Elaine Wymer | 1101017572 | Troy, MI, 48098 | 2021-07-31 |
| Daniel H Popplestone CPA PC | 1102003535 | Troy, MI, 48098 | 2021-07-31 |
| Daniel H. Popplestone | 1101011005 | Troy, MI, 48098 | 2021-07-31 |
| David Elmer Maue | 1101017917 | Troy, MI, 48098 | 2021-07-31 |
| David M. Bojanic | 1101014583 | Troy, MI, 48098 | 2021-07-31 |
| David N. Barberi | 1101011386 | Troy, MI, 48098 | 2021-07-31 |
| Debra L. Friday | 1101015766 | Troy, MI, 48098 | 2021-07-31 |
| Donald M. Zurek | 1101014182 | Troy, MI, 48098 | 2021-07-31 |
| Douglas R. Wright | 1101018654 | Troy, MI, 48098 | 2021-07-31 |
| F. Thomas | 1101007973 | Troy, MI, 48098 | 2021-07-31 |
| Fan Yang | 1101035046 | Troy, MI, 48098 | 2021-07-31 |
| Fei Ya Chen | 1101032976 | Troy, MI, 48098 | 2021-07-31 |
| Frank P. Iannuzzi | 1101009399 | Troy, MI, 48098 | 2021-07-31 |
| Gerianne Therese Dennison | 1101013821 | Troy, MI, 48098 | 2021-07-31 |
| Giacomo J. Dechellis | 1101024302 | Troy, MI, 48098 | 2021-07-31 |
| Gordon Advisors PC | 1102001747 | Troy, MI, 48098 | 2021-07-31 |
| Henry & Link Cpa's PC | 1102003738 | Troy, MI, 48098 | 2021-07-31 |
| Himanshu Patel | 1101029619 | Troy, MI, 48098 | 2021-07-31 |
| Hogan & Company PLC | 1102002808 | Troy, MI, 48098 | 2021-07-31 |
| Huijun He | 1101029880 | Troy, MI, 48098 | 2021-07-31 |
| Huiqiu Wang | 1101037021 | Troy, MI, 48098 | 2021-07-31 |
| Irina Aleksandra Mac | 1101035343 | Troy, MI, 48098 | 2021-07-31 |
| JJA CPA Sales & Services PC | 1102004241 | Troy, MI, 48098 | 2021-07-31 |
| James A. Cross | 1101012713 | Troy, MI, 48098 | 2021-07-31 |
| James Cummins | 1101016137 | Troy, MI, 48098 | 2021-07-31 |
| Jeffrey C. Jablonski | 1101016182 | Troy, MI, 48098 | 2021-07-31 |
| Jeffrey M. Lacey | 1101030157 | Troy, MI, 48098 | 2021-07-31 |
| Jeffrey T. Steele | 1101014501 | Troy, MI, 48098 | 2021-07-31 |
| Jennifer A. Logan | 1101031550 | Troy, MI, 48098 | 2021-07-31 |
| Jennifer Pawlowski | 1101032816 | Troy, MI, 48098 | 2021-07-31 |
| Jinjun Zhou | 1101038737 | Troy, MI, 48098 | 2021-07-31 |
| John D. Cusmano | 1101022161 | Troy, MI, 48098 | 2021-07-31 |
| John J. Lucas | 1101011488 | Troy, MI, 48098 | 2021-07-31 |
| John M. Colaianne | 1101014295 | Troy, MI, 48098 | 2021-07-31 |
| John Salomon | 1101017144 | Troy, MI, 48098 | 2021-07-31 |
| John W. Groth | 1101023283 | Troy, MI, 48098 | 2021-07-31 |
| Jonathan Eugene Buckley | 1101032874 | Troy, MI, 48098 | 2021-07-31 |
| Joseph Finland | 1101030233 | Troy, MI, 48098 | 2021-07-31 |
| Judy Ann Spurr Domanski | 1101022871 | Troy, MI, 48098 | 2021-07-31 |
| Julie M. Slade | 1101029147 | Troy, MI, 48098 | 2021-07-31 |
| Kalatzis, Adoni | 1101035247 | Troy, MI, 48098 | 2021-07-31 |
| Karleena Rose Shammo | 1101036339 | Troy, MI, 48098 | 2021-07-31 |
| Kelly Alyssa Williams | 1101025610 | Troy, MI, 48098 | 2021-07-31 |
| Kevin D. Wagner | 1101022686 | Troy, MI, 48098 | 2021-07-31 |
| Kopchick & Company PC | 1102002592 | Troy, MI, 48098 | 2021-07-31 |
| Kristen L. Rondeau | 1101026256 | Troy, MI, 48098 | 2021-07-31 |
| Laura J. Haynes | 1101015564 | Troy, MI, 48098 | 2021-07-31 |
| Madhavi R. Kulkarni | 1101032070 | Troy, MI, 48098 | 2021-07-31 |
| Marcia J. Williams | 1101016922 | Troy, MI, 48098 | 2021-07-31 |
| Marena Little | 1101037115 | Troy, MI, 48098 | 2021-07-31 |
| Mark A. Vann | 1101008995 | Troy, MI, 48098 | 2021-07-31 |
| Mark James Mendola | 1101018344 | Troy, MI, 48098 | 2021-07-31 |
| Mark Manetta | 1101015795 | Troy, MI, 48098 | 2021-07-31 |
| Mary E. Soules | 1101020826 | Troy, MI, 48098 | 2021-07-31 |
| Mary J. Gordon | 1101034984 | Troy, MI, 48098 | 2021-07-31 |
| Matthew Aude Shaba | 1101037837 | Troy, MI, 48098 | 2021-07-31 |
| Matthew Gerald Zager | 1101029418 | Troy, MI, 48098 | 2021-07-31 |
| May Eunmi Bae Oh | 1101031690 | Troy, MI, 48098 | 2021-07-31 |
| Megan Colbath Berti | 1101035174 | Troy, MI, 48098 | 2021-07-31 |
| Meghan Elizabeth Clouser | 1101029296 | Troy, MI, 48098 | 2021-07-31 |
| Michael H. Chase | 1101022089 | Troy, MI, 48098 | 2021-07-31 |
| Michael T. Smalley | 1101029309 | Troy, MI, 48098 | 2021-07-31 |
| Michele Marie Weil | 1101019432 | Troy, MI, 48098 | 2021-07-31 |
| Mingfen Liu | 1101038312 | Troy, MI, 48098 | 2021-07-31 |
| Mirle, Chayapathy V | 1101014368 | Troy, MI, 48098 | 2021-07-31 |
| Noriko Kawaguchi | 1101030758 | Troy, MI, 48098 | 2021-07-31 |
| Pamela Ann Burgess | 1101018775 | Troy, MI, 48098 | 2021-07-31 |
| Patricia A. Bojanic | 1101016434 | Troy, MI, 48098 | 2021-07-31 |
| Patrick M. O Keefe | 1101010805 | Troy, MI, 48098 | 2021-07-31 |
| Patrick W. Cunningham | 1101012135 | Troy, MI, 48098 | 2021-07-31 |
| Paul A. Tomasko | 1101013760 | Troy, MI, 48098 | 2021-07-31 |
| Paul B. Cenko | 1101012199 | Troy, MI, 48098 | 2021-07-31 |
| Paul M. Balas | 1101012982 | Troy, MI, 48098 | 2021-07-31 |
| Peter Andrew Sestak | 1101018534 | Troy, MI, 48098 | 2021-07-31 |
| Peter Nabil Alamat | 1101031140 | Troy, MI, 48098 | 2021-07-31 |
| Peter S. Beveridge | 1101010041 | Troy, MI, 48098 | 2021-07-31 |
| Puckett Clement and Schellenberg PC | 1102003895 | Troy, MI, 48098 | 2021-07-31 |
| Rashi Gupta | 1101028600 | Troy, MI, 48098 | 2021-07-31 |
| Robert C. Miller | 1101037478 | Troy, MI, 48098 | 2021-07-31 |
| Robert L. Okray | 1101008966 | Troy, MI, 48098 | 2021-07-31 |
| Ronald S. Schlaupitz | 1101013036 | Troy, MI, 48098 | 2021-07-31 |
| Ryan D. Rzepka | 1101030065 | Troy, MI, 48098 | 2021-07-31 |
| Sabin Shrestha | 1101034571 | Troy, MI, 48098 | 2021-07-31 |
| Sailing Tax and Financial Services P, LLC | 1102004348 | Troy, MI, 48098 | 2021-07-31 |
| Salomon & Associates P, LLC | 1102004343 | Troy, MI, 48098 | 2021-07-31 |
| Samantha Linn Becker | 1101033057 | Troy, MI, 48098 | 2021-07-31 |
| Sarah Elizabeth Pink | 1101037983 | Troy, MI, 48098 | 2021-07-31 |
| Schlaupitz Madhavan PC | 1102003165 | Troy, MI, 48098 | 2021-07-31 |
| Sheila Nicole Lenz Shomo | 1101033470 | Troy, MI, 48098 | 2021-07-31 |
| Steve Shaw | 1101031382 | Troy, MI, 48098 | 2021-07-31 |
| Susan Ball | 1101031703 | Troy, MI, 48098 | 2021-07-31 |
| Susan G. Beach | 1101016003 | Troy, MI, 48098 | 2021-07-31 |
| Teeri, Seungjin | 1101035513 | Troy, MI, 48098 | 2021-07-31 |
| Terry F. Conley | 1101026958 | Troy, MI, 48098 | 2021-07-31 |
| Theresa Elizabeth Buchanan | 1101035998 | Troy, MI, 48098 | 2021-07-31 |
| Thomas R. Galka | 1101015043 | Troy, MI, 48098 | 2021-07-31 |
| Tyler Mason Mitchell | 1101032672 | Troy, MI, 48098 | 2021-07-31 |
| Valerie Lea Ziemke | 1101032457 | Troy, MI, 48098 | 2021-07-31 |
| Wei Ren | 1101035244 | Troy, MI, 48098 | 2021-07-31 |
| William R. Cantwell | 1101007117 | Troy, MI, 48098 | 2021-07-31 |
| William R. Korbelak | 1101021333 | Troy, MI, 48098 | 2021-07-31 |
| William Timothy Sircy | 1101017542 | Troy, MI, 48098 | 2021-07-31 |
| Witt's END Accounting Solutions, LLC | 1102004261 | Troy, MI, 48098 | 2021-07-31 |
| Wogan & Wogan PC | 1102003818 | Troy, MI, 48098 | 2021-07-31 |
| Yong Liu | 1101038748 | Troy, MI, 48098 | 2021-07-31 |
| Zaher Mossa Basha | 1101033689 | Troy, MI, 48098 | 2021-07-31 |

Alerts Sign-up