More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed. Licenses data is accurate as of December 14, 2020.
Real Estate licenses set to expire in zip code 48220 during 2021
| Name | License No. | Address | Expiration Date |
|---|---|---|---|
| Aaron James Conley | 6501422779 | Ferndale, MI, 48220 | 2021-10-31 |
| Adam Edward Gutowski | 6501415677 | Ferndale, MI, 48220 | 2021-10-31 |
| Adriane Charisse Dundon | 6501383741 | Ferndale, MI, 48220 | 2021-10-31 |
| Alex Weiler | 6501422027 | Ferndale, MI, 48220 | 2021-10-31 |
| Alexa Venezia | 6501388653 | Ferndale, MI, 48220 | 2021-10-31 |
| Alexsandra Bricolas | 6501411684 | Ferndale, MI, 48220 | 2021-10-31 |
| Alicia May Martinelli | 6501420810 | Ferndale, MI, 48220 | 2021-10-31 |
| Alicia Rita Pardo | 6501415163 | Ferndale, MI, 48220 | 2021-10-31 |
| Alison Ardella Gentry | 6501350712 | Ferndale, MI, 48220 | 2021-10-31 |
| Alyssa Krenzer | 6501423714 | Ferndale, MI, 48220 | 2021-10-31 |
| Amber Marie Hedin | 6501400935 | Ferndale, MI, 48220 | 2021-10-31 |
| Amber Steciuk | 6501416343 | Ferndale, MI, 48220 | 2021-10-31 |
| Andrew Mahar | 6501377894 | Ferndale, MI, 48220 | 2021-10-31 |
| Angela Marie Fontair | 6502407830 | Ferndale, MI, 48220 | 2021-10-31 |
| Anna Elizabeth Nawrocki | 6501404883 | Ferndale, MI, 48220 | 2021-10-31 |
| Anthony Lopez | 6501396680 | Ferndale, MI, 48220 | 2021-10-31 |
| Arthur Thomas Mize | 6501410660 | Ferndale, MI, 48220 | 2021-10-31 |
| Ashley Csaki | 6501403259 | Ferndale, MI, 48220 | 2021-10-31 |
| Ashley Jayne Mann | 6501366015 | Ferndale, MI, 48220 | 2021-10-31 |
| Beverly M. Jordan | 6501344577 | Ferndale, MI, 48220 | 2021-10-31 |
| Bradbury Development Company, LLC | 6505298694 | Ferndale, MI, 48220 | 2021-10-31 |
| Bradley Lewis Cohen | 6502359997 | Ferndale, MI, 48220 | 2021-10-31 |
| Brittany Uitermarkt | 6501423736 | Ferndale, MI, 48220 | 2021-10-31 |
| Cameron Delano Stevenson | 6504407380 | Ferndale, MI, 48220 | 2021-10-31 |
| Casey Adam Matteson | 6501383062 | Ferndale, MI, 48220 | 2021-10-31 |
| Charles Cole | 6501328329 | Ferndale, MI, 48220 | 2021-10-31 |
| Christina A. Dibartolomeo | 6501326888 | Ferndale, MI, 48220 | 2021-10-31 |
| Christina Hanna | 6501421846 | Ferndale, MI, 48220 | 2021-10-31 |
| Christopher D. Mc Donald | 6501424493 | Ferndale, MI, 48220 | 2021-10-31 |
| Christopher Michael Leblanc | 6502376920 | Ferndale, MI, 48220 | 2021-10-31 |
| Crane Real Estate Group, LLC | 6505348770 | Ferndale, MI, 48220 | 2021-10-31 |
| Cynthia Marie Davies | 6501395689 | Ferndale, MI, 48220 | 2021-10-31 |
| Daniel Reyes | 6501415886 | Ferndale, MI, 48220 | 2021-10-31 |
| Daniel Ryan Morrow | 6501421926 | Ferndale, MI, 48220 | 2021-10-31 |
| Darin Ethan Gross | 6501384871 | Ferndale, MI, 48220 | 2021-10-31 |
| Daryl David McCulloch | 6501418780 | Ferndale, MI, 48220 | 2021-10-31 |
| David Alexander Pernick | 6501404398 | Ferndale, MI, 48220 | 2021-10-31 |
| Dawn Marie Patterson | 6502320784 | Ferndale, MI, 48220 | 2021-10-31 |
| Dawn Taylor | 6501367884 | Ferndale, MI, 48220 | 2021-10-31 |
| Derek Anthony Pratley | 6501368262 | Ferndale, MI, 48220 | 2021-10-31 |
| Derek Daniel Werenka | 6502383996 | Ferndale, MI, 48220 | 2021-10-31 |
| Detroit Progress Realty, LLC | 6505425563 | Ferndale, MI, 48220 | 2021-10-31 |
| Diana June Piggott | 6502118577 | DeWitt, MI, 48220 | 2021-10-31 |
| Diane Kathleen Gehart | 6501388958 | Ferndale, MI, 48220 | 2021-10-31 |
| Dwight Joseph Bernabei | 6501411703 | Ferndale, MI, 48220 | 2021-10-31 |
| ECMN Ventures, LLC | 6505397282 | Ferndale, MI, 48220 | 2021-10-31 |
| Earth Realty, LLC | 6505320785 | Ferndale, MI, 48220 | 2021-10-31 |
| Elizabeth Jane Addison | 6501421535 | Ferndale, MI, 48220 | 2021-10-31 |
| Eric Boyd Blaine | 6501376173 | Ferndale, MI, 48220 | 2021-10-31 |
| Erica Gloster | 6501422992 | Ferndale, MI, 48220 | 2021-10-31 |
| Franck Leblond | 6501405588 | Ferndale, MI, 48220 | 2021-10-31 |
| Garett Horton | 6501403730 | Ferndale, MI, 48220 | 2021-10-31 |
| Geoffrey Michael Pickering | 6501421464 | Ferndale, MI, 48220 | 2021-10-31 |
| Gregory Allen Clark II | 6501414055 | Ferndale, MI, 48220 | 2021-10-31 |
| Gwen Sheffield | 6501229233 | Ferndale, MI, 48220 | 2021-10-31 |
| Haven Holding, LLC | 6505413592 | Ferndale, MI, 48220 | 2021-10-31 |
| Haven Real Estate & Design | 6505388248 | Ferndale, MI, 48220 | 2021-10-31 |
| Heather Castelli | 6501368823 | Ferndale, MI, 48220 | 2021-10-31 |
| Irenita Helen Catherine Goedert | 6501406891 | Ferndale, MI, 48220 | 2021-10-31 |
| J P Real Estate, Inc. | 6505300206 | Ferndale, MI, 48220 | 2021-10-31 |
| James R. Wolfe | 6501204079 | Ferndale, MI, 48220 | 2021-10-31 |
| Jared McKown | 6501350937 | Ferndale, MI, 48220 | 2021-10-31 |
| Jennifer Lynn Seiler | 6502347183 | Ferndale, MI, 48220 | 2021-10-31 |
| Jennifer Mae Genord | 6501401209 | Ferndale, MI, 48220 | 2021-10-31 |
| Jessica E. Woodbeck | 6501359085 | Ferndale, MI, 48220 | 2021-10-31 |
| Jessica Lee Juel | 6501418220 | Ferndale, MI, 48220 | 2021-10-31 |
| Jessica R. Davis | 6501410517 | Ferndale, MI, 48220 | 2021-10-31 |
| Joan Marie Boyea Carlson | 6501411560 | Ferndale, MI, 48220 | 2021-10-31 |
| Jolene Jacobs | 6501393842 | Ferndale, MI, 48220 | 2021-10-31 |
| Jonathan C. Sullivan | 6501415856 | Ferndale, MI, 48220 | 2021-10-31 |
| Joseph M. Fuga | 6502396614 | Ferndale, MI, 48220 | 2021-10-31 |
| Joshua Matthew Gold | 6501400058 | Ferndale, MI, 48220 | 2021-10-31 |
| Judith Ann Palmer | 6502118318 | Ferndale, MI, 48220 | 2021-10-31 |
| Julia M. Dean | 6501310239 | Ferndale, MI, 48220 | 2021-10-31 |
| Julia Pruccoli | 6504212511 | Ferndale, MI, 48220 | 2021-10-31 |
| Julie C. Cook | 6501396122 | Ferndale, MI, 48220 | 2021-10-31 |
| Kaelynn Anderson | 6501393650 | Ferndale, MI, 48220 | 2021-10-31 |
| Kaitlyn Pangrazzi | 6501396235 | Ferndale, MI, 48220 | 2021-10-31 |
| Karen Huhn | 6501423482 | Ferndale, MI, 48220 | 2021-10-31 |
| Katherine A. Shannon | 6501419863 | Ferndale, MI, 48220 | 2021-10-31 |
| Katherine Marie Sherrit | 6501354599 | Ferndale, MI, 48220 | 2021-10-31 |
| Kathleen Armstrong Mahar | 6501419725 | Ferndale, MI, 48220 | 2021-10-31 |
| Kathleen S. Krentz | 6501211156 | Ferndale, MI, 48220 | 2021-10-31 |
| Kathryn Gorman Waters | 6501397630 | Ferndale, MI, 48220 | 2021-10-31 |
| Keith A. Weber | 6501239845 | Ferndale, MI, 48220 | 2021-10-31 |
| Kelli Wiley | 6501415701 | Ferndale, MI, 48220 | 2021-10-31 |
| Kelly Jean McRee | 6501414313 | Ferndale, MI, 48220 | 2021-10-31 |
| Kelly M. Aulph | 6501291031 | Ferndale, MI, 48220 | 2021-10-31 |
| Kenneth Guerriero | 6501373517 | Ferndale, MI, 48220 | 2021-10-31 |
| Kevin Andrew Norton | 6501403276 | Ferndale, MI, 48220 | 2021-10-31 |
| Kristen T. Batten | 6504400992 | Ferndale, MI, 48220 | 2021-10-31 |
| Laura Willacker | 6501397555 | Ferndale, MI, 48220 | 2021-10-31 |
| Lavell Douglas McCree | 6501354131 | Ferndale, MI, 48220 | 2021-10-31 |
| Leslie D. Coxon | 6501363763 | Ferndale, MI, 48220 | 2021-10-31 |
| Lia Garland Spencer | 6501386092 | Ferndale, MI, 48220 | 2021-10-31 |
| Linda McFarland | 6501406534 | Ferndale, MI, 48220 | 2021-10-31 |
| Lindsay Leigh Gorman | 6501406255 | Ferndale, MI, 48220 | 2021-10-31 |
| Lora Lynn Leslie | 6501378473 | Ferndale, MI, 48220 | 2021-10-31 |
| Lori L. Davis | 6501345322 | Ferndale, MI, 48220 | 2021-10-31 |
| Luis Arturo Mendez Jimenez | 6501393157 | Ferndale, MI, 48220 | 2021-10-31 |
| M1 Realty, Inc. | 6505383995 | Ferndale, MI, 48220 | 2021-10-31 |
| Magar Management Company | 6505179725 | Ferndale, MI, 48220 | 2021-10-31 |
| Margaret Ann Deanda | 6501419861 | Ferndale, MI, 48220 | 2021-10-31 |
| Marielle Janine Zerba | 6501387392 | Ferndale, MI, 48220 | 2021-10-31 |
| Mark Culpepper | 6501394886 | Ferndale, MI, 48220 | 2021-10-31 |
| Mark Jacobs | 6501417346 | Ferndale, MI, 48220 | 2021-10-31 |
| Marla Moore | 6501412801 | Ferndale, MI, 48220 | 2021-10-31 |
| Mary Beth Reed | 6501246392 | Ferndale, MI, 48220 | 2021-10-31 |
| Matthew David Haase | 6501398626 | Ferndale, MI, 48220 | 2021-10-31 |
| Melissa Anne Kasey | 6501406219 | Ferndale, MI, 48220 | 2021-10-31 |
| Melissa T. Reyes | 6501379284 | Ferndale, MI, 48220 | 2021-10-31 |
| Michael Christopher Seifert | 6502362587 | Ferndale, MI, 48220 | 2021-10-31 |
| Michael George Halbach | 6501405198 | Ferndale, MI, 48220 | 2021-10-31 |
| Michael John Nawrocki | 6502397283 | Ferndale, MI, 48220 | 2021-10-31 |
| Michael John Nawrocki | 6502414208 | Ferndale, MI, 48220 | 2021-10-31 |
| Michael John Watcke | 6502106051 | Ferndale, MI, 48220 | 2021-10-31 |
| Michael Joseph Radke | 6501417844 | Ferndale, MI, 48220 | 2021-10-31 |
| Michael L. Lang | 6501338663 | Ferndale, MI, 48220 | 2021-10-31 |
| Michael M. Scamardella | 6501328124 | Ferndale, MI, 48220 | 2021-10-31 |
| Michael S. Jackson | 6501398778 | Ferndale, MI, 48220 | 2021-10-31 |
| Michal Polasek | 6501392057 | Ferndale, MI, 48220 | 2021-10-31 |
| Michelle Lynn Wilcox | 6501382429 | Ferndale, MI, 48220 | 2021-10-31 |
| Michelle Nicole Landry | 6501385377 | Ferndale, MI, 48220 | 2021-10-31 |
| Mikhail Grigoryan | 6502425564 | Ferndale, MI, 48220 | 2021-10-31 |
| Mikhail Grigoryan | 6502425567 | Ferndale, MI, 48220 | 2021-10-31 |
| Mikhail Grigoryan | 6504420297 | Ferndale, MI, 48220 | 2021-10-31 |
| Nancy E. Belluomo | 6501306303 | Ferndale, MI, 48220 | 2021-10-31 |
| Nicole Lynn Nagy | 6501410195 | Ferndale, MI, 48220 | 2021-10-31 |
| Paul N.I. Loos | 6501402199 | Ferndale, MI, 48220 | 2021-10-31 |
| Peter Vanderkaay | 6501388318 | Ferndale, MI, 48220 | 2021-10-31 |
| Prime Avenue Realty, LLC | 6505425566 | Ferndale, MI, 48220 | 2021-10-31 |
| Quin K. D'Amico | 6501305945 | Ferndale, MI, 48220 | 2021-10-31 |
| Rachele Jane Downs | 6501266744 | Ferndale, MI, 48220 | 2021-10-31 |
| Raymond Loomis | 6501400236 | Ferndale, MI, 48220 | 2021-10-31 |
| Real Estate One, Inc. | 6503413009 | Ferndale, MI, 48220 | 2021-10-31 |
| Richard E. Ferrette | 6504118091 | Ferndale, MI, 48220 | 2021-10-31 |
| Richard George Shunnarah | 6501381033 | Ferndale, MI, 48220 | 2021-10-31 |
| Richard M. Dupuis | 6501272945 | Ferndale, MI, 48220 | 2021-10-31 |
| Richard M. Irwin | 6501327467 | Ferndale, MI, 48220 | 2021-10-31 |
| Robert Edward Schroder | 6501159014 | Ferndale, MI, 48220 | 2021-10-31 |
| Roberto Rudolph Calderon Jr. | 6502424681 | Ferndale, MI, 48220 | 2021-10-31 |
| Ryan Adam Coyle | 6501398704 | Ferndale, MI, 48220 | 2021-10-31 |
| Ryan Herb | 6501407660 | Ferndale, MI, 48220 | 2021-10-31 |
| Ryan John Stewart | 6501418163 | Ferndale, MI, 48220 | 2021-10-31 |
| Ryan Matthew Vandeberghe Malburg | 6501380686 | Ferndale, MI, 48220 | 2021-10-31 |
| Ryland Blue Roulson | 6501420536 | Ferndale, MI, 48220 | 2021-10-31 |
| Sara Marie Ston | 6501391884 | Ferndale, MI, 48220 | 2021-10-31 |
| Sara Schwartz | 6501394487 | Ferndale, MI, 48220 | 2021-10-31 |
| Sarah Audra Skousen | 6501401622 | Ferndale, MI, 48220 | 2021-10-31 |
| Sarah Cormier | 6502420700 | Ferndale, MI, 48220 | 2021-10-31 |
| Sarah Cormier | 6502420701 | Ferndale, MI, 48220 | 2021-10-31 |
| Schweitzer Referral Service Company | 6505177107 | Ferndale, MI, 48220 | 2021-10-31 |
| Scott Alan Wright | 6501370382 | Ferndale, MI, 48220 | 2021-10-31 |
| Selina R. Wells | 6501328238 | Ferndale, MI, 48220 | 2021-10-31 |
| Shane Osnoe | 6501400525 | Ferndale, MI, 48220 | 2021-10-31 |
| Sheila M. Brooks | 6501282074 | Ferndale, MI, 48220 | 2021-10-31 |
| Stephanie A. Mazza | 6501417309 | Ferndale, MI, 48220 | 2021-10-31 |
| Stephanie Coyle | 6501399110 | Ferndale, MI, 48220 | 2021-10-31 |
| Stephanie Steidemann | 6501422693 | Ferndale, MI, 48220 | 2021-10-31 |
| Stevie Cipielewski | 6501424081 | Ferndale, MI, 48220 | 2021-10-31 |
| Tamela Jo Ekstrom | 6502388247 | Ferndale, MI, 48220 | 2021-10-31 |
| Tamela Jo Ekstrom | 6502413593 | Ferndale, MI, 48220 | 2021-10-31 |
| Taylor Renton | 6501410942 | Ferndale, MI, 48220 | 2021-10-31 |
| Teresa Grace Simmons | 6501390641 | Ferndale, MI, 48220 | 2021-10-31 |
| The Brokerage Mi, LLC | 6505420699 | Ferndale, MI, 48220 | 2021-10-31 |
| The Home Store Inc. | 6505359260 | Ferndale, MI, 48220 | 2021-10-31 |
| Thomas Capizzi | 6501421677 | Ferndale, MI, 48220 | 2021-10-31 |
| Thomas J. Kuhn | 6501384180 | Ferndale, MI, 48220 | 2021-10-31 |
| Thomas Jerry Barjaktarovich | 6501237362 | Ferndale, MI, 48220 | 2021-10-31 |
| Thomas W. Strat | 6501165868 | Ferndale, MI, 48220 | 2021-10-31 |
| Timothy Joseph | 6501376472 | Ferndale, MI, 48220 | 2021-10-31 |
| Trust Realty, LLC | 6505420397 | Ferndale, MI, 48220 | 2021-10-31 |
| Valentin Placencia | 6501323230 | Ferndale, MI, 48220 | 2021-10-31 |
| Vince Battaglia | 6501312499 | Ferndale, MI, 48220 | 2021-10-31 |
| Vincente Rudolph Davila | 6501375045 | Ferndale, MI, 48220 | 2021-10-31 |
| Wayne Bolling Realty Group, LLC | 6505370747 | Ferndale, MI, 48220 | 2021-10-31 |
| Zackary Jones | 6501388837 | Ferndale, MI, 48220 | 2021-10-31 |

Alerts Sign-up