More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 48303 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Licensed Accountant | Adam M. Bujoll | 1101029993 | Bloomfield Hills, MI, 48303 | 2021-07-31 |
| Real Estate Broker Individual | John Michael Doria | 6504292530 | Bloomfield Hills, MI, 48303 | 2021-10-31 |
| Real Estate Broker Company | R & D Homes & Investments, Inc. | 6505392855 | Bloomfield Hills, MI, 48303 | 2021-10-31 |
| Architect | Ronald A. Loch | 1301032615 | Bloomfield Hills, MI, 48303 | 2021-10-31 |
| Real Estate Salesperson | Susan Clayton Nair | 6501158991 | Bloomfield Hills, MI, 48303 | 2021-10-31 |
| Real Estate Broker Individual | Tonya K. Miller Turczyn | 6504154068 | Bloomfield Hills, MI, 48303 | 2021-10-31 |
| Real Estate Salesperson | William S. Bodziak Jr. | 6501387782 | Bloomfield Hills, MI, 48303 | 2021-10-31 |

Alerts Sign-up