This was 11.4 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 11,909.
96.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Clawson for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 358 | 3.8 |
| Regular high school diploma | 1,999 | 21.1 |
| GED or alternative credential | 196 | 2.1 |
| Some college, less than 1 year | 655 | 6.9 |
| Some college, 1 or more years, no degree | 1,426 | 15.1 |
| Associate's degree | 904 | 9.6 |
| Bachelor's degree | 2,606 | 27.6 |
| Master's degree | 1,095 | 11.6 |
| Professional school degree | 173 | 1.8 |
| Doctorate degree | 43 | 0.5 |

Alerts Sign-up