This is a decrease from the quarter before when 42 business licenses were set to expire.
Of the businesses expiring, two are Domestic Limited Liability Companies operating in the state in which they were formed. Domestic LLC are the most popular type of small business across America.
According to the USPS, Southfield is the primary area with addresses in ZIP Code 48033.
Michigan leadership has focused on small businesses in recent years, spurred on by the depths of the 2008 recession.
“The Great Lakes State boasts a low cost of living and manageable corporate income tax rates,” Katharine Paljug said in Business News Daily. “Where prospects once seemed dismal, small businesses are now optimistic for the future.”
| Business Name | Issued date | Expiration date |
|---|---|---|
| 21 Century Management Company | 2003-03-24 | 2022-07-15 |
| Aaqil, Inc. | 2019-01-10 | 2022-07-15 |
| ASJ Management, Inc. | 2011-12-15 | 2022-07-15 |
| Bestway Insurance Agency, Inc. | 2019-10-01 | 2022-07-15 |
| Briggs Auto Group, Inc. | 2003-10-24 | 2022-07-15 |
| CMCC Company | 2019-04-09 | 2022-07-15 |
| Complete Tax Service Solutions, Inc. | 2019-08-20 | 2022-07-15 |
| Echols Support Services, Inc. | 1998-09-24 | 2022-07-15 |
| Employment Link Services, Inc. | 2017-08-17 | 2022-07-15 |
| Ex-Ten Exotic Hair Corporation | 2019-04-09 | 2022-07-15 |
| Frazer Hockeyland, Inc. | 2011-09-26 | 2022-07-15 |
| Goray Development Company | 1974-07-24 | 2022-07-15 |
| Hastings Street Promotions, Inc. | 1989-03-23 | 2022-07-15 |
| L. A. R. Retail Industries, Incorporated | 1992-12-29 | 2022-07-15 |
| Lahser Fuel Mart, Inc. | 2010-01-06 | 2022-07-15 |
| Martin Family Restaurant, Inc. | 2009-10-30 | 2022-07-15 |
| Martins Coney Island, Inc. | 2019-04-26 | 2022-07-15 |
| Michigan Orthopaedic Institute, P.C. | 1971-08-05 | 2022-07-15 |
| Nada N R, Inc. | 2015-11-05 | 2022-07-15 |
| Nations Shipping, LLC | 2022-06-28 | 2022-07-22 |
| New Castle Realty, Inc. | 2019-04-29 | 2022-07-15 |
| NGU Demolition, Inc. | 2019-01-15 | 2022-07-15 |
| Pediatric Center, PLLC | 2003-12-15 | 2022-08-11 |
| Redeemed Credit Consultants, Inc. | 2018-02-23 | 2022-07-15 |
| Right House Realty Company | 2019-10-14 | 2022-07-15 |
| Rustic Industrial, Inc. | 2019-06-18 | 2022-07-15 |
| Sabeen T. Lulu, P. C., M.D. | 2010-10-19 | 2022-07-15 |
| Steven K. Markowitz, P. C., D.D.S. | 1984-11-21 | 2022-07-15 |
| The Angelo House, LLC | 2014-08-13 | 2022-08-22 |
| The Mahogany Project, Inc. | 2019-05-29 | 2022-07-15 |
| Tubemogul Marketing, Inc. | 2019-01-07 | 2022-07-15 |
| Unified Publishing Company, Inc. | 2019-12-17 | 2022-07-15 |
| Unique Towing & Recovery, Inc. | 2012-06-14 | 2022-07-15 |
| Vaazu, Inc. | 2017-03-31 | 2022-08-10 |
| VRG Group, Inc. | 2013-05-21 | 2022-07-15 |
| X6, Inc. | 2019-12-30 | 2022-07-15 |

Alerts Sign-up