This is an increase over the week before with four business licenses set to expire.
Of the businesses expiring, 351 are Domestic Limited Liability Companies operating in the state in which they were formed. Domestic LLC are the most popular type of small business across America.
According to the USPS, Bloomfield Hills is the primary area with addresses in ZIP Code 48304.
Michigan leadership has focused on small businesses in recent years, spurred on by the depths of the 2008 recession.
“The Great Lakes State boasts a low cost of living and manageable corporate income tax rates,” Katharine Paljug said in Business News Daily. “Where prospects once seemed dismal, small businesses are now optimistic for the future.”
| Business Name | Issued date | Expiration date |
|---|---|---|
| A-1 Nails, LLC | 2003-12-19 | 2021-02-16 |
| A. T. M Records, LLC | 2017-12-15 | 2021-02-16 |
| AA Business Consulting Services, LLC | 2012-01-06 | 2021-02-16 |
| Abington Associates, LLC | 2007-12-06 | 2021-02-16 |
| Acme Realty Group, LLC | 2018-05-30 | 2021-02-16 |
| Adair Enterprises, LLC | 2017-06-02 | 2021-02-16 |
| Adrob Investment Company, LLC | 2004-10-19 | 2021-02-16 |
| Advantage Senior Care, LLC | 2001-10-05 | 2021-02-16 |
| Aerial Integrated Marketing & Business Development, LLC | 2018-07-26 | 2021-02-16 |
| Aesthetics by Yani, LLC | 2013-01-09 | 2021-02-16 |
| Ah Southfield 118, LLC | 2014-10-29 | 2021-02-16 |
| Ah Southfield 232, LLC | 2014-10-30 | 2021-02-16 |
| Ah Southfield 324, LLC | 2016-10-07 | 2021-02-16 |
| Ah Southfield 55, LLC | 2015-09-29 | 2021-02-16 |
| Altius Health, LLC | 2018-07-30 | 2021-02-16 |
| Altius, LLC | 2018-07-30 | 2021-02-16 |
| American Wealth Diversified Real Estate Fund I, LLC | 2017-05-01 | 2021-02-16 |
| Amge, LLC | 2014-10-06 | 2021-02-16 |
| APG Realty, LLC | 2018-07-01 | 2021-02-16 |
| Arcacent, LLC | 2018-02-27 | 2021-02-16 |
| Arlund Way Construction, LLC | 2017-12-11 | 2021-02-16 |
| ART Rooster, L.L.C | 2018-08-24 | 2021-02-16 |
| Asha Patel, P. L. C., M.D. | 2002-04-18 | 2021-02-16 |
| Auburnmost Homes, LLC | 2015-03-25 | 2021-02-16 |
| Aumedica, LLC | 2018-07-30 | 2021-02-16 |
| Avenues of Collaboration, LLC | 2018-09-28 | 2021-02-16 |
| B&V Ahlgren Investments, LLC | 2017-12-01 | 2021-02-16 |
| B&V Ahlgren Management, LLC | 2017-12-01 | 2021-02-16 |
| Bay City Rev I, LLC | 2005-11-04 | 2021-02-16 |
| Bay City Rev II, LLC | 2005-11-04 | 2021-02-16 |
| BB Trading Company, LLC | 2017-07-27 | 2021-02-16 |
| BCFS, LLC | 2018-08-24 | 2021-02-16 |
| Bermuda Group, LLC | 2012-07-11 | 2021-02-16 |
| Birmingham Executive Suites, LLC | 1998-11-25 | 2021-02-16 |
| Black Cobra Accounting Firm, LLC | 2018-08-02 | 2021-02-16 |
| Black Cobra Consulting, LLC | 2018-08-01 | 2021-02-16 |
| Black Cobra Financial Services, LLC | 2018-07-30 | 2021-02-16 |
| Bloomfield Pathology Services, PLLC | 2016-11-04 | 2021-02-16 |
| Bluefront Capital, LLC | 2016-11-07 | 2021-02-16 |
| Bokhari Do, PLLC | 2016-05-02 | 2021-02-16 |
| Bortz Boulder, LLC | 2015-02-06 | 2021-02-16 |
| Bravo 550, LLC | 2015-07-20 | 2021-02-16 |
| Brow Dollz, L.L.C | 2018-05-31 | 2021-02-16 |
| Buckeye Equities, LLC | 2013-05-10 | 2021-02-16 |
| Bunje S. M. A. R. T., LLC | 2016-09-16 | 2021-02-16 |
| By the Miletic Health Center, LLC | 2018-04-18 | 2021-02-16 |
| C-Fit, LLC | 2018-02-05 | 2021-02-16 |
| Campbell SDD, LLC | 2018-07-03 | 2021-02-16 |
| Campbell-Sorensen Company, Inc. | 1966-07-12 | 2021-02-16 |
| Capital Contracting II, LLC | 2014-10-20 | 2021-02-16 |
| Carnival Cravings, LLC | 2017-11-06 | 2021-02-16 |
| Carol Cunningham Ward Holdings, LLC | 2016-08-08 | 2021-02-16 |
| Cartwright's Conditioning Camp, LLC | 2018-05-02 | 2021-02-16 |
| Cathy Emerson Consulting, LLC | 2011-02-07 | 2021-02-16 |
| CCP Willis, LLC | 2018-02-02 | 2021-02-16 |
| Cedar II, LLC | 2005-12-06 | 2021-02-16 |
| Cedar III, LLC | 2007-06-01 | 2021-02-16 |
| Cedar Woodcreek, LLC | 2006-05-01 | 2021-02-16 |
| Cellbiologica, LLC | 2018-08-29 | 2021-02-16 |
| Charon, LLC | 2002-04-18 | 2021-02-16 |
| Charrington Equities, LLC | 2015-08-07 | 2021-02-16 |
| Chelsea 22, LLC | 2017-05-30 | 2021-02-16 |
| Childers Shkreli, P.L.L.C. | 2012-01-20 | 2021-02-16 |
| Cieladon, LLC | 2014-06-23 | 2021-02-16 |
| Cin Cin, LLC | 2016-01-28 | 2021-02-16 |
| CJB Capital, LLC | 2020-10-07 | 2021-02-19 |
| Clarkston Boxing, LLC | 2018-04-26 | 2021-02-16 |
| Clay Street Properties, LLC | 2004-06-24 | 2021-02-16 |
| Cold Rally, LLC | 2016-12-06 | 2021-02-16 |
| Compassionate Endodontics, PLLC | 2018-02-27 | 2021-02-16 |
| Comprehensive Medication Counseling, PLLC | 2015-10-14 | 2021-02-16 |
| Contour Springwater, LLC | 2018-06-14 | 2021-02-16 |
| Cooper Executive Limousine, LLC | 2015-04-03 | 2021-02-16 |
| Corporate Lifecycles L. L. C., M.D. | 2015-09-04 | 2021-02-16 |
| Corporation One Property Company, LLC | 2015-09-30 | 2021-02-16 |
| Country Creek Village One, LLC | 2018-04-13 | 2021-02-16 |
| Creative Edge Gourmet Foods, LLC | 2007-09-17 | 2021-02-16 |
| Creative Technology Links, LLC | 2002-10-22 | 2021-02-16 |
| Crest Anchorbay B, LLC | 2016-10-20 | 2021-02-16 |
| Crest MI Homes, LLC | 2016-10-18 | 2021-02-16 |
| Crest Property Management, LLC | 2016-10-24 | 2021-02-16 |
| Crestwood Estates, LLC | 2012-08-30 | 2021-02-16 |
| CSV Property Company, LLC | 2015-09-30 | 2021-02-16 |
| Custom Building Surveys, LLC | 2017-01-12 | 2021-02-16 |
| Cynergy Staffing, LLC | 2008-07-31 | 2021-02-16 |
| Darryl Lynch Investment Group, LLC | 2018-03-14 | 2021-02-16 |
| Davis Street Development, LLC | 2018-07-23 | 2021-02-16 |
| DCF Technologies, LLC | 2018-03-01 | 2021-02-16 |
| Detroit Alliance Group, LLC | 2018-04-24 | 2021-02-16 |
| Detroit Taco Company, LLC | 2015-09-03 | 2021-02-16 |
| Detwaa, LLC | 2018-07-12 | 2021-02-16 |
| DFE Holding, LLC | 2017-04-11 | 2021-02-16 |
| Dgpom Manager, LLC | 2012-03-12 | 2021-02-16 |
| Dicey Approved Productions, LLC | 2018-08-13 | 2021-02-16 |
| Direct to Store Sales, LLC | 2017-05-10 | 2021-02-16 |
| DM Wine, LLC | 2017-10-20 | 2021-02-16 |
| Dofrana, LLC | 2008-12-18 | 2021-02-16 |
| Doman 1209 Wilson, LLC | 2001-04-20 | 2021-02-16 |
| Doman 610 Altadena, LLC | 2001-04-20 | 2021-02-16 |
| Doman 814 Gains, LLC | 2001-04-20 | 2021-02-16 |
| Doman 903 Conn, LLC | 2001-04-20 | 2021-02-16 |
| Doman 910 Conn, LLC | 2001-09-07 | 2021-02-16 |
| Dominic & Maria, LLC | 2002-01-09 | 2021-02-16 |
| DRS Industries, LLC | 2018-04-05 | 2021-02-16 |
| Du Club Cafe, LLC | 2015-07-21 | 2021-02-16 |
| DVT Ip, LLC | 2017-02-21 | 2021-02-16 |
| Dyke 23 Properties, LLC | 2017-01-19 | 2021-02-16 |
| Dyl Associates, LLC | 2015-05-05 | 2021-02-16 |
| E2 Digital, LLC | 2018-01-05 | 2021-02-16 |
| Elder Land Development Company of Novi, LLC | 2007-09-21 | 2021-02-16 |
| Elevated Events, LLC | 2018-09-14 | 2021-02-16 |
| ENC Project, LLC | 2008-06-06 | 2021-02-16 |
| Erie Equities, LLC | 2013-05-31 | 2021-02-16 |
| Exchange Ventures, LLC | 2018-09-12 | 2021-02-16 |
| FDJ, LLC | 2017-05-30 | 2021-02-16 |
| Ferndale Collective, LLC | 2018-03-22 | 2021-02-16 |
| FFP Investment Group, LLC | 2016-11-21 | 2021-02-16 |
| FGM, LLC | 2014-11-14 | 2021-02-16 |
| Fif2 Allen Park Restaurant, LLC | 2017-10-04 | 2021-02-16 |
| Finish Masters, LLC | 2006-04-03 | 2021-02-16 |
| Fit for Pageants, LLC | 2016-12-06 | 2021-02-16 |
| Forest Fitness, LLC | 2011-04-19 | 2021-02-16 |
| Forest River Tax Escrow, LLC | 2016-05-18 | 2021-02-16 |
| Fortress Enterprise Group, LLC | 2018-03-01 | 2021-02-16 |
| Frank's Place-One, LLC | 2009-02-23 | 2021-02-16 |
| Friends of Forgotten Felons, LLC | 2018-02-14 | 2021-02-16 |
| Fund Investment 71, LLC | 2017-07-31 | 2021-02-16 |
| Fund Investment 72, LLC | 2017-07-31 | 2021-02-16 |
| Fund Investment 73, LLC | 2017-07-31 | 2021-02-16 |
| Fund Investment 75, LLC | 2017-07-31 | 2021-02-16 |
| Fund Investment 77, LLC | 2017-07-31 | 2021-02-16 |
| Fund Investment 79, LLC | 2017-07-31 | 2021-02-16 |
| Fund Investment 80, LLC | 2017-07-31 | 2021-02-16 |
| Fund Investment 81, LLC | 2018-02-05 | 2021-02-16 |
| Fund Investment 82, LLC | 2018-02-05 | 2021-02-16 |
| Fund Investment 85, LLC | 2018-02-14 | 2021-02-16 |
| Fund Investment 86, LLC | 2018-02-14 | 2021-02-16 |
| Fund Investment 87, LLC | 2018-02-14 | 2021-02-16 |
| Future Leaders, LLC | 2018-08-17 | 2021-02-16 |
| Gaw Services, LLC | 2018-08-14 | 2021-02-16 |
| Gemini Investments, LLC | 1999-11-17 | 2021-02-16 |
| Gene Moore Racing Real Estate Holdings, LLC | 2013-02-15 | 2021-02-16 |
| GF Machining Solutions, LLC | 2007-08-21 | 2021-02-16 |
| GGG Holdings, LLC | 2020-10-07 | 2021-02-19 |
| GL Risk Management, LLC | 2010-06-18 | 2021-02-16 |
| Global Remediation Group, LLC | 2018-06-07 | 2021-02-16 |
| GLW33, LLC | 2009-11-12 | 2021-02-16 |
| Going Like Lynn, LLC | 2001-07-05 | 2021-02-16 |
| Gould Properties, LLC | 2011-10-05 | 2021-02-16 |
| Grand Novi, LLC | 2016-04-04 | 2021-02-16 |
| Great Lakes Administrative Services, LLC | 2007-12-20 | 2021-02-16 |
| Great Lakes Financial Planning, LLC | 2010-06-17 | 2021-02-16 |
| Green City Technologies, LLC | 2017-12-01 | 2021-02-16 |
| Green Family, LLC | 1999-01-07 | 2021-02-16 |
| Gregory Creek MHP, LLC | 2007-01-10 | 2021-02-16 |
| Gregory V. Sobol, PLLC, M.D. | 2005-03-29 | 2021-02-16 |
| Group Boxing, LLC | 2018-02-27 | 2021-02-16 |
| Grove and Associates, PLC | 2013-05-06 | 2021-02-16 |
| GSK Realty, LLC | 2017-02-14 | 2021-02-16 |
| Gtech Global, LLC | 2014-12-29 | 2021-02-16 |
| GW33, LLC | 2009-11-12 | 2021-02-16 |
| H. Z. H. Manager, LLC | 2016-06-03 | 2021-02-16 |
| H2M2 Enterprises, LLC | 2018-05-09 | 2021-02-16 |
| Harbor Financial Services, LLC | 2004-09-10 | 2021-02-16 |
| HDC Online Services Limited Liability Company | 2018-06-20 | 2021-02-16 |
| Heggie & Ostrowski, Inc. | 2021-02-02 | 2021-02-19 |
| Highland Special Member, LLC | 2014-06-30 | 2021-02-16 |
| Hoover Building, LLC | 2016-08-22 | 2021-02-16 |
| Hopstone Pizza, LLC | 2016-10-31 | 2021-02-16 |
| House of Genetics, LLC | 2018-07-09 | 2021-02-16 |
| Human Capital Professionals, LLC | 2009-04-29 | 2021-02-16 |
| I. Y. H. Investments, LLC | 2015-07-27 | 2021-02-16 |
| Inca Silver Asset Management, LLC | 2018-05-24 | 2021-02-16 |
| Indusco Court Properties, LLC | 2018-06-19 | 2021-02-16 |
| Industrial Construction Safety, LLC | 2016-05-12 | 2021-02-16 |
| Inkster Collective, LLC | 2018-09-07 | 2021-02-16 |
| Instarkid, LLC | 2018-08-10 | 2021-02-16 |
| Ishell Construction, LLC | 2018-08-20 | 2021-02-16 |
| ITC International, LLC | 2015-06-10 | 2021-02-16 |
| J & Y Transportation, LLC | 2017-07-18 | 2021-02-16 |
| J&B Midas, LLC | 2006-05-15 | 2021-02-16 |
| J&K Landscaping, LLC | 2018-03-01 | 2021-02-16 |
| Jackier/rands Associates, LLC | 2010-10-13 | 2021-02-16 |
| Jano Family #1, LLC | 2017-05-02 | 2021-02-16 |
| Jano Family #II, LLC | 2017-05-02 | 2021-02-16 |
| Jano Family #III, LLC | 2017-05-02 | 2021-02-16 |
| Jarvis Fredette, LLC | 2017-06-21 | 2021-02-16 |
| JBD Weyhill-Tic, LLC | 2014-11-13 | 2021-02-16 |
| Jhen Holdings, LLC | 2016-10-12 | 2021-02-16 |
| JJ Capital Group, LLC | 2020-10-07 | 2021-02-19 |
| JLN Schools, LLC | 2018-07-09 | 2021-02-16 |
| Joseph Bassett, PLC, M.D. | 2007-06-19 | 2021-02-16 |
| JRJ Okemos Properties, LLC | 2011-12-29 | 2021-02-16 |
| Juju Holdings, LLC | 2020-10-07 | 2021-02-19 |
| Just Jill's Jobs, LLC | 2017-11-14 | 2021-02-16 |
| K. S. Marsh Holdings, LLC | 2005-09-14 | 2021-02-16 |
| Katernor Properties, LLC | 2012-11-29 | 2021-02-16 |
| Kaufmann Legal Services, PLLC | 2018-05-24 | 2021-02-16 |
| Keep & Bear, LLC | 2015-10-07 | 2021-02-16 |
| Kerstetter Enterprises, LLC | 2002-11-08 | 2021-02-16 |
| Kitsprish Investments, LLC | 2018-05-15 | 2021-02-16 |
| KRC Advisors, LLC | 2013-02-04 | 2021-02-16 |
| KSK Development, LLC. | 2018-08-30 | 2021-02-16 |
| Kuantum, LLC | 2017-11-22 | 2021-02-16 |
| Lachique Scarf, LLC | 2015-01-07 | 2021-02-16 |
| Langtree Management, LLC | 2017-06-09 | 2021-02-16 |
| Lar Investment Holdings, LLC | 2017-01-23 | 2021-02-16 |
| Law Offices of Dean F. Eldon, PLLC | 2018-05-01 | 2021-02-16 |
| Leeds Performance, LLC | 2018-07-03 | 2021-02-16 |
| Len Mcintee Photography, LLC | 2018-01-16 | 2021-02-16 |
| LFW, LLC | 2011-11-17 | 2021-02-16 |
| LG Investors, LLC | 2013-03-26 | 2021-02-16 |
| Lim Properties, LLC | 2000-12-28 | 2021-02-16 |
| Lisafw, LLC | 2013-08-26 | 2021-02-16 |
| Livonia Market II, LLC | 2012-11-20 | 2021-02-16 |
| Lois Hamburger, LLC | 2012-06-19 | 2021-02-16 |
| Lucky Star MHP, LLC | 2004-04-07 | 2021-02-16 |
| M&a Limo Service, LLC | 2018-02-23 | 2021-02-16 |
| M&M Dynamic Solutions II, LLC | 2009-05-01 | 2021-02-16 |
| M&M Dynamic Solutions, LLC | 2009-04-29 | 2021-02-16 |
| Macomb Center 90 Investor, LLC | 2017-07-07 | 2021-02-16 |
| Maisel & Associates of Michigan, LLC | 2004-03-22 | 2021-02-16 |
| Majestic Group: Assistant, LLC | 2018-04-12 | 2021-02-16 |
| Marchmont/fairway Investors, LLC | 2013-05-10 | 2021-02-16 |
| Marco Development Company, LLC | 1998-02-11 | 2021-02-16 |
| Marke Engineering, PLLC | 2002-05-14 | 2021-02-16 |
| MBC, LLC | 2018-01-03 | 2021-02-16 |
| Meadowbridge Investors, LLC | 1996-07-17 | 2021-02-16 |
| Med-Name, LLC | 2012-03-15 | 2021-02-16 |
| Medmar, LLC | 2018-03-07 | 2021-02-16 |
| Medprint Group, LLC | 2018-06-11 | 2021-02-16 |
| Medprint, LLC | 2018-06-11 | 2021-02-16 |
| Merger Drive Properties, LLC | 2018-06-19 | 2021-02-16 |
| Mich Inkster, LLC | 2017-12-01 | 2021-02-16 |
| Michigan Hybrid Athletics, LLC | 2018-05-30 | 2021-02-16 |
| Michigan Professional Holdings, LLC | 2016-09-08 | 2021-02-16 |
| Middle D Development, LLC | 1998-08-03 | 2021-02-16 |
| Mila, LLC | 2015-02-05 | 2021-02-16 |
| Milfab Systems, LLC | 2017-02-04 | 2021-02-16 |
| Millett Holdings, LLC | 2010-10-12 | 2021-02-16 |
| Millgen, LLC | 2017-11-29 | 2021-02-16 |
| MM 24445 Northwestern Highway, LLC | 2018-03-27 | 2021-02-16 |
| Mmvisuals, LLC | 2014-01-16 | 2021-02-16 |
| Munro Covetics, LLC | 2015-02-06 | 2021-02-16 |
| MVB Holdings, LLC | 2020-09-23 | 2021-02-19 |
| N V & a, L.L.C | 2018-08-10 | 2021-02-16 |
| Nahhas Realty Company, LLC | 2002-05-17 | 2021-02-16 |
| Nancy F. Smith Investments, LLC | 2005-03-15 | 2021-02-16 |
| Nearbrook Capital II, LLC | 2016-04-18 | 2021-02-16 |
| New Plymouth Holding Company, LLC | 2013-02-21 | 2021-02-16 |
| Nicole Zwerlein, LLC | 2018-03-03 | 2021-02-16 |
| Nikita 110, LLC | 2017-06-06 | 2021-02-16 |
| NJT Capital, LLC | 2020-10-07 | 2021-02-19 |
| NNPK, LLC | 2018-04-05 | 2021-02-16 |
| Nolaj Music, LLC | 2018-06-20 | 2021-02-16 |
| NWW, LLC | 2018-01-08 | 2021-02-16 |
| Nyy Management, LLC | 2018-03-14 | 2021-02-16 |
| O'Brien Family Investments, LLC | 2017-10-04 | 2021-02-16 |
| Oakland Advanced Professionals, LLC | 2016-03-08 | 2021-02-16 |
| Oakman Investment, LLC | 2003-10-20 | 2021-02-16 |
| Oda Goik Rentschler Enterprise, LLC | 2018-05-24 | 2021-02-16 |
| Oda Goik Rentschler Realty, LLC | 2018-05-24 | 2021-02-16 |
| OH Apartments, LLC | 2013-05-31 | 2021-02-16 |
| Olsa USA, LLC | 2014-08-27 | 2021-02-16 |
| Om Shanty Yoga LC | 2003-10-06 | 2021-02-16 |
| On the Bright Side, LLC | 2017-12-28 | 2021-02-16 |
| Optimal Bytes, LLC | 2008-03-28 | 2021-02-16 |
| Opus One Catering Ann Arbor, LLC | 2012-07-26 | 2021-02-16 |
| Orchard Cove MHC, LLC | 2011-09-30 | 2021-02-16 |
| Over the Top Nightlife, LLC | 2012-07-11 | 2021-02-16 |
| P&C Real Estate Investment Company, LLC | 1999-09-30 | 2021-02-16 |
| Page Lens Support Systems, LLC | 2015-04-30 | 2021-02-16 |
| Page Surgical Innovations, LLC | 2015-04-30 | 2021-02-16 |
| Pepper Shoreline, LLC | 2018-06-07 | 2021-02-16 |
| Perna Team of Rochester Hills, LLC | 2017-03-21 | 2021-02-16 |
| Pinz Kalamazoo, LLC | 2010-04-29 | 2021-02-16 |
| Plymouth Main Development, LLC | 2016-11-07 | 2021-02-16 |
| Ponzon, LLC | 2017-12-05 | 2021-02-16 |
| Prestige Worldwide 360, LLC | 2016-10-21 | 2021-02-16 |
| Prime Automated Systems, LLC | 2020-10-28 | 2021-02-18 |
| Pure CRE, LLC | 2018-03-22 | 2021-02-16 |
| Q Club Investments, LLC | 2013-06-19 | 2021-02-16 |
| R. Shampine & Associates, LLC | 2017-06-13 | 2021-02-16 |
| Randolph Vision Properties, LLC | 2017-10-06 | 2021-02-16 |
| Rapaski & Schwartz Holdings, LLC | 2017-10-20 | 2021-02-16 |
| Rareform Capital, LLC | 2018-05-29 | 2021-02-16 |
| RBD Investments II, LLC | 2016-01-12 | 2021-02-16 |
| Reef, LLC | 2010-11-12 | 2021-02-16 |
| Remin Properties, LLC | 2006-03-10 | 2021-02-16 |
| Riker Construction, LLC | 2016-03-30 | 2021-02-16 |
| Rkrad, PLLC | 2018-08-01 | 2021-02-16 |
| Roco Abington Special Member, LLC | 2016-02-05 | 2021-02-16 |
| Roco Colfax Townhomes, LLC | 2017-12-01 | 2021-02-16 |
| Roco Dynasty, LLC | 2018-04-06 | 2021-02-16 |
| Roco Hunter's Ridge Special Member, LLC | 2014-03-18 | 2021-02-16 |
| Roco Lions Gate, LLC | 2012-11-07 | 2021-02-16 |
| Roco Michigan Investors Special Member, LLC | 2014-01-30 | 2021-02-16 |
| Roco of Alabama Special Member, LLC | 2013-10-10 | 2021-02-16 |
| Roco of Meridian Special Member, LLC | 2014-01-09 | 2021-02-16 |
| Roco Willow Creek Special Member, LLC | 2014-01-24 | 2021-02-16 |
| Rolling Highlands Farm, LLC | 2014-10-24 | 2021-02-16 |
| Rose Gold, LLC | 2017-05-01 | 2021-02-16 |
| Roundtree Acquisition, LLC | 2017-12-12 | 2021-02-16 |
| Rubber on the Run, LLC | 2010-08-16 | 2021-02-16 |
| Ruderalis Agronomics, LLC | 2018-02-28 | 2021-02-16 |
| Ruderalis Dispensaries, LLC | 2018-02-28 | 2021-02-16 |
| Rynne Properties, LLC | 2015-04-16 | 2021-02-16 |
| Saab of Macomb, LLC | 2004-02-25 | 2021-02-16 |
| Saams, LLC | 2010-12-29 | 2021-02-16 |
| Sativa Agronomics, LLC | 2018-02-28 | 2021-02-16 |
| Sativa Investments, LLC | 2018-04-16 | 2021-02-16 |
| Savethedetroitlions.com, LLC | 2017-12-27 | 2021-02-16 |
| Sawmill Park Properties, LLC | 2012-05-22 | 2021-02-16 |
| Segars Street Holdings, LLC | 2018-09-16 | 2021-02-16 |
| Shaker Heights Holdings, LLC | 2013-05-10 | 2021-02-16 |
| Shesh Besh, LLC | 2018-05-10 | 2021-02-16 |
| Shin Distillery, LLC | 2015-12-23 | 2021-02-16 |
| Shopgirlz, LLC | 2018-08-01 | 2021-02-16 |
| SMA Sports Therapy, LLC | 2005-08-26 | 2021-02-16 |
| Small Business Opportunities Fund I, LLC | 2013-09-30 | 2021-02-16 |
| Somerset Acquisition, LLC | 2016-05-20 | 2021-02-16 |
| SPC Real Estate, LLC | 2017-12-20 | 2021-02-16 |
| Speer Consulting, LLC | 2015-07-08 | 2021-02-16 |
| SR Ohio Ventures, LLC | 2009-10-13 | 2021-02-16 |
| Srosenthal Family, LLC | 2009-10-13 | 2021-02-16 |
| SSX, LLC | 2001-06-07 | 2021-02-16 |
| Stanley, LLC | 2014-06-23 | 2021-02-16 |
| Star Homecare Providers, LLC | 2018-08-08 | 2021-02-16 |
| Stojceski Real Estate Investments, LLC | 2011-03-18 | 2021-02-16 |
| Studio Xlii, LLC | 2010-06-01 | 2021-02-16 |
| Summit Resource Group, LLC | 2017-04-24 | 2021-02-16 |
| Sunset Industrial Services, LLC | 2018-08-17 | 2021-02-16 |
| Suzanne M. Haynes, M. S., PLLC | 2004-07-02 | 2021-02-16 |
| Tamarack Pointe Partners, LLC | 2017-11-03 | 2021-02-16 |
| Tango Delta Alpha, LLC | 2018-05-21 | 2021-02-16 |
| TB Stand, LLC | 2010-08-04 | 2021-02-16 |
| The Black Medic Holistic Center, LLC | 2017-11-16 | 2021-02-16 |
| The Churchkey Group, LLC | 2017-12-19 | 2021-02-16 |
| The D Entertainment, LLC | 2015-02-13 | 2021-02-16 |
| The Daeiza Group, LLC | 2016-10-20 | 2021-02-16 |
| The Lay-Z-Baker, LLC. | 2018-05-23 | 2021-02-16 |
| The Madison Firm, LLC | 2018-07-30 | 2021-02-16 |
| The Waffle Cookie, LLC | 2015-07-31 | 2021-02-16 |
| Thinkslide, LLC | 2017-11-08 | 2021-02-16 |
| TMD Leasing, LLC | 2018-01-18 | 2021-02-16 |
| Transparent Asset Management, LLC | 2018-03-20 | 2021-02-16 |
| Trelynco, LLC | 2006-03-22 | 2021-02-16 |
| Trillium Hill, LLC | 2007-03-01 | 2021-02-16 |
| Trump Endeavors, LLC | 2017-01-05 | 2021-02-16 |
| TRW Innovations, LLC | 2007-11-15 | 2021-02-16 |
| Tshuva Roco Lions Gate Property II, LLC | 2012-11-15 | 2021-02-16 |
| Tshuva Roco Lions Gate, LLC | 2014-07-16 | 2021-02-16 |
| Twenty-Two Investment Company, LLC | 1996-07-01 | 2021-02-16 |
| United Hearths Health, LLC | 2018-09-14 | 2021-02-16 |
| Urban Axes Detroit, LLC | 2017-09-22 | 2021-02-16 |
| Vandelo Construction, LLC | 2018-05-10 | 2021-02-16 |
| Ventuit Ventures, LLC | 2018-05-11 | 2021-02-16 |
| Vertex Scientific, LLC | 2018-05-09 | 2021-02-16 |
| Virtuacast Imaging, LLC | 2018-01-12 | 2021-02-16 |
| Vision Cuts, LLC | 2018-06-06 | 2021-02-16 |
| Vision Insurance Solutions, LLC | 2017-11-15 | 2021-02-16 |
| VL Transconsulting, LLC | 2016-06-20 | 2021-02-16 |
| Warr Enterprises, LLC | 2016-06-27 | 2021-02-16 |
| Warren Land Company, LLC | 1998-09-21 | 2021-02-16 |
| Warrensville Center, LLC | 2013-05-10 | 2021-02-16 |
| We Are Untitled, LLC | 2018-02-09 | 2021-02-16 |
| Wealth Holdings Group, LLC | 2018-03-01 | 2021-02-16 |
| West Nafsu, P.L.L.C. | 2012-09-06 | 2021-02-16 |
| Westgate Entertainment, LLC | 2018-08-13 | 2021-02-16 |
| White Pine Estates, LLC | 2012-08-28 | 2021-02-16 |
| Whiteside Industries, LLC | 2018-03-01 | 2021-02-16 |
| Willis Partners, LLC | 2017-12-01 | 2021-02-16 |
| Wilshire Medical Properties, LLC | 1999-01-26 | 2021-02-16 |
| Wolverine Peach, LLC | 2018-05-08 | 2021-02-16 |
| Woodberk Med, LLC | 2013-04-02 | 2021-02-16 |
| Woodhaven Holdings, LLC | 2018-07-10 | 2021-02-16 |
| Worthington Manager Special Member, LLC | 2013-12-11 | 2021-02-16 |
| WS Sales Consulting, LLC | 2018-02-16 | 2021-02-16 |
| Zuhair Family, LLC | 2012-12-27 | 2021-02-16 |

Alerts Sign-up