The committee paid $16,604 to 11 vendors.
The largest expense was $500 paid to KP Consulting based in Birmingham for consulting (no outside vendors).
The second largest political spend from a committee operating in a city within Oakland County during the month came from Committee to Elect Samantha Steckloff. It spent $5,016 during that period on two different vendors.
What’s known as “dark money,” which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Governor Gretchen Whitmer outspent her opponents by a wide margin, spending nearly $600,000 more than the second-highest spending candidate.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Friends of Mari Manoogian | $16,604 | 11 |
Committee to Elect Samantha Steckloff | $5,016 | 2 |
Vote Kelly Breen | $3,860 | 5 |
Maddock Leadership Fund | $3,000 | 1 |
Mallory McMorrow for Michigan | $2,745 | 8 |
Committee to Elect Brenda Carter | $2,213 | 3 |
Friends of Brendan Johnson | $2,095 | 3 |
Committee to Elect Padma Kuppa | $1,627 | 5 |
Rosemary Bayer for Senate | $1,550 | 6 |
Committee to Elect Mark Tisdel | $1,482 | 3 |
Friends of Matt Maddock for State Representative | $1,000 | 1 |
Jim Ellison for State Representative | $555 | 2 |
Ellison for Michigan | $507 | 6 |
A More Perfect Michigan PAC | $314 | 3 |
For Our Future Michigan (Super PAC) | $300 | 2 |
Jeremy Moss for State Senate | $244 | 2 |
Democrats of Greater Novi | $233 | 2 |
CandicePAC | $100 | 1 |
Schroeder Leadership Fund | $100 | 1 |
Fems for Dems PAC | $88 | 1 |
Pending: Forrest Denise | $41 | 2 |
Josh Schriver for State Representative | $40 | 1 |
Tami Carlone for State Board of Education | $20 | 3 |
Committee to Elect Matt Savich | $16 | 1 |
Friends of Barb Anness | $16 | 1 |
North Oakland Democratic Club Victory Fund | $16 | 1 |
Committee to Elect Regina Weiss | $8 | 2 |
Committee to Elect Adrienne Young | $7 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE