The committee paid $47,000 to three vendors.
The largest expense was $20,000 paid to House Republican Campaign Committee based in Troy for direct contribution.
The second largest political spend from a committee operating in a city within Oakland County during the month came from Kyra Harris Bolden for State Representative. It spent $21,731 during that period on nine different vendors.
What’s known as “dark money,” which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Governor Gretchen Whitmer outspent her opponents by a wide margin, spending nearly $600,000 more than the second-highest spending candidate.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
| Committee | Expenditures | Paid Vendors |
|---|---|---|
| A Better Michigan | $47,000 | 3 |
| Kyra Harris Bolden for State Representative | $21,731 | 9 |
| Protect Michigan Vote | $16,767 | 4 |
| Friends of Mari Manoogian | $13,762 | 6 |
| Committee to Elect Regina Weiss | $7,956 | 8 |
| United Wholesale Mortgage PAC | $7,600 | 4 |
| Committee to Elect Samantha Steckloff | $5,457 | 6 |
| Mallory McMorrow for Michigan | $5,099 | 5 |
| Vote Kelly Breen | $4,532 | 13 |
| M.-Power PAC | $4,200 | 8 |
| Carter for Michigan PAC | $3,500 | 1 |
| Mellissa Anne Carone | $3,250 | 3 |
| Rosemary Bayer for Senate | $2,770 | 10 |
| Jeremy Moss for State Senate | $2,602 | 4 |
| Pending: Forrest Denise | $1,965 | 2 |
| CandicePAC | $1,787 | 4 |
| Friends of Donni Steele | $1,664 | 4 |
| Committee to Elect Mark Tisdel | $1,277 | 2 |
| Committee to Elect Padma Kuppa | $1,064 | 4 |
| Padma for the People PAC | $1,000 | 1 |
| Josh Schriver for State Representative | $796 | 3 |
| Jim Ellison for State Representative | $755 | 4 |
| Unity Fund | $750 | 1 |
| Maddock Leadership Fund | $724 | 6 |
| Committee to Elect Brenda Carter | $639 | 5 |
| Always Moving Forward PAC | $500 | 1 |
| Friends for Cathryn Neracher | $461 | 7 |
| North Oakland Democratic Club Victory Fund | $426 | 5 |
| A More Perfect Michigan PAC | $301 | 2 |
| For Our Future Michigan (Super PAC) | $300 | 2 |
| Democrats of Greater Novi | $251 | 6 |
| Committee to Elect Matt Savich | $141 | 2 |
| Leadership for Democracy Fund | $100 | 1 |
| Dylan Pescarolo for State Representative | $100 | 1 |
| Friends of Jody Lamacchia | $100 | 1 |
| Elect Sherry A. Wells Committee | $94 | 4 |
| Fems for Dems PAC | $81 | 1 |
| Tami Carlone for State Board of Education | $75 | 3 |
| Friends of Barb Anness | $16 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up