The committee paid $583,485 to four vendors.
The largest expense was $5,163 paid to Clark Hill PLC based in Royal Oak for legal services.
The second largest political spend from a committee operating in a city within Oakland County during the month came from Yes on National Popular Vote of Michigan. It spent $167,827 during that period on 54 different vendors.
What’s known as “dark money,” which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Governor Gretchen Whitmer outspent her opponents by a wide margin, spending nearly $600,000 more than the second-highest spending candidate.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
| Committee | Expenditures | Paid Vendors |
|---|---|---|
| Protect Michigan Vote | $583,485 | 4 |
| Yes on National Popular Vote of Michigan | $167,827 | 54 |
| A Better Michigan | $16,000 | 2 |
| Friends of Anthony Paesasno | $12,850 | 8 |
| Every Job Is Essential PAC (Super PAC) | $9,525 | 6 |
| United Wholesale Mortgage PAC | $7,250 | 5 |
| Friends of Mari Manoogian | $6,795 | 7 |
| Vote Kelly Breen | $6,518 | 7 |
| Committee to Elect Regina Weiss | $5,557 | 3 |
| Committee to Elect Samantha Steckloff | $5,000 | 1 |
| Mellissa Anne Carone | $4,961 | 8 |
| Democrats of Greater Novi | $4,236 | 8 |
| Kyra Harris Bolden for State Representative | $4,000 | 1 |
| Carter for Michigan PAC | $3,600 | 2 |
| Jeremy Moss for State Senate | $1,821 | 9 |
| Committee to Elect Padma Kuppa | $1,574 | 6 |
| Committee to Elect Mark Tisdel | $1,514 | 3 |
| Josh Schriver for State Representative | $1,040 | 2 |
| Friends of Donni Steele | $1,020 | 2 |
| Unity Fund | $1,000 | 2 |
| Friends for Cathryn Neracher | $800 | 2 |
| Friends of Matt Maddock for State Representative | $794 | 1 |
| Elect Sherry A. Wells Committee | $677 | 1 |
| CandicePAC | $655 | 2 |
| Friends of Barb Anness | $615 | 4 |
| Committee to Elect Brenda Carter | $607 | 5 |
| Jim Ellison for State Representative | $555 | 2 |
| Rosemary Bayer for Senate | $543 | 5 |
| Mallory McMorrow for Michigan | $409 | 3 |
| For Our Future Michigan (Super PAC) | $330 | 2 |
| Dylan Pescarolo for State Representative | $303 | 3 |
| Coalition for Common Sense | $283 | 2 |
| Schroeder Leadership Fund | $139 | 1 |
| Leadership for Democracy Fund | $57 | 1 |
| A More Perfect Michigan PAC | $10 | 1 |
| North Oakland Democratic Club Victory Fund | $8 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up