MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Oakland County welcomed 172,596 students during the 2022-23 school year. Among them, Asian students comprised 9.7% of the student body to be the third most represented ethnicity in the county districts.
Among the 52 districts in Oakland County, Troy School District recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 4,828 students.
The main offices of all districts mentioned in the story are located in cities associated with Oakland County.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
District | % of Asian Students Enrolled | Total Enrollment |
---|---|---|
AGBU Alex-Marie Manoogian School | 0.2% | 425 |
Avondale School District | 10.4% | 3,835 |
Berkley School District | 2.2% | 3,920 |
Birmingham Public Schools | 3.9% | 7,342 |
Bloomfield Hills Schools | 9.3% | 5,166 |
Brandon School District in the Counties of Oakland | 2.4% | 2,135 |
Clarkston Community School District | 1.8% | 7,656 |
Clawson Public Schools | 0.6% | 1,270 |
Farmington Public School District | 14.7% | 9,082 |
Ferndale Public Schools | 0.5% | 3,133 |
Four Corners Montessori Academy | 5.5% | 291 |
Great Lakes Academy | 1.6% | 183 |
Holly Academy | 0.9% | 586 |
Holly Area School District | 0.9% | 3,110 |
Huron Valley Schools | 1.4% | 7,990 |
Keys Grace Academy | 0.8% | 473 |
Kingsbury Country Day School | 0.8% | 354 |
Lake Orion Community Schools | 4.3% | 6,858 |
Lamphere Public Schools | 5.1% | 2,352 |
Laurus Academy | 0.3% | 749 |
Life Skills Center of Pontiac | 2.6% | 38 |
Lighthouse Connections Academy | 1.6% | 2,454 |
Lincoln-King Adams-Young Academy | 0.2% | 1,262 |
Madison District Public Schools | 2.8% | 914 |
Michigan Virtual Charter Academy | 1.6% | 2,896 |
Novi Community School District | 48.3% | 6,662 |
Oakland FlexTech High School | 2% | 201 |
Oakland Schools | 2.9% | 2,306 |
Oakside Prep Academy | 0.9% | 1,182 |
Oxford Community Schools | 1.4% | 5,660 |
Pontiac Academy for Excellence | 1.6% | 551 |
Pontiac City School District | 2.9% | 3,432 |
Rochester Community School District | 16.2% | 15,042 |
Royal Oak Schools | 1.9% | 4,877 |
School District of the City of Hazel Park | 0.7% | 2,975 |
School District of the City of Oak Park | 0.2% | 3,682 |
South Lyon Community Schools | 7.7% | 8,479 |
Southfield Public School District | 0.9% | 4,956 |
Troy School District | 38.7% | 12,485 |
Walled Lake Consolidated Schools | 6.9% | 12,131 |
Walton Charter Academy | 2.5% | 809 |
Waterford Montessori Academy | 1.2% | 402 |
Waterford School District | 2.4% | 7,087 |
West Bloomfield School District | 6% | 4,884 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE