MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2022-23 school year, 51% of them were boys, and 49% were girls.
Data also showed that most of the students were white, representing 69% of the Rochester Community School District total enrollment.
Among the 51 districts in Oakland County, Troy School District ranked second in enrollment numbers with 12,485 students, while Walled Lake Consolidated Schools welcomed 12,131 students and ranked third in the 2022-23 school year.
Rochester Community School District roughly covers schools within Oakland County, with its main office in Rochester.
In the previous school year, Rochester Community School District also had the highest number of students among Oakland County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
District | City (Main Office) | Total Enrollment |
---|---|---|
Rochester Community School District | Rochester | 15,042 |
Troy School District | Troy | 12,485 |
Walled Lake Consolidated Schools | Walled Lake | 12,131 |
Farmington Public School District | Farmington | 9,082 |
South Lyon Community Schools | South Lyon | 8,479 |
Huron Valley Schools | Highland | 7,990 |
Clarkston Community School District | Clarkston | 7,656 |
Birmingham Public Schools | Beverly Hills | 7,342 |
Waterford School District | Waterford | 7,087 |
Lake Orion Community Schools | Lake Orion | 6,858 |
Novi Community School District | Novi | 6,662 |
Oxford Community Schools | Oxford | 5,660 |
Bloomfield Hills Schools | Bloomfield Hills | 5,166 |
Southfield Public School District | Southfield | 4,956 |
West Bloomfield School District | West Bloomfield | 4,884 |
Royal Oak Schools | Royal Oak | 4,877 |
Berkley School District | Oak Park | 3,920 |
Avondale School District | Auburn Hills | 3,835 |
School District of the City of Oak Park | Oak Park | 3,682 |
Pontiac City School District | Pontiac | 3,432 |
Ferndale Public Schools | Ferndale | 3,133 |
Holly Area School District | Holly | 3,110 |
School District of the City of Hazel Park | Hazel Park | 2,975 |
Michigan Virtual Charter Academy | Hazel Park | 2,896 |
Lighthouse Connections Academy | Troy | 2,454 |
Lamphere Public Schools | Madison Heights | 2,352 |
Oakland Schools | Waterford | 2,306 |
Brandon School District in the Counties of Oakland | Ortonville | 2,135 |
Clawson Public Schools | Clawson | 1,270 |
Lincoln-King Adams-Young Academy | Royal Oak | 1,262 |
Oakside Prep Academy | Waterford | 1,182 |
Bradford Academy | Southfield | 980 |
Madison District Public Schools | Madison Heights | 914 |
Arts and Technology Academy of Pontiac | Pontiac | 818 |
Walton Charter Academy | Pontiac | 809 |
Laurus Academy | Southfield | 749 |
Crescent Academy | Southfield | 709 |
Holly Academy | Holly | 586 |
Dr. Joseph F. Pollack Academic Center of Excellenc | Southfield | 561 |
Pontiac Academy for Excellence | Pontiac | 551 |
Keys Grace Academy | Madison Heights | 473 |
AGBU Alex-Marie Manoogian School | Southfield | 425 |
Waterford Montessori Academy | Waterford | 402 |
Kingsbury Country Day School | Oxford | 354 |
Four Corners Montessori Academy | Madison Heights | 291 |
Momentum Academy | Waterford | 213 |
Oakland FlexTech High School | Farmington Hills | 201 |
Great Lakes Academy | Pontiac | 183 |
Oakland County Academy of Media & Technology | Pontiac | 168 |
Faxon Academy | Southfield | 119 |
Life Skills Center of Pontiac | Pontiac | 38 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE