MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
The county's data showed that 12th grade had the biggest classes with 14,788 students during the 2022-23 school year, while pre-kindergarten saw the smallest enrollment that year with just 4,107 students.
Countywide, Rochester Community School District welcomed the most students during the 2022-23 school year.
The main offices of all districts mentioned in the article are located in cities associated with Oakland County.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
| District | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change from Previous Year | 
|---|---|---|---|
| Rochester Community School District | 15,076 | 15,042 | -0.2 | 
| Troy School District | 12,552 | 12,485 | -0.5 | 
| Walled Lake Consolidated Schools | 12,193 | 12,131 | -0.5 | 
| Farmington Public School District | 8,976 | 9,082 | 1.2 | 
| South Lyon Community Schools | 8,482 | 8,479 | less than -0.1 | 
| Huron Valley Schools | 8,124 | 7,990 | -1.6 | 
| Clarkston Community School District | 7,670 | 7,656 | -0.2 | 
| Birmingham Public Schools | 7,381 | 7,342 | -0.5 | 
| Waterford School District | 7,273 | 7,087 | -2.6 | 
| Lake Orion Community Schools | 6,850 | 6,858 | 0.1 | 
| Novi Community School District | 6,618 | 6,662 | 0.7 | 
| Oxford Community Schools | 5,919 | 5,660 | -4.4 | 
| Bloomfield Hills Schools | 5,305 | 5,166 | -2.6 | 
| Southfield Public School District | 4,996 | 4,956 | -0.8 | 
| West Bloomfield School District | 5,089 | 4,884 | -4 | 
| Royal Oak Schools | 4,917 | 4,877 | -0.8 | 
| Berkley School District | 4,000 | 3,920 | -2 | 
| Avondale School District | 3,832 | 3,835 | 0.1 | 
| School District of the City of Oak Park | 3,642 | 3,682 | 1.1 | 
| Pontiac City School District | 3,652 | 3,432 | -6 | 
| Ferndale Public Schools | 3,073 | 3,133 | 2 | 
| Holly Area School District | 3,117 | 3,110 | -0.2 | 
| School District of the City of Hazel Park | 2,936 | 2,975 | 1.3 | 
| Michigan Virtual Charter Academy | 2,861 | 2,896 | 1.2 | 
| Lighthouse Connections Academy | 2,612 | 2,454 | -6 | 
| Lamphere Public Schools | 2,299 | 2,352 | 2.3 | 
| Oakland Schools | 2,159 | 2,306 | 6.8 | 
| Brandon School District in the Counties of Oakland | 2,175 | 2,135 | -1.8 | 
| Clawson Public Schools | 1,317 | 1,270 | -3.6 | 
| Lincoln-King Adams-Young Academy | 1,268 | 1,262 | -0.5 | 
| Oakside Prep Academy | 955 | 1,182 | 23.8 | 
| Bradford Academy | 1,067 | 980 | -8.2 | 
| Madison District Public Schools | 946 | 914 | -3.4 | 
| Arts and Technology Academy of Pontiac | 776 | 818 | 5.4 | 
| Walton Charter Academy | 826 | 809 | -2.1 | 
| Laurus Academy | 775 | 749 | -3.4 | 
| Crescent Academy | 737 | 709 | -3.8 | 
| Holly Academy | 613 | 586 | -4.4 | 
| Dr. Joseph F. Pollack Academic Center of Excellenc | 692 | 561 | -18.9 | 
| Pontiac Academy for Excellence | 543 | 551 | 1.5 | 
| Keys Grace Academy | 485 | 473 | -2.5 | 
| AGBU Alex-Marie Manoogian School | 348 | 425 | 22.1 | 
| Waterford Montessori Academy | 393 | 402 | 2.3 | 
| Kingsbury Country Day School | 348 | 354 | 1.7 | 
| Four Corners Montessori Academy | 355 | 291 | -18 | 
| Momentum Academy | 223 | 213 | -4.5 | 
| Oakland FlexTech High School | 198 | 201 | 1.5 | 
| Great Lakes Academy | 195 | 183 | -6.2 | 
| Oakland County Academy of Media & Technology | 172 | 168 | -2.3 | 
| Faxon Academy | 70 | 119 | 70 | 
| Life Skills Center of Pontiac | 63 | 38 | -39.7 | 
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

          Alerts Sign-up