MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 50.8% of the county student body, while the other 49.2% were girls.
Data also showed that white students made up 59.1% of the student body, the biggest percentage in Oakland County schools, followed by 18.7% of African American students, 9.7% of Asian students, 7.4% of Hispanic students, 4.7% of multiracial students, 0.3% of American Indian students and less than 0.1% of Hawaiian students.
Michigan Virtual Charter Academy had the highest enrollment among Oakland County's 362 schools in the 2022-23 school year, welcoming 2,896 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Michigan Virtual Charter Academy | 2,861 | 2,896 | 1.2 |
Lighthouse Connections Academy | 2,612 | 2,454 | -6 |
Lake Orion Community High School | 2,178 | 2,174 | -0.2 |
Novi High School | 2,108 | 2,101 | -0.3 |
Troy High School | 2,098 | 2,094 | -0.2 |
Rochester High School | 1,733 | 1,715 | -1 |
Oxford High School | 1,802 | 1,701 | -5.6 |
West Bloomfield High School | 1,817 | 1,652 | -9.1 |
Bloomfield Hills High School | 1,715 | 1,598 | -6.8 |
Clarkston High School | 1,579 | 1,575 | -0.3 |
Athens High School | 1,575 | 1,545 | -1.9 |
Rochester Adams High School | 1,522 | 1,534 | 0.8 |
Stoney Creek High School | 1,496 | 1,524 | 1.9 |
Walled Lake Northern High School | 1,534 | 1,485 | -3.2 |
Farmington High School | 1,405 | 1,400 | -0.4 |
International Academy | 1,468 | 1,351 | -8 |
Royal Oak High School | 1,392 | 1,341 | -3.7 |
South Lyon High School | 1,333 | 1,302 | -2.3 |
Milford High School | 1,298 | 1,293 | -0.4 |
North Farmington High School | 1,266 | 1,268 | 0.2 |
Ernest W. Seaholm High School | 1,275 | 1,243 | -2.5 |
Berkley High School | 1,270 | 1,217 | -4.2 |
Southfield High School for the Arts and Technology | 1,212 | 1,208 | -0.3 |
Walled Lake Central High School | 1,252 | 1,195 | -4.6 |
Oakside Prep Academy | 955 | 1,182 | 23.8 |
South Lyon East High School | 1,188 | 1,174 | -1.2 |
Walled Lake Western High School | 1,178 | 1,161 | -1.4 |
Lakeland High School | 1,134 | 1,141 | 0.6 |
Waterford Mott High School | 1,171 | 1,131 | -3.4 |
Wylie E. Groves High School | 1,147 | 1,110 | -3.2 |
Royal Oak Middle School | 1,085 | 1,060 | -2.3 |
Millennium Middle School | 1,050 | 1,039 | -1 |
Oxford Virtual Academy | 1,144 | 1,039 | -9.2 |
Novi Middle School | 1,024 | 1,036 | 1.2 |
Clarkston Junior High School | 1,107 | 1,034 | -6.6 |
Holly High School | 1,051 | 1,032 | -1.8 |
Hart Middle School | 1,047 | 1,032 | -1.4 |
Hillside Middle School | 1,033 | 1,022 | -1.1 |
Novi Meadows School | 1,013 | 1,006 | -0.7 |
Avondale High School | 1,037 | 1,004 | -3.2 |
Oak Park High School | 1,071 | 993 | -7.3 |
Sashabaw Middle School | 978 | 984 | 0.6 |
Bradford Academy | 1,067 | 980 | -8.2 |
Waterford Kettering High School | 1,016 | 966 | -4.9 |
Oxford Middle School | 964 | 963 | -0.1 |
West Bloomfield Middle School | 948 | 941 | -0.7 |
Pontiac High School | 972 | 935 | -3.8 |
Clifford H. Smart Middle School | 958 | 934 | -2.5 |
Renaissance Virtual School | 877 | 881 | 0.5 |
Centennial Middle School | 841 | 865 | 2.9 |
Van Hoosen Middle School | 842 | 864 | 2.6 |
West Middle School | 786 | 843 | 7.3 |
Boulan Park Middle School | 809 | 823 | 1.7 |
Arts and Technology Academy of Pontiac | 775 | 818 | 5.5 |
Walton Charter Academy | 826 | 809 | -2.1 |
Larson Middle School | 722 | 762 | 5.5 |
Laurus Academy | 775 | 749 | -3.4 |
Pierce Middle School | 737 | 745 | 1.1 |
Mason Middle School | 772 | 740 | -4.1 |
Brandon High School | 774 | 733 | -5.3 |
Pontiac Middle School | 771 | 729 | -5.4 |
Lamphere High School | 736 | 729 | -1 |
Ferndale High School | 675 | 714 | 5.8 |
Farmington STEAM Academy | 630 | 707 | 12.2 |
Oak Park Preparatory Academy | 673 | 694 | 3.1 |
Norup International School | 683 | 674 | -1.3 |
Bloomfield Hills Middle School | 664 | 664 | 0 |
Holly Middle School | 654 | 663 | 1.4 |
Walnut Creek Middle School | 639 | 655 | 2.5 |
Berkshire Middle School | 645 | 655 | 1.6 |
Reuther Middle School | 635 | 655 | 3.1 |
Muir Middle School | 641 | 641 | 0 |
Birmingham Covington School | 644 | 637 | -1.1 |
Delta Kelly Elementary School | 640 | 632 | -1.2 |
Avondale Middle School | 655 | 630 | -3.8 |
Hillside Elementary School | 578 | 629 | 8.8 |
Baker Middle School | 671 | 626 | -6.7 |
Derby Middle School | 620 | 626 | 1 |
Smith Middle School | 606 | 611 | 0.8 |
Power Middle School | 626 | 605 | -3.4 |
Whitman Elementary School | 611 | 601 | -1.6 |
Sharon J. Hardy Elementary School | 591 | 599 | 1.4 |
Hazel Park High School | 544 | 587 | 7.9 |
Holly Academy | 612 | 586 | -4.2 |
East Hills Middle School | 551 | 571 | 3.6 |
Long Meadow Elementary School | 575 | 571 | -0.7 |
Warner Middle School | 583 | 571 | -2.1 |
Meadowbrook Elementary School | 530 | 570 | 7.5 |
William A. Pearson Elementary School | 515 | 565 | 9.7 |
James R. Geisler Middle School | 573 | 562 | -1.9 |
Dr. Joseph F. Pollack Academic Center of Excellence | 692 | 561 | -18.9 |
Commerce Elementary School | 519 | 561 | 8.1 |
Page Middle School | 520 | 554 | 6.5 |
Amerman Elementary School | 535 | 554 | 3.6 |
Sarah G. Banks Middle School | 570 | 553 | -3 |
Pontiac Academy for Excellence | 543 | 551 | 1.5 |
Scripps Middle School | 594 | 548 | -7.7 |
Waldon Middle School | 544 | 547 | 0.6 |
Key Elementary School | 515 | 541 | 5 |
Ferndale Middle School | 497 | 540 | 8.7 |
Keith Elementary School | 517 | 540 | 4.4 |
Village Oaks Elementary School | 455 | 538 | 18.2 |
Ferndale Upper Elementary Campus | 496 | 536 | 8.1 |
Baldwin Elementary School | 548 | 533 | -2.7 |
Hickory Woods Elementary School | 524 | 533 | 1.7 |
Thornton Creek Elementary School | 523 | 533 | 1.9 |
White Lake Middle School | 540 | 532 | -1.5 |
Paint Creek Elementary School | 520 | 532 | 2.3 |
Hamilton-Parsons Elementary School | 515 | 527 | 2.3 |
Musson Elementary School | 508 | 527 | 3.7 |
Country Oaks Elementary School | 516 | 525 | 1.7 |
East Middle School | 480 | 522 | 8.7 |
Hugger Elementary School | 491 | 519 | 5.7 |
Webber School | 511 | 518 | 1.4 |
Hampton Elementary School | 466 | 517 | 10.9 |
Harvey-Swanson Elementary School | 476 | 515 | 8.2 |
Orion Oaks Elementary School | 525 | 515 | -1.9 |
West Maple Elementary School | 506 | 513 | 1.4 |
Heritage Elementary School | 484 | 510 | 5.4 |
Kent Lake Elementary School | 486 | 509 | 4.7 |
J. A. Lanigan Elementary School | 490 | 505 | 3.1 |
Springfield Plains Elementary School | 474 | 505 | 6.5 |
Parkview Elementary School | 466 | 505 | 8.4 |
North Hill Elementary School | 490 | 503 | 2.7 |
Sayre Elementary School | 483 | 502 | 3.9 |
Novi Woods Elementary School | 428 | 496 | 15.9 |
Bailey Lake Elementary School | 514 | 495 | -3.7 |
Oak Valley Middle School | 499 | 492 | -1.4 |
Brooklands Elementary School | 480 | 488 | 1.7 |
Gill Elementary School | 464 | 485 | 4.5 |
Doherty Elementary School | 501 | 479 | -4.4 |
Loon Lake Elementary School | 425 | 479 | 12.7 |
Anderson Middle School | 511 | 479 | -6.3 |
Pleasant Lake Elementary School | 467 | 479 | 2.6 |
Pierce Elementary School | 458 | 478 | 4.4 |
University High School | 514 | 476 | -7.4 |
Ferndale Lower Elementary Campus | 477 | 476 | -0.2 |
West Hills Middle School | 478 | 474 | -0.8 |
Frank E. Bartlett School | 611 | 474 | -22.4 |
Bemis Elementary School | 455 | 472 | 3.7 |
Keys Grace Academy | 485 | 471 | -2.9 |
Pine Knob Elementary School | 477 | 471 | -1.3 |
Dublin Elementary School | 482 | 468 | -2.9 |
Carpenter Elementary School | 445 | 466 | 4.7 |
Deerfield Elementary School | 458 | 466 | 1.7 |
Stadium Drive Elementary School | 467 | 464 | -0.6 |
Grayson Elementary School | 426 | 462 | 8.5 |
Eastover Elementary School | 465 | 456 | -1.9 |
Longacre Elementary School | 622 | 455 | -26.8 |
Diploma and Careers Institute | 417 | 453 | 8.6 |
McGregor Elementary School | 439 | 450 | 2.5 |
Hamlin Elementary School | 418 | 449 | 7.4 |
Northwood Elementary School | 462 | 449 | -2.8 |
Blanche Sims Elementary School | 433 | 446 | 3 |
Schroeder Elementary School | 439 | 446 | 1.6 |
Ann L. Dolsen Elementary School | 410 | 444 | 8.3 |
Adlai Stevenson Elementary School | 386 | 444 | 15 |
Oakwood Elementary School | 434 | 442 | 1.8 |
Keller Elementary School | 424 | 440 | 3.8 |
Independence Elementary School | 433 | 439 | 1.4 |
LakeVille Elementary School | 441 | 439 | -0.5 |
Patterson Elementary School | 443 | 437 | -1.4 |
Hamilton Elementary School | 446 | 436 | -2.2 |
Burton Elementary School | 421 | 435 | 3.3 |
Wass Elementary School | 416 | 433 | 4.1 |
Sheiko Elementary School | 412 | 432 | 4.9 |
Costello Elementary School | 416 | 431 | 3.6 |
Hazel Park Junior High School | 461 | 430 | -6.7 |
Addams Elementary and Early Childhood Center | 420 | 427 | 1.7 |
Barnard Elementary School | 446 | 426 | -4.5 |
Clear Lake Elementary School | 442 | 425 | -3.8 |
Lakewood Elementary School | 422 | 425 | 0.7 |
AGBU Alex and Marie Manoogian School | 348 | 425 | 22.1 |
MacArthur K-8 University Academy | 463 | 423 | -8.6 |
Oxbow Elementary School | 395 | 417 | 5.6 |
Einstein Elementary School | 429 | 416 | -3 |
Brandon Middle School | 457 | 411 | -10.1 |
Wattles Elementary School | 395 | 410 | 3.8 |
Orchard Hills Elementary School | 382 | 410 | 7.3 |
Cooley Elementary School | 387 | 408 | 5.4 |
Oakview Middle School | 398 | 406 | 2 |
Kurtz Elementary School | 365 | 405 | 11 |
Spring Mills Elementary School | 377 | 405 | 7.4 |
Morse Elementary School | 419 | 405 | -3.3 |
Troy Union Elementary School | 418 | 405 | -3.1 |
Alice M. Birney K-8 School | 401 | 404 | 0.7 |
Schoolcraft Elementary School | 400 | 403 | 0.8 |
Oakley Park Elementary School | 375 | 402 | 7.2 |
Wood Creek Elementary School | 382 | 401 | 5 |
Leonard Elementary School | 390 | 400 | 2.6 |
Conant Elementary School | 433 | 399 | -7.9 |
University Hills Elementary School | 395 | 397 | 0.5 |
Johnson Elementary School | 375 | 397 | 5.9 |
Forest Elementary School | 416 | 397 | -4.6 |
Brewster Elementary School | 374 | 397 | 6.1 |
Meadow Brook Elementary School | 392 | 396 | 1 |
Kenbrook Elementary School | 377 | 392 | 4 |
Clawson High School | 402 | 391 | -2.7 |
Paul A. Schalm School | 395 | 390 | -1.3 |
Martell Elementary School | 370 | 389 | 5.1 |
Oak Ridge Elementary School | 410 | 388 | -5.4 |
Wixom Elementary School | 395 | 387 | -2 |
Clarkston Elementary School | 354 | 387 | 9.3 |
Angell Elementary School | 374 | 385 | 2.9 |
Susick Elementary School | 400 | 382 | -4.5 |
Donelson Hills Elementary School | 396 | 378 | -4.5 |
Way Elementary School | 387 | 377 | -2.6 |
R. Grant Graham Elementary School | 354 | 376 | 6.2 |
Harlan Elementary School | 380 | 374 | -1.6 |
Gretchko Elementary School | 362 | 374 | 3.3 |
Pepper Elementary School | 372 | 367 | -1.3 |
Oxford Elementary School | 365 | 366 | 0.3 |
Beechview Elementary School | 291 | 364 | 25.1 |
Michigan Cyber Academy | 307 | 362 | 17.9 |
Thompson K-8 International Academy | 354 | 361 | 2 |
Daniel Axford Elementary School | 359 | 361 | 0.6 |
Rogers Elementary School | 365 | 360 | -1.4 |
McIntyre Elementary School | 339 | 360 | 6.2 |
Davisburg Elementary School | 354 | 359 | 1.4 |
Hill Elementary School | 360 | 356 | -1.1 |
Roosevelt Elementary School | 425 | 356 | -16.2 |
Kingsbury Country Day School | 348 | 354 | 1.7 |
Woodland Elementary School | 362 | 352 | -2.8 |
Mary Helen Guest Elementary School | 341 | 351 | 2.9 |
United Oaks Elementary School | 330 | 350 | 6.1 |
Tri County Educational Center | 364 | 346 | -4.9 |
Haviland Elementary School | 308 | 339 | 10.1 |
Madison Elementary School | 312 | 337 | 8 |
Morris Adler Elementary School | 322 | 336 | 4.3 |
Glengary Elementary School | 345 | 332 | -3.8 |
Quarton Elementary School | 308 | 332 | 7.8 |
Holly Elementary School | 337 | 331 | -1.8 |
Deerfield Elementary School | 316 | 330 | 4.4 |
Bingham Farms Elementary School | 326 | 328 | 0.6 |
Webb Elementary School | 316 | 327 | 3.5 |
Virtual Learning Academy Consortium | 774 | 327 | -57.8 |
Lone Pine Elementary School | 325 | 324 | -0.3 |
Crescent Academy Elementary | 338 | 322 | -4.7 |
Andersonville Elementary School | 301 | 320 | 6.3 |
University High School Academy | 342 | 317 | -7.3 |
Riverside Elementary School | 324 | 317 | -2.2 |
Scotch Elementary School | 316 | 316 | 0 |
Glenn W. Levey Middle School | 330 | 316 | -4.2 |
Vandenberg Elementary School | 287 | 306 | 6.6 |
Auburn Elementary School | 373 | 306 | -18 |
Invest Roosevelt Alternative High School | 306 | 304 | -0.7 |
Alfred E. Upton Elementary School | 283 | 303 | 7.1 |
Pembroke Elementary School | 293 | 298 | 1.7 |
Beaumont Elementary School | 308 | 298 | -3.2 |
North Sashabaw Elementary School | 317 | 294 | -7.3 |
Pattengill Elementary School | 286 | 291 | 1.7 |
Four Corners Montessori Academy | 355 | 291 | -18 |
Walled Lake Elementary School | 309 | 289 | -6.5 |
Owen Elementary School | 292 | 289 | -1 |
Herrington School | 390 | 287 | -26.4 |
Highland Elementary School | 249 | 286 | 14.9 |
Beverly Elementary School | 302 | 284 | -6 |
Edmonson Elementary School | 271 | 280 | 3.3 |
Avondale Gifted and Talented Education | 237 | 277 | 16.9 |
Clawson Middle School | 296 | 273 | -7.8 |
Leonard Elementary School | 283 | 272 | -3.9 |
Knudsen Elementary School | 254 | 271 | 6.7 |
Madison High School | 284 | 269 | -5.3 |
Hoover Elementary School | 284 | 266 | -6.3 |
Greenfield Elementary School | 274 | 262 | -4.4 |
Rose Pioneer Elementary School | 250 | 259 | 3.6 |
Hiller Elementary School | 215 | 243 | 13 |
Lessenger Elementary School | 255 | 242 | -5.1 |
Simonds Elementary School | 227 | 241 | 6.2 |
Rogers School | 268 | 240 | -10.4 |
Houghton Elementary School | 256 | 227 | -11.3 |
Oakland Elementary School | 208 | 223 | 7.2 |
University Middle School Academy | 212 | 222 | 4.7 |
Crescent Academy - Middle School | 229 | 214 | -6.6 |
Momentum Academy | 223 | 213 | -4.5 |
Waterford Montessori Academy | 203 | 211 | 3.9 |
Oakland FlexTech High School | 198 | 201 | 1.5 |
Renaissance Alternative High School | 188 | 195 | 3.7 |
Waterford Montessori Academy | 190 | 191 | 0.5 |
Wilkinson Middle School | 192 | 189 | -1.6 |
Troy College and Career High School | 175 | 185 | 5.7 |
Kenwood Elementary School | 193 | 184 | -4.7 |
Great Lakes Academy | 195 | 183 | -6.2 |
Alcott School | 213 | 180 | -15.5 |
NOVA Discipline Academy | 133 | 174 | 30.8 |
Crescent Academy (PK-1) | 170 | 173 | 1.8 |
Oakland County Academy of Media & Technology | 172 | 168 | -2.3 |
Cooke School | 171 | 165 | -3.5 |
Oakland Early College | 152 | 158 | 3.9 |
Advantage Alternative Program | 164 | 157 | -4.3 |
Farmington Central High School | 148 | 155 | 4.7 |
Rochester Community Schools Virtual Campus | 469 | 147 | -68.7 |
Harbor High School | 139 | 143 | 2.9 |
Oak Park Service Learning Academy OPSLA | 100 | 134 | 34 |
Waterford Durant High School | 128 | 132 | 3.1 |
Faxon Academy | 70 | 119 | 70 |
Churchill Community Education Center | 112 | 115 | 2.7 |
Southfield Regional Academic Campus | 117 | 112 | -4.3 |
Wing Lake Developmental Center | 121 | 106 | -12.4 |
Visions Unlimited | 80 | 80 | 0 |
Kennedy Center | 81 | 79 | -2.5 |
Madison District Early Childhood Education Center | 75 | 77 | 2.7 |
Learning Options High School | 85 | 76 | -10.6 |
Children's Village School | 62 | 70 | 12.9 |
Jardon Vocational School | 63 | 66 | 4.8 |
Troy Early Childhood | 80 | 66 | -17.5 |
Pine Tree Center | 71 | 66 | -7 |
Kennedy Learning Center | 73 | 63 | -13.7 |
Troy Center for Transition | 72 | 63 | -12.5 |
John M. Schultz Educational Campus | 53 | 55 | 3.8 |
Edison | 46 | 50 | 8.7 |
ACE | 32 | 49 | 53.1 |
Viking Virtual Academy | 97 | 49 | -49.5 |
Waterford Lifetracks Program Crary Campus | 52 | 48 | -7.7 |
Kingsley Montgomery School | 50 | 42 | -16 |
Lamphere Center | 45 | 39 | -13.3 |
Life Skills Center of Pontiac | 63 | 38 | -39.7 |
Oxford Bridges High School | 45 | 37 | -17.8 |
Career Preparation | 34 | 34 | 0 |
Oxford Crossroads Day School | 48 | 33 | -31.3 |
West Bloomfield Transition Center | 27 | 27 | 0 |
Meadows School | 13 | 24 | 84.6 |
Tier III Intervention Academy | 10 | 21 | 110 |
Novi Adult Transition Center | 13 | 18 | 38.5 |
Brandon Adult Transition Program | 16 | 16 | 0 |
Huron Valley Adult Education | 15 | 15 | 0 |
Project Search | 9 | 12 | 33.3 |
Apollo Center | 8 | 7 | -12.5 |
Project Search | 4 | 3 | -25 |
Madison Preparatory High School | 26 | 2 | -92.3 |
Student Support Services | 1 | 2 | 100 |
Bethune Adult Education | -- | 1 | -- |
Community Education Resource Center | 1 | -- | -- |
Novi Virtual School | 198 | -- | -- |
Huron Valley Virtual Academy | 306 | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE