U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Southeastern City of Troy: Precinct Troy City 00037 reveals 47.5% of the total supporting Republicans, and 50.7% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 332 registered voters in Southeastern City of Troy: Precinct Troy City 00037 did not vote in 2020.
Additionally, an estimated total of 2,142 residents were reported to be aged 18 or older in Southeastern City of Troy: Precinct Troy City 00037, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron David Gohlke | 01/01/2000 | 2036 Crabtree Dr, Troy, MI 48083 | Voted |
Abdalkarim Sliwa Dalal | 01/01/1950 | 2302 Camilla Dr, Troy, MI 48083 | Didn't Vote |
Abdulkader Tarik Al-Obaidi | 01/01/1994 | 2938 Roundtree Dr, Troy, MI 48083 | Voted |
Abeda Sultana | 01/01/1990 | 2195 E Maple Rd, Troy, MI 48083 | Voted |
Abeer Amin Dalal | 01/01/1963 | 2302 Camilla Dr, Troy, MI 48083 | Voted |
Abhijit Singh Grewal | 01/01/1994 | 2917 Truffle Dr, Troy, MI 48083 | Voted |
Adam Gabrail | 01/01/1993 | 2623 Portobello Dr, Troy, MI 48083 | Voted |
Adam Nathaniel Wilson | 01/01/1983 | 2611 Portobello Dr, Troy, MI 48083 | Voted |
Adeel Alyiece | 01/01/1962 | 2950 Roundtree Dr, Troy, MI 48083 | Voted |
Adel Ausi | 01/01/1957 | 2264 Paris Dr, Troy, MI 48083 | Voted |
Aditya Rajeshkumar Shah | 01/01/1997 | 2600 Marcus Dr, Troy, MI 48083 | Didn't Vote |
Adnan Mekha Yaldo | 01/01/1948 | 2824 Roundtree Dr, Troy, MI 48083 | Voted |
Adrian Jesus Morejon | 01/01/1993 | 2426 John R Rd, Troy, MI 48083 | Didn't Vote |
Ahad Ahmed | 01/01/1969 | 2317 Vermont Dr, Troy, MI 48083 | Voted |
Ahmad Salam Rammal | 01/01/1982 | 2605 Sparta Dr, Troy, MI 48083 | Voted |
Ahmed Mohamed Abbass | 01/01/1962 | 2021 Vermont Dr, Troy, MI 48083 | Voted |
Aida Antoon Gappy | 01/01/1950 | 2195 Newburgh Dr, Troy, MI 48083 | Didn't Vote |
Aida L. Melliza | 01/01/1950 | 2112 Newburgh Dr, Troy, MI 48083 | Didn't Vote |
Aida Qoshi | 01/01/1995 | 2533 Chanterell Dr, Troy, MI 48083 | Voted |
Aimee Maurie Melliza | 01/01/1987 | 2112 Newburgh Dr, Troy, MI 48083 | Voted |
Alan Conde Ko | 01/01/1961 | 2216 Camelot Dr, Troy, MI 48083 | Voted |
Alan Gabrail | 01/01/1982 | 2623 Portobello Dr, Troy, MI 48083 | Didn't Vote |
Alan Joseph Opler | 01/01/1962 | 2378 John R Rd, Troy, MI 48083 | Voted |
Alana Hy-thai Bugarin | 01/01/1980 | 2385 Garry Dr, Troy, MI 48083 | Voted |
Albana Ohrani | 01/01/1989 | 2649 Marcus Dr, Troy, MI 48083 | Didn't Vote |
Albana Vila | 01/01/1978 | 2565 Marcus Dr, Troy, MI 48083 | Voted |
Alda Gabrail | 01/01/1986 | 2623 Portobello Dr, Troy, MI 48083 | Voted |
Alec Eddie Albanna | 01/01/1996 | 2958 Roundtree Dr, Troy, MI 48083 | Voted |
Aleem Quader Ali | 01/01/1973 | 2111 Garry Dr, Troy, MI 48083 | Voted |
Alena Gabrielle Samoei | 01/01/2001 | 2035 Isabell Dr, Troy, MI 48083 | Voted |
Alevtina Vitorovna Lizunova | 01/01/1958 | 2908 Roundtree Dr, Troy, MI 48083 | Voted |
Alex Gabrail | 01/01/1980 | 2279 Garry Dr, Troy, MI 48083 | Voted |
Alexander Javier Sunga | 01/01/1958 | 2562 Portobello Dr, Troy, MI 48083 | Voted |
Alexander Manlusoc Sunga | 01/01/1999 | 2562 Portobello Dr, Troy, MI 48083 | Voted |
Alexandra Ch Kaltsas | 01/01/1951 | 2765 Sparta Dr, Troy, MI 48083 | Didn't Vote |
Alexandra Marie Nofar | 01/01/2001 | 2538 Portobello Dr, Troy, MI 48083 | Voted |
Alexia Johnay Carter | 01/01/1997 | 2345 Paris Dr, Troy, MI 48083 | Voted |
Alfred Kote | 01/01/1961 | 2785 Truffle Dr, Troy, MI 48083 | Didn't Vote |
Alfred Pearse Murphy | 01/01/1922 | 2887 Roundtree Dr, Troy, MI 48083 | Didn't Vote |
Ali Ahmed Abbass | 01/01/1997 | 2021 Vermont Dr, Troy, MI 48083 | Voted |
Ali Jamil Abbas | 01/01/1963 | 2268 Garry Dr, Troy, MI 48083 | Voted |
Alice Gibson | 01/01/1937 | 2934 Roundtree Dr, Troy, MI 48083 | Voted |
Alice Jean Dinallo | 01/01/1945 | 2045 Isabell Dr, Troy, MI 48083 | Voted |
Alison Armstrong Nicol | 01/01/1965 | 2378 John R Rd, Troy, MI 48083 | Voted |
Alison Bridget Gravlin | 01/01/1951 | 2887 Roundtree Dr, Troy, MI 48083 | Voted |
Alison Yu | 01/01/1986 | 2599 Portobello Dr, Troy, MI 48083 | Voted |
Allen Kin Yu | 01/01/1991 | 2065 Gabriel Dr, Troy, MI 48083 | Voted |
Allen Robert Karrip | 01/01/1994 | 2438 John R Rd, Troy, MI 48083 | Voted |
Allen Terrell Carter | 01/01/1993 | 2345 Paris Dr, Troy, MI 48083 | Voted |
Allison Rachel Saulog | 01/01/1968 | 2943 Roundtree Dr, Troy, MI 48083 | Voted |
Altin Brahimllari | 01/01/1976 | 2845 Truffle Dr, Troy, MI 48083 | Voted |
Alyssa Nicole Christner | 01/01/1987 | 2982 Roundtree Dr, Troy, MI 48083 | Voted |
Amanda Joyce Gambino | 01/01/1977 | 2348 Paris Dr, Troy, MI 48083 | Voted |
Amanda Leigh Bono | 01/01/1998 | 2342 John R Rd, Troy, MI 48083 | Voted |
Amanda Rae Abraham | 01/01/1988 | 2074 Garry Dr, Troy, MI 48083 | Didn't Vote |
Amanda Rira | 01/01/2000 | 2820 Sparta Dr, Troy, MI 48083 | Voted |
Amany Boushra Guirguis | 01/01/1963 | 2902 Roundtree Dr, Troy, MI 48083 | Voted |
Amar Adel Garmo | 01/01/1986 | 2295 Camilla Dr, Troy, MI 48083 | Voted |
Amber Louise Robbins | 01/01/1998 | 2065 Virginia Dr, Troy, MI 48083 | Voted |
Amber Marie Trachsel | 01/01/1981 | 2082 Prescott Dr, Troy, MI 48083 | Voted |
Amir Sallomi Kanno | 01/01/1962 | 2552 Marcus Dr, Troy, MI 48083 | Didn't Vote |
Amy Lee Bartling | 01/01/1962 | 2366 John R Rd, Troy, MI 48083 | Voted |
Amy Louise Kaip | 01/01/1958 | 2656 Downey Dr, Troy, MI 48083 | Voted |
Amy Nasrat Jemmoa | 01/01/1969 | 2841 Dover Dr, Troy, MI 48083 | Didn't Vote |
Andi Kosta Papa | 01/01/1975 | 2288 Paris Dr, Troy, MI 48083 | Voted |
Andre Eddie Albanna | 01/01/1998 | 2958 Roundtree Dr, Troy, MI 48083 | Voted |
Andrea Cepa | 01/01/1949 | 2936 Thames Dr, Troy, MI 48083 | Didn't Vote |
Andrea Diane Giannini | 01/01/1966 | 2066 Gabriel Dr, Troy, MI 48083 | Voted |
Andrea Marie Adams | 01/01/1990 | 2041 Milverton Dr, Troy, MI 48083 | Voted |
Andrea Shanta-lampkin McCleney | 01/01/1980 | 2879 Roundtree Dr, Troy, MI 48083 | Voted |
Andrei Savuica | 01/01/1992 | 2288 Vermont Dr, Troy, MI 48083 | Didn't Vote |
Andrew Alan Neff | 01/01/2002 | 2210 Vermont Dr, Troy, MI 48083 | Voted |
Andrew David Boccalupo | 01/01/1989 | 2414 John R Rd, Troy, MI 48083 | Didn't Vote |
Andrew David Williamson | 01/01/1996 | 2060 Crabtree Dr, Troy, MI 48083 | Voted |
Andrew Edward Ross | 01/01/1993 | 2342 John R Rd, Troy, MI 48083 | Voted |
Andrew Joseph Gravlin | 01/01/1982 | 2887 Roundtree Dr, Troy, MI 48083 | Voted |
Andrew Paul Renshaw | 01/01/1995 | 2144 Newburgh Dr, Troy, MI 48083 | Voted |
Andrew S. Gipe | 01/01/1986 | 2887 Borden Dr, Troy, MI 48083 | Voted |
Andrew Slawick | 01/01/1960 | 2127 Brinston Dr, Troy, MI 48083 | Voted |
Andy Karim Akrawi | 01/01/1989 | 2059 Garry Dr, Troy, MI 48083 | Voted |
Angel Lai Barker | 01/01/1959 | 2192 Camelot Dr, Troy, MI 48083 | Voted |
Angel Marie Tompkins | 01/01/1994 | 2091 Virginia Dr, Troy, MI 48083 | Didn't Vote |
Angelo Cholagh | 01/01/1992 | 2223 Brinston Dr, Troy, MI 48083 | Didn't Vote |
Angelo Gallo | 01/01/1950 | 2383 Virginia Dr, Troy, MI 48083 | Voted |
Angie Elias | 01/01/1978 | 2177 Prescott Dr, Troy, MI 48083 | Voted |
Anita Sylvia | 01/01/1978 | 2636 Marcus Dr, Troy, MI 48083 | Voted |
Ann Emily Krause | 01/01/1997 | 2247 Camilla Dr, Troy, MI 48083 | Voted |
Anna Azuz | 01/01/2002 | 2861 Borden Dr, Troy, MI 48083 | Voted |
Anna Corbo Noechel | 01/01/1978 | 2658 Portobello Dr, Troy, MI 48083 | Voted |
Anna Maria Devoll | 01/01/1957 | 2303 Garry Dr, Troy, MI 48083 | Voted |
Annamma George Koshy | 01/01/1948 | 2067 Newburgh Dr, Troy, MI 48083 | Didn't Vote |
Anne Marie May | 01/01/1978 | 2397 Garry Dr, Troy, MI 48083 | Voted |
Annika Margot-claire Stender | 01/01/2000 | 2028 Isabell Dr, Troy, MI 48083 | Voted |
Anthony Joseph Bono | 01/01/1988 | 2354 John R Rd, Troy, MI 48083 | Voted |
Anthony Mario Graziosi | 01/01/1989 | 2883 Clayton Dr, Troy, MI 48083 | Voted |
Anthony Michael Hopkins-Dunn | 01/01/1999 | 2038 Isabell Dr, Troy, MI 48083 | Didn't Vote |
Anthony William Vergollo | 01/01/1986 | 2402 John R Rd, Troy, MI 48083 | Didn't Vote |
Antoinette Boyko | 01/01/1946 | 2808 Dover Dr, Troy, MI 48083 | Voted |
Antonio Bucheli | 01/01/2001 | 2661 Marcus Dr, Troy, MI 48083 | Voted |
Anuradha Bansal | 01/01/1969 | 2612 Marcus Dr, Troy, MI 48083 | Voted |
Anwar Kallou | 01/01/1943 | 2619 Clayton Dr, Troy, MI 48083 | Voted |
April Elaine Keitt | 01/01/1982 | 2588 Marcus Dr, Troy, MI 48083 | Voted |
April Leigh Shearin | 01/01/1966 | 2922 Sparta Dr, Troy, MI 48083 | Voted |
Ardiana Tsekos | 01/01/1986 | 2112 Garry Dr, Troy, MI 48083 | Voted |
Arian Qoshi | 01/01/2002 | 2533 Chanterell Dr, Troy, MI 48083 | Voted |
Ariful Hoque | 01/01/2001 | 2625 Marcus Dr, Troy, MI 48083 | Didn't Vote |
Arkan Francis-yousif Delly | 01/01/1966 | 2833 Truffle Dr, Troy, MI 48083 | Voted |
Arlene Scotti | 01/01/1941 | 2810 Marcus Dr, Troy, MI 48083 | Voted |
Armin Samir Kizy | 01/01/1995 | 2607 Clayton Dr, Troy, MI 48083 | Didn't Vote |
Arthur Edward Ward | 01/01/1968 | 2342 Camilla Dr, Troy, MI 48083 | Voted |
Arthur Lee Hentkowski | 01/01/1954 | 2193 Virginia Dr, Troy, MI 48083 | Voted |
Aryanna Morgan Dailey | 01/01/2002 | 2539 Portobello Dr, Troy, MI 48083 | Voted |
Ashley Dawn Robbins | 01/01/1997 | 2065 Virginia Dr, Troy, MI 48083 | Voted |
Ashley Kaycia Wells | 01/01/1988 | 2748 Roundtree Dr, Troy, MI 48083 | Didn't Vote |
Ashley Marie Leskoviansky | 01/01/1986 | 2392 Isabell Dr, Troy, MI 48083 | Voted |
Ashley Marie Semma | 01/01/1995 | 2542 Parasol Dr, Troy, MI 48083 | Voted |
Ashraful Hoque | 01/01/1997 | 2625 Marcus Dr, Troy, MI 48083 | Didn't Vote |
Asma Begum | 01/01/1974 | 2625 Marcus Dr, Troy, MI 48083 | Didn't Vote |
Athar Ansari | 01/01/1962 | 2965 Parliament Dr, Troy, MI 48083 | Voted |
Atikul Hoque | 01/01/1970 | 2625 Marcus Dr, Troy, MI 48083 | Voted |
Audrey Eileen Fox | 01/01/1995 | 1623 Milverton Dr, Troy, MI 48083 | Voted |
Aurora Dimafiles Alojipan | 01/01/1928 | 2592 Chanterell Dr, Troy, MI 48083 | Didn't Vote |
Austen Nicklaus Grooms | 01/01/1994 | 2159 Newburgh Dr, Troy, MI 48083 | Voted |
Autumn Victoria Pabst | 01/01/1975 | 2320 Vermont Dr, Troy, MI 48083 | Voted |
Azhar Ali Shah | 01/01/1973 | 2294 Camilla Dr, Troy, MI 48083 | Didn't Vote |
Babubhai Chhotalal Patel | 01/01/1954 | 2673 Marcus Dr, Troy, MI 48083 | Didn't Vote |
Bailey Roland Giannini | 01/01/1995 | 2066 Gabriel Dr, Troy, MI 48083 | Voted |
Ban Makki-kadhim Al-Hasani | 01/01/1968 | 2987 Roundtree Dr, Troy, MI 48083 | Didn't Vote |
Barbara Ann Owens | 01/01/1967 | 2760 Roundtree Dr, Troy, MI 48083 | Voted |
Barbara Stephanie Mellen | 01/01/1947 | 2978 Roundtree Dr, Troy, MI 48083 | Didn't Vote |
Barry Raymond Adams | 01/01/1964 | 2047 Prescott Dr, Troy, MI 48083 | Voted |
Bashar Hanna | 01/01/1977 | 2653 Chanterell Dr, Troy, MI 48083 | Didn't Vote |
Beshoy M. Hanna | 01/01/1993 | 2244 Virginia Dr, Troy, MI 48083 | Voted |
Bethany Ann Whitaker | 01/01/1993 | 2342 John R Rd, Troy, MI 48083 | Voted |
Bethany Irene Schryburt | 01/01/1949 | 2715 Downey Dr, Troy, MI 48083 | Voted |
Betty Jean Mitchell | 01/01/1950 | 2914 Roundtree Dr, Troy, MI 48083 | Voted |
Beverly Sue Haskell | 01/01/1961 | 2119 Garry Dr, Troy, MI 48083 | Voted |
Bhumika Babubhai Patel | 01/01/1981 | 2673 Marcus Dr, Troy, MI 48083 | Didn't Vote |
Bianca Jasmine Gerow | 01/01/1994 | 2875 Roundtree Dr, Troy, MI 48083 | Didn't Vote |
Billy Akram Altaweel | 01/01/1966 | 2248 Brinston Dr, Troy, MI 48083 | Voted |
Bohdan Pysarenko | 01/01/1952 | 2675 Parasol Dr, Troy, MI 48083 | Didn't Vote |
Bonita Sheard | 01/01/1962 | 2135 Newburgh Dr, Troy, MI 48083 | Voted |
Boris Samuilovich Gorelik | 01/01/1943 | 2936 Roundtree Dr, Troy, MI 48083 | Voted |
Boyd Allen Grooms | 01/01/1968 | 2159 Newburgh Dr, Troy, MI 48083 | Voted |
Bozena Wilk | 01/01/1952 | 2981 Parliament Dr, Troy, MI 48083 | Didn't Vote |
Brad Alan Neff | 01/01/1959 | 2210 Vermont Dr, Troy, MI 48083 | Voted |
Brad Edwards | 01/01/1965 | 2160 Newburgh Dr, Troy, MI 48083 | Voted |
Brad James Wheeler | 01/01/1978 | 2390 Vermont Dr, Troy, MI 48083 | Voted |
Bradley Ryan Lajoye | 01/01/1989 | 2972 Parliament Dr, Troy, MI 48083 | Voted |
Branda Teresa Daewood | 01/01/1978 | 2556 Chanterell Dr, Troy, MI 48083 | Didn't Vote |
Brandon Abbas Albedry | 01/01/2001 | 2011 Prescott Dr, Troy, MI 48083 | Voted |
Brandon Kyle Delong | 01/01/1994 | 2354 John R Rd, Troy, MI 48083 | Voted |
Brandon Lawrence Gohlke | 01/01/1995 | 2036 Crabtree Dr, Troy, MI 48083 | Voted |
Brandon M. Kannou | 01/01/1992 | 2552 Marcus Dr, Troy, MI 48083 | Voted |
Branislav Jovanov | 01/01/1949 | 2378 John R Rd, Troy, MI 48083 | Voted |
Brenda Dee Riley | 01/01/1968 | 2762 Clayton Dr, Troy, MI 48083 | Voted |
Brenda Joyce Evans-Pitts | 01/01/1950 | 2940 Roundtree Dr, Troy, MI 48083 | Voted |
Brenda K. Minicuci | 01/01/1961 | 2120 Gabriel Dr, Troy, MI 48083 | Voted |
Brenda Sue Kincaid | 01/01/1948 | 2252 Camelot Dr, Troy, MI 48083 | Didn't Vote |
Brenton Dean Kozel | 01/01/1967 | 1920 Larchwood Dr, Troy, MI 48083 | Didn't Vote |
Brian Frank Kaip | 01/01/1954 | 2656 Downey Dr, Troy, MI 48083 | Voted |
Brian James Matuschek | 01/01/1971 | 2618 Sparta Dr, Troy, MI 48083 | Didn't Vote |
Brian James Miesch | 01/01/1979 | 2895 Roundtree Dr, Troy, MI 48083 | Voted |
Brian Joseph Bendel | 01/01/1957 | 2281 Isabell Dr, Troy, MI 48083 | Didn't Vote |
Brian Kelly Aiken | 01/01/1961 | 2055 Isabell Dr, Troy, MI 48083 | Voted |
Brian Kerry Grzybowski-Cuff | 01/01/1992 | 2751 Downey Dr, Troy, MI 48083 | Voted |
Brian Yong Kim | 01/01/1990 | 2900 Roundtree Dr, Troy, MI 48083 | Didn't Vote |
Brianne Marie Bendel | 01/01/1992 | 2281 Isabell Dr, Troy, MI 48083 | Voted |
Bridget Marie Krupitzer | 01/01/1954 | 2989 Parliament Dr, Troy, MI 48083 | Voted |
Brittany Elizabeth Kannou | 01/01/1995 | 2552 Marcus Dr, Troy, MI 48083 | Voted |
Brooke Marie Thomas | 01/01/1995 | 2225 Prescott Dr, Troy, MI 48083 | Voted |
Bruce Allen Rubenstein | 01/01/1962 | 2225 Milverton Dr, Troy, MI 48083 | Voted |
Bruce Earl Karry | 01/01/1952 | 2365 Vermont Dr, Troy, MI 48083 | Voted |
Bryan William Schermerhorn | 01/01/1961 | 2345 Paris Dr, Troy, MI 48083 | Didn't Vote |
Bryon Scott Hendrickson | 01/01/1962 | 2829 Clayton Dr, Troy, MI 48083 | Voted |
Bujar Kaloti | 01/01/1962 | 2149 Vermont Dr, Troy, MI 48083 | Voted |
Bushra Musa Jameel | 01/01/1961 | 2299 E Maple Rd, Troy, MI 48083 | Didn't Vote |
Bushra Salman Dallo | 01/01/1943 | 2979 Roundtree Dr, Troy, MI 48083 | Didn't Vote |
Bushra Sliwa Salmo | 01/01/1954 | 2944 Roundtree Dr, Troy, MI 48083 | Didn't Vote |
Bushra Yousef Abro | 01/01/1966 | 2629 Chanterell Dr, Troy, MI 48083 | Voted |
Cameron Michael Peck | 01/01/1998 | 2834 Downey Dr, Troy, MI 48083 | Voted |
Candace Annette Wilson | 01/01/1981 | 2154 Virginia Dr, Troy, MI 48083 | Didn't Vote |
Candice Cherice Martin | 01/01/1987 | 2345 Paris Dr, Troy, MI 48083 | Voted |
Candice Najor | 01/01/2002 | 2178 Brinston Dr, Troy, MI 48083 | Voted |
Cara-Lena Tompkins | 01/01/2002 | 2091 Virginia Dr, Troy, MI 48083 | Voted |
Carina Marie Nanni | 01/01/1980 | 2915 Roundtree Dr, Troy, MI 48083 | Didn't Vote |
Carl Austin Hall | 01/01/1955 | 2900 Sparta Dr, Troy, MI 48083 | Didn't Vote |
Carl Marvin Fireman | 01/01/1943 | 2967 Roundtree Dr, Troy, MI 48083 | Voted |
Carleen Joyce Neff | 01/01/1997 | 2210 Vermont Dr, Troy, MI 48083 | Voted |
Carlos Saez | 01/01/1974 | 2605 Chanterell Dr, Troy, MI 48083 | Didn't Vote |
Carmen Rose Collins | 01/01/1951 | 2236 Isabell Dr, Troy, MI 48083 | Voted |
Carol Ann Barch | 01/01/1958 | 2811 Marcus Dr, Troy, MI 48083 | Voted |
Carol Ann Long | 01/01/1962 | 2629 Sparta Dr, Troy, MI 48083 | Voted |
Carol Eileen Walsh | 01/01/1961 | 2884 Roundtree Dr, Troy, MI 48083 | Voted |
Carol Lynn Hall | 01/01/1965 | 2738 Dover Dr, Troy, MI 48083 | Voted |
Carol Lynn Lapp | 01/01/1955 | 2035 Prescott Dr, Troy, MI 48083 | Voted |
Carol Sue Chalmers | 01/01/1964 | 2014 Vermont Dr, Troy, MI 48083 | Didn't Vote |
Carol Sue Searfoss | 01/01/1955 | 2966 Roundtree Dr, Troy, MI 48083 | Didn't Vote |
Caroline Ann Medcoff | 01/01/1961 | 2945 Roundtree Dr, Troy, MI 48083 | Voted |
Caroline Ruth-melissa Stender | 01/01/1971 | 2028 Isabell Dr, Troy, MI 48083 | Voted |
Carolyn A. Maciejewski | 01/01/1950 | 2118 Prescott Dr, Troy, MI 48083 | Voted |
Carolyn Jean Hernandez | 01/01/1943 | 2100 Isabell Dr, Troy, MI 48083 | Voted |
Carolyn Sue Stiteler | 01/01/1969 | 2750 Clayton Dr, Troy, MI 48083 | Voted |
Carrol Martin | 01/01/1928 | 2804 Clayton Dr, Troy, MI 48083 | Voted |
Casey Thomas Pate | 01/01/1999 | 2237 Prescott Dr, Troy, MI 48083 | Voted |
Cassidy Ann Abro | 01/01/1994 | 2629 Chanterell Dr, Troy, MI 48083 | Voted |
Cassidy Nicole Thomas | 01/01/2000 | 2993 Roundtree Dr, Troy, MI 48083 | Voted |
Catherine Lynn Dufresne | 01/01/1969 | 2647 Portobello Dr, Troy, MI 48083 | Voted |
Catherine Marie Tacey | 01/01/1954 | 2894 Roundtree Dr, Troy, MI 48083 | Voted |
Catherine Norene Devuyst | 01/01/1981 | 2916 Roundtree Dr, Troy, MI 48083 | Didn't Vote |
Cathleen M. Pullum | 01/01/1953 | 2992 Roundtree Dr, Troy, MI 48083 | Voted |
Cathy Lasak | 01/01/1968 | 2084 Gabriel Dr, Troy, MI 48083 | Voted |
Catrina Gorges Yousif | 01/01/1932 | 2027 Virginia Dr, Troy, MI 48083 | Didn't Vote |
Cattrell Demetrius Williams | 01/01/1974 | 1875 Brinston Dr, Troy, MI 48083 | Voted |
Cecelia Elizabeth Vanantwerp | 01/01/1939 | 2526 Portobello Dr, Troy, MI 48083 | Voted |
Cecile Ann Dilley | 01/01/1940 | 2722 Sparta Dr, Troy, MI 48083 | Voted |
Cecilia A. Harper | 01/01/1954 | 2070 Gabriel Dr, Troy, MI 48083 | Voted |
Cedric Maurice Erkins | 01/01/1969 | 2973 Roundtree Dr, Troy, MI 48083 | Voted |
Celeste Divinia Marzan | 01/01/1956 | 2733 Clayton Dr, Troy, MI 48083 | Didn't Vote |
Cesar Anthony Gustilo | 01/01/1967 | 2905 Truffle Dr, Troy, MI 48083 | Voted |
Cesar Gustilo | 01/01/1933 | 2905 Truffle Dr, Troy, MI 48083 | Didn't Vote |
Chakita Dawynale Mathews | 01/01/1978 | 2812 Roundtree Dr, Troy, MI 48083 | Voted |
Charles Alan Astell | 01/01/1956 | 1653 Milverton Dr, Troy, MI 48083 | Voted |
Charles Aloysius Randall | 01/01/1963 | 2327 Garry Dr, Troy, MI 48083 | Voted |
Charles Arthur Maas | 01/01/1961 | 2050 Vermont Dr, Troy, MI 48083 | Didn't Vote |
Charles Daniel Eddy | 01/01/1963 | 1920 Birchwood Dr, Troy, MI 48083 | Voted |
Charles Michael Nitsch | 01/01/1980 | 1785 Milverton Dr, Troy, MI 48083 | Didn't Vote |
Charles Steven Pelzer | 01/01/1956 | 2878 Roundtree Dr, Troy, MI 48083 | Voted |
Charles Talmadge Ranes | 01/01/1936 | 2869 Roundtree Dr, Troy, MI 48083 | Voted |
Charlotte Louise Larson | 01/01/1947 | 2164 Brinston Dr, Troy, MI 48083 | Voted |
Chelsea Helene Schwark | 01/01/1986 | 2077 Milverton Dr, Troy, MI 48083 | Voted |
Chengqun Liu | 01/01/1944 | 2881 Truffle Dr, Troy, MI 48083 | Voted |
Cheryl Ann Neason | 01/01/1957 | 2922 Roundtree Dr, Troy, MI 48083 | Voted |
Chester Cheuk-lam Ho | 01/01/2000 | 2081 Newburgh Dr, Troy, MI 48083 | Voted |
Chester Maciejewski | 01/01/1949 | 2118 Prescott Dr, Troy, MI 48083 | Voted |
Chhaya Mukundchandra Pandya | 01/01/1950 | 2929 Roundtree Dr, Troy, MI 48083 | Voted |
China Sean Nzerem | 01/01/1987 | 2257 Isabell Dr, Troy, MI 48083 | Didn't Vote |
Choon Ja Song | 01/01/1949 | 2201 Prescott Dr, Troy, MI 48083 | Voted |
Christian Joseph Capece | 01/01/1993 | 2867 Sparta Dr, Troy, MI 48083 | Voted |
Christina Elizabeth Demattei | 01/01/1993 | 2304 Virginia Dr, Troy, MI 48083 | Voted |
Christine Ann Lynch | 01/01/1965 | 2317 Isabell Dr, Troy, MI 48083 | Voted |
Christine Lynn Gobart | 01/01/1985 | 2829 Dover Dr, Troy, MI 48083 | Voted |
Christine Lynn Kmiec | 01/01/1951 | 2764 Roundtree Dr, Troy, MI 48083 | Voted |
Christopher Allen Freeman | 01/01/1968 | 1970 Brinston Dr, Troy, MI 48083 | Didn't Vote |
Christopher Allen Williams | 01/01/1944 | 2393 Paris Dr, Troy, MI 48083 | Voted |
Christopher Lee Kujawa | 01/01/1995 | 1903 Brinston Dr, Troy, MI 48083 | Didn't Vote |
Christopher Marcus Smits | 01/01/1971 | 2124 Newburgh Dr, Troy, MI 48083 | Voted |
Christopher Ryan Ingram | 01/01/1983 | 2064 Isabell Dr, Troy, MI 48083 | Voted |
Christopher Scott Noechel | 01/01/1975 | 2658 Portobello Dr, Troy, MI 48083 | Voted |
Christopher Thomas Mounts | 01/01/1976 | 1988 Crabtree Dr, Troy, MI 48083 | Voted |
Christos Konstantinos Kaltsas | 01/01/1949 | 2765 Sparta Dr, Troy, MI 48083 | Didn't Vote |
Chung Hwi Habowski | 01/01/1948 | 2835 Borden Dr, Troy, MI 48083 | Voted |
Cindi Ann Morris | 01/01/1978 | 2160 Virginia Dr, Troy, MI 48083 | Voted |
Cindy Katherine Giacobbe | 01/01/1973 | 2172 Newburgh Dr, Troy, MI 48083 | Voted |
Claudia Brigitte-rist Herke | 01/01/1954 | 2173 Camelot Dr, Troy, MI 48083 | Voted |
Cody Allen Klaput | 01/01/1988 | 2989 Roundtree Dr, Troy, MI 48083 | Didn't Vote |
Colleen Marie Stankiewicz | 01/01/1970 | 2655 Parasol Dr, Troy, MI 48083 | Voted |
Collin Christopher Winans | 01/01/1993 | 2399 Virginia Dr, Troy, MI 48083 | Voted |
Colton Thomas Ryntz | 01/01/1994 | 2318 Camilla Dr, Troy, MI 48083 | Didn't Vote |
Connie Kim Kierzkowski | 01/01/1956 | 2399 Camilla Dr, Troy, MI 48083 | Voted |
Connie L. Lopez | 01/01/1940 | 2854 Roundtree Dr, Troy, MI 48083 | Voted |
Constantin Savuica | 01/01/1962 | 2288 Vermont Dr, Troy, MI 48083 | Voted |
Constantine Christos Kaltsas | 01/01/1980 | 2765 Sparta Dr, Troy, MI 48083 | Voted |
Craig Stanley Capece | 01/01/1960 | 2867 Sparta Dr, Troy, MI 48083 | Voted |
Craig Stephen Langevin | 01/01/1969 | 2486 John R Rd, Troy, MI 48083 | Voted |
Crystal Sue Demattei | 01/01/1957 | 2304 Virginia Dr, Troy, MI 48083 | Voted |
Curtis Joel Winnie | 01/01/1979 | 2659 Portobello Dr, Troy, MI 48083 | Voted |
Cynthia Ann Jalynski | 01/01/1967 | 2390 John R Rd, Troy, MI 48083 | Voted |
Cynthia Ann May | 01/01/1948 | 2479 Milverton Dr, Troy, MI 48083 | Voted |
Cynthia Blake Simmons | 01/01/1954 | 2612 Marcus Dr, Troy, MI 48083 | Didn't Vote |
Cynthia Kasbow | 01/01/1951 | 2947 Roundtree Dr, Troy, MI 48083 | Voted |
