MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Oakland County welcomed 172,557 students during the 2022-23 school year. Among them, white students comprised 59.1% of the student body to be the highest represented ethnicity in the county.
Among the 332 schools in Oakland County, Lake Orion Community High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,677 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Lake Orion Community High School | 77.1 | 2,174 |
Michigan Virtual Charter Academy | 52.1 | 2,896 |
Clarkston High School | 87.2 | 1,575 |
Oxford High School | 80 | 1,701 |
Lighthouse Connections Academy | 54 | 2,454 |
Walled Lake Northern High School | 87.4 | 1,485 |
Stoney Creek High School | 80.1 | 1,524 |
Rochester High School | 68.9 | 1,715 |
Milford High School | 90 | 1,293 |
Bloomfield Hills High School | 72.1 | 1,598 |
South Lyon High School | 87.9 | 1,302 |
Rochester Adams High School | 72 | 1,534 |
Ernest W. Seaholm High School | 85.3 | 1,243 |
Royal Oak High School | 76.9 | 1,341 |
Lakeland High School | 87.3 | 1,141 |
Athens High School | 63.6 | 1,545 |
South Lyon East High School | 77.7 | 1,174 |
Walled Lake Central High School | 75.8 | 1,195 |
Troy High School | 43.2 | 2,094 |
Berkley High School | 72.9 | 1,217 |
Clarkston Junior High School | 85.7 | 1,034 |
Millennium Middle School | 82.9 | 1,039 |
Holly High School | 82.3 | 1,032 |
Oxford Virtual Academy | 79.6 | 1,039 |
Oxford Middle School | 85.3 | 963 |
Clifford H. Smart Middle School | 87.5 | 934 |
Novi High School | 38.6 | 2,101 |
Sashabaw Middle School | 82.3 | 984 |
Hart Middle School | 77.2 | 1,032 |
Renaissance Virtual School | 86.4 | 881 |
Waterford Kettering High School | 77.5 | 966 |
Royal Oak Middle School | 70.2 | 1,060 |
Walled Lake Western High School | 61.5 | 1,161 |
Wylie E. Groves High School | 64 | 1,110 |
Centennial Middle School | 80.6 | 865 |
Hillside Middle School | 67.8 | 1,022 |
Farmington High School | 49.1 | 1,400 |
West Bloomfield High School | 40.4 | 1,652 |
West Middle School | 77.6 | 843 |
Brandon High School | 85.8 | 733 |
North Farmington High School | 49.5 | 1,268 |
Muir Middle School | 92.2 | 641 |
Waterford Mott High School | 51.3 | 1,131 |
Van Hoosen Middle School | 66.1 | 864 |
International Academy | 41.8 | 1,351 |
Holly Middle School | 84.5 | 663 |
Holly Academy | 91.3 | 586 |
Pierce Middle School | 71.8 | 745 |
Lamphere High School | 73 | 729 |
Derby Middle School | 84.5 | 626 |
Hamilton-Parsons Elementary School | 95.3 | 527 |
Walnut Creek Middle School | 76.3 | 655 |
Bloomfield Hills Middle School | 74.5 | 664 |
White Lake Middle School | 91.4 | 532 |
Commerce Elementary School | 85.2 | 561 |
Birmingham Covington School | 73.6 | 637 |
Country Oaks Elementary School | 89.1 | 525 |
Keith Elementary School | 84.8 | 540 |
Baldwin Elementary School | 85.7 | 533 |
Heritage Elementary School | 89.6 | 510 |
Berkshire Middle School | 69.2 | 655 |
Springfield Plains Elementary School | 89.7 | 505 |
William A. Pearson Elementary School | 79.8 | 565 |
Paint Creek Elementary School | 84 | 532 |
Larson Middle School | 58.3 | 762 |
Sharon J. Hardy Elementary School | 72.8 | 599 |
Hugger Elementary School | 83.8 | 519 |
Sayre Elementary School | 86.1 | 502 |
Harvey-Swanson Elementary School | 83.7 | 515 |
Bailey Lake Elementary School | 86.9 | 495 |
Long Meadow Elementary School | 75 | 571 |
Mason Middle School | 57.8 | 740 |
West Bloomfield Middle School | 45.3 | 941 |
Kent Lake Elementary School | 82.7 | 509 |
AGBU Alex and Marie Manoogian School | 98.4 | 425 |
Avondale High School | 41.6 | 1,004 |
Oak Valley Middle School | 84.3 | 492 |
East Hills Middle School | 72.5 | 571 |
Burton Elementary School | 94.9 | 435 |
West Maple Elementary School | 80.1 | 513 |
Waldon Middle School | 74.6 | 547 |
Keys Grace Academy | 86.2 | 471 |
Frank E. Bartlett School | 85 | 474 |
Dublin Elementary School | 84 | 468 |
Loon Lake Elementary School | 81.8 | 479 |
Webber School | 75.5 | 518 |
Lakewood Elementary School | 91.5 | 425 |
Pierce Elementary School | 81.4 | 478 |
Sarah G. Banks Middle School | 70.3 | 553 |
Scripps Middle School | 70.4 | 548 |
Independence Elementary School | 87.7 | 439 |
Anderson Middle School | 79.7 | 479 |
Page Middle School | 68.8 | 554 |
Northwood Elementary School | 84.6 | 449 |
Spring Mills Elementary School | 92.1 | 405 |
Reuther Middle School | 56.5 | 655 |
Patterson Elementary School | 84.4 | 437 |
Norup International School | 54.3 | 674 |
Oakwood Elementary School | 82.6 | 442 |
Clear Lake Elementary School | 84.9 | 425 |
Delta Kelly Elementary School | 57.1 | 632 |
Keller Elementary School | 81.6 | 440 |
LakeVille Elementary School | 81.3 | 439 |
West Hills Middle School | 75.3 | 474 |
Thornton Creek Elementary School | 66.6 | 533 |
Orion Oaks Elementary School | 68.7 | 515 |
Pine Knob Elementary School | 75.2 | 471 |
Oxbow Elementary School | 83.7 | 417 |
Blanche Sims Elementary School | 77.6 | 446 |
Brandon Middle School | 83.7 | 411 |
Clarkston Elementary School | 88.9 | 387 |
Amerman Elementary School | 61.9 | 554 |
Musson Elementary School | 65.1 | 527 |
Kurtz Elementary School | 84 | 405 |
Novi Middle School | 32.8 | 1,036 |
Brooklands Elementary School | 68.4 | 488 |
Novi Meadows School | 32.5 | 1,006 |
Addams Elementary and Early Childhood Center | 76.3 | 427 |
Carpenter Elementary School | 69.7 | 466 |
Pleasant Lake Elementary School | 67.8 | 479 |
Eastover Elementary School | 71.1 | 456 |
North Hill Elementary School | 64.4 | 503 |
Oxford Elementary School | 88.3 | 366 |
Smith Middle School | 52.5 | 611 |
Schoolcraft Elementary School | 78.7 | 403 |
Oakley Park Elementary School | 77.4 | 402 |
Conant Elementary School | 77.7 | 399 |
Johnson Elementary School | 78.1 | 397 |
Daniel Axford Elementary School | 85.6 | 361 |
Paul A. Schalm School | 79 | 390 |
Stadium Drive Elementary School | 66.4 | 464 |
Kingsbury Country Day School | 86.4 | 354 |
Angell Elementary School | 79.2 | 385 |
Farmington STEAM Academy | 43.1 | 707 |
Harlan Elementary School | 81.3 | 374 |
Cooley Elementary School | 74 | 408 |
Oakview Middle School | 74.4 | 406 |
Rogers Elementary School | 83.6 | 360 |
Davisburg Elementary School | 82.5 | 359 |
Oak Ridge Elementary School | 76.3 | 388 |
Power Middle School | 48.8 | 605 |
Grayson Elementary School | 63.6 | 462 |
Quarton Elementary School | 88 | 332 |
Warner Middle School | 51 | 571 |
Way Elementary School | 76.9 | 377 |
Invest Roosevelt Alternative High School | 94.1 | 304 |
James R. Geisler Middle School | 50.9 | 562 |
Meadow Brook Elementary School | 72.2 | 396 |
J. A. Lanigan Elementary School | 55.6 | 505 |
Holly Elementary School | 84.6 | 331 |
Clawson High School | 70.6 | 391 |
Glengary Elementary School | 82.8 | 332 |
Baker Middle School | 43.8 | 626 |
Brewster Elementary School | 69 | 397 |
Andersonville Elementary School | 85 | 320 |
Boulan Park Middle School | 32.4 | 823 |
Forest Elementary School | 66.8 | 397 |
McGregor Elementary School | 58.7 | 450 |
Gill Elementary School | 54.2 | 485 |
Hillside Elementary School | 41.8 | 629 |
Highland Elementary School | 90.9 | 286 |
University Hills Elementary School | 65.2 | 397 |
Hazel Park High School | 44 | 587 |
Lone Pine Elementary School | 78.7 | 324 |
Hamlin Elementary School | 56.6 | 449 |
East Middle School | 47.9 | 522 |
Ferndale Upper Elementary Campus | 46.6 | 536 |
Meadowbrook Elementary School | 43.5 | 570 |
Avondale Middle School | 38.9 | 630 |
Ann L. Dolsen Elementary School | 54.7 | 444 |
Leonard Elementary School | 89 | 272 |
Costello Elementary School | 55.9 | 431 |
Pembroke Elementary School | 80.5 | 298 |
Wixom Elementary School | 62 | 387 |
Ferndale Lower Elementary Campus | 50.2 | 476 |
Susick Elementary School | 62.6 | 382 |
Wass Elementary School | 55.2 | 433 |
Hickory Woods Elementary School | 43.9 | 533 |
Beverly Elementary School | 80.6 | 284 |
Gretchko Elementary School | 60.7 | 374 |
Bingham Farms Elementary School | 68.3 | 328 |
Mary Helen Guest Elementary School | 63.5 | 351 |
Troy Union Elementary School | 54.6 | 405 |
Haviland Elementary School | 64.6 | 339 |
Edmonson Elementary School | 77.5 | 280 |
Rose Pioneer Elementary School | 83.4 | 259 |
Doherty Elementary School | 44.7 | 479 |
Diploma and Careers Institute | 47 | 453 |
Pattengill Elementary School | 73.2 | 291 |
Hill Elementary School | 58.7 | 356 |
Barnard Elementary School | 48.4 | 426 |
Riverside Elementary School | 64.4 | 317 |
Orchard Hills Elementary School | 48.8 | 410 |
Clawson Middle School | 72.9 | 273 |
Woodland Elementary School | 56.5 | 352 |
Knudsen Elementary School | 72 | 271 |
Village Oaks Elementary School | 36.1 | 538 |
Kenbrook Elementary School | 49 | 392 |
Beaumont Elementary School | 64.1 | 298 |
Lessenger Elementary School | 77.3 | 242 |
North Sashabaw Elementary School | 63.6 | 294 |
Deerfield Elementary School | 56.1 | 330 |
Hazel Park Junior High School | 43 | 430 |
Leonard Elementary School | 46.3 | 400 |
Four Corners Montessori Academy | 63.2 | 291 |
Alfred E. Upton Elementary School | 60.4 | 303 |
Ferndale High School | 25.6 | 714 |
Martell Elementary School | 46.8 | 389 |
Virtual Learning Academy Consortium | 55.7 | 327 |
Ferndale Middle School | 33.5 | 540 |
Novi Woods Elementary School | 36.5 | 496 |
Hampton Elementary School | 34.6 | 517 |
Scotch Elementary School | 56.6 | 316 |
Schroeder Elementary School | 39.9 | 446 |
Houghton Elementary School | 77.1 | 227 |
Sheiko Elementary School | 40.3 | 432 |
Deerfield Elementary School | 36.9 | 466 |
Michigan Cyber Academy | 47 | 362 |
Simonds Elementary School | 70.1 | 241 |
Hamilton Elementary School | 37.4 | 436 |
Beechview Elementary School | 44 | 364 |
Walled Lake Elementary School | 55.4 | 289 |
Webb Elementary School | 48.3 | 327 |
Renaissance Alternative High School | 77.9 | 195 |
Longacre Elementary School | 33 | 455 |
Waterford Montessori Academy | 71.1 | 211 |
Bemis Elementary School | 31.4 | 472 |
United Oaks Elementary School | 42.3 | 350 |
Avondale Gifted and Talented Education | 52.7 | 277 |
Wattles Elementary School | 35.4 | 410 |
Morse Elementary School | 35.6 | 405 |
Roosevelt Elementary School | 39.9 | 356 |
Kenwood Elementary School | 75.5 | 184 |
Greenfield Elementary School | 52.7 | 262 |
Oakland Elementary School | 61.9 | 223 |
Madison Elementary School | 40.7 | 337 |
Waterford Montessori Academy | 71.7 | 191 |
Oakland FlexTech High School | 67.2 | 201 |
Wood Creek Elementary School | 32.7 | 401 |
Donelson Hills Elementary School | 33.9 | 378 |
Troy College and Career High School | 69.2 | 185 |
Hoover Elementary School | 47 | 266 |
Harbor High School | 86.7 | 143 |
Hiller Elementary School | 45.3 | 243 |
Oakside Prep Academy | 8.8 | 1,182 |
Auburn Elementary School | 33 | 306 |
Parkview Elementary School | 19.8 | 505 |
Cooke School | 58.8 | 165 |
Oakland Early College | 56.3 | 158 |
Madison High School | 32 | 269 |
Rochester Community Schools Virtual Campus | 57.8 | 147 |
Churchill Community Education Center | 71.3 | 115 |
Wilkinson Middle School | 40.7 | 189 |
Waterford Durant High School | 57.6 | 132 |
R. Grant Graham Elementary School | 18.9 | 376 |
Farmington Central High School | 45.2 | 155 |
Wing Lake Developmental Center | 64.2 | 106 |
Pine Tree Center | 81.8 | 66 |
Learning Options High School | 69.7 | 76 |
Pontiac Middle School | 7.1 | 729 |
Advantage Alternative Program | 26.1 | 157 |
Visions Unlimited | 51.3 | 80 |
John M. Schultz Educational Campus | 72.7 | 55 |
Troy Early Childhood | 59.1 | 66 |
Troy Center for Transition | 58.7 | 63 |
Walton Charter Academy | 4.6 | 809 |
Madison District Early Childhood Education Center | 45.5 | 77 |
Rogers School | 13.8 | 240 |
Waterford Lifetracks Program Crary Campus | 68.8 | 48 |
Viking Virtual Academy | 65.3 | 49 |
Jardon Vocational School | 45.5 | 66 |
Kingsley Montgomery School | 71.4 | 42 |
Pontiac High School | 3.1 | 935 |
Edison | 54 | 50 |
Oak Park High School | 2.7 | 993 |
Tri County Educational Center | 7.8 | 346 |
Lamphere Center | 66.7 | 39 |
Whitman Elementary School | 4 | 601 |
Southfield High School for the Arts and Technology | 1.9 | 1,208 |
Vandenberg Elementary School | 7.5 | 306 |
Children's Village School | 30 | 70 |
Oxford Bridges High School | 56.8 | 37 |
Owen Elementary School | 6.9 | 289 |
Career Preparation | 55.9 | 34 |
Key Elementary School | 3.5 | 541 |
Oxford Crossroads Day School | 54.5 | 33 |
ACE | 34.7 | 49 |
Herrington School | 5.2 | 287 |
Huron Valley Adult Education | 100 | 15 |
Pontiac Academy for Excellence | 2.7 | 551 |
West Bloomfield Transition Center | 51.9 | 27 |
Meadows School | 54.2 | 24 |
Alcott School | 6.7 | 180 |
Arts and Technology Academy of Pontiac | 1.5 | 818 |
Brandon Adult Transition Program | 75 | 16 |
Kennedy Center | 15.2 | 79 |
Faxon Academy | 7.6 | 119 |
Great Lakes Academy | 4.9 | 183 |
Novi Adult Transition Center | 50 | 18 |
Oak Park Preparatory Academy | 1.2 | 694 |
Oakland County Academy of Media & Technology | 4.8 | 168 |
Apollo Center | 100 | 7 |
Glenn W. Levey Middle School | 2.2 | 316 |
Momentum Academy | 3.3 | 213 |
Thompson K-8 International Academy | 1.9 | 361 |
Project Search | 58.3 | 12 |
Adlai Stevenson Elementary School | 1.4 | 444 |
Einstein Elementary School | 1.4 | 416 |
Morris Adler Elementary School | 1.8 | 336 |
University High School | 1.3 | 476 |
Pepper Elementary School | 1.4 | 367 |
Kennedy Learning Center | 6.3 | 63 |
NOVA Discipline Academy | 2.3 | 174 |
University Middle School Academy | 1.8 | 222 |
McIntyre Elementary School | 0.8 | 360 |
Project Search | 100 | 3 |
Alice M. Birney K-8 School | 0.5 | 404 |
Laurus Academy | 0.3 | 749 |
Student Support Services | 100 | 2 |
University High School Academy | 0.6 | 317 |
Dr. Joseph F. Pollack Academic Center of Excellence | 0.2 | 561 |
Life Skills Center of Pontiac | 2.6 | 38 |
MacArthur K-8 University Academy | 0.2 | 423 |
Madison Preparatory High School | 50 | 2 |
Bethune Adult Education | 0 | 1 |
Bradford Academy | 0 | 980 |
Crescent Academy Elementary | 0 | 322 |
Crescent Academy - Middle School | 0 | 214 |
Crescent Academy (PK-1) | 0 | 173 |
Oak Park Service Learning Academy OPSLA | 0 | 134 |
Southfield Regional Academic Campus | 0 | 112 |
Tier III Intervention Academy | 0 | 21 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE