MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Oakland County welcomed 172,557 students during the 2022-23 school year. Among them, African American students comprised 18.7% of the student body to be the second highest represented ethnicity in the county.
Among the 332 schools in Oakland County, Southfield High School for the Arts and Technology recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 1,137 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Southfield High School for the Arts and Technology | 94.1 | 1,208 |
Bradford Academy | 98.9 | 980 |
Oak Park High School | 94 | 993 |
Michigan Virtual Charter Academy | 27.6 | 2,896 |
West Bloomfield High School | 45 | 1,652 |
Laurus Academy | 90.1 | 749 |
Oak Park Preparatory Academy | 95.2 | 694 |
Arts and Technology Academy of Pontiac | 79.8 | 818 |
Lighthouse Connections Academy | 26.3 | 2,454 |
Dr. Joseph F. Pollack Academic Center of Excellence | 97.7 | 561 |
Oakside Prep Academy | 46 | 1,182 |
Key Elementary School | 93.7 | 541 |
Ferndale High School | 64.1 | 714 |
University High School | 95.4 | 476 |
Pontiac High School | 45.1 | 935 |
Adlai Stevenson Elementary School | 93.7 | 444 |
MacArthur K-8 University Academy | 96.9 | 423 |
Einstein Elementary School | 94.7 | 416 |
Alice M. Birney K-8 School | 96.3 | 404 |
North Farmington High School | 29.8 | 1,268 |
Farmington High School | 26.9 | 1,400 |
Pontiac Middle School | 47.7 | 729 |
Pepper Elementary School | 94.6 | 367 |
McIntyre Elementary School | 95.8 | 360 |
Avondale High School | 34.1 | 1,004 |
West Bloomfield Middle School | 35.4 | 941 |
Thompson K-8 International Academy | 91.1 | 361 |
Pontiac Academy for Excellence | 59.3 | 551 |
Crescent Academy Elementary | 98.4 | 322 |
Morris Adler Elementary School | 92.3 | 336 |
Tri County Educational Center | 88.7 | 346 |
University High School Academy | 96.5 | 317 |
Glenn W. Levey Middle School | 94 | 316 |
Ferndale Middle School | 54.6 | 540 |
Hazel Park High School | 46.5 | 587 |
Whitman Elementary School | 44.8 | 601 |
Wylie E. Groves High School | 23.7 | 1,110 |
Vandenberg Elementary School | 82 | 306 |
Walton Charter Academy | 30.9 | 809 |
Ferndale Upper Elementary Campus | 43.7 | 536 |
Berkley High School | 18.2 | 1,217 |
Norup International School | 32.3 | 674 |
Crescent Academy - Middle School | 99.5 | 214 |
Herrington School | 73.9 | 287 |
Avondale Middle School | 33.3 | 630 |
Warner Middle School | 36.3 | 571 |
University Middle School Academy | 92.8 | 222 |
Wood Creek Elementary School | 50.4 | 401 |
Walled Lake Western High School | 16.3 | 1,161 |
Hazel Park Junior High School | 43.5 | 430 |
Sheiko Elementary School | 42.1 | 432 |
Diploma and Careers Institute | 39.5 | 453 |
Ferndale Lower Elementary Campus | 36.8 | 476 |
Crescent Academy (PK-1) | 98.8 | 173 |
Madison Elementary School | 49.9 | 337 |
NOVA Discipline Academy | 96.6 | 174 |
Novi High School | 7.9 | 2,101 |
East Middle School | 31.6 | 522 |
R. Grant Graham Elementary School | 43.9 | 376 |
Waterford Mott High School | 14.5 | 1,131 |
Madison High School | 61 | 269 |
Michigan Cyber Academy | 44.8 | 362 |
Doherty Elementary School | 33.6 | 479 |
Power Middle School | 25.6 | 605 |
Great Lakes Academy | 83.6 | 183 |
Owen Elementary School | 51.6 | 289 |
Royal Oak Middle School | 13.8 | 1,060 |
Bloomfield Hills High School | 9.1 | 1,598 |
Meadowbrook Elementary School | 24.7 | 570 |
J. A. Lanigan Elementary School | 27.5 | 505 |
United Oaks Elementary School | 39.1 | 350 |
Oak Park Service Learning Academy OPSLA | 100 | 134 |
Oakland County Academy of Media & Technology | 78.6 | 168 |
Berkshire Middle School | 19.7 | 655 |
Hillside Elementary School | 20.3 | 629 |
Beechview Elementary School | 35.2 | 364 |
Royal Oak High School | 9.5 | 1,341 |
Walled Lake Central High School | 10.5 | 1,195 |
Roosevelt Elementary School | 34 | 356 |
Webb Elementary School | 36.1 | 327 |
Farmington STEAM Academy | 16.4 | 707 |
Auburn Elementary School | 37.9 | 306 |
Advantage Alternative Program | 69.4 | 157 |
Southfield Regional Academic Campus | 96.4 | 112 |
Faxon Academy | 88.2 | 119 |
James R. Geisler Middle School | 18.5 | 562 |
Rogers School | 43.3 | 240 |
Gill Elementary School | 20.6 | 485 |
Troy High School | 4.7 | 2,094 |
Hoover Elementary School | 37.2 | 266 |
Kenbrook Elementary School | 24.7 | 392 |
Wilkinson Middle School | 51.3 | 189 |
Donelson Hills Elementary School | 25.1 | 378 |
Rochester High School | 5.4 | 1,715 |
Athens High School | 5.6 | 1,545 |
Hickory Woods Elementary School | 16.3 | 533 |
Walnut Creek Middle School | 12.7 | 655 |
Mason Middle School | 11.2 | 740 |
Pleasant Lake Elementary School | 17.1 | 479 |
Greenfield Elementary School | 30.5 | 262 |
Scotch Elementary School | 25 | 316 |
Alcott School | 42.8 | 180 |
Novi Middle School | 7.3 | 1,036 |
Lamphere High School | 10.3 | 729 |
Deerfield Elementary School | 22.4 | 330 |
Forest Elementary School | 17.9 | 397 |
Gretchko Elementary School | 19 | 374 |
Alfred E. Upton Elementary School | 23.4 | 303 |
Oxford Virtual Academy | 6.7 | 1,039 |
Bingham Farms Elementary School | 20.7 | 328 |
Lake Orion Community High School | 2.9 | 2,174 |
Longacre Elementary School | 13.8 | 455 |
Page Middle School | 11.2 | 554 |
Virtual Learning Academy Consortium | 18.7 | 327 |
Farmington Central High School | 39.4 | 155 |
Momentum Academy | 28.6 | 213 |
Clawson High School | 15.3 | 391 |
East Hills Middle School | 10.2 | 571 |
Novi Meadows School | 5.7 | 1,006 |
Village Oaks Elementary School | 10.6 | 538 |
South Lyon East High School | 4.8 | 1,174 |
Waterford Kettering High School | 5.8 | 966 |
Pierce Middle School | 7.5 | 745 |
Woodland Elementary School | 15.6 | 352 |
Kennedy Learning Center | 87.3 | 63 |
Four Corners Montessori Academy | 18.6 | 291 |
Keys Grace Academy | 11.3 | 471 |
Birmingham Covington School | 8.2 | 637 |
Hiller Elementary School | 21 | 243 |
Anderson Middle School | 10.2 | 479 |
Baker Middle School | 7.8 | 626 |
Wixom Elementary School | 12.4 | 387 |
Paul A. Schalm School | 12.1 | 390 |
Grayson Elementary School | 10.2 | 462 |
Susick Elementary School | 12.3 | 382 |
Pattengill Elementary School | 16.2 | 291 |
Kennedy Center | 59.5 | 79 |
Riverside Elementary School | 14.5 | 317 |
Beaumont Elementary School | 15.4 | 298 |
Angell Elementary School | 11.7 | 385 |
Haviland Elementary School | 13.3 | 339 |
Morse Elementary School | 11.1 | 405 |
Bloomfield Hills Middle School | 6.6 | 664 |
Cooke School | 26.7 | 165 |
Rochester Adams High School | 2.8 | 1,534 |
Sarah G. Banks Middle School | 7.6 | 553 |
Oakland Early College | 26.6 | 158 |
Orchard Hills Elementary School | 10 | 410 |
Clawson Middle School | 15 | 273 |
Oakland FlexTech High School | 19.9 | 201 |
Eastover Elementary School | 8.6 | 456 |
Children's Village School | 55.7 | 70 |
West Hills Middle School | 7.8 | 474 |
Pine Knob Elementary School | 7.9 | 471 |
Addams Elementary and Early Childhood Center | 8.7 | 427 |
Smith Middle School | 6.1 | 611 |
Keller Elementary School | 8.2 | 440 |
Ann L. Dolsen Elementary School | 8.1 | 444 |
Oakland Elementary School | 16.1 | 223 |
Sashabaw Middle School | 3.6 | 984 |
Reuther Middle School | 5.2 | 655 |
Cooley Elementary School | 8.3 | 408 |
Oak Ridge Elementary School | 8.8 | 388 |
Clarkston High School | 2.1 | 1,575 |
Walled Lake Northern High School | 2.2 | 1,485 |
Centennial Middle School | 3.8 | 865 |
West Middle School | 3.9 | 843 |
Ernest W. Seaholm High School | 2.6 | 1,243 |
Larson Middle School | 4.2 | 762 |
Hampton Elementary School | 6.2 | 517 |
Deerfield Elementary School | 6.9 | 466 |
Wattles Elementary School | 7.8 | 410 |
Life Skills Center of Pontiac | 84.2 | 38 |
Rogers Elementary School | 8.6 | 360 |
Boulan Park Middle School | 3.8 | 823 |
Jardon Vocational School | 47 | 66 |
Holly High School | 2.9 | 1,032 |
Beverly Elementary School | 10.2 | 284 |
Simonds Elementary School | 12 | 241 |
Madison District Early Childhood Education Center | 37.7 | 77 |
Visions Unlimited | 35 | 80 |
Oxford High School | 1.6 | 1,701 |
South Lyon High School | 2 | 1,302 |
West Maple Elementary School | 5.1 | 513 |
Oakley Park Elementary School | 6.5 | 402 |
Hamlin Elementary School | 5.8 | 449 |
Troy Union Elementary School | 6.4 | 405 |
Walled Lake Elementary School | 9 | 289 |
Clifford H. Smart Middle School | 2.7 | 934 |
Hart Middle School | 2.4 | 1,032 |
Hillside Middle School | 2.4 | 1,022 |
International Academy | 1.9 | 1,351 |
Conant Elementary School | 6.3 | 399 |
Mary Helen Guest Elementary School | 7.1 | 351 |
Hill Elementary School | 7 | 356 |
ACE | 51 | 49 |
Long Meadow Elementary School | 4.2 | 571 |
Troy College and Career High School | 13 | 185 |
Parkview Elementary School | 4.8 | 505 |
Stoney Creek High School | 1.5 | 1,524 |
Clarkston Junior High School | 2.2 | 1,034 |
Renaissance Virtual School | 2.6 | 881 |
Millennium Middle School | 2.1 | 1,039 |
Lone Pine Elementary School | 6.8 | 324 |
Martell Elementary School | 5.7 | 389 |
Wing Lake Developmental Center | 20.8 | 106 |
Van Hoosen Middle School | 2.3 | 864 |
Knudsen Elementary School | 7.4 | 271 |
Novi Woods Elementary School | 4 | 496 |
Derby Middle School | 3 | 626 |
Waldon Middle School | 3.5 | 547 |
Bemis Elementary School | 4 | 472 |
Loon Lake Elementary School | 3.8 | 479 |
Northwood Elementary School | 4 | 449 |
Carpenter Elementary School | 3.9 | 466 |
Way Elementary School | 4.8 | 377 |
Invest Roosevelt Alternative High School | 5.9 | 304 |
Brandon High School | 2.3 | 733 |
Keith Elementary School | 3.1 | 540 |
Oakwood Elementary School | 3.8 | 442 |
Harlan Elementary School | 4.5 | 374 |
Waterford Montessori Academy | 8.1 | 211 |
Lakeland High School | 1.4 | 1,141 |
Harvey-Swanson Elementary School | 3.1 | 515 |
Barnard Elementary School | 3.8 | 426 |
Lessenger Elementary School | 6.6 | 242 |
Kenwood Elementary School | 8.7 | 184 |
Rochester Community Schools Virtual Campus | 10.9 | 147 |
Oxford Middle School | 1.6 | 963 |
McGregor Elementary School | 3.3 | 450 |
Edmonson Elementary School | 5.4 | 280 |
Hamilton Elementary School | 3.4 | 436 |
Edison | 30 | 50 |
William A. Pearson Elementary School | 2.5 | 565 |
Sharon J. Hardy Elementary School | 2.3 | 599 |
Delta Kelly Elementary School | 2.2 | 632 |
North Hill Elementary School | 2.8 | 503 |
Leonard Elementary School | 3.5 | 400 |
Schroeder Elementary School | 3.1 | 446 |
Churchill Community Education Center | 12.2 | 115 |
Milford High School | 1 | 1,293 |
Scripps Middle School | 2.4 | 548 |
Blanche Sims Elementary School | 2.9 | 446 |
Schoolcraft Elementary School | 3.2 | 403 |
Johnson Elementary School | 3.3 | 397 |
Pembroke Elementary School | 4.4 | 298 |
LakeVille Elementary School | 2.7 | 439 |
Brandon Middle School | 2.9 | 411 |
Meadow Brook Elementary School | 3 | 396 |
Houghton Elementary School | 5.3 | 227 |
Renaissance Alternative High School | 6.2 | 195 |
Waterford Durant High School | 9.1 | 132 |
Viking Virtual Academy | 24.5 | 49 |
Tier III Intervention Academy | 57.1 | 21 |
Paint Creek Elementary School | 2.1 | 532 |
Thornton Creek Elementary School | 2.1 | 533 |
Orion Oaks Elementary School | 2.1 | 515 |
Oakview Middle School | 2.7 | 406 |
University Hills Elementary School | 2.8 | 397 |
Commerce Elementary School | 1.8 | 561 |
Country Oaks Elementary School | 1.9 | 525 |
Lakewood Elementary School | 2.4 | 425 |
Patterson Elementary School | 2.3 | 437 |
Brooklands Elementary School | 2 | 488 |
Stadium Drive Elementary School | 2.2 | 464 |
Davisburg Elementary School | 2.8 | 359 |
Oxford Crossroads Day School | 30.3 | 33 |
West Bloomfield Transition Center | 37 | 27 |
Muir Middle School | 1.4 | 641 |
Webber School | 1.7 | 518 |
Musson Elementary School | 1.7 | 527 |
Waterford Montessori Academy | 4.7 | 191 |
Holly Middle School | 1.2 | 663 |
Baldwin Elementary School | 1.5 | 533 |
Oak Valley Middle School | 1.6 | 492 |
Independence Elementary School | 1.8 | 439 |
Brewster Elementary School | 2 | 397 |
Wass Elementary School | 1.8 | 433 |
Springfield Plains Elementary School | 1.4 | 505 |
Pierce Elementary School | 1.5 | 478 |
Amerman Elementary School | 1.3 | 554 |
Holly Elementary School | 2.1 | 331 |
Costello Elementary School | 1.6 | 431 |
Waterford Lifetracks Program Crary Campus | 14.6 | 48 |
Holly Academy | 1 | 586 |
White Lake Middle School | 1.1 | 532 |
Sayre Elementary School | 1.2 | 502 |
Bailey Lake Elementary School | 1.2 | 495 |
Frank E. Bartlett School | 1.3 | 474 |
Andersonville Elementary School | 1.9 | 320 |
Leonard Elementary School | 2.2 | 272 |
North Sashabaw Elementary School | 2 | 294 |
Troy Center for Transition | 9.5 | 63 |
Kingsley Montgomery School | 14.3 | 42 |
Lamphere Center | 15.4 | 39 |
Novi Adult Transition Center | 33.3 | 18 |
Heritage Elementary School | 1 | 510 |
Hugger Elementary School | 1 | 519 |
AGBU Alex and Marie Manoogian School | 1.2 | 425 |
Spring Mills Elementary School | 1.2 | 405 |
Oxbow Elementary School | 1.2 | 417 |
Kurtz Elementary School | 1.2 | 405 |
Glengary Elementary School | 1.5 | 332 |
Avondale Gifted and Talented Education | 1.8 | 277 |
John M. Schultz Educational Campus | 9.1 | 55 |
Career Preparation | 14.7 | 34 |
Meadows School | 20.8 | 24 |
Kent Lake Elementary School | 0.8 | 509 |
Dublin Elementary School | 0.9 | 468 |
Daniel Axford Elementary School | 1.1 | 361 |
Pine Tree Center | 6.1 | 66 |
Learning Options High School | 5.3 | 76 |
Burton Elementary School | 0.7 | 435 |
Clear Lake Elementary School | 0.7 | 425 |
Clarkston Elementary School | 0.8 | 387 |
Hamilton-Parsons Elementary School | 0.4 | 527 |
Rose Pioneer Elementary School | 0.8 | 259 |
Brandon Adult Transition Program | 12.5 | 16 |
Project Search | 16.7 | 12 |
Oxford Elementary School | 0.3 | 366 |
Kingsbury Country Day School | 0.3 | 354 |
Quarton Elementary School | 0.3 | 332 |
Harbor High School | 0.7 | 143 |
Troy Early Childhood | 1.5 | 66 |
Madison Preparatory High School | 50 | 2 |
Bethune Adult Education | 100 | 1 |
Highland Elementary School | 0 | 286 |
Oxford Bridges High School | 0 | 37 |
Huron Valley Adult Education | 0 | 15 |
Apollo Center | 0 | 7 |
Project Search | 0 | 3 |
Student Support Services | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE