MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Oakland County welcomed 172,557 students during the 2022-23 school year. Among them, Asian students comprised 9.7% of the student body to be the third highest represented ethnicity in the county.
Among the 332 schools in Oakland County, Novi High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 961 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Novi High School | 45.7 | 2,101 |
Troy High School | 43.2 | 2,094 |
International Academy | 48.9 | 1,351 |
Novi Meadows School | 52.9 | 1,006 |
Novi Middle School | 50.1 | 1,036 |
Boulan Park Middle School | 56.1 | 823 |
Parkview Elementary School | 66.9 | 505 |
Athens High School | 21.2 | 1,545 |
Bemis Elementary School | 55.3 | 472 |
Rochester High School | 14.9 | 1,715 |
Novi Woods Elementary School | 50.8 | 496 |
Hampton Elementary School | 48 | 517 |
Village Oaks Elementary School | 44.1 | 538 |
Hillside Middle School | 23 | 1,022 |
Rochester Adams High School | 15.2 | 1,534 |
Baker Middle School | 37.1 | 626 |
Deerfield Elementary School | 48.9 | 466 |
Larson Middle School | 29.1 | 762 |
Schroeder Elementary School | 47.3 | 446 |
Farmington STEAM Academy | 29.7 | 707 |
Hamilton Elementary School | 47 | 436 |
Longacre Elementary School | 44 | 455 |
Farmington High School | 14.1 | 1,400 |
Van Hoosen Middle School | 22.7 | 864 |
Wattles Elementary School | 47.3 | 410 |
Smith Middle School | 30.9 | 611 |
Hillside Elementary School | 28.5 | 629 |
Reuther Middle School | 27.3 | 655 |
Delta Kelly Elementary School | 26.6 | 632 |
Amerman Elementary School | 29.2 | 554 |
Leonard Elementary School | 39.8 | 400 |
Martell Elementary School | 39.6 | 389 |
Morse Elementary School | 37 | 405 |
Barnard Elementary School | 35.2 | 426 |
Wass Elementary School | 32.3 | 433 |
Bloomfield Hills High School | 8.6 | 1,598 |
Costello Elementary School | 31.8 | 431 |
Hickory Woods Elementary School | 25.3 | 533 |
North Farmington High School | 10 | 1,268 |
Ann L. Dolsen Elementary School | 28.2 | 444 |
Thornton Creek Elementary School | 23.5 | 533 |
Orchard Hills Elementary School | 30.2 | 410 |
Musson Elementary School | 22.8 | 527 |
Avondale Gifted and Talented Education | 40.8 | 277 |
Troy Union Elementary School | 26.9 | 405 |
Stoney Creek High School | 7.1 | 1,524 |
Sharon J. Hardy Elementary School | 18 | 599 |
Hamlin Elementary School | 23.2 | 449 |
Meadowbrook Elementary School | 17.5 | 570 |
Walled Lake Western High School | 8.5 | 1,161 |
West Bloomfield High School | 5.9 | 1,652 |
Power Middle School | 15.5 | 605 |
Hart Middle School | 8.7 | 1,032 |
Hill Elementary School | 24.2 | 356 |
University Hills Elementary School | 21.7 | 397 |
Brooklands Elementary School | 17.6 | 488 |
James R. Geisler Middle School | 14.1 | 562 |
South Lyon East High School | 6.5 | 1,174 |
West Middle School | 8.9 | 843 |
Millennium Middle School | 6.9 | 1,039 |
North Hill Elementary School | 14.3 | 503 |
Brewster Elementary School | 17.9 | 397 |
Bloomfield Hills Middle School | 10.5 | 664 |
Gill Elementary School | 14 | 485 |
R. Grant Graham Elementary School | 17.8 | 376 |
Susick Elementary School | 16.8 | 382 |
Avondale High School | 6.3 | 1,004 |
Lake Orion Community High School | 2.8 | 2,174 |
Woodland Elementary School | 16.5 | 352 |
Centennial Middle School | 6.7 | 865 |
Mary Helen Guest Elementary School | 15.4 | 351 |
McGregor Elementary School | 11.8 | 450 |
Walled Lake Central High School | 4.3 | 1,195 |
Ernest W. Seaholm High School | 4.1 | 1,243 |
West Bloomfield Middle School | 5.3 | 941 |
Kenbrook Elementary School | 12.8 | 392 |
Long Meadow Elementary School | 8.8 | 571 |
East Middle School | 9.2 | 522 |
East Hills Middle School | 8.4 | 571 |
Virtual Learning Academy Consortium | 14.4 | 327 |
Stadium Drive Elementary School | 10.1 | 464 |
Michigan Virtual Charter Academy | 1.6 | 2,896 |
Avondale Middle School | 7 | 630 |
Birmingham Covington School | 6.9 | 637 |
Way Elementary School | 11.4 | 377 |
William A. Pearson Elementary School | 7.6 | 565 |
Doherty Elementary School | 8.6 | 479 |
Scripps Middle School | 7.3 | 548 |
Meadow Brook Elementary School | 10.1 | 396 |
Lighthouse Connections Academy | 1.6 | 2,454 |
Walled Lake Elementary School | 13.5 | 289 |
Sarah G. Banks Middle School | 6.9 | 553 |
South Lyon High School | 2.9 | 1,302 |
Wixom Elementary School | 9.6 | 387 |
West Hills Middle School | 7.8 | 474 |
Waterford Mott High School | 3.2 | 1,131 |
Clarkston High School | 2.3 | 1,575 |
Eastover Elementary School | 7.7 | 456 |
Rochester Community Schools Virtual Campus | 23.1 | 147 |
Wylie E. Groves High School | 3 | 1,110 |
Lamphere High School | 4.5 | 729 |
Orion Oaks Elementary School | 6.4 | 515 |
Conant Elementary School | 8 | 399 |
Hugger Elementary School | 6 | 519 |
Kent Lake Elementary School | 6.1 | 509 |
Sheiko Elementary School | 6.9 | 432 |
Beechview Elementary School | 8.2 | 364 |
Berkley High School | 2.4 | 1,217 |
Oakley Park Elementary School | 7.2 | 402 |
Webber School | 5.4 | 518 |
Pleasant Lake Elementary School | 5.6 | 479 |
Forest Elementary School | 6.8 | 397 |
Page Middle School | 4.9 | 554 |
Pontiac High School | 2.8 | 935 |
Royal Oak High School | 1.9 | 1,341 |
Walnut Creek Middle School | 4 | 655 |
Oxford Virtual Academy | 2.5 | 1,039 |
Baldwin Elementary School | 4.9 | 533 |
Hiller Elementary School | 10.3 | 243 |
Clarkston Junior High School | 2.4 | 1,034 |
Pierce Elementary School | 5.2 | 478 |
Frank E. Bartlett School | 5.1 | 474 |
J. A. Lanigan Elementary School | 4.6 | 505 |
Walled Lake Northern High School | 1.5 | 1,485 |
Carpenter Elementary School | 4.9 | 466 |
Warner Middle School | 3.9 | 571 |
Brandon High School | 3 | 733 |
Sayre Elementary School | 4.4 | 502 |
Pontiac Middle School | 2.9 | 729 |
Wood Creek Elementary School | 5.2 | 401 |
Mason Middle School | 2.8 | 740 |
Deerfield Elementary School | 6.4 | 330 |
Oxford High School | 1.2 | 1,701 |
Walton Charter Academy | 2.5 | 809 |
Royal Oak Middle School | 1.9 | 1,060 |
Derby Middle School | 3.2 | 626 |
Loon Lake Elementary School | 4.2 | 479 |
Milford High School | 1.4 | 1,293 |
Norup International School | 2.5 | 674 |
Scotch Elementary School | 5.4 | 316 |
Pierce Middle School | 2.3 | 745 |
Oakwood Elementary School | 3.8 | 442 |
Commerce Elementary School | 3 | 561 |
Whitman Elementary School | 2.7 | 601 |
Four Corners Montessori Academy | 5.5 | 291 |
West Maple Elementary School | 3.1 | 513 |
Lone Pine Elementary School | 4.9 | 324 |
Troy Center for Transition | 25.4 | 63 |
Troy Early Childhood | 24.2 | 66 |
Roosevelt Elementary School | 4.2 | 356 |
Waterford Kettering High School | 1.6 | 966 |
Sashabaw Middle School | 1.5 | 984 |
Holly High School | 1.5 | 1,032 |
Clifford H. Smart Middle School | 1.6 | 934 |
Harlan Elementary School | 4 | 374 |
Anderson Middle School | 2.9 | 479 |
Troy College and Career High School | 7.6 | 185 |
Edmonson Elementary School | 5 | 280 |
Southfield High School for the Arts and Technology | 1.1 | 1,208 |
Berkshire Middle School | 2 | 655 |
Beaumont Elementary School | 4.4 | 298 |
Oakland Early College | 8.2 | 158 |
Waldon Middle School | 2.4 | 547 |
Alcott School | 6.7 | 180 |
Gretchko Elementary School | 3.2 | 374 |
Oak Ridge Elementary School | 3.1 | 388 |
Oxford Middle School | 1.2 | 963 |
Blanche Sims Elementary School | 2.7 | 446 |
Pembroke Elementary School | 4 | 298 |
Oakside Prep Academy | 0.9 | 1,182 |
Vandenberg Elementary School | 3.6 | 306 |
Cooley Elementary School | 2.7 | 408 |
Renaissance Virtual School | 1.2 | 881 |
Lessenger Elementary School | 4.5 | 242 |
Addams Elementary and Early Childhood Center | 2.3 | 427 |
Lakeland High School | 0.9 | 1,141 |
Brandon Middle School | 2.4 | 411 |
Oak Valley Middle School | 2 | 492 |
Pontiac Academy for Excellence | 1.6 | 551 |
Madison High School | 3.3 | 269 |
Owen Elementary School | 3.1 | 289 |
Rogers School | 3.8 | 240 |
Grayson Elementary School | 1.9 | 462 |
Cooke School | 5.5 | 165 |
Pine Knob Elementary School | 1.9 | 471 |
Simonds Elementary School | 3.7 | 241 |
Houghton Elementary School | 4 | 227 |
Oakview Middle School | 2.2 | 406 |
Springfield Plains Elementary School | 1.8 | 505 |
Dublin Elementary School | 1.9 | 468 |
Madison Elementary School | 2.4 | 337 |
Donelson Hills Elementary School | 2.1 | 378 |
Haviland Elementary School | 2.4 | 339 |
Wing Lake Developmental Center | 7.5 | 106 |
Keith Elementary School | 1.5 | 540 |
Paint Creek Elementary School | 1.5 | 532 |
Country Oaks Elementary School | 1.5 | 525 |
North Sashabaw Elementary School | 2.7 | 294 |
Auburn Elementary School | 2.3 | 306 |
Greenfield Elementary School | 2.7 | 262 |
Riverside Elementary School | 2.2 | 317 |
Angell Elementary School | 1.8 | 385 |
Northwood Elementary School | 1.6 | 449 |
Muir Middle School | 1.1 | 641 |
Bailey Lake Elementary School | 1.4 | 495 |
Glengary Elementary School | 2.1 | 332 |
Daniel Axford Elementary School | 1.9 | 361 |
Burton Elementary School | 1.6 | 435 |
Ferndale High School | 0.8 | 714 |
Rogers Elementary School | 1.7 | 360 |
Visions Unlimited | 7.5 | 80 |
Holly Middle School | 0.9 | 663 |
Oxford Elementary School | 1.6 | 366 |
Ferndale Middle School | 0.9 | 540 |
Alfred E. Upton Elementary School | 1.7 | 303 |
Beverly Elementary School | 1.8 | 284 |
Independence Elementary School | 1.1 | 439 |
Holly Academy | 0.9 | 586 |
Quarton Elementary School | 1.5 | 332 |
Thompson K-8 International Academy | 1.1 | 361 |
Hazel Park High School | 0.7 | 587 |
Herrington School | 1.4 | 287 |
Michigan Cyber Academy | 1.1 | 362 |
Bingham Farms Elementary School | 1.2 | 328 |
Keys Grace Academy | 0.8 | 471 |
Pattengill Elementary School | 1.4 | 291 |
Oakland FlexTech High School | 2 | 201 |
Keller Elementary School | 0.9 | 440 |
Oakland Elementary School | 1.8 | 223 |
Knudsen Elementary School | 1.5 | 271 |
Kenwood Elementary School | 2.2 | 184 |
Lakewood Elementary School | 0.9 | 425 |
Heritage Elementary School | 0.8 | 510 |
Career Preparation | 11.8 | 34 |
Clear Lake Elementary School | 0.9 | 425 |
Adlai Stevenson Elementary School | 0.7 | 444 |
Morris Adler Elementary School | 0.9 | 336 |
University High School Academy | 0.9 | 317 |
Diploma and Careers Institute | 0.7 | 453 |
Ferndale Lower Elementary Campus | 0.6 | 476 |
Great Lakes Academy | 1.6 | 183 |
Webb Elementary School | 0.9 | 327 |
Madison District Early Childhood Education Center | 3.9 | 77 |
Renaissance Alternative High School | 1.5 | 195 |
Waterford Durant High School | 2.3 | 132 |
Waterford Montessori Academy | 1.6 | 191 |
Holly Elementary School | 0.9 | 331 |
White Lake Middle School | 0.6 | 532 |
Andersonville Elementary School | 0.9 | 320 |
Oxbow Elementary School | 0.7 | 417 |
John M. Schultz Educational Campus | 5.5 | 55 |
Learning Options High School | 3.9 | 76 |
Clarkston Elementary School | 0.8 | 387 |
Project Search | 25 | 12 |
Kingsbury Country Day School | 0.8 | 354 |
Laurus Academy | 0.3 | 749 |
Oak Park Preparatory Academy | 0.3 | 694 |
Key Elementary School | 0.4 | 541 |
McIntyre Elementary School | 0.6 | 360 |
Ferndale Upper Elementary Campus | 0.4 | 536 |
Hazel Park Junior High School | 0.5 | 430 |
United Oaks Elementary School | 0.6 | 350 |
Hoover Elementary School | 0.8 | 266 |
Farmington Central High School | 1.3 | 155 |
Kennedy Learning Center | 3.2 | 63 |
Paul A. Schalm School | 0.5 | 390 |
Waterford Montessori Academy | 0.9 | 211 |
Edison | 4 | 50 |
Schoolcraft Elementary School | 0.5 | 403 |
Johnson Elementary School | 0.5 | 397 |
LakeVille Elementary School | 0.5 | 439 |
Davisburg Elementary School | 0.6 | 359 |
Leonard Elementary School | 0.7 | 272 |
Lamphere Center | 5.1 | 39 |
Novi Adult Transition Center | 11.1 | 18 |
Spring Mills Elementary School | 0.5 | 405 |
University High School | 0.2 | 476 |
Einstein Elementary School | 0.2 | 416 |
Alice M. Birney K-8 School | 0.2 | 404 |
University Middle School Academy | 0.5 | 222 |
Kennedy Center | 1.3 | 79 |
Children's Village School | 1.4 | 70 |
Life Skills Center of Pontiac | 2.6 | 38 |
Jardon Vocational School | 1.5 | 66 |
Harvey-Swanson Elementary School | 0.2 | 515 |
Churchill Community Education Center | 0.9 | 115 |
Viking Virtual Academy | 2 | 49 |
Kingsley Montgomery School | 2.4 | 42 |
AGBU Alex and Marie Manoogian School | 0.2 | 425 |
Pine Tree Center | 1.5 | 66 |
Rose Pioneer Elementary School | 0.4 | 259 |
Highland Elementary School | 0.3 | 286 |
Bradford Academy | 0 | 980 |
Oak Park High School | 0 | 993 |
Arts and Technology Academy of Pontiac | 0 | 818 |
Dr. Joseph F. Pollack Academic Center of Excellence | 0 | 561 |
MacArthur K-8 University Academy | 0 | 423 |
Pepper Elementary School | 0 | 367 |
Crescent Academy Elementary | 0 | 322 |
Tri County Educational Center | 0 | 346 |
Glenn W. Levey Middle School | 0 | 316 |
Crescent Academy - Middle School | 0 | 214 |
Crescent Academy (PK-1) | 0 | 173 |
NOVA Discipline Academy | 0 | 174 |
Oak Park Service Learning Academy OPSLA | 0 | 134 |
Oakland County Academy of Media & Technology | 0 | 168 |
Advantage Alternative Program | 0 | 157 |
Southfield Regional Academic Campus | 0 | 112 |
Faxon Academy | 0 | 119 |
Wilkinson Middle School | 0 | 189 |
Momentum Academy | 0 | 213 |
Clawson High School | 0 | 391 |
Clawson Middle School | 0 | 273 |
ACE | 0 | 49 |
Invest Roosevelt Alternative High School | 0 | 304 |
Tier III Intervention Academy | 0 | 21 |
Patterson Elementary School | 0 | 437 |
Oxford Crossroads Day School | 0 | 33 |
West Bloomfield Transition Center | 0 | 27 |
Waterford Lifetracks Program Crary Campus | 0 | 48 |
Kurtz Elementary School | 0 | 405 |
Meadows School | 0 | 24 |
Hamilton-Parsons Elementary School | 0 | 527 |
Brandon Adult Transition Program | 0 | 16 |
Harbor High School | 0 | 143 |
Madison Preparatory High School | 0 | 2 |
Bethune Adult Education | 0 | 1 |
Oxford Bridges High School | 0 | 37 |
Huron Valley Adult Education | 0 | 15 |
Apollo Center | 0 | 7 |
Project Search | 0 | 3 |
Student Support Services | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE