MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Oakland County welcomed 172,557 students during the 2022-23 school year. Among them, Hispanic students comprised 7.4% of the student body to be the fourth highest represented ethnicity in the county.
Among the 332 schools in Oakland County, Walton Charter Academy recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 452 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Walton Charter Academy | 55.9 | 809 |
Pontiac High School | 46.7 | 935 |
Oakside Prep Academy | 33.9 | 1,182 |
Waterford Mott High School | 24.4 | 1,131 |
Pontiac Middle School | 37.3 | 729 |
Michigan Virtual Charter Academy | 9.4 | 2,896 |
Whitman Elementary School | 43.9 | 601 |
Oxford High School | 13.6 | 1,701 |
Lake Orion Community High School | 10.4 | 2,174 |
Lighthouse Connections Academy | 8.7 | 2,454 |
Pontiac Academy for Excellence | 29.9 | 551 |
Mason Middle School | 21.8 | 740 |
Avondale High School | 13.9 | 1,004 |
Momentum Academy | 62.9 | 213 |
Rochester High School | 7.3 | 1,715 |
Arts and Technology Academy of Pontiac | 15.2 | 818 |
Donelson Hills Elementary School | 32.3 | 378 |
Stoney Creek High School | 7.9 | 1,524 |
Waterford Kettering High School | 11.7 | 966 |
Walled Lake Western High School | 8.9 | 1,161 |
Rochester Adams High School | 6.5 | 1,534 |
Pierce Middle School | 13.3 | 745 |
Troy High School | 4.6 | 2,094 |
Holly High School | 9.3 | 1,032 |
Clarkston High School | 6 | 1,575 |
Owen Elementary School | 32.9 | 289 |
Avondale Middle School | 14.6 | 630 |
Novi High School | 4.2 | 2,101 |
Lakeland High School | 7.7 | 1,141 |
South Lyon East High School | 7 | 1,174 |
Athens High School | 5.2 | 1,545 |
McGregor Elementary School | 17.8 | 450 |
Grayson Elementary School | 17.3 | 462 |
Sashabaw Middle School | 7.8 | 984 |
Rogers School | 32.1 | 240 |
Walled Lake Northern High School | 5.1 | 1,485 |
Hart Middle School | 7.2 | 1,032 |
Clarkston Junior High School | 7.1 | 1,034 |
West Bloomfield High School | 4.4 | 1,652 |
West Bloomfield Middle School | 7.7 | 941 |
Walled Lake Central High School | 5.9 | 1,195 |
Alcott School | 39.4 | 180 |
Royal Oak High School | 5.1 | 1,341 |
Waldon Middle School | 12.4 | 547 |
Oxford Middle School | 7 | 963 |
Farmington High School | 4.7 | 1,400 |
South Lyon High School | 5.1 | 1,302 |
Royal Oak Middle School | 6.1 | 1,060 |
Scripps Middle School | 11.7 | 548 |
North Sashabaw Elementary School | 21.8 | 294 |
Auburn Elementary School | 20.6 | 306 |
Bloomfield Hills High School | 3.8 | 1,598 |
Webber School | 11.8 | 518 |
Carpenter Elementary School | 12.7 | 466 |
Delta Kelly Elementary School | 9.2 | 632 |
R. Grant Graham Elementary School | 15.4 | 376 |
North Farmington High School | 4.5 | 1,268 |
Orion Oaks Elementary School | 11.1 | 515 |
Novi Middle School | 5.4 | 1,036 |
North Hill Elementary School | 10.5 | 503 |
Hickory Woods Elementary School | 9.8 | 533 |
James R. Geisler Middle School | 9.3 | 562 |
Stadium Drive Elementary School | 11.2 | 464 |
Brandon High School | 7.1 | 733 |
Milford High School | 4 | 1,293 |
West Middle School | 5.9 | 843 |
Sarah G. Banks Middle School | 9 | 553 |
Haviland Elementary School | 14.7 | 339 |
Van Hoosen Middle School | 5.7 | 864 |
Cooley Elementary School | 12 | 408 |
Meadowbrook Elementary School | 8.4 | 570 |
Oxford Virtual Academy | 4.6 | 1,039 |
Pine Knob Elementary School | 10.2 | 471 |
Riverside Elementary School | 15.1 | 317 |
Morse Elementary School | 11.6 | 405 |
Clifford H. Smart Middle School | 5 | 934 |
Roosevelt Elementary School | 12.9 | 356 |
Holly Middle School | 6.9 | 663 |
Hampton Elementary School | 8.7 | 517 |
Centennial Middle School | 5.2 | 865 |
Wixom Elementary School | 11.6 | 387 |
Reuther Middle School | 6.7 | 655 |
Baker Middle School | 6.9 | 626 |
Schoolcraft Elementary School | 10.7 | 403 |
Johnson Elementary School | 10.8 | 397 |
Oxbow Elementary School | 10.1 | 417 |
Kurtz Elementary School | 10.4 | 405 |
International Academy | 3 | 1,351 |
Novi Meadows School | 4.1 | 1,006 |
Hamlin Elementary School | 9.1 | 449 |
Deerfield Elementary School | 12.4 | 330 |
Walled Lake Elementary School | 13.8 | 289 |
Berkley High School | 3.2 | 1,217 |
Renaissance Virtual School | 4.4 | 881 |
Oak Valley Middle School | 7.9 | 492 |
Oakview Middle School | 9.6 | 406 |
Knudsen Elementary School | 14.4 | 271 |
Ernest W. Seaholm High School | 3.1 | 1,243 |
Millennium Middle School | 3.6 | 1,039 |
Beaumont Elementary School | 12.4 | 298 |
Diploma and Careers Institute | 7.9 | 453 |
LakeVille Elementary School | 8.2 | 439 |
Hillside Middle School | 3.4 | 1,022 |
Mary Helen Guest Elementary School | 10 | 351 |
Kent Lake Elementary School | 6.9 | 509 |
Hiller Elementary School | 14.4 | 243 |
Long Meadow Elementary School | 6 | 571 |
Doherty Elementary School | 7.1 | 479 |
Blanche Sims Elementary School | 7.6 | 446 |
Bailey Lake Elementary School | 6.9 | 495 |
Herrington School | 11.8 | 287 |
Waterford Durant High School | 25.8 | 132 |
Lamphere High School | 4.5 | 729 |
William A. Pearson Elementary School | 5.7 | 565 |
Page Middle School | 5.8 | 554 |
Harvey-Swanson Elementary School | 6.2 | 515 |
Boulan Park Middle School | 3.8 | 823 |
Smith Middle School | 4.9 | 611 |
Musson Elementary School | 5.7 | 527 |
Wylie E. Groves High School | 2.7 | 1,110 |
J. A. Lanigan Elementary School | 5.9 | 505 |
Brandon Middle School | 7.3 | 411 |
Dublin Elementary School | 6.4 | 468 |
Keith Elementary School | 5.6 | 540 |
Hazel Park High School | 5.1 | 587 |
Waterford Montessori Academy | 15.7 | 191 |
Power Middle School | 4.8 | 605 |
Brooklands Elementary School | 5.9 | 488 |
Woodland Elementary School | 8.2 | 352 |
Meadow Brook Elementary School | 7.3 | 396 |
Patterson Elementary School | 6.6 | 437 |
East Middle School | 5.4 | 522 |
Eastover Elementary School | 6.1 | 456 |
Pleasant Lake Elementary School | 5.8 | 479 |
Oakwood Elementary School | 6.3 | 442 |
Troy Union Elementary School | 6.7 | 405 |
Brewster Elementary School | 6.8 | 397 |
Kenbrook Elementary School | 6.9 | 392 |
Walnut Creek Middle School | 4.1 | 655 |
Berkshire Middle School | 4.1 | 655 |
Gretchko Elementary School | 7.2 | 374 |
Andersonville Elementary School | 8.4 | 320 |
Clarkston Elementary School | 7 | 387 |
Clawson High School | 6.9 | 391 |
Barnard Elementary School | 6.1 | 426 |
Thornton Creek Elementary School | 4.9 | 533 |
Country Oaks Elementary School | 5 | 525 |
Glengary Elementary School | 7.8 | 332 |
Oakland Elementary School | 11.7 | 223 |
Clear Lake Elementary School | 6.1 | 425 |
Ferndale Lower Elementary Campus | 5.5 | 476 |
Rose Pioneer Elementary School | 10 | 259 |
Larson Middle School | 3.3 | 762 |
Schroeder Elementary School | 5.6 | 446 |
Hillside Elementary School | 4 | 629 |
Costello Elementary School | 5.8 | 431 |
University Hills Elementary School | 6.3 | 397 |
Norup International School | 3.7 | 674 |
Commerce Elementary School | 4.5 | 561 |
Daniel Axford Elementary School | 6.9 | 361 |
Hamilton Elementary School | 5.5 | 436 |
Gill Elementary School | 4.9 | 485 |
Birmingham Covington School | 3.8 | 637 |
Hugger Elementary School | 4.6 | 519 |
Frank E. Bartlett School | 5.1 | 474 |
Holly Elementary School | 7.3 | 331 |
White Lake Middle School | 4.5 | 532 |
Wattles Elementary School | 5.6 | 410 |
Sayre Elementary School | 4.6 | 502 |
Paint Creek Elementary School | 4.3 | 532 |
Kingsbury Country Day School | 6.5 | 354 |
Hazel Park Junior High School | 5.3 | 430 |
United Oaks Elementary School | 6.6 | 350 |
Davisburg Elementary School | 6.4 | 359 |
Oakland County Academy of Media & Technology | 13.7 | 168 |
Village Oaks Elementary School | 4.1 | 538 |
Farmington STEAM Academy | 3.1 | 707 |
Orchard Hills Elementary School | 5.4 | 410 |
West Maple Elementary School | 4.3 | 513 |
Oxford Elementary School | 6 | 366 |
Renaissance Alternative High School | 11.3 | 195 |
Parkview Elementary School | 4.2 | 505 |
Novi Woods Elementary School | 4.2 | 496 |
Bloomfield Hills Middle School | 3.2 | 664 |
West Hills Middle School | 4.4 | 474 |
Oakley Park Elementary School | 5.2 | 402 |
Warner Middle School | 3.7 | 571 |
Loon Lake Elementary School | 4.4 | 479 |
Springfield Plains Elementary School | 4.2 | 505 |
Waterford Montessori Academy | 10 | 211 |
Amerman Elementary School | 3.6 | 554 |
Scotch Elementary School | 6.3 | 316 |
Ferndale High School | 2.8 | 714 |
Deerfield Elementary School | 4.1 | 466 |
Forest Elementary School | 4.8 | 397 |
Southfield High School for the Arts and Technology | 1.6 | 1,208 |
Addams Elementary and Early Childhood Center | 4.4 | 427 |
Muir Middle School | 3 | 641 |
Heritage Elementary School | 3.7 | 510 |
Bemis Elementary School | 3.8 | 472 |
Pierce Elementary School | 3.8 | 478 |
Wood Creek Elementary School | 4.5 | 401 |
Anderson Middle School | 3.8 | 479 |
Vandenberg Elementary School | 5.9 | 306 |
Alfred E. Upton Elementary School | 5.9 | 303 |
Laurus Academy | 2.4 | 749 |
Paul A. Schalm School | 4.6 | 390 |
Highland Elementary School | 6.3 | 286 |
Leonard Elementary School | 4.3 | 400 |
Martell Elementary School | 4.4 | 389 |
East Hills Middle School | 3 | 571 |
Virtual Learning Academy Consortium | 5.2 | 327 |
Baldwin Elementary School | 3.2 | 533 |
Simonds Elementary School | 7.1 | 241 |
Greenfield Elementary School | 6.5 | 262 |
Northwood Elementary School | 3.8 | 449 |
Independence Elementary School | 3.9 | 439 |
Webb Elementary School | 5.2 | 327 |
Kennedy Center | 21.5 | 79 |
Sharon J. Hardy Elementary School | 2.7 | 599 |
Hill Elementary School | 4.5 | 356 |
Lone Pine Elementary School | 4.9 | 324 |
Keller Elementary School | 3.6 | 440 |
Longacre Elementary School | 3.3 | 455 |
Wass Elementary School | 3.5 | 433 |
Way Elementary School | 4 | 377 |
Conant Elementary School | 3.8 | 399 |
Edmonson Elementary School | 5.4 | 280 |
Clawson Middle School | 5.5 | 273 |
Oxford Bridges High School | 40.5 | 37 |
Sheiko Elementary School | 3.2 | 432 |
Beechview Elementary School | 3.8 | 364 |
Four Corners Montessori Academy | 4.8 | 291 |
Oak Ridge Elementary School | 3.6 | 388 |
Houghton Elementary School | 6.2 | 227 |
Thompson K-8 International Academy | 3.9 | 361 |
Bingham Farms Elementary School | 4.3 | 328 |
Ann L. Dolsen Elementary School | 2.9 | 444 |
Susick Elementary School | 3.4 | 382 |
Derby Middle School | 2.1 | 626 |
Pembroke Elementary School | 4.4 | 298 |
Lessenger Elementary School | 5.4 | 242 |
Madison Elementary School | 3.9 | 337 |
Holly Academy | 2.2 | 586 |
Harbor High School | 9.1 | 143 |
Michigan Cyber Academy | 3.3 | 362 |
Great Lakes Academy | 6.6 | 183 |
Spring Mills Elementary School | 3 | 405 |
Troy College and Career High School | 5.9 | 185 |
Rogers Elementary School | 3.1 | 360 |
Ferndale Middle School | 2 | 540 |
Leonard Elementary School | 4 | 272 |
Harlan Elementary School | 2.7 | 374 |
Hoover Elementary School | 3.8 | 266 |
Oak Park High School | 1 | 993 |
Avondale Gifted and Talented Education | 3.2 | 277 |
Kenwood Elementary School | 4.9 | 184 |
Adlai Stevenson Elementary School | 2 | 444 |
Ferndale Upper Elementary Campus | 1.7 | 536 |
Oakland FlexTech High School | 4 | 201 |
Lakewood Elementary School | 1.9 | 425 |
Learning Options High School | 10.5 | 76 |
Oak Park Preparatory Academy | 1.2 | 694 |
Farmington Central High School | 5.2 | 155 |
Churchill Community Education Center | 7 | 115 |
Wilkinson Middle School | 4.2 | 189 |
Tier III Intervention Academy | 38.1 | 21 |
Hamilton-Parsons Elementary School | 1.5 | 527 |
Beverly Elementary School | 2.5 | 284 |
Einstein Elementary School | 1.7 | 416 |
Angell Elementary School | 1.6 | 385 |
Burton Elementary School | 1.4 | 435 |
Quarton Elementary School | 1.8 | 332 |
Keys Grace Academy | 1.3 | 471 |
Pattengill Elementary School | 2.1 | 291 |
University Middle School Academy | 2.7 | 222 |
Children's Village School | 8.6 | 70 |
Oakland Early College | 3.2 | 158 |
Cooke School | 3 | 165 |
Wing Lake Developmental Center | 4.7 | 106 |
Career Preparation | 14.7 | 34 |
Morris Adler Elementary School | 1.5 | 336 |
University High School Academy | 1.6 | 317 |
Madison District Early Childhood Education Center | 6.5 | 77 |
Key Elementary School | 0.9 | 541 |
McIntyre Elementary School | 1.4 | 360 |
Alice M. Birney K-8 School | 1.2 | 404 |
MacArthur K-8 University Academy | 1.2 | 423 |
Faxon Academy | 4.2 | 119 |
Rochester Community Schools Virtual Campus | 2.7 | 147 |
Bradford Academy | 0.4 | 980 |
Tri County Educational Center | 1.2 | 346 |
Glenn W. Levey Middle School | 1.3 | 316 |
Advantage Alternative Program | 2.5 | 157 |
ACE | 8.2 | 49 |
Waterford Lifetracks Program Crary Campus | 8.3 | 48 |
Troy Early Childhood | 4.5 | 66 |
Madison High School | 1.1 | 269 |
Visions Unlimited | 3.8 | 80 |
John M. Schultz Educational Campus | 5.5 | 55 |
Edison | 6 | 50 |
Life Skills Center of Pontiac | 7.9 | 38 |
Kingsley Montgomery School | 7.1 | 42 |
Pine Tree Center | 4.5 | 66 |
West Bloomfield Transition Center | 11.1 | 27 |
Meadows School | 12.5 | 24 |
Troy Center for Transition | 3.2 | 63 |
Kennedy Learning Center | 3.2 | 63 |
University High School | 0.4 | 476 |
Viking Virtual Academy | 4.1 | 49 |
Crescent Academy Elementary | 0.6 | 322 |
Southfield Regional Academic Campus | 1.8 | 112 |
Oxford Crossroads Day School | 6.1 | 33 |
Lamphere Center | 2.6 | 39 |
Novi Adult Transition Center | 5.6 | 18 |
Dr. Joseph F. Pollack Academic Center of Excellence | 0.2 | 561 |
Pepper Elementary School | 0.3 | 367 |
Crescent Academy - Middle School | 0.5 | 214 |
Crescent Academy (PK-1) | 0.6 | 173 |
NOVA Discipline Academy | 0.6 | 174 |
Brandon Adult Transition Program | 6.3 | 16 |
Project Search | 0 | 12 |
Jardon Vocational School | 0 | 66 |
AGBU Alex and Marie Manoogian School | 0 | 425 |
Oak Park Service Learning Academy OPSLA | 0 | 134 |
Invest Roosevelt Alternative High School | 0 | 304 |
Madison Preparatory High School | 0 | 2 |
Bethune Adult Education | 0 | 1 |
Huron Valley Adult Education | 0 | 15 |
Apollo Center | 0 | 7 |
Project Search | 0 | 3 |
Student Support Services | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE