MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Oakland County welcomed 172,557 students during the 2022-23 school year. Among them, multiracial students comprised 4.7% of the student body to be the third lowest represented ethnicity in the county.
Among the 332 schools in Oakland County, Michigan Virtual Charter Academy recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 253 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Michigan Virtual Charter Academy | 8.7 | 2,896 |
Lighthouse Connections Academy | 8.1 | 2,454 |
Lake Orion Community High School | 6.5 | 2,174 |
Oakside Prep Academy | 10 | 1,182 |
Bloomfield Hills High School | 6.3 | 1,598 |
Royal Oak High School | 6.3 | 1,341 |
Troy High School | 3.9 | 2,094 |
Royal Oak Middle School | 7.4 | 1,060 |
North Farmington High School | 6 | 1,268 |
Novi High School | 3.4 | 2,101 |
Wylie E. Groves High School | 6.4 | 1,110 |
West Bloomfield High School | 4.2 | 1,652 |
Farmington High School | 4.8 | 1,400 |
Oxford Virtual Academy | 6.4 | 1,039 |
Athens High School | 4 | 1,545 |
Waterford Mott High School | 5.4 | 1,131 |
Oxford High School | 3.5 | 1,701 |
Ernest W. Seaholm High School | 4.8 | 1,243 |
Orion Oaks Elementary School | 11.5 | 515 |
Rochester High School | 3.3 | 1,715 |
West Bloomfield Middle School | 6 | 941 |
Walled Lake Northern High School | 3.7 | 1,485 |
International Academy | 4.1 | 1,351 |
Rochester Adams High School | 3.3 | 1,534 |
Lamphere High School | 7 | 729 |
Page Middle School | 9.2 | 554 |
Walled Lake Western High School | 4.3 | 1,161 |
Walton Charter Academy | 6.1 | 809 |
Laurus Academy | 6.4 | 749 |
South Lyon East High School | 4 | 1,174 |
Sashabaw Middle School | 4.8 | 984 |
Oxford Middle School | 4.9 | 963 |
Renaissance Virtual School | 5.3 | 881 |
Farmington STEAM Academy | 6.6 | 707 |
Stadium Drive Elementary School | 9.9 | 464 |
Norup International School | 6.8 | 674 |
Ferndale Middle School | 8.5 | 540 |
Stoney Creek High School | 3 | 1,524 |
Millennium Middle School | 4.3 | 1,039 |
Birmingham Covington School | 7.1 | 637 |
Scripps Middle School | 8 | 548 |
Oakview Middle School | 10.8 | 406 |
Derby Middle School | 7 | 626 |
Mason Middle School | 5.8 | 740 |
Paint Creek Elementary School | 8.1 | 532 |
Ferndale High School | 6 | 714 |
Hart Middle School | 4.1 | 1,032 |
Carpenter Elementary School | 8.8 | 466 |
Blanche Sims Elementary School | 9.2 | 446 |
Novi Middle School | 3.9 | 1,036 |
Berkley High School | 3.3 | 1,217 |
Ferndale Upper Elementary Campus | 7.5 | 536 |
Holly High School | 3.8 | 1,032 |
Waldon Middle School | 7.1 | 547 |
Holly Middle School | 5.9 | 663 |
Novi Meadows School | 3.9 | 1,006 |
Pierce Elementary School | 8.2 | 478 |
West Maple Elementary School | 7.4 | 513 |
Avondale High School | 3.7 | 1,004 |
Avondale Middle School | 5.9 | 630 |
McGregor Elementary School | 8.2 | 450 |
North Hill Elementary School | 7.4 | 503 |
James R. Geisler Middle School | 6.6 | 562 |
Milford High School | 2.9 | 1,293 |
Gretchko Elementary School | 9.9 | 374 |
Walled Lake Central High School | 3 | 1,195 |
Pontiac Middle School | 4.8 | 729 |
Larson Middle School | 4.6 | 762 |
United Oaks Elementary School | 10 | 350 |
Sarah G. Banks Middle School | 6.1 | 553 |
Addams Elementary and Early Childhood Center | 8 | 427 |
Pontiac Academy for Excellence | 6 | 551 |
Pierce Middle School | 4.4 | 745 |
Clarkston High School | 2.1 | 1,575 |
Hillside Middle School | 3.2 | 1,022 |
Long Meadow Elementary School | 5.8 | 571 |
Ferndale Lower Elementary Campus | 6.9 | 476 |
Bloomfield Hills Middle School | 4.8 | 664 |
East Hills Middle School | 5.6 | 571 |
Centennial Middle School | 3.6 | 865 |
LakeVille Elementary School | 7.1 | 439 |
Boulan Park Middle School | 3.8 | 823 |
Smith Middle School | 5.1 | 611 |
Dublin Elementary School | 6.6 | 468 |
Power Middle School | 5.1 | 605 |
Berkshire Middle School | 4.7 | 655 |
Clear Lake Elementary School | 7.3 | 425 |
Wass Elementary School | 7.2 | 433 |
Sheiko Elementary School | 7.2 | 432 |
Roosevelt Elementary School | 8.4 | 356 |
Commerce Elementary School | 5.3 | 561 |
Beechview Elementary School | 8.2 | 364 |
Hoover Elementary School | 11.3 | 266 |
Arts and Technology Academy of Pontiac | 3.5 | 818 |
Grayson Elementary School | 6.3 | 462 |
North Sashabaw Elementary School | 9.9 | 294 |
Webber School | 5.6 | 518 |
West Middle School | 3.4 | 843 |
Meadowbrook Elementary School | 5.1 | 570 |
J. A. Lanigan Elementary School | 5.7 | 505 |
Wood Creek Elementary School | 7.2 | 401 |
Oak Ridge Elementary School | 7.5 | 388 |
South Lyon High School | 2.2 | 1,302 |
Delta Kelly Elementary School | 4.4 | 632 |
Van Hoosen Middle School | 3.2 | 864 |
Schoolcraft Elementary School | 6.9 | 403 |
Johnson Elementary School | 7.1 | 397 |
Doherty Elementary School | 5.8 | 479 |
Harvey-Swanson Elementary School | 5.4 | 515 |
Patterson Elementary School | 6.4 | 437 |
East Middle School | 5.4 | 522 |
Eastover Elementary School | 6.1 | 456 |
Barnard Elementary School | 6.6 | 426 |
Hazel Park Junior High School | 6.5 | 430 |
Webb Elementary School | 8.6 | 327 |
Harlan Elementary School | 7.5 | 374 |
Quarton Elementary School | 8.4 | 332 |
Waterford Kettering High School | 2.8 | 966 |
Clifford H. Smart Middle School | 2.9 | 934 |
Baker Middle School | 4.3 | 626 |
Keith Elementary School | 5 | 540 |
Meadow Brook Elementary School | 6.8 | 396 |
Clawson High School | 6.9 | 391 |
Hamilton Elementary School | 6.2 | 436 |
Davisburg Elementary School | 7.5 | 359 |
Warner Middle School | 4.7 | 571 |
Northwood Elementary School | 6 | 449 |
Whitman Elementary School | 4.3 | 601 |
Lakeland High School | 2.3 | 1,141 |
Loon Lake Elementary School | 5.4 | 479 |
Donelson Hills Elementary School | 6.6 | 378 |
Clarkston Junior High School | 2.4 | 1,034 |
Hickory Woods Elementary School | 4.7 | 533 |
Reuther Middle School | 3.8 | 655 |
William A. Pearson Elementary School | 4.4 | 565 |
Kenbrook Elementary School | 6.4 | 392 |
Bemis Elementary School | 5.3 | 472 |
Sharon J. Hardy Elementary School | 4.2 | 599 |
Ann L. Dolsen Elementary School | 5.6 | 444 |
Holly Academy | 4.3 | 586 |
Brooklands Elementary School | 4.9 | 488 |
Hillside Elementary School | 3.8 | 629 |
Gill Elementary School | 4.9 | 485 |
Alfred E. Upton Elementary School | 7.9 | 303 |
Leonard Elementary School | 6 | 400 |
Baldwin Elementary School | 4.5 | 533 |
Pine Knob Elementary School | 4.9 | 471 |
Walled Lake Elementary School | 8 | 289 |
Musson Elementary School | 4.4 | 527 |
Heritage Elementary School | 4.5 | 510 |
Independence Elementary School | 5.2 | 439 |
Keller Elementary School | 5.2 | 440 |
Four Corners Montessori Academy | 7.9 | 291 |
Troy Union Elementary School | 5.4 | 405 |
Hamlin Elementary School | 4.7 | 449 |
Herrington School | 7.3 | 287 |
Hugger Elementary School | 4 | 519 |
West Hills Middle School | 4.4 | 474 |
Amerman Elementary School | 3.8 | 554 |
Scotch Elementary School | 6.6 | 316 |
Angell Elementary School | 5.5 | 385 |
Pontiac High School | 2.1 | 935 |
Hiller Elementary School | 8.2 | 243 |
Hazel Park High School | 3.4 | 587 |
Costello Elementary School | 4.6 | 431 |
Kingsbury Country Day School | 5.6 | 354 |
Novi Woods Elementary School | 4 | 496 |
Hill Elementary School | 5.6 | 356 |
Pembroke Elementary School | 6.7 | 298 |
Pattengill Elementary School | 6.9 | 291 |
Oak Valley Middle School | 3.9 | 492 |
Glengary Elementary School | 5.7 | 332 |
Oakland Elementary School | 8.5 | 223 |
Sayre Elementary School | 3.8 | 502 |
Waterford Montessori Academy | 9 | 211 |
Virtual Learning Academy Consortium | 5.8 | 327 |
Susick Elementary School | 5 | 382 |
Oxbow Elementary School | 4.3 | 417 |
Kurtz Elementary School | 4.4 | 405 |
Bailey Lake Elementary School | 3.6 | 495 |
Schroeder Elementary School | 4 | 446 |
Village Oaks Elementary School | 3.3 | 538 |
Longacre Elementary School | 4 | 455 |
Edmonson Elementary School | 6.4 | 280 |
Clawson Middle School | 6.6 | 273 |
Bingham Farms Elementary School | 5.5 | 328 |
Rogers School | 7.1 | 240 |
Haviland Elementary School | 5 | 339 |
Morse Elementary School | 4.2 | 405 |
Kent Lake Elementary School | 3.3 | 509 |
Pleasant Lake Elementary School | 3.5 | 479 |
Orchard Hills Elementary School | 4.1 | 410 |
Greenfield Elementary School | 6.5 | 262 |
Conant Elementary School | 4.3 | 399 |
Auburn Elementary School | 5.2 | 306 |
Wixom Elementary School | 4.1 | 387 |
Brewster Elementary School | 4 | 397 |
Walnut Creek Middle School | 2.4 | 655 |
Thornton Creek Elementary School | 3 | 533 |
University Hills Elementary School | 4 | 397 |
Daniel Axford Elementary School | 4.4 | 361 |
Frank E. Bartlett School | 3.4 | 474 |
Holly Elementary School | 4.8 | 331 |
Wattles Elementary School | 3.9 | 410 |
Parkview Elementary School | 3.2 | 505 |
Kenwood Elementary School | 8.7 | 184 |
Oakwood Elementary School | 3.4 | 442 |
Oakley Park Elementary School | 3.7 | 402 |
Forest Elementary School | 3.8 | 397 |
Paul A. Schalm School | 3.8 | 390 |
Simonds Elementary School | 6.2 | 241 |
Lone Pine Elementary School | 4.6 | 324 |
Hamilton-Parsons Elementary School | 2.8 | 527 |
Owen Elementary School | 4.8 | 289 |
Oxford Elementary School | 3.8 | 366 |
Springfield Plains Elementary School | 2.8 | 505 |
Muir Middle School | 2.2 | 641 |
Anderson Middle School | 2.9 | 479 |
Martell Elementary School | 3.6 | 389 |
Houghton Elementary School | 6.2 | 227 |
Lessenger Elementary School | 5.8 | 242 |
Oak Park High School | 1.4 | 993 |
Beverly Elementary School | 4.9 | 284 |
R. Grant Graham Elementary School | 3.5 | 376 |
Knudsen Elementary School | 4.8 | 271 |
Mary Helen Guest Elementary School | 3.7 | 351 |
Brandon Middle School | 3.2 | 411 |
Country Oaks Elementary School | 2.5 | 525 |
Rose Pioneer Elementary School | 5 | 259 |
Oakland FlexTech High School | 6.5 | 201 |
Lakewood Elementary School | 3.1 | 425 |
Cooley Elementary School | 2.9 | 408 |
Riverside Elementary School | 3.8 | 317 |
Andersonville Elementary School | 3.8 | 320 |
White Lake Middle School | 2.3 | 532 |
Southfield High School for the Arts and Technology | 1 | 1,208 |
Momentum Academy | 5.2 | 213 |
Waterford Montessori Academy | 5.8 | 191 |
Woodland Elementary School | 3.1 | 352 |
Madison Elementary School | 3.3 | 337 |
Michigan Cyber Academy | 3 | 362 |
Spring Mills Elementary School | 2.7 | 405 |
Leonard Elementary School | 4 | 272 |
Farmington Central High School | 7.1 | 155 |
Diploma and Careers Institute | 2.2 | 453 |
Clarkston Elementary School | 2.6 | 387 |
Deerfield Elementary School | 2.1 | 466 |
Way Elementary School | 2.7 | 377 |
Rogers Elementary School | 2.8 | 360 |
Adlai Stevenson Elementary School | 2.3 | 444 |
Cooke School | 6.1 | 165 |
University High School | 2.1 | 476 |
Dr. Joseph F. Pollack Academic Center of Excellence | 1.8 | 561 |
Brandon High School | 1.2 | 733 |
Oakland Early College | 5.7 | 158 |
Morris Adler Elementary School | 2.7 | 336 |
Hampton Elementary School | 1.5 | 517 |
Deerfield Elementary School | 2.4 | 330 |
Beaumont Elementary School | 2.7 | 298 |
Troy College and Career High School | 4.3 | 185 |
Churchill Community Education Center | 7 | 115 |
Rochester Community Schools Virtual Campus | 5.4 | 147 |
Tri County Educational Center | 2.3 | 346 |
Glenn W. Levey Middle School | 2.5 | 316 |
Waterford Durant High School | 5.3 | 132 |
Highland Elementary School | 2.4 | 286 |
Learning Options High School | 9.2 | 76 |
Wilkinson Middle School | 3.7 | 189 |
MacArthur K-8 University Academy | 1.7 | 423 |
Troy Early Childhood | 10.6 | 66 |
Pepper Elementary School | 1.9 | 367 |
Alcott School | 3.3 | 180 |
Renaissance Alternative High School | 3.1 | 195 |
Great Lakes Academy | 3.3 | 183 |
Oak Park Preparatory Academy | 0.9 | 694 |
Alice M. Birney K-8 School | 1.5 | 404 |
Bradford Academy | 0.6 | 980 |
Oakland County Academy of Media & Technology | 3 | 168 |
Thompson K-8 International Academy | 1.4 | 361 |
Burton Elementary School | 1.1 | 435 |
University Middle School Academy | 2.3 | 222 |
Madison District Early Childhood Education Center | 6.5 | 77 |
McIntyre Elementary School | 1.4 | 360 |
Madison High School | 1.9 | 269 |
Harbor High School | 2.8 | 143 |
Avondale Gifted and Talented Education | 1.4 | 277 |
Einstein Elementary School | 1 | 416 |
Key Elementary School | 0.7 | 541 |
John M. Schultz Educational Campus | 7.3 | 55 |
Jardon Vocational School | 6.1 | 66 |
Wing Lake Developmental Center | 2.8 | 106 |
ACE | 6.1 | 49 |
Crescent Academy Elementary | 0.9 | 322 |
Oxford Crossroads Day School | 9.1 | 33 |
Lamphere Center | 7.7 | 39 |
Vandenberg Elementary School | 0.7 | 306 |
Kennedy Center | 2.5 | 79 |
Children's Village School | 2.9 | 70 |
Advantage Alternative Program | 1.3 | 157 |
Waterford Lifetracks Program Crary Campus | 4.2 | 48 |
Visions Unlimited | 2.5 | 80 |
Edison | 4 | 50 |
Kingsley Montgomery School | 4.8 | 42 |
Pine Tree Center | 3 | 66 |
Troy Center for Transition | 3.2 | 63 |
Viking Virtual Academy | 4.1 | 49 |
Southfield Regional Academic Campus | 1.8 | 112 |
Oxford Bridges High School | 2.7 | 37 |
Tier III Intervention Academy | 4.8 | 21 |
Career Preparation | 2.9 | 34 |
University High School Academy | 0.3 | 317 |
Life Skills Center of Pontiac | 2.6 | 38 |
Crescent Academy (PK-1) | 0.6 | 173 |
Brandon Adult Transition Program | 6.3 | 16 |
Keys Grace Academy | 0 | 471 |
Faxon Academy | 0 | 119 |
West Bloomfield Transition Center | 0 | 27 |
Meadows School | 0 | 24 |
Kennedy Learning Center | 0 | 63 |
Novi Adult Transition Center | 0 | 18 |
Crescent Academy - Middle School | 0 | 214 |
NOVA Discipline Academy | 0 | 174 |
Project Search | 0 | 12 |
AGBU Alex and Marie Manoogian School | 0 | 425 |
Oak Park Service Learning Academy OPSLA | 0 | 134 |
Invest Roosevelt Alternative High School | 0 | 304 |
Madison Preparatory High School | 0 | 2 |
Bethune Adult Education | 0 | 1 |
Huron Valley Adult Education | 0 | 15 |
Apollo Center | 0 | 7 |
Project Search | 0 | 3 |
Student Support Services | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE