MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Oakland County welcomed 172,557 students during the 2022-23 school year. Among them, American Indian students comprised 0.3% of the student body to be the second lowest represented ethnicity in the county.
Among the 332 schools in Oakland County, Lighthouse Connections Academy recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of 30 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Lighthouse Connections Academy | 1.2 | 2,454 |
Michigan Virtual Charter Academy | 0.7 | 2,896 |
Hillside Elementary School | 1.6 | 629 |
Village Oaks Elementary School | 1.9 | 538 |
Diploma and Careers Institute | 2.2 | 453 |
Waterford Mott High School | 0.8 | 1,131 |
Longacre Elementary School | 2 | 455 |
Oak Park High School | 0.9 | 993 |
Oak Park Preparatory Academy | 1.3 | 694 |
Milford High School | 0.6 | 1,293 |
Farmington STEAM Academy | 1 | 707 |
Novi Meadows School | 0.7 | 1,006 |
Harvey-Swanson Elementary School | 1.4 | 515 |
Pepper Elementary School | 1.9 | 367 |
Troy High School | 0.3 | 2,094 |
Stoney Creek High School | 0.4 | 1,524 |
Gill Elementary School | 1.2 | 485 |
Lamphere High School | 0.7 | 729 |
United Oaks Elementary School | 1.4 | 350 |
Pierce Middle School | 0.7 | 745 |
Clarkston High School | 0.3 | 1,575 |
Hazel Park Junior High School | 1.2 | 430 |
Orchard Hills Elementary School | 1.2 | 410 |
Parkview Elementary School | 1 | 505 |
Deerfield Elementary School | 1.1 | 466 |
Hampton Elementary School | 1 | 517 |
Oakside Prep Academy | 0.3 | 1,182 |
Royal Oak Middle School | 0.4 | 1,060 |
Walled Lake Western High School | 0.3 | 1,161 |
Laurus Academy | 0.5 | 749 |
Novi Middle School | 0.4 | 1,036 |
Holly Middle School | 0.6 | 663 |
Waterford Kettering High School | 0.4 | 966 |
Lakeland High School | 0.4 | 1,141 |
Brandon High School | 0.5 | 733 |
Einstein Elementary School | 1 | 416 |
Key Elementary School | 0.7 | 541 |
Royal Oak High School | 0.2 | 1,341 |
Wylie E. Groves High School | 0.3 | 1,110 |
Farmington High School | 0.2 | 1,400 |
International Academy | 0.2 | 1,351 |
Mason Middle School | 0.4 | 740 |
Ferndale High School | 0.4 | 714 |
Hart Middle School | 0.3 | 1,032 |
Grayson Elementary School | 0.6 | 462 |
Oak Ridge Elementary School | 0.8 | 388 |
Delta Kelly Elementary School | 0.5 | 632 |
Clifford H. Smart Middle School | 0.3 | 934 |
Hugger Elementary School | 0.6 | 519 |
Greenfield Elementary School | 1.1 | 262 |
Walnut Creek Middle School | 0.5 | 655 |
Houghton Elementary School | 1.3 | 227 |
Southfield High School for the Arts and Technology | 0.2 | 1,208 |
Michigan Cyber Academy | 0.8 | 362 |
Farmington Central High School | 1.9 | 155 |
Morris Adler Elementary School | 0.9 | 336 |
Beaumont Elementary School | 1 | 298 |
Lake Orion Community High School | 0.1 | 2,174 |
Bloomfield Hills High School | 0.1 | 1,598 |
North Farmington High School | 0.2 | 1,268 |
Rochester Adams High School | 0.1 | 1,534 |
Norup International School | 0.3 | 674 |
Ferndale Middle School | 0.4 | 540 |
Millennium Middle School | 0.2 | 1,039 |
Birmingham Covington School | 0.3 | 637 |
Avondale High School | 0.2 | 1,004 |
North Hill Elementary School | 0.4 | 503 |
Walled Lake Central High School | 0.2 | 1,195 |
Pontiac Academy for Excellence | 0.4 | 551 |
Bloomfield Hills Middle School | 0.3 | 664 |
Berkshire Middle School | 0.3 | 655 |
Roosevelt Elementary School | 0.6 | 356 |
Beechview Elementary School | 0.5 | 364 |
J. A. Lanigan Elementary School | 0.4 | 505 |
East Middle School | 0.4 | 522 |
Webb Elementary School | 0.6 | 327 |
Whitman Elementary School | 0.3 | 601 |
Loon Lake Elementary School | 0.4 | 479 |
Reuther Middle School | 0.3 | 655 |
Ann L. Dolsen Elementary School | 0.5 | 444 |
Holly Academy | 0.3 | 586 |
Brooklands Elementary School | 0.4 | 488 |
Novi Woods Elementary School | 0.4 | 496 |
Waterford Montessori Academy | 0.9 | 211 |
Auburn Elementary School | 0.7 | 306 |
Simonds Elementary School | 0.8 | 241 |
Owen Elementary School | 0.7 | 289 |
R. Grant Graham Elementary School | 0.5 | 376 |
Brandon Middle School | 0.5 | 411 |
Spring Mills Elementary School | 0.5 | 405 |
University High School | 0.4 | 476 |
Churchill Community Education Center | 1.7 | 115 |
Alcott School | 1.1 | 180 |
Thompson K-8 International Academy | 0.6 | 361 |
Madison High School | 0.7 | 269 |
Waterford Lifetracks Program Crary Campus | 4.2 | 48 |
Pine Tree Center | 3 | 66 |
Novi High School | 0 | 2,101 |
West Bloomfield High School | 0.1 | 1,652 |
Oxford Virtual Academy | 0.1 | 1,039 |
Athens High School | 0.1 | 1,545 |
Oxford High School | 0.1 | 1,701 |
Ernest W. Seaholm High School | 0.1 | 1,243 |
Rochester High School | 0.1 | 1,715 |
West Bloomfield Middle School | 0.1 | 941 |
Walled Lake Northern High School | 0.1 | 1,485 |
Page Middle School | 0.2 | 554 |
South Lyon East High School | 0.1 | 1,174 |
Stadium Drive Elementary School | 0.2 | 464 |
Scripps Middle School | 0.2 | 548 |
Oakview Middle School | 0.2 | 406 |
Berkley High School | 0.1 | 1,217 |
Ferndale Upper Elementary Campus | 0.2 | 536 |
Holly High School | 0.1 | 1,032 |
McGregor Elementary School | 0.2 | 450 |
Addams Elementary and Early Childhood Center | 0.2 | 427 |
Hillside Middle School | 0.1 | 1,022 |
LakeVille Elementary School | 0.2 | 439 |
Smith Middle School | 0.2 | 611 |
Dublin Elementary School | 0.2 | 468 |
Power Middle School | 0.2 | 605 |
West Middle School | 0.1 | 843 |
Johnson Elementary School | 0.3 | 397 |
Patterson Elementary School | 0.2 | 437 |
Eastover Elementary School | 0.2 | 456 |
Davisburg Elementary School | 0.3 | 359 |
Warner Middle School | 0.2 | 571 |
Kenbrook Elementary School | 0.3 | 392 |
Bemis Elementary School | 0.2 | 472 |
Leonard Elementary School | 0.3 | 400 |
Baldwin Elementary School | 0.2 | 533 |
Walled Lake Elementary School | 0.3 | 289 |
Musson Elementary School | 0.2 | 527 |
Heritage Elementary School | 0.2 | 510 |
Independence Elementary School | 0.2 | 439 |
Keller Elementary School | 0.2 | 440 |
Herrington School | 0.3 | 287 |
West Hills Middle School | 0.2 | 474 |
Pontiac High School | 0.1 | 935 |
Hiller Elementary School | 0.4 | 243 |
Costello Elementary School | 0.2 | 431 |
Kingsbury Country Day School | 0.3 | 354 |
Pattengill Elementary School | 0.3 | 291 |
Oak Valley Middle School | 0.2 | 492 |
Edmonson Elementary School | 0.4 | 280 |
Morse Elementary School | 0.2 | 405 |
Kent Lake Elementary School | 0.2 | 509 |
Wixom Elementary School | 0.3 | 387 |
Frank E. Bartlett School | 0.2 | 474 |
Holly Elementary School | 0.3 | 331 |
Springfield Plains Elementary School | 0.2 | 505 |
Muir Middle School | 0.2 | 641 |
Anderson Middle School | 0.2 | 479 |
Mary Helen Guest Elementary School | 0.3 | 351 |
Rose Pioneer Elementary School | 0.4 | 259 |
Lakewood Elementary School | 0.2 | 425 |
White Lake Middle School | 0.2 | 532 |
Waterford Montessori Academy | 0.5 | 191 |
Way Elementary School | 0.3 | 377 |
Rogers Elementary School | 0.3 | 360 |
Dr. Joseph F. Pollack Academic Center of Excellence | 0.2 | 561 |
Deerfield Elementary School | 0.3 | 330 |
Burton Elementary School | 0.2 | 435 |
Harbor High School | 0.7 | 143 |
Lamphere Center | 2.6 | 39 |
Children's Village School | 1.4 | 70 |
Advantage Alternative Program | 0.6 | 157 |
Edison | 2 | 50 |
Keys Grace Academy | 0.2 | 471 |
NOVA Discipline Academy | 0.6 | 174 |
AGBU Alex and Marie Manoogian School | 0.2 | 425 |
Orion Oaks Elementary School | 0 | 515 |
Walton Charter Academy | 0 | 809 |
Sashabaw Middle School | 0 | 984 |
Oxford Middle School | 0 | 963 |
Renaissance Virtual School | 0 | 881 |
Derby Middle School | 0 | 626 |
Paint Creek Elementary School | 0 | 532 |
Carpenter Elementary School | 0 | 466 |
Blanche Sims Elementary School | 0 | 446 |
Waldon Middle School | 0 | 547 |
Pierce Elementary School | 0 | 478 |
West Maple Elementary School | 0 | 513 |
Avondale Middle School | 0 | 630 |
James R. Geisler Middle School | 0 | 562 |
Gretchko Elementary School | 0 | 374 |
Pontiac Middle School | 0 | 729 |
Larson Middle School | 0 | 762 |
Sarah G. Banks Middle School | 0 | 553 |
Long Meadow Elementary School | 0 | 571 |
Ferndale Lower Elementary Campus | 0 | 476 |
East Hills Middle School | 0 | 571 |
Centennial Middle School | 0 | 865 |
Boulan Park Middle School | 0 | 823 |
Clear Lake Elementary School | 0 | 425 |
Wass Elementary School | 0 | 433 |
Sheiko Elementary School | 0 | 432 |
Commerce Elementary School | 0 | 561 |
Hoover Elementary School | 0 | 266 |
Arts and Technology Academy of Pontiac | 0 | 818 |
North Sashabaw Elementary School | 0 | 294 |
Webber School | 0 | 518 |
Meadowbrook Elementary School | 0 | 570 |
Wood Creek Elementary School | 0 | 401 |
South Lyon High School | 0 | 1,302 |
Van Hoosen Middle School | 0 | 864 |
Schoolcraft Elementary School | 0 | 403 |
Doherty Elementary School | 0 | 479 |
Barnard Elementary School | 0 | 426 |
Harlan Elementary School | 0 | 374 |
Quarton Elementary School | 0 | 332 |
Baker Middle School | 0 | 626 |
Keith Elementary School | 0 | 540 |
Meadow Brook Elementary School | 0 | 396 |
Clawson High School | 0 | 391 |
Hamilton Elementary School | 0 | 436 |
Northwood Elementary School | 0 | 449 |
Donelson Hills Elementary School | 0 | 378 |
Clarkston Junior High School | 0 | 1,034 |
Hickory Woods Elementary School | 0 | 533 |
William A. Pearson Elementary School | 0 | 565 |
Sharon J. Hardy Elementary School | 0 | 599 |
Alfred E. Upton Elementary School | 0 | 303 |
Pine Knob Elementary School | 0 | 471 |
Four Corners Montessori Academy | 0 | 291 |
Troy Union Elementary School | 0 | 405 |
Hamlin Elementary School | 0 | 449 |
Amerman Elementary School | 0 | 554 |
Scotch Elementary School | 0 | 316 |
Angell Elementary School | 0 | 385 |
Hazel Park High School | 0 | 587 |
Hill Elementary School | 0 | 356 |
Pembroke Elementary School | 0 | 298 |
Glengary Elementary School | 0 | 332 |
Oakland Elementary School | 0 | 223 |
Sayre Elementary School | 0 | 502 |
Virtual Learning Academy Consortium | 0 | 327 |
Susick Elementary School | 0 | 382 |
Oxbow Elementary School | 0 | 417 |
Kurtz Elementary School | 0 | 405 |
Bailey Lake Elementary School | 0 | 495 |
Schroeder Elementary School | 0 | 446 |
Clawson Middle School | 0 | 273 |
Bingham Farms Elementary School | 0 | 328 |
Rogers School | 0 | 240 |
Haviland Elementary School | 0 | 339 |
Pleasant Lake Elementary School | 0 | 479 |
Conant Elementary School | 0 | 399 |
Brewster Elementary School | 0 | 397 |
Thornton Creek Elementary School | 0 | 533 |
University Hills Elementary School | 0 | 397 |
Daniel Axford Elementary School | 0 | 361 |
Wattles Elementary School | 0 | 410 |
Kenwood Elementary School | 0 | 184 |
Oakwood Elementary School | 0 | 442 |
Oakley Park Elementary School | 0 | 402 |
Forest Elementary School | 0 | 397 |
Paul A. Schalm School | 0 | 390 |
Lone Pine Elementary School | 0 | 324 |
Hamilton-Parsons Elementary School | 0 | 527 |
Oxford Elementary School | 0 | 366 |
Martell Elementary School | 0 | 389 |
Lessenger Elementary School | 0 | 242 |
Beverly Elementary School | 0 | 284 |
Knudsen Elementary School | 0 | 271 |
Country Oaks Elementary School | 0 | 525 |
Oakland FlexTech High School | 0 | 201 |
Cooley Elementary School | 0 | 408 |
Riverside Elementary School | 0 | 317 |
Andersonville Elementary School | 0 | 320 |
Momentum Academy | 0 | 213 |
Woodland Elementary School | 0 | 352 |
Madison Elementary School | 0 | 337 |
Leonard Elementary School | 0 | 272 |
Clarkston Elementary School | 0 | 387 |
Adlai Stevenson Elementary School | 0 | 444 |
Cooke School | 0 | 165 |
Oakland Early College | 0 | 158 |
Troy College and Career High School | 0 | 185 |
Rochester Community Schools Virtual Campus | 0 | 147 |
Tri County Educational Center | 0 | 346 |
Glenn W. Levey Middle School | 0 | 316 |
Waterford Durant High School | 0 | 132 |
Highland Elementary School | 0 | 286 |
Learning Options High School | 0 | 76 |
Wilkinson Middle School | 0 | 189 |
MacArthur K-8 University Academy | 0 | 423 |
Troy Early Childhood | 0 | 66 |
Renaissance Alternative High School | 0 | 195 |
Great Lakes Academy | 0 | 183 |
Alice M. Birney K-8 School | 0 | 404 |
Bradford Academy | 0 | 980 |
Oakland County Academy of Media & Technology | 0 | 168 |
University Middle School Academy | 0 | 222 |
Madison District Early Childhood Education Center | 0 | 77 |
McIntyre Elementary School | 0 | 360 |
Avondale Gifted and Talented Education | 0 | 277 |
John M. Schultz Educational Campus | 0 | 55 |
Jardon Vocational School | 0 | 66 |
Wing Lake Developmental Center | 0 | 106 |
ACE | 0 | 49 |
Crescent Academy Elementary | 0 | 322 |
Oxford Crossroads Day School | 0 | 33 |
Vandenberg Elementary School | 0 | 306 |
Kennedy Center | 0 | 79 |
Visions Unlimited | 0 | 80 |
Kingsley Montgomery School | 0 | 42 |
Troy Center for Transition | 0 | 63 |
Viking Virtual Academy | 0 | 49 |
Southfield Regional Academic Campus | 0 | 112 |
Oxford Bridges High School | 0 | 37 |
Tier III Intervention Academy | 0 | 21 |
Career Preparation | 0 | 34 |
University High School Academy | 0 | 317 |
Life Skills Center of Pontiac | 0 | 38 |
Crescent Academy (PK-1) | 0 | 173 |
Brandon Adult Transition Program | 0 | 16 |
Faxon Academy | 0 | 119 |
West Bloomfield Transition Center | 0 | 27 |
Meadows School | 0 | 24 |
Kennedy Learning Center | 0 | 63 |
Novi Adult Transition Center | 0 | 18 |
Crescent Academy - Middle School | 0 | 214 |
Project Search | 0 | 12 |
Oak Park Service Learning Academy OPSLA | 0 | 134 |
Invest Roosevelt Alternative High School | 0 | 304 |
Madison Preparatory High School | 0 | 2 |
Bethune Adult Education | 0 | 1 |
Huron Valley Adult Education | 0 | 15 |
Apollo Center | 0 | 7 |
Project Search | 0 | 3 |
Student Support Services | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE