MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Oakland County welcomed 172,557 students during the 2022-23 school year. Among them, Hawaiian students comprised 0.1% of the student body to be the lowest represented ethnicity in the county.
Among the 332 schools in Oakland County, Waterford Mott High School recorded the highest enrollment of Hawaiian students in the 2022-23 school year, with a total of five students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Waterford Mott High School | 0.4 | 1,131 |
Lighthouse Connections Academy | 0.2 | 2,454 |
Walled Lake Central High School | 0.3 | 1,195 |
Athens High School | 0.3 | 1,545 |
James R. Geisler Middle School | 0.7 | 562 |
Larson Middle School | 0.5 | 762 |
Meadowbrook Elementary School | 0.7 | 570 |
Novi Meadows School | 0.3 | 1,006 |
Royal Oak Middle School | 0.3 | 1,060 |
Lake Orion Community High School | 0.1 | 2,174 |
Brooklands Elementary School | 0.6 | 488 |
West Bloomfield Middle School | 0.3 | 941 |
Hamlin Elementary School | 0.7 | 449 |
Meadows School | 12.5 | 24 |
Diploma and Careers Institute | 0.4 | 453 |
Stoney Creek High School | 0.1 | 1,524 |
Walled Lake Western High School | 0.2 | 1,161 |
Waterford Kettering High School | 0.2 | 966 |
Farmington High School | 0.1 | 1,400 |
Avondale High School | 0.2 | 1,004 |
Novi High School | 0.1 | 2,101 |
West Bloomfield High School | 0.1 | 1,652 |
Rochester High School | 0.1 | 1,715 |
Holly High School | 0.2 | 1,032 |
Smith Middle School | 0.3 | 611 |
Warner Middle School | 0.4 | 571 |
Avondale Middle School | 0.3 | 630 |
Long Meadow Elementary School | 0.4 | 571 |
East Hills Middle School | 0.4 | 571 |
Meadow Brook Elementary School | 0.5 | 396 |
Hamilton Elementary School | 0.5 | 436 |
Clarkston Junior High School | 0.2 | 1,034 |
Alfred E. Upton Elementary School | 0.7 | 303 |
Hazel Park High School | 0.3 | 587 |
Michigan Virtual Charter Academy | 0 | 2,896 |
Milford High School | 0.1 | 1,293 |
Troy High School | 0 | 2,094 |
Orchard Hills Elementary School | 0.2 | 410 |
Parkview Elementary School | 0.2 | 505 |
Novi Middle School | 0.1 | 1,036 |
Lakeland High School | 0.1 | 1,141 |
Royal Oak High School | 0.1 | 1,341 |
International Academy | 0.1 | 1,351 |
Mason Middle School | 0.1 | 740 |
Ferndale High School | 0.1 | 714 |
Hart Middle School | 0.1 | 1,032 |
Southfield High School for the Arts and Technology | 0.1 | 1,208 |
Rochester Adams High School | 0.1 | 1,534 |
Birmingham Covington School | 0.2 | 637 |
North Hill Elementary School | 0.2 | 503 |
J. A. Lanigan Elementary School | 0.2 | 505 |
East Middle School | 0.2 | 522 |
Webb Elementary School | 0.3 | 327 |
Reuther Middle School | 0.2 | 655 |
Auburn Elementary School | 0.3 | 306 |
University High School | 0.2 | 476 |
Oxford High School | 0.1 | 1,701 |
Ernest W. Seaholm High School | 0.1 | 1,243 |
West Middle School | 0.1 | 843 |
Eastover Elementary School | 0.2 | 456 |
Musson Elementary School | 0.2 | 527 |
Heritage Elementary School | 0.2 | 510 |
Keller Elementary School | 0.2 | 440 |
Hiller Elementary School | 0.4 | 243 |
Morse Elementary School | 0.2 | 405 |
Anderson Middle School | 0.2 | 479 |
Keys Grace Academy | 0.2 | 471 |
Orion Oaks Elementary School | 0.2 | 515 |
Walton Charter Academy | 0.1 | 809 |
Oxford Middle School | 0.1 | 963 |
Derby Middle School | 0.2 | 626 |
Pontiac Middle School | 0.1 | 729 |
Centennial Middle School | 0.1 | 865 |
Boulan Park Middle School | 0.1 | 823 |
Sheiko Elementary School | 0.2 | 432 |
Commerce Elementary School | 0.2 | 561 |
Doherty Elementary School | 0.2 | 479 |
Baker Middle School | 0.2 | 626 |
Clawson High School | 0.3 | 391 |
Amerman Elementary School | 0.2 | 554 |
Angell Elementary School | 0.3 | 385 |
Virtual Learning Academy Consortium | 0.3 | 327 |
Brewster Elementary School | 0.3 | 397 |
Lessenger Elementary School | 0.4 | 242 |
Oakland FlexTech High School | 0.5 | 201 |
Learning Options High School | 1.3 | 76 |
Alice M. Birney K-8 School | 0.2 | 404 |
Bradford Academy | 0.1 | 980 |
Vandenberg Elementary School | 0.3 | 306 |
Hillside Elementary School | 0 | 629 |
Village Oaks Elementary School | 0 | 538 |
Longacre Elementary School | 0 | 455 |
Oak Park High School | 0 | 993 |
Oak Park Preparatory Academy | 0 | 694 |
Farmington STEAM Academy | 0 | 707 |
Harvey-Swanson Elementary School | 0 | 515 |
Pepper Elementary School | 0 | 367 |
Gill Elementary School | 0 | 485 |
Lamphere High School | 0 | 729 |
United Oaks Elementary School | 0 | 350 |
Pierce Middle School | 0 | 745 |
Clarkston High School | 0 | 1,575 |
Hazel Park Junior High School | 0 | 430 |
Deerfield Elementary School | 0 | 466 |
Hampton Elementary School | 0 | 517 |
Oakside Prep Academy | 0 | 1,182 |
Laurus Academy | 0 | 749 |
Holly Middle School | 0 | 663 |
Brandon High School | 0 | 733 |
Einstein Elementary School | 0 | 416 |
Key Elementary School | 0 | 541 |
Wylie E. Groves High School | 0 | 1,110 |
Grayson Elementary School | 0 | 462 |
Oak Ridge Elementary School | 0 | 388 |
Delta Kelly Elementary School | 0 | 632 |
Clifford H. Smart Middle School | 0 | 934 |
Hugger Elementary School | 0 | 519 |
Greenfield Elementary School | 0 | 262 |
Walnut Creek Middle School | 0 | 655 |
Houghton Elementary School | 0 | 227 |
Michigan Cyber Academy | 0 | 362 |
Farmington Central High School | 0 | 155 |
Morris Adler Elementary School | 0 | 336 |
Beaumont Elementary School | 0 | 298 |
Bloomfield Hills High School | 0 | 1,598 |
North Farmington High School | 0 | 1,268 |
Norup International School | 0 | 674 |
Ferndale Middle School | 0 | 540 |
Millennium Middle School | 0 | 1,039 |
Pontiac Academy for Excellence | 0 | 551 |
Bloomfield Hills Middle School | 0 | 664 |
Berkshire Middle School | 0 | 655 |
Roosevelt Elementary School | 0 | 356 |
Beechview Elementary School | 0 | 364 |
Whitman Elementary School | 0 | 601 |
Loon Lake Elementary School | 0 | 479 |
Ann L. Dolsen Elementary School | 0 | 444 |
Holly Academy | 0 | 586 |
Novi Woods Elementary School | 0 | 496 |
Waterford Montessori Academy | 0 | 211 |
Simonds Elementary School | 0 | 241 |
Owen Elementary School | 0 | 289 |
R. Grant Graham Elementary School | 0 | 376 |
Brandon Middle School | 0 | 411 |
Spring Mills Elementary School | 0 | 405 |
Churchill Community Education Center | 0 | 115 |
Alcott School | 0 | 180 |
Thompson K-8 International Academy | 0 | 361 |
Madison High School | 0 | 269 |
Waterford Lifetracks Program Crary Campus | 0 | 48 |
Pine Tree Center | 0 | 66 |
Oxford Virtual Academy | 0 | 1,039 |
Walled Lake Northern High School | 0 | 1,485 |
Page Middle School | 0 | 554 |
South Lyon East High School | 0 | 1,174 |
Stadium Drive Elementary School | 0 | 464 |
Scripps Middle School | 0 | 548 |
Oakview Middle School | 0 | 406 |
Berkley High School | 0 | 1,217 |
Ferndale Upper Elementary Campus | 0 | 536 |
McGregor Elementary School | 0 | 450 |
Addams Elementary and Early Childhood Center | 0 | 427 |
Hillside Middle School | 0 | 1,022 |
LakeVille Elementary School | 0 | 439 |
Dublin Elementary School | 0 | 468 |
Power Middle School | 0 | 605 |
Johnson Elementary School | 0 | 397 |
Patterson Elementary School | 0 | 437 |
Davisburg Elementary School | 0 | 359 |
Kenbrook Elementary School | 0 | 392 |
Bemis Elementary School | 0 | 472 |
Leonard Elementary School | 0 | 400 |
Baldwin Elementary School | 0 | 533 |
Walled Lake Elementary School | 0 | 289 |
Independence Elementary School | 0 | 439 |
Herrington School | 0 | 287 |
West Hills Middle School | 0 | 474 |
Pontiac High School | 0 | 935 |
Costello Elementary School | 0 | 431 |
Kingsbury Country Day School | 0 | 354 |
Pattengill Elementary School | 0 | 291 |
Oak Valley Middle School | 0 | 492 |
Edmonson Elementary School | 0 | 280 |
Kent Lake Elementary School | 0 | 509 |
Wixom Elementary School | 0 | 387 |
Frank E. Bartlett School | 0 | 474 |
Holly Elementary School | 0 | 331 |
Springfield Plains Elementary School | 0 | 505 |
Muir Middle School | 0 | 641 |
Mary Helen Guest Elementary School | 0 | 351 |
Rose Pioneer Elementary School | 0 | 259 |
Lakewood Elementary School | 0 | 425 |
White Lake Middle School | 0 | 532 |
Waterford Montessori Academy | 0 | 191 |
Way Elementary School | 0 | 377 |
Rogers Elementary School | 0 | 360 |
Dr. Joseph F. Pollack Academic Center of Excellence | 0 | 561 |
Deerfield Elementary School | 0 | 330 |
Burton Elementary School | 0 | 435 |
Harbor High School | 0 | 143 |
Lamphere Center | 0 | 39 |
Children's Village School | 0 | 70 |
Advantage Alternative Program | 0 | 157 |
Edison | 0 | 50 |
NOVA Discipline Academy | 0 | 174 |
AGBU Alex and Marie Manoogian School | 0 | 425 |
Sashabaw Middle School | 0 | 984 |
Renaissance Virtual School | 0 | 881 |
Paint Creek Elementary School | 0 | 532 |
Carpenter Elementary School | 0 | 466 |
Blanche Sims Elementary School | 0 | 446 |
Waldon Middle School | 0 | 547 |
Pierce Elementary School | 0 | 478 |
West Maple Elementary School | 0 | 513 |
Gretchko Elementary School | 0 | 374 |
Sarah G. Banks Middle School | 0 | 553 |
Ferndale Lower Elementary Campus | 0 | 476 |
Clear Lake Elementary School | 0 | 425 |
Wass Elementary School | 0 | 433 |
Hoover Elementary School | 0 | 266 |
Arts and Technology Academy of Pontiac | 0 | 818 |
North Sashabaw Elementary School | 0 | 294 |
Webber School | 0 | 518 |
Wood Creek Elementary School | 0 | 401 |
South Lyon High School | 0 | 1,302 |
Van Hoosen Middle School | 0 | 864 |
Schoolcraft Elementary School | 0 | 403 |
Barnard Elementary School | 0 | 426 |
Harlan Elementary School | 0 | 374 |
Quarton Elementary School | 0 | 332 |
Keith Elementary School | 0 | 540 |
Northwood Elementary School | 0 | 449 |
Donelson Hills Elementary School | 0 | 378 |
Hickory Woods Elementary School | 0 | 533 |
William A. Pearson Elementary School | 0 | 565 |
Sharon J. Hardy Elementary School | 0 | 599 |
Pine Knob Elementary School | 0 | 471 |
Four Corners Montessori Academy | 0 | 291 |
Troy Union Elementary School | 0 | 405 |
Scotch Elementary School | 0 | 316 |
Hill Elementary School | 0 | 356 |
Pembroke Elementary School | 0 | 298 |
Glengary Elementary School | 0 | 332 |
Oakland Elementary School | 0 | 223 |
Sayre Elementary School | 0 | 502 |
Susick Elementary School | 0 | 382 |
Oxbow Elementary School | 0 | 417 |
Kurtz Elementary School | 0 | 405 |
Bailey Lake Elementary School | 0 | 495 |
Schroeder Elementary School | 0 | 446 |
Clawson Middle School | 0 | 273 |
Bingham Farms Elementary School | 0 | 328 |
Rogers School | 0 | 240 |
Haviland Elementary School | 0 | 339 |
Pleasant Lake Elementary School | 0 | 479 |
Conant Elementary School | 0 | 399 |
Thornton Creek Elementary School | 0 | 533 |
University Hills Elementary School | 0 | 397 |
Daniel Axford Elementary School | 0 | 361 |
Wattles Elementary School | 0 | 410 |
Kenwood Elementary School | 0 | 184 |
Oakwood Elementary School | 0 | 442 |
Oakley Park Elementary School | 0 | 402 |
Forest Elementary School | 0 | 397 |
Paul A. Schalm School | 0 | 390 |
Lone Pine Elementary School | 0 | 324 |
Hamilton-Parsons Elementary School | 0 | 527 |
Oxford Elementary School | 0 | 366 |
Martell Elementary School | 0 | 389 |
Beverly Elementary School | 0 | 284 |
Knudsen Elementary School | 0 | 271 |
Country Oaks Elementary School | 0 | 525 |
Cooley Elementary School | 0 | 408 |
Riverside Elementary School | 0 | 317 |
Andersonville Elementary School | 0 | 320 |
Momentum Academy | 0 | 213 |
Woodland Elementary School | 0 | 352 |
Madison Elementary School | 0 | 337 |
Leonard Elementary School | 0 | 272 |
Clarkston Elementary School | 0 | 387 |
Adlai Stevenson Elementary School | 0 | 444 |
Cooke School | 0 | 165 |
Oakland Early College | 0 | 158 |
Troy College and Career High School | 0 | 185 |
Rochester Community Schools Virtual Campus | 0 | 147 |
Tri County Educational Center | 0 | 346 |
Glenn W. Levey Middle School | 0 | 316 |
Waterford Durant High School | 0 | 132 |
Highland Elementary School | 0 | 286 |
Wilkinson Middle School | 0 | 189 |
MacArthur K-8 University Academy | 0 | 423 |
Troy Early Childhood | 0 | 66 |
Renaissance Alternative High School | 0 | 195 |
Great Lakes Academy | 0 | 183 |
Oakland County Academy of Media & Technology | 0 | 168 |
University Middle School Academy | 0 | 222 |
Madison District Early Childhood Education Center | 0 | 77 |
McIntyre Elementary School | 0 | 360 |
Avondale Gifted and Talented Education | 0 | 277 |
John M. Schultz Educational Campus | 0 | 55 |
Jardon Vocational School | 0 | 66 |
Wing Lake Developmental Center | 0 | 106 |
ACE | 0 | 49 |
Crescent Academy Elementary | 0 | 322 |
Oxford Crossroads Day School | 0 | 33 |
Kennedy Center | 0 | 79 |
Visions Unlimited | 0 | 80 |
Kingsley Montgomery School | 0 | 42 |
Troy Center for Transition | 0 | 63 |
Viking Virtual Academy | 0 | 49 |
Southfield Regional Academic Campus | 0 | 112 |
Oxford Bridges High School | 0 | 37 |
Tier III Intervention Academy | 0 | 21 |
Career Preparation | 0 | 34 |
University High School Academy | 0 | 317 |
Life Skills Center of Pontiac | 0 | 38 |
Crescent Academy (PK-1) | 0 | 173 |
Brandon Adult Transition Program | 0 | 16 |
Faxon Academy | 0 | 119 |
West Bloomfield Transition Center | 0 | 27 |
Kennedy Learning Center | 0 | 63 |
Novi Adult Transition Center | 0 | 18 |
Crescent Academy - Middle School | 0 | 214 |
Project Search | 0 | 12 |
Oak Park Service Learning Academy OPSLA | 0 | 134 |
Invest Roosevelt Alternative High School | 0 | 304 |
Madison Preparatory High School | 0 | 2 |
Bethune Adult Education | 0 | 1 |
Huron Valley Adult Education | 0 | 15 |
Apollo Center | 0 | 7 |
Project Search | 0 | 3 |
Student Support Services | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE