MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51% of the county student body, while the other 49% were girls.
Data also showed that white students made up 58.2% of the student body, the biggest percentage in Oakland County schools, followed by 18.6% of African American students, 10% of Asian students, 7.9% of Hispanic students, 4.9% of multiracial students, 0.3% of American Indian students and less than 0.1% of Hawaiian students.
Michigan Virtual Charter Academy had the highest enrollment among Oakland County's 362 schools in the 2023-24 school year, welcoming 2,922 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Michigan Virtual Charter Academy | 2,896 | 2,922 | 0.9 |
Lighthouse Connections Academy | 2,454 | 2,187 | -10.9 |
Lake Orion Community High School | 2,174 | 2,097 | -3.5 |
Novi High School | 2,101 | 2,094 | -0.3 |
Troy High School | 2,094 | 2,044 | -2.4 |
Rochester High School | 1,715 | 1,701 | -0.8 |
Oxford High School | 1,701 | 1,646 | -3.2 |
Bloomfield Hills High School | 1,598 | 1,567 | -1.9 |
West Bloomfield High School | 1,652 | 1,564 | -5.3 |
Clarkston High School | 1,575 | 1,560 | -1 |
Rochester Adams High School | 1,534 | 1,539 | 0.3 |
Stoney Creek High School | 1,524 | 1,495 | -1.9 |
Athens High School | 1,545 | 1,488 | -3.7 |
Farmington High School | 1,400 | 1,471 | 5.1 |
Walled Lake Northern High School | 1,485 | 1,457 | -1.9 |
International Academy | 1,351 | 1,392 | 3 |
Oakside Prep Academy | 1,182 | 1,362 | 15.2 |
Royal Oak High School | 1,341 | 1,338 | -0.2 |
Milford High School | 1,293 | 1,260 | -2.6 |
South Lyon High School | 1,302 | 1,257 | -3.5 |
Oxford Virtual Academy | 1,039 | 1,239 | 19.2 |
North Farmington High School | 1,268 | 1,229 | -3.1 |
Berkley High School | 1,217 | 1,202 | -1.2 |
Southfield High School for the Arts and Technology | 1,208 | 1,190 | -1.5 |
Ernest W. Seaholm High School | 1,243 | 1,183 | -4.8 |
South Lyon East High School | 1,174 | 1,181 | 0.6 |
Walled Lake Central High School | 1,195 | 1,138 | -4.8 |
Wylie E. Groves High School | 1,110 | 1,130 | 1.8 |
Lakeland High School | 1,141 | 1,100 | -3.6 |
Royal Oak Middle School | 1,060 | 1,097 | 3.5 |
Novi Middle School | 1,036 | 1,090 | 5.2 |
Walled Lake Western High School | 1,161 | 1,080 | -7 |
Waterford Mott High School | 1,131 | 1,076 | -4.9 |
Millennium Middle School | 1,039 | 1,043 | 0.4 |
Novi Meadows School | 1,006 | 1,039 | 3.3 |
Holly High School | 1,032 | 1,027 | -0.5 |
Hart Middle School | 1,032 | 1,016 | -1.6 |
Avondale High School | 1,004 | 989 | -1.5 |
Clarkston Junior High School | 1,034 | 982 | -5 |
Hillside Middle School | 1,022 | 981 | -4 |
West Bloomfield Middle School | 941 | 976 | 3.7 |
Sashabaw Middle School | 984 | 969 | -1.5 |
Oxford Middle School | 963 | 947 | -1.7 |
Pontiac High School | 935 | 942 | 0.7 |
Clifford H. Smart Middle School | 934 | 906 | -3 |
Van Hoosen Middle School | 864 | 904 | 4.6 |
Waterford Kettering High School | 966 | 902 | -6.6 |
Centennial Middle School | 865 | 899 | 3.9 |
Oak Park High School | 993 | 873 | -12.1 |
Boulan Park Middle School | 823 | 825 | 0.2 |
Larson Middle School | 762 | 814 | 6.8 |
Arts and Technology Academy of Pontiac | 818 | 810 | -1 |
West Middle School | 843 | 807 | -4.3 |
Laurus Academy | 749 | 786 | 4.9 |
Walton Charter Academy | 809 | 781 | -3.5 |
Bradford Academy | 980 | 768 | -21.6 |
Pontiac Middle School | 729 | 768 | 5.3 |
Lamphere High School | 729 | 750 | 2.9 |
Pierce Middle School | 745 | 742 | -0.4 |
Ferndale High School | 714 | 738 | 3.4 |
Mason Middle School | 740 | 729 | -1.5 |
Farmington STEAM Academy | 707 | 722 | 2.1 |
Brandon High School | 733 | 695 | -5.2 |
Norup International School | 674 | 688 | 2.1 |
Oak Park Preparatory Academy | 694 | 679 | -2.2 |
Reuther Middle School | 655 | 670 | 2.3 |
Holly Middle School | 663 | 663 | 0 |
Muir Middle School | 641 | 660 | 3 |
Berkshire Middle School | 655 | 648 | -1.1 |
Walnut Creek Middle School | 655 | 645 | -1.5 |
Smith Middle School | 611 | 642 | 5.1 |
Birmingham Covington School | 637 | 639 | 0.3 |
Hillside Elementary School | 629 | 636 | 1.1 |
Baker Middle School | 626 | 635 | 1.4 |
Delta Kelly Elementary School | 632 | 620 | -1.9 |
Power Middle School | 605 | 617 | 2 |
Derby Middle School | 626 | 613 | -2.1 |
Eastover Elementary School | 456 | 612 | 34.2 |
Bloomfield Hills Middle School | 664 | 609 | -8.3 |
Dr. Joseph F. Pollack Academic Center of Excellence | 561 | 608 | 8.4 |
Sarah G. Banks Middle School | 553 | 595 | 7.6 |
Avondale Middle School | 630 | 594 | -5.7 |
James R. Geisler Middle School | 562 | 581 | 3.4 |
Sharon J. Hardy Elementary School | 599 | 580 | -3.2 |
Meadowbrook Elementary School | 570 | 569 | -0.2 |
East Hills Middle School | 571 | 563 | -1.4 |
Whitman Elementary School | 601 | 559 | -7 |
Hazel Park High School | 587 | 557 | -5.1 |
Holly Academy | 586 | 557 | -4.9 |
Amerman Elementary School | 554 | 556 | 0.4 |
Pontiac Academy for Excellence | 551 | 553 | 0.4 |
William A. Pearson Elementary School | 565 | 553 | -2.1 |
Long Meadow Elementary School | 571 | 544 | -4.7 |
Warner Middle School | 571 | 543 | -4.9 |
Hampton Elementary School | 517 | 543 | 5 |
Commerce Elementary School | 561 | 540 | -3.7 |
Waldon Middle School | 547 | 540 | -1.3 |
East Middle School | 522 | 540 | 3.4 |
Baldwin Elementary School | 533 | 534 | 0.2 |
Ferndale Upper Elementary Campus | 536 | 533 | -0.6 |
Page Middle School | 554 | 533 | -3.8 |
Paint Creek Elementary School | 532 | 532 | 0 |
West Maple Elementary School | 513 | 532 | 3.7 |
Harvey-Swanson Elementary School | 515 | 530 | 2.9 |
Keith Elementary School | 540 | 528 | -2.2 |
Hickory Woods Elementary School | 533 | 528 | -0.9 |
Kent Lake Elementary School | 509 | 524 | 2.9 |
Ferndale Middle School | 540 | 521 | -3.5 |
Country Oaks Elementary School | 525 | 521 | -0.8 |
Orion Oaks Elementary School | 515 | 520 | 1 |
Bailey Lake Elementary School | 495 | 519 | 4.8 |
Loon Lake Elementary School | 479 | 518 | 8.1 |
Novi Woods Elementary School | 496 | 518 | 4.4 |
Gill Elementary School | 485 | 516 | 6.4 |
Village Oaks Elementary School | 538 | 515 | -4.3 |
Keys Grace Academy | 471 | 514 | 9.1 |
Pierce Elementary School | 478 | 514 | 7.5 |
Hugger Elementary School | 519 | 511 | -1.5 |
North Hill Elementary School | 503 | 511 | 1.6 |
Thornton Creek Elementary School | 533 | 509 | -4.5 |
Key Elementary School | 541 | 507 | -6.3 |
Springfield Plains Elementary School | 505 | 506 | 0.2 |
Oak Valley Middle School | 492 | 505 | 2.6 |
White Lake Middle School | 532 | 503 | -5.5 |
Hamilton-Parsons Elementary School | 527 | 502 | -4.7 |
Conant Elementary School | 399 | 500 | 25.3 |
Adlai Stevenson Elementary School | 444 | 498 | 12.2 |
Musson Elementary School | 527 | 494 | -6.3 |
University High School | 476 | 494 | 3.8 |
Webber School | 518 | 491 | -5.2 |
Dublin Elementary School | 468 | 490 | 4.7 |
J. A. Lanigan Elementary School | 505 | 487 | -3.6 |
Pleasant Lake Elementary School | 479 | 485 | 1.3 |
Brooklands Elementary School | 488 | 482 | -1.2 |
Scripps Middle School | 548 | 482 | -12 |
Parkview Elementary School | 505 | 481 | -4.8 |
Diploma and Careers Institute | 453 | 480 | 6 |
Frank E. Bartlett School | 474 | 480 | 1.3 |
Hamlin Elementary School | 449 | 476 | 6 |
Ferndale Lower Elementary Campus | 476 | 475 | -0.2 |
Sayre Elementary School | 502 | 475 | -5.4 |
Way Elementary School | 377 | 473 | 25.5 |
Carpenter Elementary School | 466 | 470 | 0.9 |
Deerfield Elementary School | 466 | 468 | 0.4 |
Stadium Drive Elementary School | 464 | 465 | 0.2 |
Anderson Middle School | 479 | 463 | -3.3 |
Pine Knob Elementary School | 471 | 462 | -1.9 |
Lone Pine Elementary School | 324 | 462 | 42.6 |
Grayson Elementary School | 462 | 459 | -0.6 |
Heritage Elementary School | 510 | 458 | -10.2 |
Independence Elementary School | 439 | 457 | 4.1 |
Longacre Elementary School | 455 | 454 | -0.2 |
Bemis Elementary School | 472 | 453 | -4 |
Oakview Middle School | 406 | 453 | 11.6 |
McGregor Elementary School | 450 | 451 | 0.2 |
MacArthur K-8 University Academy | 423 | 450 | 6.4 |
Keller Elementary School | 440 | 450 | 2.3 |
Doherty Elementary School | 479 | 450 | -6.1 |
Hamilton Elementary School | 436 | 449 | 3 |
Northwood Elementary School | 449 | 446 | -0.7 |
Alice M. Birney K-8 School | 404 | 443 | 9.7 |
Schroeder Elementary School | 446 | 443 | -0.7 |
Burton Elementary School | 435 | 443 | 1.8 |
Addams Elementary and Early Childhood Center | 427 | 443 | 3.7 |
Ann L. Dolsen Elementary School | 444 | 441 | -0.7 |
Patterson Elementary School | 437 | 439 | 0.5 |
Lakewood Elementary School | 425 | 438 | 3.1 |
Blanche Sims Elementary School | 446 | 438 | -1.8 |
Brandon Middle School | 411 | 437 | 6.3 |
Hazel Park Junior High School | 430 | 434 | 0.9 |
Wass Elementary School | 433 | 431 | -0.5 |
AGBU Alex and Marie Manoogian School | 425 | 431 | 1.4 |
Clear Lake Elementary School | 425 | 430 | 1.2 |
R. Grant Graham Elementary School | 376 | 430 | 14.4 |
Wood Creek Elementary School | 401 | 429 | 7 |
Orchard Hills Elementary School | 410 | 425 | 3.7 |
Wixom Elementary School | 387 | 425 | 9.8 |
Sheiko Elementary School | 432 | 424 | -1.9 |
Barnard Elementary School | 426 | 421 | -1.2 |
Leonard Elementary School | 400 | 417 | 4.2 |
Spring Mills Elementary School | 405 | 417 | 3 |
Wattles Elementary School | 410 | 412 | 0.5 |
Oakwood Elementary School | 442 | 412 | -6.8 |
Schoolcraft Elementary School | 403 | 411 | 2 |
Oak Ridge Elementary School | 388 | 408 | 5.2 |
Morse Elementary School | 405 | 407 | 0.5 |
Oxbow Elementary School | 417 | 407 | -2.4 |
Costello Elementary School | 431 | 406 | -5.8 |
Kurtz Elementary School | 405 | 405 | 0 |
LakeVille Elementary School | 439 | 404 | -8 |
University Hills Elementary School | 397 | 403 | 1.5 |
Meadow Brook Elementary School | 396 | 402 | 1.5 |
Pepper Elementary School | 367 | 401 | 9.3 |
Troy Union Elementary School | 405 | 400 | -1.2 |
Brewster Elementary School | 397 | 399 | 0.5 |
Kenbrook Elementary School | 392 | 398 | 1.5 |
Johnson Elementary School | 397 | 397 | 0 |
Einstein Elementary School | 416 | 393 | -5.5 |
Angell Elementary School | 385 | 391 | 1.6 |
Davisburg Elementary School | 359 | 390 | 8.6 |
Clarkston Elementary School | 387 | 386 | -0.3 |
Harlan Elementary School | 374 | 384 | 2.7 |
Forest Elementary School | 397 | 384 | -3.3 |
Herrington School | 287 | 382 | 33.1 |
Paul A. Schalm School | 390 | 378 | -3.1 |
Susick Elementary School | 382 | 374 | -2.1 |
Tri County Educational Center | 346 | 373 | 7.8 |
Cooley Elementary School | 408 | 371 | -9.1 |
Oakley Park Elementary School | 402 | 370 | -8 |
Beechview Elementary School | 364 | 368 | 1.1 |
Martell Elementary School | 389 | 366 | -5.9 |
Quarton Elementary School | 332 | 366 | 10.2 |
Gretchko Elementary School | 374 | 360 | -3.7 |
Clawson High School | 391 | 360 | -7.9 |
Rogers Elementary School | 360 | 357 | -0.8 |
Madison Elementary School | 337 | 355 | 5.3 |
Glenn W. Levey Middle School | 316 | 351 | 11.1 |
Haviland Elementary School | 339 | 351 | 3.5 |
Donelson Hills Elementary School | 378 | 350 | -7.4 |
Daniel Axford Elementary School | 361 | 349 | -3.3 |
Thompson K-8 International Academy | 361 | 348 | -3.6 |
Roosevelt Elementary School | 356 | 348 | -2.2 |
Oxford Elementary School | 366 | 345 | -5.7 |
Hill Elementary School | 356 | 344 | -3.4 |
Kingsbury Country Day School | 354 | 343 | -3.1 |
Bingham Farms Elementary School | 328 | 343 | 4.6 |
United Oaks Elementary School | 350 | 335 | -4.3 |
Morris Adler Elementary School | 336 | 335 | -0.3 |
Woodland Elementary School | 352 | 334 | -5.1 |
Michigan Cyber Academy | 362 | 332 | -8.3 |
Scotch Elementary School | 316 | 331 | 4.7 |
Avondale Gifted and Talented Education | 277 | 328 | 18.4 |
Glengary Elementary School | 332 | 326 | -1.8 |
Mary Helen Guest Elementary School | 351 | 324 | -7.7 |
Webb Elementary School | 327 | 324 | -0.9 |
Owen Elementary School | 289 | 319 | 10.4 |
Holly Elementary School | 331 | 319 | -3.6 |
North Sashabaw Elementary School | 294 | 318 | 8.2 |
Deerfield Elementary School | 330 | 317 | -3.9 |
Invest Roosevelt Alternative High School | 304 | 316 | 3.9 |
Crescent Academy Elementary | 322 | 316 | -1.9 |
Andersonville Elementary School | 320 | 315 | -1.6 |
Pembroke Elementary School | 298 | 312 | 4.7 |
Beverly Elementary School | 284 | 307 | 8.1 |
Riverside Elementary School | 317 | 306 | -3.5 |
Walled Lake Elementary School | 289 | 302 | 4.5 |
Edmonson Elementary School | 280 | 302 | 7.9 |
Alfred E. Upton Elementary School | 303 | 295 | -2.6 |
Pattengill Elementary School | 291 | 292 | 0.3 |
Auburn Elementary School | 306 | 291 | -4.9 |
Virtual Learning Academy Consortium | 327 | 290 | -11.3 |
Highland Elementary School | 286 | 288 | 0.7 |
Beaumont Elementary School | 298 | 284 | -4.7 |
McIntyre Elementary School | 360 | 283 | -21.4 |
Rogers School | 240 | 283 | 17.9 |
Alcott School | 180 | 281 | 56.1 |
Rose Pioneer Elementary School | 259 | 278 | 7.3 |
Four Corners Montessori Academy | 291 | 272 | -6.5 |
Clawson Middle School | 273 | 266 | -2.6 |
Leonard Elementary School | 272 | 263 | -3.3 |
Houghton Elementary School | 227 | 258 | 13.7 |
Hiller Elementary School | 243 | 257 | 5.8 |
University High School Academy | 317 | 252 | -20.5 |
Lessenger Elementary School | 242 | 250 | 3.3 |
Hoover Elementary School | 266 | 249 | -6.4 |
Simonds Elementary School | 241 | 248 | 2.9 |
Vandenberg Elementary School | 306 | 245 | -19.9 |
Madison High School | 269 | 244 | -9.3 |
Knudsen Elementary School | 271 | 243 | -10.3 |
Greenfield Elementary School | 262 | 239 | -8.8 |
Oakland Elementary School | 223 | 231 | 3.6 |
University Middle School Academy | 222 | 220 | -0.9 |
Crescent Academy - Middle School | 214 | 218 | 1.9 |
Waterford Montessori Academy | 211 | 217 | 2.8 |
Momentum Academy | 213 | 212 | -0.5 |
Waterford Montessori Academy | 191 | 204 | 6.8 |
Great Lakes Academy | 183 | 200 | 9.3 |
Oakland FlexTech High School | 201 | 195 | -3 |
Advantage Alternative Program | 157 | 191 | 21.7 |
Troy College and Career High School | 185 | 189 | 2.2 |
Oakland Early College | 158 | 177 | 12 |
Oak Park Service Learning Academy OPSLA | 134 | 176 | 31.3 |
Renaissance Alternative High School | 195 | 174 | -10.8 |
Crescent Academy (PK-1) | 173 | 173 | 0 |
Kenwood Elementary School | 184 | 162 | -12 |
Wilkinson Middle School | 189 | 162 | -14.3 |
Farmington Central High School | 155 | 151 | -2.6 |
Cooke School | 165 | 150 | -9.1 |
Harbor High School | 143 | 142 | -0.7 |
Faxon Academy | 119 | 126 | 5.9 |
Waterford Durant High School | 132 | 123 | -6.8 |
Wing Lake Developmental Center | 106 | 108 | 1.9 |
Churchill Community Education Center | 115 | 107 | -7 |
Rochester Community Schools Virtual Campus | 147 | 96 | -34.7 |
NOVA Discipline Academy | 174 | 90 | -48.3 |
Madison District Early Childhood Education Center | 77 | 88 | 14.3 |
Troy Early Childhood | 66 | 88 | 33.3 |
Learning Options High School | 76 | 82 | 7.9 |
Visions Unlimited | 80 | 81 | 1.2 |
Life Skills Center of Pontiac | 38 | 80 | 110.5 |
Children's Village School | 70 | 77 | 10 |
Kennedy Center | 79 | 75 | -5.1 |
Pine Tree Center | 66 | 73 | 10.6 |
Kennedy Learning Center | 63 | 73 | 15.9 |
Jardon Vocational School | 66 | 71 | 7.6 |
John M. Schultz Educational Campus | 55 | 68 | 23.6 |
ACE | 49 | 68 | 38.8 |
Edison | 50 | 65 | 30 |
Renaissance Virtual School | 881 | 63 | -92.8 |
Troy Center for Transition | 63 | 55 | -12.7 |
Viking Virtual Academy | 49 | 46 | -6.1 |
Kingsley Montgomery School | 42 | 45 | 7.1 |
Waterford Lifetracks Program Crary Campus | 48 | 44 | -8.3 |
Oxford Bridges High School | 37 | 42 | 13.5 |
Lamphere Center | 39 | 37 | -5.1 |
Southfield Regional Academic Campus | 112 | 34 | -69.6 |
Oxford Crossroads Day School | 33 | 33 | 0 |
West Bloomfield Transition Center | 27 | 26 | -3.7 |
Career Preparation | 34 | 25 | -26.5 |
Meadows School | 24 | 19 | -20.8 |
Brandon Adult Transition Program | 16 | 18 | 12.5 |
Novi Adult Transition Center | 18 | 14 | -22.2 |
Project Search | 12 | 12 | 0 |
Apollo Center | 7 | 8 | 14.3 |
Tier III Intervention Academy | 21 | 7 | -66.7 |
Huron Valley Adult Education | 15 | 6 | -60 |
Madison Preparatory High School | 2 | 6 | 200 |
Project Search | 3 | 5 | 66.7 |
Student Support Services | 2 | 1 | -50 |
West Hills Middle School | 474 | -- | -- |
Bethune Adult Education | 1 | -- | -- |
Oakland County Academy of Media & Technology | 168 | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE