MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
The county's data showed that 12th grade had the biggest classes with 14,483 students during the 2023-24 school year, while pre-kindergarten saw the smallest enrollment that year with just 4,560 students.
Countywide, Rochester Community School District welcomed the most students during the 2023-24 school year.
The main offices of all districts mentioned in the article are located in cities associated with Oakland County.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
| District | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change from Previous Year | 
|---|---|---|---|
| Rochester Community School District | 15,042 | 14,980 | -0.4 | 
| Troy School District | 12,485 | 12,415 | -0.6 | 
| Walled Lake Consolidated Schools | 12,131 | 11,991 | -1.2 | 
| Farmington Public School District | 9,082 | 9,188 | 1.2 | 
| South Lyon Community Schools | 8,479 | 8,416 | -0.7 | 
| Huron Valley Schools | 7,990 | 7,867 | -1.5 | 
| Birmingham Public Schools | 7,342 | 7,423 | 1.1 | 
| Waterford School District | 7,087 | 6,921 | -2.3 | 
| Clarkston Community School District | 7,656 | 6,792 | -11.3 | 
| Lake Orion Community Schools | 6,858 | 6,764 | -1.4 | 
| Novi Community School District | 6,662 | 6,726 | 1 | 
| Oxford Community Schools | 5,660 | 5,729 | 1.2 | 
| Bloomfield Hills Schools | 5,166 | 5,094 | -1.4 | 
| Royal Oak Schools | 4,877 | 4,981 | 2.1 | 
| West Bloomfield School District | 4,884 | 4,843 | -0.8 | 
| Southfield Public School District | 4,956 | 4,832 | -2.5 | 
| Berkley School District | 3,920 | 3,910 | -0.3 | 
| Avondale School District | 3,835 | 3,846 | 0.3 | 
| Pontiac City School District | 3,432 | 3,687 | 7.4 | 
| Ferndale Public Schools | 3,133 | 3,180 | 1.5 | 
| Holly Area School District | 3,110 | 3,148 | 1.2 | 
| School District of the City of Oak Park | 3,682 | 3,020 | -18 | 
| School District of the City of Hazel Park | 2,975 | 2,947 | -0.9 | 
| Michigan Virtual Charter Academy | 2,896 | 2,922 | 0.9 | 
| Oakland Schools | 2,306 | 2,609 | 13.1 | 
| Lamphere Public Schools | 2,352 | 2,412 | 2.6 | 
| Lighthouse Connections Academy | 2,454 | 2,187 | -10.9 | 
| Brandon School District in the Counties of Oakland | 2,135 | 2,118 | -0.8 | 
| Oakside Prep Academy | 1,182 | 1,362 | 15.2 | 
| Lincoln-King Adams-Young Academy | 1,262 | 1,312 | 4 | 
| Clawson Public Schools | 1,270 | 1,193 | -6.1 | 
| Madison District Public Schools | 914 | 894 | -2.2 | 
| Arts and Technology Academy of Pontiac | 818 | 810 | -1 | 
| Laurus Academy | 749 | 786 | 4.9 | 
| Walton Charter Academy | 809 | 781 | -3.5 | 
| Bradford Academy | 980 | 768 | -21.6 | 
| Crescent Academy | 709 | 707 | -0.3 | 
| Dr. Joseph F. Pollack Academic Center of Excellenc | 561 | 608 | 8.4 | 
| Holly Academy | 586 | 558 | -4.8 | 
| Pontiac Academy for Excellence | 551 | 553 | 0.4 | 
| Keys Grace Academy | 473 | 514 | 8.7 | 
| AGBU Alex-Marie Manoogian School | 425 | 431 | 1.4 | 
| Waterford Montessori Academy | 402 | 421 | 4.7 | 
| Kingsbury Country Day School | 354 | 343 | -3.1 | 
| Four Corners Montessori Academy | 291 | 272 | -6.5 | 
| Momentum Academy | 213 | 212 | -0.5 | 
| Great Lakes Academy | 183 | 200 | 9.3 | 
| Oakland FlexTech High School | 201 | 195 | -3 | 
| Faxon Academy | 119 | 126 | 5.9 | 
| Life Skills Center of Pontiac | 38 | 80 | 110.5 | 
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

          Alerts Sign-up