MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2023-24 school year, 52.3% of them were girls, and 47.7% were boys.
Data also showed that most of the students were white, representing 51.6% of the Michigan Virtual Charter Academy total enrollment.
Among the 330 schools in Oakland County, Lighthouse Connections Academy ranked second in enrollment numbers with 2,187 students, while Lake Orion Community High School welcomed 2,097 students and ranked third in the 2023-24 school year.
Michigan Virtual Charter Academy is part of Michigan Virtual Charter Academy, which roughly covers schools within Oakland County, with its main office in Hazel Park.
In the previous school year, Michigan Virtual Charter Academy also had the largest number of students among Oakland County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | City | Total School Enrollment |
---|---|---|
Michigan Virtual Charter Academy | Hazel Park | 2,922 |
Lighthouse Connections Academy | Troy | 2,187 |
Lake Orion Community High School | Lake Orion | 2,097 |
Novi High School | Novi | 2,094 |
Troy High School | Troy | 2,044 |
Rochester High School | Rochester Hills | 1,701 |
Oxford High School | Oxford | 1,646 |
Bloomfield Hills High School | Bloomfield Township | 1,567 |
West Bloomfield High School | West Bloomfield | 1,564 |
Clarkston High School | Clarkston | 1,560 |
Rochester Adams High School | Rochester Hills | 1,539 |
Stoney Creek High School | Rochester Hills | 1,495 |
Athens High School | Troy | 1,488 |
Farmington High School | Farmington | 1,471 |
Walled Lake Northern High School | Commerce Township | 1,457 |
International Academy | Bloomfield Hills | 1,392 |
Oakside Prep Academy | Waterford | 1,362 |
Royal Oak High School | Royal Oak | 1,338 |
Milford High School | Highland | 1,260 |
South Lyon High School | South Lyon | 1,257 |
Oxford Virtual Academy | Oxford | 1,239 |
North Farmington High School | Farmington Hills | 1,229 |
Berkley High School | Berkley | 1,202 |
Southfield High School for the Arts and Technology | Southfield | 1,190 |
Ernest W. Seaholm High School | Birmingham | 1,183 |
South Lyon East High School | South Lyon | 1,181 |
Walled Lake Central High School | Commerce Township | 1,138 |
Wylie E. Groves High School | Beverly Hills | 1,130 |
Lakeland High School | White Lake | 1,100 |
Royal Oak Middle School | Royal Oak | 1,097 |
Novi Middle School | Novi | 1,090 |
Walled Lake Western High School | Commerce Township | 1,080 |
Waterford Mott High School | Waterford | 1,076 |
Millennium Middle School | South Lyon | 1,043 |
Novi Meadows School | Novi | 1,039 |
Holly High School | Holly | 1,027 |
Hart Middle School | Rochester Hills | 1,016 |
Avondale High School | Auburn Hills | 989 |
Clarkston Junior High School | Clarkston | 982 |
Hillside Middle School | Northville | 981 |
West Bloomfield Middle School | Orchard Lake | 976 |
Sashabaw Middle School | Clarkston | 969 |
Oxford Middle School | Oxford | 947 |
Pontiac High School | Pontiac | 942 |
Clifford H. Smart Middle School | Commerce Township | 906 |
Van Hoosen Middle School | Rochester Hills | 904 |
Waterford Kettering High School | Waterford | 902 |
Centennial Middle School | South Lyon | 899 |
Oak Park High School | Oak Park | 873 |
Boulan Park Middle School | Troy | 825 |
Larson Middle School | Troy | 814 |
Arts and Technology Academy of Pontiac | Pontiac | 810 |
West Middle School | Rochester Hills | 807 |
Laurus Academy | Southfield | 786 |
Walton Charter Academy | Pontiac | 781 |
Bradford Academy | Southfield | 768 |
Pontiac Middle School | Pontiac | 768 |
Lamphere High School | Madison Heights | 750 |
Pierce Middle School | Waterford | 742 |
Ferndale High School | Ferndale | 738 |
Mason Middle School | Waterford | 729 |
Farmington STEAM Academy | Farmington Hills | 722 |
Brandon High School | Ortonville | 695 |
Norup International School | Oak Park | 688 |
Oak Park Preparatory Academy | Oak Park | 679 |
Reuther Middle School | Rochester Hills | 670 |
Holly Middle School | Holly | 663 |
Muir Middle School | Milford | 660 |
Berkshire Middle School | Beverly Hills | 648 |
Walnut Creek Middle School | West Bloomfield | 645 |
Smith Middle School | Troy | 642 |
Birmingham Covington School | Bloomfield Hills | 639 |
Hillside Elementary School | Farmington Hills | 636 |
Baker Middle School | Troy | 635 |
Delta Kelly Elementary School | Oakland | 620 |
Power Middle School | Farmington Hills | 617 |
Derby Middle School | Birmingham | 613 |
Eastover Elementary School | Bloomfield Hills | 612 |
Bloomfield Hills Middle School | Bloomfield Hills | 609 |
Dr. Joseph F. Pollack Academic Center of Excellence | Southfield | 608 |
Sarah G. Banks Middle School | Wixom | 595 |
Avondale Middle School | Rochester Hills | 594 |
James R. Geisler Middle School | Commerce Township | 581 |
Sharon J. Hardy Elementary School | South Lyon | 580 |
Meadowbrook Elementary School | Novi | 569 |
East Hills Middle School | Bloomfield Hills | 563 |
Whitman Elementary School | Pontiac | 559 |
Holly Academy | Holly | 557 |
Hazel Park High School | Hazel Park | 557 |
Amerman Elementary School | Northville | 556 |
William A. Pearson Elementary School | South Lyon | 553 |
Pontiac Academy for Excellence | Pontiac | 553 |
Long Meadow Elementary School | Rochester Hills | 544 |
Hampton Elementary School | Rochester Hills | 543 |
Warner Middle School | Farmington Hills | 543 |
Commerce Elementary School | Commerce Township | 540 |
Waldon Middle School | Lake Orion | 540 |
East Middle School | Farmington Hills | 540 |
Baldwin Elementary School | Rochester | 534 |
Page Middle School | Madison Heights | 533 |
Ferndale Upper Elementary Campus | Oak Park | 533 |
Paint Creek Elementary School | Lake Orion | 532 |
West Maple Elementary School | Bloomfield Hills | 532 |
Harvey-Swanson Elementary School | Ortonville | 530 |
Hickory Woods Elementary School | Novi | 528 |
Keith Elementary School | West Bloomfield | 528 |
Kent Lake Elementary School | South Lyon | 524 |
Country Oaks Elementary School | Commerce Township | 521 |
Ferndale Middle School | Ferndale | 521 |
Orion Oaks Elementary School | Lake Orion | 520 |
Bailey Lake Elementary School | Clarkston | 519 |
Loon Lake Elementary School | Wixom | 518 |
Novi Woods Elementary School | Novi | 518 |
Gill Elementary School | Farmington | 516 |
Village Oaks Elementary School | Novi | 515 |
Keys Grace Academy | Madison Heights | 514 |
Pierce Elementary School | Birmingham | 514 |
North Hill Elementary School | Rochester Hills | 511 |
Hugger Elementary School | Rochester | 511 |
Thornton Creek Elementary School | Novi | 509 |
Key Elementary School | Oak Park | 507 |
Springfield Plains Elementary School | Clarkston | 506 |
Oak Valley Middle School | Commerce Township | 505 |
White Lake Middle School | White Lake | 503 |
Hamilton-Parsons Elementary School | Leonard | 502 |
Conant Elementary School | Bloomfield Hills | 500 |
Adlai Stevenson Elementary School | Southfield | 498 |
University High School | Ferndale | 494 |
Musson Elementary School | Rochester Hills | 494 |
Webber School | Lake Orion | 491 |
Dublin Elementary School | White Lake | 490 |
J. A. Lanigan Elementary School | Farmington Hills | 487 |
Pleasant Lake Elementary School | West Bloomfield | 485 |
Brooklands Elementary School | Rochester Hills | 482 |
Scripps Middle School | Lake Orion | 482 |
Parkview Elementary School | Novi | 481 |
Frank E. Bartlett School | South Lyon | 480 |
Diploma and Careers Institute | Rochester Hills | 480 |
Hamlin Elementary School | Rochester Hills | 476 |
Ferndale Lower Elementary Campus | Ferndale | 475 |
Sayre Elementary School | South Lyon | 475 |
Way Elementary School | Bloomfield Hills | 473 |
Carpenter Elementary School | Lake Orion | 470 |
Deerfield Elementary School | Novi | 468 |
Stadium Drive Elementary School | Lake Orion | 465 |
Anderson Middle School | Berkley | 463 |
Pine Knob Elementary School | Clarkston | 462 |
Lone Pine Elementary School | West Bloomfield | 462 |
Grayson Elementary School | Waterford | 459 |
Heritage Elementary School | Highland | 458 |
Independence Elementary School | Clarkston | 457 |
Longacre Elementary School | Farmington | 454 |
Oakview Middle School | Oakland | 453 |
Bemis Elementary School | Troy | 453 |
McGregor Elementary School | Rochester | 451 |
Doherty Elementary School | West Bloomfield | 450 |
Keller Elementary School | Royal Oak | 450 |
MacArthur K-8 University Academy | Lathrup Village | 450 |
Hamilton Elementary School | Troy | 449 |
Northwood Elementary School | Royal Oak | 446 |
Schroeder Elementary School | Troy | 443 |
Addams Elementary and Early Childhood Center | Royal Oak | 443 |
Alice M. Birney K-8 School | Southfield | 443 |
Burton Elementary School | Huntington Woods | 443 |
Ann L. Dolsen Elementary School | New Hudson | 441 |
Patterson Elementary School | Holly | 439 |
Blanche Sims Elementary School | Lake Orion | 438 |
Lakewood Elementary School | White Lake | 438 |
Brandon Middle School | Ortonville | 437 |
Hazel Park Junior High School | Hazel Park | 434 |
AGBU Alex and Marie Manoogian School | Southfield | 431 |
Wass Elementary School | Troy | 431 |
Clear Lake Elementary School | Oxford | 430 |
R. Grant Graham Elementary School | Auburn Hills | 430 |
Wood Creek Elementary School | Farmington Hills | 429 |
Orchard Hills Elementary School | Novi | 425 |
Wixom Elementary School | Wixom | 425 |
Sheiko Elementary School | West Bloomfield | 424 |
Barnard Elementary School | Troy | 421 |
Spring Mills Elementary School | Highland | 417 |
Leonard Elementary School | Troy | 417 |
Wattles Elementary School | Troy | 412 |
Oakwood Elementary School | Ortonville | 412 |
Schoolcraft Elementary School | Waterford | 411 |
Oak Ridge Elementary School | Royal Oak | 408 |
Oxbow Elementary School | White Lake | 407 |
Morse Elementary School | Troy | 407 |
Costello Elementary School | Troy | 406 |
Kurtz Elementary School | Milford | 405 |
LakeVille Elementary School | Oxford | 404 |
University Hills Elementary School | Rochester Hills | 403 |
Meadow Brook Elementary School | Rochester Hills | 402 |
Pepper Elementary School | Oak Park | 401 |
Troy Union Elementary School | Troy | 400 |
Brewster Elementary School | Rochester Hills | 399 |
Kenbrook Elementary School | Farmington Hills | 398 |
Johnson Elementary School | Milford | 397 |
Einstein Elementary School | Oak Park | 393 |
Angell Elementary School | Berkley | 391 |
Davisburg Elementary School | Davisburg | 390 |
Clarkston Elementary School | Clarkston | 386 |
Harlan Elementary School | Bloomfield Hills | 384 |
Forest Elementary School | Farmington Hills | 384 |
Herrington School | Pontiac | 382 |
Paul A. Schalm School | Clawson | 378 |
Susick Elementary School | Troy | 374 |
Tri County Educational Center | Ferndale | 373 |
Cooley Elementary School | Waterford | 371 |
Oakley Park Elementary School | Commerce Township | 370 |
Beechview Elementary School | Farmington Hills | 368 |
Martell Elementary School | Troy | 366 |
Quarton Elementary School | Birmingham | 366 |
Clawson High School | Clawson | 360 |
Gretchko Elementary School | West Bloomfield | 360 |
Rogers Elementary School | Berkley | 357 |
Madison Elementary School | Madison Heights | 355 |
Haviland Elementary School | Waterford | 351 |
Glenn W. Levey Middle School | Southfield | 351 |
Donelson Hills Elementary School | Waterford | 350 |
Daniel Axford Elementary School | Oxford | 349 |
Roosevelt Elementary School | Keego Harbor | 348 |
Thompson K-8 International Academy | Southfield | 348 |
Oxford Elementary School | Oxford | 345 |
Hill Elementary School | Troy | 344 |
Kingsbury Country Day School | Oxford | 343 |
Bingham Farms Elementary School | Bingham Farms | 343 |
Morris Adler Elementary School | Southfield | 335 |
United Oaks Elementary School | Hazel Park | 335 |
Woodland Elementary School | Troy | 334 |
Michigan Cyber Academy | Hazel Park | 332 |
Scotch Elementary School | West Bloomfield | 331 |
Avondale Gifted and Talented Education | Rochester Hills | 328 |
Glengary Elementary School | Commerce Township | 326 |
Mary Helen Guest Elementary School | Walled Lake | 324 |
Webb Elementary School | Ferndale | 324 |
Holly Elementary School | Holly | 319 |
Owen Elementary School | Pontiac | 319 |
North Sashabaw Elementary School | Clarkston | 318 |
Deerfield Elementary School | Rochester Hills | 317 |
Crescent Academy Elementary | Southfield | 316 |
Invest Roosevelt Alternative High School | Hazel Park | 316 |
Andersonville Elementary School | Davisburg | 315 |
Pembroke Elementary School | Troy | 312 |
Beverly Elementary School | Beverly Hills | 307 |
Riverside Elementary School | Waterford | 306 |
Edmonson Elementary School | Madison Heights | 302 |
Walled Lake Elementary School | Walled Lake | 302 |
Alfred E. Upton Elementary School | Royal Oak | 295 |
Pattengill Elementary School | Berkley | 292 |
Auburn Elementary School | Auburn Hills | 291 |
Virtual Learning Academy Consortium | Waterford | 290 |
Highland Elementary School | Highland | 288 |
Beaumont Elementary School | Waterford | 284 |
Rogers School | Auburn Hills | 283 |
McIntyre Elementary School | Southfield | 283 |
Alcott School | Pontiac | 281 |
Rose Pioneer Elementary School | Holly | 278 |
Four Corners Montessori Academy | Madison Heights | 272 |
Clawson Middle School | Clawson | 266 |
Leonard Elementary School | Leonard | 263 |
Houghton Elementary School | White Lake | 258 |
Hiller Elementary School | Madison Heights | 257 |
University High School Academy | Lathrup Village | 252 |
Lessenger Elementary School | Madison Heights | 250 |
Hoover Elementary School | Hazel Park | 249 |
Simonds Elementary School | Madison Heights | 248 |
Vandenberg Elementary School | Southfield | 245 |
Madison High School | Madison Heights | 244 |
Knudsen Elementary School | Waterford | 243 |
Greenfield Elementary School | Beverly Hills | 239 |
Oakland Elementary School | Royal Oak | 231 |
University Middle School Academy | Lathrup Village | 220 |
Crescent Academy - Middle School | Southfield | 218 |
Waterford Montessori Academy | Waterford | 217 |
Momentum Academy | Waterford | 212 |
Waterford Montessori Academy | Waterford | 204 |
Great Lakes Academy | Pontiac | 200 |
Oakland FlexTech High School | Farmington Hills | 195 |
Advantage Alternative Program | Hazel Park | 191 |
Troy College and Career High School | Troy | 189 |
Oakland Early College | Farmington Hills | 177 |
Oak Park Service Learning Academy OPSLA | Oak Park | 176 |
Renaissance Alternative High School | Clarkston | 174 |
Crescent Academy (PK-1) | Southfield | 173 |
Kenwood Elementary School | Clawson | 162 |
Wilkinson Middle School | Madison Heights | 162 |
Farmington Central High School | Farmington Hills | 151 |
Cooke School | Northville | 150 |
Harbor High School | White Lake | 142 |
Faxon Academy | Southfield | 126 |
Waterford Durant High School | Waterford | 123 |
Wing Lake Developmental Center | Bloomfield Hills | 108 |
Churchill Community Education Center | Royal Oak | 107 |
Rochester Community Schools Virtual Campus | Rochester Hills | 96 |
NOVA Discipline Academy | Oak Park | 90 |
Madison District Early Childhood Education Center | Madison Heights | 88 |
Troy Early Childhood | Troy | 88 |
Learning Options High School | Lake Orion | 82 |
Visions Unlimited | Farmington | 81 |
Life Skills Center of Pontiac | Pontiac | 80 |
Children's Village School | Pontiac | 77 |
Kennedy Center | Pontiac | 75 |
Pine Tree Center | Lake Orion | 73 |
Kennedy Learning Center | Southfield | 73 |
Jardon Vocational School | Ferndale | 71 |
John M. Schultz Educational Campus | Rochester Hills | 68 |
ACE | West Bloomfield | 68 |
Edison | Ferndale | 65 |
Renaissance Virtual School | Clarkston | 63 |
Troy Center for Transition | Troy | 55 |
Viking Virtual Academy | Hazel Park | 46 |
Kingsley Montgomery School | Waterford | 45 |
Waterford Lifetracks Program Crary Campus | Waterford | 44 |
Oxford Bridges High School | Oxford | 42 |
Lamphere Center | Madison Heights | 37 |
Southfield Regional Academic Campus | Southfield | 34 |
Oxford Crossroads Day School | Oxford | 33 |
West Bloomfield Transition Center | West Bloomfield | 26 |
Career Preparation | Novi | 25 |
Meadows School | Rochester Hills | 19 |
Brandon Adult Transition Program | Ortonville | 18 |
Novi Adult Transition Center | Novi | 14 |
Project Search | -- | 12 |
Apollo Center | Highland | 8 |
Tier III Intervention Academy | Pontiac | 7 |
Madison Preparatory High School | Madison Heights | 6 |
Huron Valley Adult Education | White Lake | 6 |
Clarkston Project Search | -- | 5 |
Project Search | West Bloomfield | 5 |
Student Support Services | Clarkston | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE