Cynthia Norman, Training & Development/Program Director at Abcott Institute | LinkedIn
Cynthia Norman, Training & Development/Program Director at Abcott Institute | LinkedIn
Data shows that students paid $13,509 on average to attend higher education courses at the time, $499 more than the previous school year.
Among the 18 institutions providing full disclosure in the county, Lawrence Technological University stood out with the highest tuition fees, reaching an average of $39,570. Dorsey College followed with an average of $31,680 per year. Marketti Academy of Cosmetology students were offered the lowest annual tuition fees at $3,315.
At the time, at least $40.1 million in grants or scholarships were awarded to full-time undergraduates who started at the Oakland County universities in the 2022-23 school year. Additionally, federal student loans reached more than $16.9 million.
Currently there are 20 higher education institutions in Oakland County, including Marketti Academy of Cosmetology, Paul Mitchell the School-Farmington Hills, and Oakland Community College.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 20 institutions in Oakland County, two did not provide detailed data on tuition fees, including Motion Picture Institute and Walsh College.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
Elevate Salon Institute | 26 | $124,737 | $4,798 | 46 | $236,311 | $5,137 |
Dorsey College | 96 | $759,609 | $7,913 | 96 | $1,340,362 | $13,962 |
David Pressley School of Cosmetology | 52 | $276,332 | $5,314 | 68 | $413,475 | $6,081 |
Carnegie Institute | 0 | $0 | $0 | 0 | $0 | $0 |
Port Huron Cosmetology College | 5 | $24,134 | $4,827 | 0 | $0 | $0 |
Walsh College | -- | -- | -- | -- | -- | -- |
D&S School of Cosmetology | 0 | $0 | $0 | 0 | $0 | $0 |
Northwestern Technological Institute | 504 | $2,441,302 | $4,844 | 443 | $2,656,232 | $5,996 |
Motion Picture Institute | -- | -- | -- | -- | -- | -- |
Irene's Myomassology Institute | 261 | $1,025,431 | $3,929 | 282 | $1,722,549 | $6,108 |
Abcott Institute | 31 | $147,692 | $4,764 | 26 | $150,168 | $5,776 |
Marketti Academy of Cosmetology | 0 | $0 | $0 | 0 | $0 | $0 |
Rochester University | 222 | $3,673,680 | $16,548 | 165 | $1,110,041 | $6,728 |
Lawrence Technological University | 395 | $8,107,739 | $20,526 | 267 | $2,100,870 | $7,868 |
Chamberlain University-Michigan | 0 | $0 | $0 | 0 | $0 | $0 |
Yeshiva Gedolah of Greater Detroit | 17 | $175,246 | $10,309 | 0 | $0 | $0 |
Oakland Community College | 611 | $4,226,996 | $6,918 | 261 | $938,147 | $3,594 |
Michigan College of Beauty-Troy | 155 | $659,610 | $4,256 | 161 | $1,012,260 | $6,287 |
Oakland University | 1,908 | $18,395,610 | $9,641 | 846 | $5,015,463 | $5,928 |
Paul Mitchell the School-Farmington Hills | 18 | $93,480 | $5,193 | 30 | $227,243 | $7,575 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE