MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Oakland County welcomed 170,641 students during the 2023-24 school year. Among them, Hawaiian students comprised 0.1% of the student body to be the lowest represented ethnicity in the county.
Among the 329 schools in Oakland County, Diploma and Careers Institute recorded the highest enrollment of Hawaiian students in the 2023-24 school year, with a total of six students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Diploma and Careers Institute | 1.3 | 480 |
Waterford Mott High School | 0.5 | 1,076 |
Lighthouse Connections Academy | 0.2 | 2,187 |
Brooklands Elementary School | 0.8 | 482 |
Meadowbrook Elementary School | 0.7 | 569 |
Larson Middle School | 0.5 | 814 |
Clarkston Junior High School | 0.4 | 982 |
Walled Lake Western High School | 0.3 | 1,080 |
Avondale High School | 0.3 | 989 |
North Farmington High School | 0.2 | 1,229 |
Deerfield Elementary School | 0.9 | 317 |
Royal Oak Middle School | 0.3 | 1,097 |
James R. Geisler Middle School | 0.5 | 581 |
Hamlin Elementary School | 0.6 | 476 |
Smith Middle School | 0.5 | 642 |
Novi Meadows School | 0.2 | 1,039 |
Novi Middle School | 0.2 | 1,090 |
Novi High School | 0.1 | 2,094 |
Parkview Elementary School | 0.4 | 481 |
Royal Oak High School | 0.1 | 1,338 |
Walled Lake Central High School | 0.2 | 1,138 |
West Bloomfield High School | 0.1 | 1,564 |
West Bloomfield Middle School | 0.2 | 976 |
Ernest W. Seaholm High School | 0.2 | 1,183 |
Rochester Adams High School | 0.1 | 1,539 |
Reuther Middle School | 0.3 | 670 |
Hazel Park High School | 0.4 | 557 |
Lake Orion Community High School | 0.1 | 2,097 |
Avondale Middle School | 0.3 | 594 |
Eastover Elementary School | 0.3 | 612 |
Pontiac High School | 0.2 | 942 |
Warner Middle School | 0.4 | 543 |
Way Elementary School | 0.4 | 473 |
Athens High School | 0.1 | 1,488 |
Long Meadow Elementary School | 0.4 | 544 |
Sheiko Elementary School | 0.5 | 424 |
Meadow Brook Elementary School | 0.5 | 402 |
Doherty Elementary School | 0.4 | 450 |
Michigan Virtual Charter Academy | 0 | 2,922 |
Hillside Elementary School | 0.2 | 636 |
Milford High School | 0.1 | 1,260 |
Deerfield Elementary School | 0.2 | 468 |
Troy High School | 0 | 2,044 |
Farmington High School | 0.1 | 1,471 |
International Academy | 0.1 | 1,392 |
Stoney Creek High School | 0.1 | 1,495 |
North Hill Elementary School | 0.2 | 511 |
Orchard Hills Elementary School | 0.2 | 425 |
University High School | 0.2 | 494 |
Clarkston High School | 0.1 | 1,560 |
Ferndale Middle School | 0.2 | 521 |
Waterford Kettering High School | 0.1 | 902 |
R. Grant Graham Elementary School | 0.2 | 430 |
Alice M. Birney K-8 School | 0.2 | 443 |
Ferndale High School | 0.1 | 738 |
Birmingham Covington School | 0.2 | 639 |
Mason Middle School | 0.1 | 729 |
J. A. Lanigan Elementary School | 0.2 | 487 |
East Hills Middle School | 0.2 | 563 |
Lakeland High School | 0.1 | 1,100 |
Novi Woods Elementary School | 0.2 | 518 |
Muir Middle School | 0.2 | 660 |
Southfield High School for the Arts and Technology | 0.1 | 1,190 |
Auburn Elementary School | 0.3 | 291 |
Alcott School | 0.4 | 281 |
Oxford High School | 0.1 | 1,646 |
Oxford Middle School | 0.1 | 947 |
Rochester High School | 0.1 | 1,701 |
Holly High School | 0.1 | 1,027 |
South Lyon East High School | 0.1 | 1,181 |
Baker Middle School | 0.2 | 635 |
Keller Elementary School | 0.2 | 450 |
Susick Elementary School | 0.3 | 374 |
Hiller Elementary School | 0.4 | 257 |
Adlai Stevenson Elementary School | 0.2 | 498 |
Walton Charter Academy | 0.1 | 781 |
Berkley High School | 0.1 | 1,202 |
Webb Elementary School | 0.3 | 324 |
Boulan Park Middle School | 0.1 | 825 |
Hamilton Elementary School | 0.2 | 449 |
Wood Creek Elementary School | 0.2 | 429 |
Pattengill Elementary School | 0.3 | 292 |
Angell Elementary School | 0.3 | 391 |
Commerce Elementary School | 0.2 | 540 |
Clawson High School | 0.3 | 360 |
Morse Elementary School | 0.2 | 407 |
Knudsen Elementary School | 0.4 | 243 |
Oakland FlexTech High School | 0.5 | 195 |
Lessenger Elementary School | 0.4 | 250 |
Oakland Early College | 0.6 | 177 |
Gill Elementary School | 0 | 516 |
Oak Park High School | 0 | 873 |
Farmington STEAM Academy | 0 | 722 |
Village Oaks Elementary School | 0 | 515 |
Oak Park Preparatory Academy | 0 | 679 |
Lamphere High School | 0 | 750 |
Houghton Elementary School | 0 | 258 |
Oakside Prep Academy | 0 | 1,362 |
Laurus Academy | 0 | 786 |
Harvey-Swanson Elementary School | 0 | 530 |
Longacre Elementary School | 0 | 454 |
Pepper Elementary School | 0 | 401 |
Hampton Elementary School | 0 | 543 |
Brandon High School | 0 | 695 |
Hart Middle School | 0 | 1,016 |
Pierce Middle School | 0 | 742 |
United Oaks Elementary School | 0 | 335 |
Brandon Middle School | 0 | 437 |
Key Elementary School | 0 | 507 |
Einstein Elementary School | 0 | 393 |
Millennium Middle School | 0 | 1,043 |
Holly Middle School | 0 | 663 |
Hazel Park Junior High School | 0 | 434 |
Holly Academy | 0 | 557 |
Sharon J. Hardy Elementary School | 0 | 580 |
Simonds Elementary School | 0 | 248 |
Michigan Cyber Academy | 0 | 332 |
Oakwood Elementary School | 0 | 412 |
Farmington Central High School | 0 | 151 |
Bloomfield Hills High School | 0 | 1,567 |
Wylie E. Groves High School | 0 | 1,130 |
Clifford H. Smart Middle School | 0 | 906 |
Delta Kelly Elementary School | 0 | 620 |
Oak Ridge Elementary School | 0 | 408 |
Beechview Elementary School | 0 | 368 |
Whitman Elementary School | 0 | 559 |
Loon Lake Elementary School | 0 | 518 |
Power Middle School | 0 | 617 |
Grayson Elementary School | 0 | 459 |
Pontiac Academy for Excellence | 0 | 553 |
East Middle School | 0 | 540 |
Herrington School | 0 | 382 |
Virtual Learning Academy Consortium | 0 | 290 |
White Lake Middle School | 0 | 503 |
Greenfield Elementary School | 0 | 239 |
Walnut Creek Middle School | 0 | 645 |
Spring Mills Elementary School | 0 | 417 |
Owen Elementary School | 0 | 319 |
Waterford Montessori Academy | 0 | 204 |
Beaumont Elementary School | 0 | 284 |
Wilkinson Middle School | 0 | 162 |
Pine Tree Center | 0 | 73 |
McIntyre Elementary School | 0 | 283 |
Oxford Virtual Academy | 0 | 1,239 |
Oakview Middle School | 0 | 453 |
Norup International School | 0 | 688 |
McGregor Elementary School | 0 | 451 |
Ferndale Upper Elementary Campus | 0 | 533 |
Patterson Elementary School | 0 | 439 |
Hillside Middle School | 0 | 981 |
Ferndale Lower Elementary Campus | 0 | 475 |
West Middle School | 0 | 807 |
Van Hoosen Middle School | 0 | 904 |
Davisburg Elementary School | 0 | 390 |
Baldwin Elementary School | 0 | 534 |
Hoover Elementary School | 0 | 249 |
Addams Elementary and Early Childhood Center | 0 | 443 |
Berkshire Middle School | 0 | 648 |
South Lyon High School | 0 | 1,257 |
Bemis Elementary School | 0 | 453 |
Leonard Elementary School | 0 | 417 |
Wixom Elementary School | 0 | 425 |
Donelson Hills Elementary School | 0 | 350 |
Hugger Elementary School | 0 | 511 |
Johnson Elementary School | 0 | 397 |
Kingsbury Country Day School | 0 | 343 |
Bingham Farms Elementary School | 0 | 343 |
Schoolcraft Elementary School | 0 | 411 |
Costello Elementary School | 0 | 406 |
Kent Lake Elementary School | 0 | 524 |
Independence Elementary School | 0 | 457 |
Springfield Plains Elementary School | 0 | 506 |
Waterford Montessori Academy | 0 | 217 |
Mary Helen Guest Elementary School | 0 | 324 |
Madison Elementary School | 0 | 355 |
Anderson Middle School | 0 | 463 |
Frank E. Bartlett School | 0 | 480 |
Glenn W. Levey Middle School | 0 | 351 |
Rose Pioneer Elementary School | 0 | 278 |
Momentum Academy | 0 | 212 |
Highland Elementary School | 0 | 288 |
Rogers Elementary School | 0 | 357 |
Leonard Elementary School | 0 | 263 |
Woodland Elementary School | 0 | 334 |
Morris Adler Elementary School | 0 | 335 |
Churchill Community Education Center | 0 | 107 |
Advantage Alternative Program | 0 | 191 |
MacArthur K-8 University Academy | 0 | 450 |
Waterford Durant High School | 0 | 123 |
Harbor High School | 0 | 142 |
Madison High School | 0 | 244 |
Burton Elementary School | 0 | 443 |
Avondale Gifted and Talented Education | 0 | 328 |
Jardon Vocational School | 0 | 71 |
Edison | 0 | 65 |
Waterford Lifetracks Program Crary Campus | 0 | 44 |
Faxon Academy | 0 | 126 |
NOVA Discipline Academy | 0 | 90 |
Walled Lake Northern High School | 0 | 1,457 |
Orion Oaks Elementary School | 0 | 520 |
Paint Creek Elementary School | 0 | 532 |
Page Middle School | 0 | 533 |
Derby Middle School | 0 | 613 |
Sashabaw Middle School | 0 | 969 |
West Maple Elementary School | 0 | 532 |
Waldon Middle School | 0 | 540 |
Blanche Sims Elementary School | 0 | 438 |
Pierce Elementary School | 0 | 514 |
Pontiac Middle School | 0 | 768 |
Scripps Middle School | 0 | 482 |
Stadium Drive Elementary School | 0 | 465 |
Webber School | 0 | 491 |
Centennial Middle School | 0 | 899 |
Carpenter Elementary School | 0 | 470 |
Sarah G. Banks Middle School | 0 | 595 |
North Sashabaw Elementary School | 0 | 318 |
Arts and Technology Academy of Pontiac | 0 | 810 |
Dublin Elementary School | 0 | 490 |
Bloomfield Hills Middle School | 0 | 609 |
LakeVille Elementary School | 0 | 404 |
Gretchko Elementary School | 0 | 360 |
Harlan Elementary School | 0 | 384 |
Northwood Elementary School | 0 | 446 |
William A. Pearson Elementary School | 0 | 553 |
Wass Elementary School | 0 | 431 |
Four Corners Montessori Academy | 0 | 272 |
Roosevelt Elementary School | 0 | 348 |
Heritage Elementary School | 0 | 458 |
Quarton Elementary School | 0 | 366 |
Clear Lake Elementary School | 0 | 430 |
Hickory Woods Elementary School | 0 | 528 |
Kenbrook Elementary School | 0 | 398 |
Barnard Elementary School | 0 | 421 |
Pine Knob Elementary School | 0 | 462 |
Pleasant Lake Elementary School | 0 | 485 |
Keith Elementary School | 0 | 528 |
Scotch Elementary School | 0 | 331 |
Martell Elementary School | 0 | 366 |
Conant Elementary School | 0 | 500 |
Walled Lake Elementary School | 0 | 302 |
Troy Union Elementary School | 0 | 400 |
Schroeder Elementary School | 0 | 443 |
Haviland Elementary School | 0 | 351 |
Oakland Elementary School | 0 | 231 |
Sayre Elementary School | 0 | 475 |
Hill Elementary School | 0 | 344 |
Ann L. Dolsen Elementary School | 0 | 441 |
Brewster Elementary School | 0 | 399 |
Lone Pine Elementary School | 0 | 462 |
Country Oaks Elementary School | 0 | 521 |
Daniel Axford Elementary School | 0 | 349 |
Alfred E. Upton Elementary School | 0 | 295 |
Edmonson Elementary School | 0 | 302 |
Pembroke Elementary School | 0 | 312 |
Amerman Elementary School | 0 | 556 |
Rogers School | 0 | 283 |
Oxbow Elementary School | 0 | 407 |
Oak Valley Middle School | 0 | 505 |
Wattles Elementary School | 0 | 412 |
Lakewood Elementary School | 0 | 438 |
Bailey Lake Elementary School | 0 | 519 |
Glengary Elementary School | 0 | 326 |
Musson Elementary School | 0 | 494 |
Thornton Creek Elementary School | 0 | 509 |
Beverly Elementary School | 0 | 307 |
Holly Elementary School | 0 | 319 |
Troy College and Career High School | 0 | 189 |
Andersonville Elementary School | 0 | 315 |
Kurtz Elementary School | 0 | 405 |
Riverside Elementary School | 0 | 306 |
Oakley Park Elementary School | 0 | 370 |
Forest Elementary School | 0 | 384 |
Kenwood Elementary School | 0 | 162 |
Paul A. Schalm School | 0 | 378 |
Clawson Middle School | 0 | 266 |
University Hills Elementary School | 0 | 403 |
Oxford Elementary School | 0 | 345 |
Hamilton-Parsons Elementary School | 0 | 502 |
Tri County Educational Center | 0 | 373 |
Cooke School | 0 | 150 |
Madison District Early Childhood Education Center | 0 | 88 |
Cooley Elementary School | 0 | 371 |
Clarkston Elementary School | 0 | 386 |
Learning Options High School | 0 | 82 |
Renaissance Alternative High School | 0 | 174 |
Great Lakes Academy | 0 | 200 |
Dr. Joseph F. Pollack Academic Center of Excellence | 0 | 608 |
Rochester Community Schools Virtual Campus | 0 | 96 |
University Middle School Academy | 0 | 220 |
Thompson K-8 International Academy | 0 | 348 |
Oxford Bridges High School | 0 | 42 |
Wing Lake Developmental Center | 0 | 108 |
Troy Early Childhood | 0 | 88 |
Renaissance Virtual School | 0 | 63 |
Bradford Academy | 0 | 768 |
Oxford Crossroads Day School | 0 | 33 |
John M. Schultz Educational Campus | 0 | 68 |
University High School Academy | 0 | 252 |
Troy Center for Transition | 0 | 55 |
Visions Unlimited | 0 | 81 |
ACE | 0 | 68 |
Crescent Academy Elementary | 0 | 316 |
Lamphere Center | 0 | 37 |
Kennedy Center | 0 | 75 |
Life Skills Center of Pontiac | 0 | 80 |
Kingsley Montgomery School | 0 | 45 |
Career Preparation | 0 | 25 |
Southfield Regional Academic Campus | 0 | 34 |
Project Search | 0 | 12 |
Vandenberg Elementary School | 0 | 245 |
Children's Village School | 0 | 77 |
Keys Grace Academy | 0 | 514 |
Viking Virtual Academy | 0 | 46 |
West Bloomfield Transition Center | 0 | 26 |
Kennedy Learning Center | 0 | 73 |
Crescent Academy (PK-1) | 0 | 173 |
Brandon Adult Transition Program | 0 | 18 |
Novi Adult Transition Center | 0 | 14 |
Invest Roosevelt Alternative High School | 0 | 316 |
Crescent Academy - Middle School | 0 | 218 |
Meadows School | 0 | 19 |
Madison Preparatory High School | 0 | 6 |
Huron Valley Adult Education | 0 | 6 |
Project Search | 0 | 5 |
AGBU Alex and Marie Manoogian School | 0 | 431 |
Oak Park Service Learning Academy OPSLA | 0 | 176 |
Tier III Intervention Academy | 0 | 7 |
Apollo Center | 0 | 8 |
Student Support Services | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE