Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the SE Oakland News publication area submitted 3,316 petitions during the same period, achieving an approval rate of 98.3%.
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 2,439 petitions, representing 73.6% of all submissions in the SE Oakland News publication area during 2024, the next largest contributor was the Administrative and Support and Waste Management and Remediation Services industry, which accounted for 291 petitions and represented 8.8% of the total. Among petitions from employers in the Administrative and Support and Waste Management and Remediation Services industry, 96.9% were approved and 3.1% were denied.
The SE Oakland News publication area employers with the most petitions categorized under the Professional, Scientific, and Technical Services sector during 2024 included Atos Syntel, Inc., which filed 543 petitions with an approval rate of 99.6%, HTC Global Services, Inc. with 319 petitions and an approval rate of 100%, and Eviden USA, Inc., which filed 102 petitions with an approval rate of 97.1%.
Compared to 2023, the Professional, Scientific, and Technical Services sector in the SE Oakland News publication area saw a 13.3% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 2,439 | 73.6% | 98.3% | 1.7% |
2 | Administrative and Support and Waste Management and Remediation Services | 291 | 8.8% | 96.9% | 3.1% |
3 | Manufacturing | 280 | 8.4% | 99.6% | 0.4% |
4 | Finance and Insurance | 160 | 4.8% | 99.4% | 0.6% |
5 | Health Care and Social Assistance | 37 | 1.1% | 94.6% | 5.4% |
6 | Information | 33 | 1% | 100% | 0% |
7 | Educational Services | 18 | 0.5% | 100% | 0% |
8 | Wholesale Trade | 13 | 0.4% | 92.3% | 7.7% |
9 | Retail Trade | 7 | 0.2% | 100% | 0% |
10 | Other Services (except Public Administration) | 5 | 0.2% | 100% | 0% |
11 | Construction | 4 | 0.1% | 100% | 0% |
11 | Management of Companies and Enterprises | 4 | 0.1% | 100% | 0% |
13 | Real Estate and Rental and Leasing | 2 | 0.1% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Atos Syntel, Inc. | Professional, Scientific, and Technical Services | 544 | 99.6% | 0.4% |
HTC Global Services, Inc. | Professional, Scientific, and Technical Services | 319 | 100% | 0% |
Populus Group, LLC | Administrative and Support and Waste Management and Remediation Services | 211 | 97.6% | 2.4% |
Eviden USA, Inc. | Professional, Scientific, and Technical Services | 102 | 97.1% | 2.9% |
United Wholesale Mortgage, LLC | Finance and Insurance | 91 | 100% | 0% |
Aptiv Corporation | Manufacturing, Professional, Scientific, and Technical Services | 89 | 100% | 0% |
Epitec, Inc. | Information, Professional, Scientific, and Technical Services | 88 | 95.5% | 4.5% |
Altimetrik, Corp. | Professional, Scientific, and Technical Services | 84 | 95.2% | 4.8% |
Technosoft Corporation | Professional, Scientific, and Technical Services | 66 | 98.5% | 1.5% |
Alten Technology USA, Inc. | Professional, Scientific, and Technical Services | 61 | 96.7% | 3.3% |
Systems Technology Group, Inc. | Professional, Scientific, and Technical Services | 50 | 98% | 2% |
Alixpartners, LLP | Professional, Scientific, and Technical Services | 49 | 100% | 0% |
Valeo North America, Inc. | Manufacturing | 46 | 100% | 0% |
Information Data Systems, Inc. | Professional, Scientific, and Technical Services | 44 | 93.2% | 6.8% |
Kelly Services, Inc. | Administrative and Support and Waste Management and Remediation Services | 38 | 92.1% | 7.9% |
Tata Elxsi Limited | Professional, Scientific, and Technical Services | 37 | 97.3% | 2.7% |
Credit Acceptance Corporation | Finance and Insurance | 35 | 100% | 0% |
Altair Productdesign, Inc. | Professional, Scientific, and Technical Services | 35 | 100% | 0% |
Marvel Technologies, Inc. | Professional, Scientific, and Technical Services | 34 | 94.1% | 5.9% |
Altair Engineering, Inc. | Professional, Scientific, and Technical Services | 31 | 100% | 0% |
Millennium Software, Inc. | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
Webmobilez, Inc. | Professional, Scientific, and Technical Services | 29 | 100% | 0% |
Iconma, LLC | Real Estate and Rental and Leasing, Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 28 | 85.7% | 14.3% |
Flagstar Bank, NA | Finance and Insurance | 28 | 96.4% | 3.6% |
Magna Services of America, Inc. | Manufacturing | 27 | 100% | 0% |
Lear Corporation | Manufacturing | 25 | 100% | 0% |
Cogent Integrated Business Solutio | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Teksoft Systems, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Satyam-Venture Engineering Service | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Aptiv US Services General Partners | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
Openlogix, LLC | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Unified Technician Group, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Softcorp International, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Vigilant Technologies, LLC | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
Engineering Technology Associates, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Recar, Inc. | Manufacturing | 17 | 94.1% | 5.9% |
Methodica Technologies, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Sutherland Digital Services, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Engineering Technology Associates | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
Primesoft Technologies, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Lnfobiz Systems, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
APPS Solutions, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Detroit Engineered Products, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Marelli North America, Inc. | Manufacturing | 14 | 100% | 0% |
Geometric Americas, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Collasys, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Tekshapers, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
V2soft, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Unified Business Technologies, Inc. | Information | 12 | 100% | 0% |
Universal System Technologies, Inc. | Information, Professional, Scientific, and Technical Services | 12 | 83.3% | 16.7% |
Denso International America, Inc. | Manufacturing | 12 | 100% | 0% |
Capsquare Systems, Inc. | Administrative and Support and Waste Management and Remediation Services | 12 | 100% | 0% |
Resource Point, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Horizon Softech, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Atos It Solutions and Services, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Corporate Employment Resources, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
C-Vision, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Interpro, Inc. | Administrative and Support and Waste Management and Remediation Services | 10 | 100% | 0% |
ERP Global, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Control-Tec, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Dako Resources, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
University of Detroit Mercy | Educational Services | 9 | 100% | 0% |
Marquee Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Tec Group, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Toyoda Gosei North America Corpora | Manufacturing, Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Vehma International of America, Inc. | Manufacturing | 8 | 100% | 0% |
Hearst Business Publishing, Inc. | Information, Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Satyam Venture Engineering Services PVT, Ltd. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Cognisoft Technologies, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Bluebinaries Engineering and Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Redsun Solutions, LLC | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Omnisoft, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Wise It, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Dimensional Control Systems, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Magna Electronics, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Elix, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Iknowvate Technologies, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Nemak USA, Inc. | Manufacturing | 6 | 100% | 0% |
Segula Technologies USA, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Centroid Systems, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Comau, LLC | Manufacturing | 6 | 100% | 0% |
Acubahn, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Aludyne, Inc. | Manufacturing | 6 | 100% | 0% |
Bollinger Motors, Inc. | Manufacturing | 5 | 100% | 0% |
Veoneer US Safety Systems, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Subhashini Software Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Indepth Engineering Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Intelligent Solutions Group, Corp. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Delight Consulting Services, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Trilogy International | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Magna Powertrain of America, Inc. | Manufacturing | 5 | 100% | 0% |
Magna Exteriors America Holdings I | Manufacturing | 5 | 100% | 0% |
Opel Systems, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Plastic Omnium Auto Exteriors, LLC | Manufacturing | 5 | 100% | 0% |
Kostal of America, Inc. | Manufacturing | 5 | 100% | 0% |
Infobiz Systems, LLC | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
WBTL USA, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Plastic Omnium Auto Inergy USA, LLC | Manufacturing | 4 | 100% | 0% |
Meritor Heavy Vehicle Systems, LLC | Wholesale Trade | 4 | 100% | 0% |
Project Advisors International Ltd., PAC | Professional, Scientific, and Technical Services, Educational Services | 4 | 100% | 0% |
Kautex, Inc. | Manufacturing | 4 | 100% | 0% |
Stefanini, Inc. | Information, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
HVA Electronics, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Ascension Providence Hospital | Health Care and Social Assistance | 4 | 100% | 0% |
Project Advisors International, PAC | Educational Services | 4 | 100% | 0% |
365 Retail Markets, LLC | Information | 4 | 100% | 0% |
KCM Technical, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Gestamp North America, Inc. | Manufacturing | 4 | 100% | 0% |
Broadgate, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Thyssenkrupp Materials Inc., NA | Manufacturing | 4 | 100% | 0% |
Ficosa North America Corporation | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Durr Systems, Inc. | Other Services (except Public Administration) | 3 | 100% | 0% |
Think It Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
North American Bancard, LLC | Finance and Insurance | 3 | 100% | 0% |
Lawrence Technological University | Educational Services | 3 | 100% | 0% |
MSX International RNS, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
HP Pelzer Automotive Systems, Inc. | Manufacturing, Wholesale Trade | 3 | 100% | 0% |
Energy Sciences Resource Partners | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
The Ingenix Group, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Sterling Computer Consultants, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Sensory Rehabilitation, LLC | Health Care and Social Assistance | 3 | 66.7% | 33.3% |
Tekcommands, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
LG Energy Solution Michigan, Inc. | Manufacturing | 3 | 100% | 0% |
Control in Motion, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Walker Healthforce, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Leoni Wiring Systems, Inc. | Manufacturing, Management of Companies and Enterprises | 3 | 100% | 0% |
NTT Managed Services Americas, LLC | Information | 3 | 100% | 0% |
Hantz Technology, LLC | Management of Companies and Enterprises | 3 | 100% | 0% |
ACS It, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Endodontic Associates of Michigan | Health Care and Social Assistance | 3 | 100% | 0% |
Synergy Computer Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
N S International, Ltd. | Wholesale Trade | 3 | 100% | 0% |
Valeo Detection Systems, Inc. | Manufacturing | 3 | 100% | 0% |
Global Solutions Group, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Global Enterprise Technician Resources I | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Snikfend, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Teoresi, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Cotmac Electronics, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Ektello, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
D4M International, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Alixpartners, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Logicalis, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Myst Used Car, LLC | Retail Trade | 2 | 100% | 0% |
ADG, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Truck-Lite Company, LLC | Manufacturing | 2 | 100% | 0% |
Mahle Behr USA, Inc. | Manufacturing | 2 | 100% | 0% |
Manish Therapy Services, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Mhaktech, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Predica, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Maviya, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sdverse, LLC | Information | 2 | 100% | 0% |
111 Industries, Inc. | Manufacturing | 2 | 100% | 0% |
Blue Chip Talent, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
NTT Managed Services Americas D B a Secure 24 LLC, LLC | Information | 2 | 100% | 0% |
Block Harbor Cybersecurity, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Techaspect Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Billhighway, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Auria Solutions USA, Inc. | Manufacturing | 2 | 100% | 0% |
Synergia Automotive, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Greenwich Commodities, LLC | Finance and Insurance | 2 | 100% | 0% |
Federal-Mogul Motorparts, LLC | Manufacturing | 2 | 100% | 0% |
Astute, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Hbpo North America, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Asset Health, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Henglong USA Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
C Vision, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Hosler Mechanical, Inc. | Construction | 2 | 100% | 0% |
CDL Marketing Group, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Oakland Macomb Obstetrics and Gyne | Health Care and Social Assistance | 2 | 100% | 0% |
Rapid Global Business Solutions in | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
NS International, Ltd. | Wholesale Trade | 2 | 50% | 50% |
Control Tec, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Optech, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
American Hydrostatics Distribution | Other Services (except Public Administration) | 2 | 100% | 0% |
Ramsoft Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Intrepid Control Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sanctus, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Pure Talent Consulting, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Revival Research Institute, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Riverguide, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Resource Technology Corporation DB | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Quantam Solutions, LLC | Information | 1 | 100% | 0% |
Qbrainx, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Prostep, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Premier Engineering Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
4flow, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Roland Berger LP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
TG Automotive Group | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Real Green Company, Inc. | Manufacturing | 1 | 100% | 0% |
The Taubman Company | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Tri-Tec, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tuopu North America USA Limited, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Verticalscope USA, Inc. | Information | 1 | 100% | 0% |
Vest, Inc. | Information | 1 | 100% | 0% |
Vgage, LLC | Manufacturing | 1 | 100% | 0% |
Weldwork, LLC | Manufacturing | 1 | 100% | 0% |
Williams International Company, LLC | Manufacturing | 1 | 100% | 0% |
Wireless Vision, LLC | Retail Trade | 1 | 100% | 0% |
Wisdom Home Health Care, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Wit, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Woodbridge Holdings US Holding, Inc. | Manufacturing | 1 | 100% | 0% |
Xdin, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
XLM Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Zanini USA, Inc. | Manufacturing | 1 | 100% | 0% |
Roush Management, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Select Specialists, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Seniors Home Health Care, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Serenity Pediatrics | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Serveone America, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Signature Healthcare Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Smart Enovations, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
SNTNL, LLC | Retail Trade | 1 | 100% | 0% |
Spalding Dedecker Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
SRG Global, LLC | Management of Companies and Enterprises | 1 | 100% | 0% |
Sterling Software, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
STS Group North America, Inc. | 1 | 100% | 0% | |
Techno Rehab, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Techstride, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tecosim, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tek Pyramids, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tenneco Automotive Operating Company, Inc. | Manufacturing | 1 | 100% | 0% |
Calmcar Vision Systems, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Catensys US, Inc. | Wholesale Trade | 1 | 100% | 0% |
Ciena Healthcare Management, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Core Rehab Services, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Datafy It, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Debron Industrial Electronics, LLC | Manufacturing | 1 | 100% | 0% |
Dental Health Group PA | Health Care and Social Assistance | 1 | 100% | 0% |
Ducker Research LLC, NA | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ducker Research LLC D B a Ducke, NA | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
DVS Technosoft, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
E-Lan Car Components USA, Inc. | Retail Trade | 1 | 100% | 0% |
Edag, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Education Management and Network E | Educational Services | 1 | 100% | 0% |
Electrical Components Internationa | Manufacturing | 1 | 100% | 0% |
Electronic Research Analysis, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ematrix Energy Systems, Inc. | Manufacturing | 1 | 100% | 0% |
Endodontic Associates of Michigan, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Energy Sciences Resource Partners, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Enqbator, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Epromptus, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Erbsloeh Aluminum Solutions, Inc. | Manufacturing | 1 | 100% | 0% |
Finjoy, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Gallagher Kaiser Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
A Sayed PC, D.D.S. | Health Care and Social Assistance | 1 | 100% | 0% |
Academic Internal Medicine Specialists | Health Care and Social Assistance | 1 | 100% | 0% |
Accenz, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Agile Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Air and Liquid Systems, LLC | Manufacturing | 1 | 100% | 0% |
AJM Packaging Corporation | Manufacturing | 1 | 100% | 0% |
Akasol, Inc. | Manufacturing | 1 | 100% | 0% |
Aktis Engineering Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Altaflux Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Anjani Etech Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Aquasight, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Architectural Building Components, LLC | Wholesale Trade | 1 | 100% | 0% |
Artisan Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Arwano, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Ascension Medical Group Michigan | Health Care and Social Assistance | 1 | 100% | 0% |
Ascion, LLC | Manufacturing | 1 | 100% | 0% |
Atinfo Technology, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Attempt It Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Atwell, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Auro Rehab Services | Health Care and Social Assistance | 1 | 100% | 0% |
Axxess Physical Therapy and Rehab LP | Health Care and Social Assistance | 1 | 100% | 0% |
Barton Malow Company | Construction | 1 | 100% | 0% |
Brooks Kushman, P C | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
GD MI, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Macauto USA, Inc. | Manufacturing | 1 | 100% | 0% |
Magna Closures of America, Inc. | Manufacturing | 1 | 100% | 0% |
Maxitrol Company | Manufacturing | 1 | 100% | 0% |
Medshop Pharmacy, LLC | Retail Trade | 1 | 100% | 0% |
Mejenta Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mellen Smith and Pivoz, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Meritor Electric Vehicles, LLC | Manufacturing | 1 | 100% | 0% |
Mic Logistics Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Michigan Diagnostics, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nemak Commercial Services, Inc. | Manufacturing | 1 | 100% | 0% |
Nippon Oil Pump North America, Corp. | Manufacturing | 1 | 100% | 0% |
NPD Group Certified Public Accountants, P C | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
NTR Magnum, Inc. | Manufacturing | 1 | 100% | 0% |
Oakland Integrated Healthcare Netw | 1 | 100% | 0% | |
Oakland Physical Therapy and Rehab, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Oakwood Healthcare, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Oppenheimer & Company, Inc. | Finance and Insurance | 1 | 100% | 0% |
Penske Vehicle Services | 1 | 100% | 0% | |
Peter Basso Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Phoenix Data Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Plastic Omnium New Energies USA, Inc. | Manufacturing | 1 | 100% | 0% |
Plenus Tax & Accounting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Prelude Software Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Giggso, Inc. | Information | 1 | 100% | 0% |
Glim USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Global Therapy Solutions, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Golden Triangle Rehab, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Great Expressions Dental Centers O | Health Care and Social Assistance | 1 | 100% | 0% |
Greenfield Nine Pharmacy D B a, LLC | Retail Trade | 1 | 100% | 0% |
GVN Group, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ha Automotive Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Harbaugh Construction | Construction | 1 | 100% | 0% |
Harness Dickey and Pierce, PLC | 1 | 100% | 0% | |
Hybrid Design Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
I Techops, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
IDP, Inc. | Manufacturing | 1 | 100% | 0% |
Igitg, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Infinity Home Health Services, P C | Health Care and Social Assistance | 1 | 100% | 0% |
