Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Of all the students welcomed in the 2024-25 school year, 50.9% of them were boys, and 49.1% were girls.
Data also showed that most of the students were white, representing 67% of the Rochester Community School District total enrollment.
Among the 50 districts in Oakland County, Troy School District ranked second in enrollment numbers with 12,313 students, while Walled Lake Consolidated Schools welcomed 11,861 students and ranked third in the 2024-25 school year.
Rochester Community School District roughly covers schools within Oakland County, with its main office in Rochester.
In the previous school year, Rochester Community School District also had the highest number of students among Oakland County schools.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
District | City (Main Office) | Total Enrollment |
---|---|---|
Rochester Community School District | Rochester | 14,906 |
Troy School District | Troy | 12,313 |
Walled Lake Consolidated Schools | Walled Lake | 11,861 |
Farmington Public School District | Farmington | 9,143 |
South Lyon Community Schools | South Lyon | 8,396 |
Huron Valley Schools | Highland | 7,702 |
Birmingham Public Schools | Beverly Hills | 7,447 |
Waterford School District | Waterford | 6,803 |
Novi Community School District | Novi | 6,775 |
Clarkston Community School District | Clarkston | 6,768 |
Lake Orion Community Schools | Lake Orion | 6,607 |
Oxford Community Schools | Oxford | 5,609 |
Bloomfield Hills Schools | Bloomfield Hills | 4,995 |
Royal Oak Schools | Royal Oak | 4,917 |
West Bloomfield School District | West Bloomfield | 4,738 |
Southfield Public School District | Southfield | 4,511 |
Berkley School District | Oak Park | 3,973 |
Pontiac City School District | Pontiac | 3,886 |
Avondale School District | Auburn Hills | 3,880 |
Oakland Schools | Waterford | 3,216 |
Michigan Virtual Charter Academy | Hazel Park | 3,202 |
Holly Area School District | Holly | 3,165 |
Ferndale Public Schools | Ferndale | 3,144 |
School District of the City of Oak Park | Oak Park | 3,011 |
School District of the City of Hazel Park | Hazel Park | 2,957 |
Lamphere Public Schools | Madison Heights | 2,458 |
Lighthouse Connections Academy | Troy | 2,056 |
Brandon School District in the Counties of Oakland | Ortonville | 2,043 |
Lincoln-King Adams-Young Academy | Royal Oak | 1,609 |
Oakside Prep Academy | Waterford | 1,424 |
Clawson Public Schools | Clawson | 1,214 |
Madison District Public Schools | Madison Heights | 950 |
Arts and Technology Academy of Pontiac | Pontiac | 850 |
Laurus Academy | Southfield | 791 |
Walton Charter Academy | Pontiac | 763 |
Bradford Academy | Southfield | 678 |
Crescent Academy | Southfield | 659 |
Pontiac Academy for Excellence | Pontiac | 553 |
Keys Grace Academy | Madison Heights | 530 |
Holly Academy | Holly | 520 |
Dr. Joseph F. Pollack Academic Center of Excellenc | Southfield | 520 |
AGBU Alex-Marie Manoogian School | Southfield | 426 |
Waterford Montessori Academy | Waterford | 401 |
Kingsbury Country Day School | Oxford | 335 |
Four Corners Montessori Academy | Madison Heights | 235 |
Momentum Academy | Waterford | 219 |
Oakland FlexTech High School | Farmington Hills | 162 |
Great Lakes Academy | Pontiac | 162 |
Faxon Academy | Southfield | 150 |
Life Skills Center of Pontiac | Pontiac | 105 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE