Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
This represents an approval rate of 98.3%, which is higher than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Michigan across all industries submitted 11,845 petitions during the same period, with an approval rate of 98.2%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the SE Oakland News publication area during 2024, filing a total of 2,439 petitions (73.6% of all submissions) and receiving 2,398 approvals, resulting in an approval rate of 98.3%. The Administrative and Support and Waste Management and Remediation Services industry followed, with 291 petitions (8.8% of all submissions) and an approval rate of 96.9%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Atos Syntel, Inc. with 544 petitions and 99.6% of them approved, HTC Global Services, Inc. with 319 petitions and all of them approved, and Populus Group, LLC with 211 petitions filed and an approval rate of 97.6%.
Compared to 2023, Michigan saw a 10% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 2,439 | 73.6% | 98.3% | 1.7% |
2 | Administrative and Support and Waste Management and Remediation Services | 291 | 8.8% | 96.9% | 3.1% |
3 | Manufacturing | 280 | 8.4% | 99.6% | 0.4% |
4 | Finance and Insurance | 160 | 4.8% | 99.4% | 0.6% |
5 | Health Care and Social Assistance | 37 | 1.1% | 94.6% | 5.4% |
6 | Information | 33 | 1% | 100% | 0% |
7 | Educational Services | 18 | 0.5% | 100% | 0% |
8 | Wholesale Trade | 13 | 0.4% | 92.3% | 7.7% |
9 | Retail Trade | 7 | 0.2% | 100% | 0% |
10 | Other Services (except Public Administration) | 5 | 0.2% | 100% | 0% |
11 | Construction | 4 | 0.1% | 100% | 0% |
11 | Management of Companies and Enterprises | 4 | 0.1% | 100% | 0% |
13 | Real Estate and Rental and Leasing | 2 | 0.1% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Atos Syntel, Inc. | Professional, Scientific, and Technical Services | 544 | 99.6% | 0.4% |
HTC Global Services, Inc. | Professional, Scientific, and Technical Services | 319 | 100% | 0% |
Populus Group, LLC | Administrative and Support and Waste Management and Remediation Services | 211 | 97.6% | 2.4% |
Eviden USA, Inc. | Professional, Scientific, and Technical Services | 102 | 97.1% | 2.9% |
United Wholesale Mortgage, LLC | Finance and Insurance | 91 | 100% | 0% |
Aptiv Corporation | Manufacturing, Professional, Scientific, and Technical Services | 89 | 100% | 0% |
Epitec, Inc. | Information, Professional, Scientific, and Technical Services | 88 | 95.5% | 4.5% |
Altimetrik, Corp. | Professional, Scientific, and Technical Services | 84 | 95.2% | 4.8% |
Technosoft Corporation | Professional, Scientific, and Technical Services | 66 | 98.5% | 1.5% |
Alten Technology USA, Inc. | Professional, Scientific, and Technical Services | 61 | 96.7% | 3.3% |
Systems Technology Group, Inc. | Professional, Scientific, and Technical Services | 50 | 98% | 2% |
Alixpartners, LLP | Professional, Scientific, and Technical Services | 49 | 100% | 0% |
Valeo North America, Inc. | Manufacturing | 46 | 100% | 0% |
Information Data Systems, Inc. | Professional, Scientific, and Technical Services | 44 | 93.2% | 6.8% |
Kelly Services, Inc. | Administrative and Support and Waste Management and Remediation Services | 38 | 92.1% | 7.9% |
Tata Elxsi Limited | Professional, Scientific, and Technical Services | 37 | 97.3% | 2.7% |
Altair Productdesign, Inc. | Professional, Scientific, and Technical Services | 35 | 100% | 0% |
Credit Acceptance Corporation | Finance and Insurance | 35 | 100% | 0% |
Marvel Technologies, Inc. | Professional, Scientific, and Technical Services | 34 | 94.1% | 5.9% |
Engineering Technology Associates, Inc. | Professional, Scientific, and Technical Services | 32 | 96.9% | 3.1% |
Satyam Venture Engineering Services PVT, Ltd. | Professional, Scientific, and Technical Services | 31 | 100% | 0% |
Altair Engineering, Inc. | Professional, Scientific, and Technical Services | 31 | 100% | 0% |
Millennium Software, Inc. | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
Webmobilez, Inc. | Professional, Scientific, and Technical Services | 29 | 100% | 0% |
Iconma, LLC | Real Estate and Rental and Leasing, Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 28 | 85.7% | 14.3% |
Flagstar Bank FSB | Finance and Insurance | 28 | 96.4% | 3.6% |
Magna Services of America, Inc. | Manufacturing | 27 | 100% | 0% |
Lear Corporation | Manufacturing | 25 | 100% | 0% |
Teksoft Systems, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Cogent Integrated Business Solutio | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Aptiv US Services General Partners | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
Openlogix Corporation | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Unified Technician Group, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Infobiz Systems, LLC | Professional, Scientific, and Technical Services | 19 | 94.7% | 5.3% |
Softcorp International, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Vigilant Technologies, LLC | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
Recar, Inc. | Manufacturing | 17 | 94.1% | 5.9% |
Methodica Technologies, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Sutherland Digital Services, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Primesoft Technologies, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
APPS Solutions, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Marelli North America, Inc. | Manufacturing | 14 | 100% | 0% |
Detroit Engineered Products, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Geometric Americas, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Collasys, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Denso International America, Inc. | Manufacturing | 12 | 100% | 0% |
Unified Business Technologies, Inc. | Information | 12 | 100% | 0% |
Capsquare Systems, Inc. | Administrative and Support and Waste Management and Remediation Services | 12 | 100% | 0% |
Tekshapers, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
C-Vision, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Universal System Technologies, Inc. | Information, Professional, Scientific, and Technical Services | 12 | 83.3% | 16.7% |
V2soft, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Resource Point, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Horizon Softech, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Control Tec, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Interpro, Inc. | Administrative and Support and Waste Management and Remediation Services | 10 | 100% | 0% |
Atos It Solutions and Services, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Corporate Employment Resources, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Tec Group, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
ERP Global, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
University of Detroit Mercy | Educational Services | 9 | 100% | 0% |
Marquee Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Dako Resources, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Hearst Business Publishing, Inc. | Information, Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Toyoda Gosei North America Corporation | Manufacturing, Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Project Advisors International Ltd., PAC | Educational Services, Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Vehma International of America, Inc. | Manufacturing | 8 | 100% | 0% |
Wise It, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Magna Electronics, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Bluebinaries Engineering and Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Cognisoft Technologies, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Redsun Solutions, LLC | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Omnisoft, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Dimensional Control Systems, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Nemak USA, Inc. | Manufacturing | 6 | 100% | 0% |
Acubahn, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Iknowvate Technologies, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Aludyne, Inc. | Manufacturing | 6 | 100% | 0% |
Elix, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Segula Technologies USA, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Centroid Systems, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Comau, LLC | Manufacturing | 6 | 100% | 0% |
N S International, Ltd. | Wholesale Trade | 5 | 80% | 20% |
Plastic Omnium Auto Exteriors, LLC | Manufacturing | 5 | 100% | 0% |
Magna Exteriors America Holdings Exterior Systems Engineering, Inc. | Manufacturing | 5 | 100% | 0% |
Magna Powertrain of America, Inc. | Manufacturing | 5 | 100% | 0% |
Trilogy International | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
NTT Managed Services Americas, LLC | Information | 5 | 100% | 0% |
Delight Consulting Services, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Subhashini Software Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Bollinger Motors, Inc. | Manufacturing | 5 | 100% | 0% |
Kostal of America, Inc. | Manufacturing | 5 | 100% | 0% |
Veoneer US Safety Systems, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Indepth Engineering Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Opel Systems, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Intelligent Solutions Group, Corp. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Thyssenkrupp Materials Inc., NA | Manufacturing | 4 | 100% | 0% |
Kautex, Inc. | Manufacturing | 4 | 100% | 0% |
HVA Electronics, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
KCM Technical, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE