Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Oakland County welcomed 169,494 students during the 2024-25 school year. Among them, white students comprised 57.6% of the student body to be the most represented ethnicity in the county.
Among the 326 schools in Oakland County, Michigan Virtual Charter Academy recorded the largest enrollment of white students in the 2024-25 school year, with a total of 1,603 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Apollo Center | 100% | 5 |
Special Education | 100% | 1 |
Community Education Resource Center | 100% | 1 |
Clarkston Project Search | 100% | 3 |
AGBU Alex and Marie Manoogian School | 98.6% | 426 |
Hamilton-Parsons Elementary School | 95.4% | 498 |
Invest Roosevelt Alternative High School | 94.9% | 333 |
Spring Mills Elementary School | 91.7% | 424 |
Burton Elementary School | 90.9% | 461 |
Keys Grace Academy | 90.9% | 530 |
Holly Academy | 90% | 520 |
Lakeland High School | 89.2% | 1,012 |
Muir Middle School | 89% | 656 |
Independence Elementary School | 89% | 446 |
Milford High School | 88.7% | 1,208 |
Quarton Elementary School | 88.7% | 371 |
Heritage Elementary School | 88.4% | 448 |
White Lake Middle School | 88.2% | 525 |
South Lyon High School | 87.6% | 1,254 |
Lakewood Elementary School | 87.3% | 434 |
Walled Lake Northern High School | 87.1% | 1,383 |
Oxford Middle School | 87% | 938 |
Clarkston Elementary School | 86.8% | 416 |
Commerce Elementary School | 86.7% | 534 |
Huron Valley Adult Education | 86.7% | 15 |
Springfield Plains Elementary School | 86.7% | 495 |
Clear Lake Elementary School | 86.4% | 425 |
Bailey Lake Elementary School | 86.2% | 522 |
Country Oaks Elementary School | 86.1% | 488 |
Sayre Elementary School | 86% | 450 |
Leonard Elementary School | 85.9% | 241 |
Renaissance Virtual School | 85.7% | 63 |
Harbor High School | 85.7% | 133 |
Holly Elementary School | 85.7% | 307 |
Dublin Elementary School | 85.7% | 467 |
Oakwood Elementary School | 85.7% | 371 |
Sashabaw Middle School | 85.6% | 933 |
Kurtz Elementary School | 85.5% | 400 |
Clarkston High School | 85.4% | 1,552 |
Oxford Elementary School | 85.3% | 340 |
Harvey-Swanson Elementary School | 85.2% | 548 |
Kingsbury Country Day School | 85.1% | 335 |
Brandon High School | 84.9% | 648 |
Highland Elementary School | 84.6% | 292 |
Andersonville Elementary School | 84.3% | 318 |
Keith Elementary School | 83.9% | 542 |
Paint Creek Elementary School | 83.7% | 504 |
Clifford H. Smart Middle School | 83.7% | 888 |
Patterson Elementary School | 83.6% | 408 |
Ernest W. Seaholm High School | 83.4% | 1,104 |
Brandon Adult Transition Program | 83.3% | 12 |
Holly High School | 83.2% | 1,009 |
Kent Lake Elementary School | 83% | 518 |
Clarkston Junior High School | 82.7% | 1,007 |
Holly Middle School | 82.6% | 743 |
Rogers Elementary School | 82.5% | 366 |
Oak Valley Middle School | 82.5% | 531 |
Derby Middle School | 82.4% | 631 |
Baldwin Elementary School | 82.4% | 534 |
Brandon Middle School | 82.1% | 436 |
Hugger Elementary School | 82% | 512 |
Project Search | 81.8% | 11 |
Glengary Elementary School | 81.7% | 311 |
Pierce Elementary School | 81.5% | 556 |
Millennium Middle School | 81.4% | 1,049 |
Daniel Axford Elementary School | 81.2% | 345 |
Rose Pioneer Elementary School | 81.1% | 270 |
Davisburg Elementary School | 80.8% | 391 |
Northwood Elementary School | 80.7% | 446 |
Paul A. Schalm School | 80.5% | 543 |
Blanche Sims Elementary School | 80.4% | 423 |
Beverly Elementary School | 80.4% | 296 |
Oxford High School | 80.2% | 1,568 |
Harlan Elementary School | 79.9% | 373 |
Frank E. Bartlett School | 79.5% | 483 |
West Maple Elementary School | 79.2% | 529 |
Oxbow Elementary School | 79.1% | 397 |
Pembroke Elementary School | 79% | 324 |
Loon Lake Elementary School | 79% | 496 |
Stoney Creek High School | 78.8% | 1,478 |
Renaissance Alternative High School | 78.7% | 155 |
Lone Pine Elementary School | 78% | 432 |
Angell Elementary School | 77.9% | 411 |
Anderson Middle School | 77.9% | 489 |
Keller Elementary School | 77.9% | 470 |
Centennial Middle School | 77.8% | 898 |
Oxford Virtual Academy | 77.7% | 1,249 |
Conant Elementary School | 77.6% | 504 |
LakeVille Elementary School | 77.6% | 393 |
Schoolcraft Elementary School | 77.1% | 398 |
Clawson Middle School | 77.1% | 275 |
Pine Knob Elementary School | 76.8% | 487 |
South Lyon East High School | 76.7% | 1,174 |
William A. Pearson Elementary School | 76.7% | 576 |
Hart Middle School | 76.6% | 999 |
Addams Elementary and Early Childhood Center | 76.6% | 436 |
Bloomfield Hills Middle School | 76.2% | 555 |
Waldon Middle School | 75.9% | 514 |
Oakview Middle School | 75.7% | 510 |
Walnut Creek Middle School | 75.5% | 641 |
Johnson Elementary School | 75.4% | 419 |
West Middle School | 75.4% | 784 |
Edmonson Elementary School | 74.8% | 305 |
Sharon J. Hardy Elementary School | 74.7% | 570 |
Lake Orion Community High School | 74.7% | 2,035 |
Webber School | 74.4% | 485 |
Long Meadow Elementary School | 74.4% | 528 |
Bloomfield Hills High School | 74% | 1,481 |
Oak Ridge Elementary School | 74% | 404 |
John M. Schultz Educational Campus | 73.9% | 138 |
Walled Lake Central High School | 73.2% | 1,186 |
Royal Oak High School | 73.2% | 1,293 |
Berkley High School | 73% | 1,214 |
Oakley Park Elementary School | 73% | 392 |
Pine Tree Center | 73% | 74 |
Royal Oak Middle School | 72.7% | 1,058 |
Clawson High School | 72.6% | 369 |
East Hills Middle School | 72.5% | 593 |
Cooley Elementary School | 72.4% | 377 |
Birmingham Covington School | 72.3% | 643 |
Berkshire Middle School | 71.8% | 695 |
Waterford Kettering High School | 71.8% | 909 |
Eastover Elementary School | 71.6% | 589 |
Way Elementary School | 71.5% | 506 |
Oakland Elementary School | 71.1% | 242 |
Scripps Middle School | 70.9% | 446 |
Oakland FlexTech High School | 70.4% | 162 |
Sarah G. Banks Middle School | 70% | 597 |
Rochester Adams High School | 70% | 1,521 |
Lessenger Elementary School | 69.9% | 259 |
Meadow Brook Elementary School | 69.9% | 428 |
Kingsley Montgomery School | 69.2% | 52 |
Orion Oaks Elementary School | 68.9% | 514 |
Pierce Middle School | 68.9% | 733 |
North Hill Elementary School | 68.8% | 512 |
Lamphere Center | 68.6% | 35 |
Rochester High School | 68.6% | 1,682 |
Pattengill Elementary School | 68.5% | 295 |
Knudsen Elementary School | 68.3% | 278 |
Houghton Elementary School | 68% | 278 |
Oxford Crossroads Day School | 67.9% | 28 |
Forest Elementary School | 67.8% | 404 |
Waterford Montessori Academy | 67.6% | 213 |
Lamphere High School | 67.2% | 753 |
Learning Options High School | 67.1% | 73 |
Brewster Elementary School | 66.8% | 377 |
Brooklands Elementary School | 66.7% | 442 |
Simonds Elementary School | 66.5% | 260 |
Bingham Farms Elementary School | 66.3% | 362 |
Carpenter Elementary School | 66.2% | 467 |
Waterford Montessori Academy | 65.4% | 188 |
University Hills Elementary School | 65.2% | 379 |
Amerman Elementary School | 65.1% | 504 |
Page Middle School | 64.9% | 538 |
Hillside Middle School | 64.6% | 1,024 |
Alfred E. Upton Elementary School | 64.5% | 301 |
Beaumont Elementary School | 63.8% | 298 |
Scotch Elementary School | 63.7% | 556 |
Thornton Creek Elementary School | 63.7% | 531 |
Michigan Cyber Academy | 62.8% | 328 |
Stadium Drive Elementary School | 62.8% | 444 |
Wylie E. Groves High School | 62.5% | 1,108 |
Pleasant Lake Elementary School | 62.3% | 461 |
Waterford Lifetracks Program Crary Campus | 62% | 50 |
Susick Elementary School | 61.9% | 391 |
Musson Elementary School | 61.8% | 505 |
Van Hoosen Middle School | 61.8% | 906 |
Athens High School | 61.6% | 1,468 |
Riverside Elementary School | 61.2% | 291 |
Oakland Early College | 60.9% | 179 |
Cooke School | 60.5% | 152 |
North Sashabaw Elementary School | 60.4% | 313 |
Wing Lake Developmental Center | 60.2% | 113 |
Grayson Elementary School | 60.2% | 437 |
Churchill Community Education Center | 60% | 90 |
Troy College and Career High School | 59% | 188 |
Meadows School | 58.8% | 17 |
Oxford Bridges High School | 58.5% | 53 |
Career Preparation | 57.7% | 26 |
Haviland Elementary School | 57.5% | 308 |
Virtual Learning Academy Consortium | 56.7% | 298 |
Waterford Durant High School | 56.7% | 120 |
Ann L. Dolsen Elementary School | 56.7% | 427 |
Lighthouse Connections Academy | 56.6% | 2,056 |
Larson Middle School | 56.5% | 865 |
Mary Helen Guest Elementary School | 56.4% | 337 |
Walled Lake Western High School | 56.2% | 1,072 |
Norup International School | 56.1% | 672 |
Jardon Vocational School | 56.1% | 57 |
Mason Middle School | 56% | 731 |
Hamlin Elementary School | 55.6% | 450 |
J. A. Lanigan Elementary School | 55.4% | 473 |
Wixom Elementary School | 55.3% | 438 |
Greenfield Elementary School | 55.2% | 248 |
Troy Early Childhood | 55.1% | 98 |
Costello Elementary School | 54.9% | 395 |
Wass Elementary School | 54.5% | 413 |
Walled Lake Elementary School | 54.5% | 301 |
McGregor Elementary School | 54.4% | 443 |
Woodland Elementary School | 54.3% | 328 |
Delta Kelly Elementary School | 54% | 643 |
Four Corners Montessori Academy | 54% | 235 |
Diploma and Careers Institute | 53.8% | 476 |
Hill Elementary School | 53.7% | 363 |
Reuther Middle School | 53.1% | 706 |
Deerfield Elementary School | 52.3% | 333 |
Ferndale Upper Elementary Campus | 52.1% | 501 |
Gretchko Elementary School | 51.1% | 331 |
Gill Elementary School | 50.5% | 543 |
Ferndale Lower Elementary Campus | 50.5% | 517 |
Waterford Mott High School | 50.2% | 963 |
Michigan Virtual Charter Academy | 50.1% | 3,202 |
West Bloomfield Transition Center | 50% | 30 |
Beechview Elementary School | 49.2% | 366 |
Power Middle School | 49.1% | 621 |
Warner Middle School | 49% | 559 |
Smith Middle School | 48.9% | 599 |
Edison | 48.5% | 66 |
Visions Unlimited | 48.1% | 79 |
Troy Center for Transition | 48% | 50 |
Kenbrook Elementary School | 47.7% | 388 |
Troy Union Elementary School | 47.6% | 395 |
James R. Geisler Middle School | 47.4% | 620 |
Martell Elementary School | 46.6% | 348 |
Barnard Elementary School | 46.5% | 400 |
North Farmington High School | 46.4% | 1,157 |
Farmington High School | 46.3% | 1,470 |
Webb Elementary School | 46.3% | 328 |
East Middle School | 45.9% | 555 |
Leonard Elementary School | 44.3% | 400 |
Orchard Hills Elementary School | 43.7% | 453 |
Viking Virtual Academy | 43.6% | 39 |
Hazel Park Junior High School | 43.3% | 413 |
Hazel Park High School | 42.9% | 567 |
Hamilton Elementary School | 42.8% | 460 |
Hickory Woods Elementary School | 42.5% | 499 |
Farmington Central High School | 42.2% | 128 |
Hiller Elementary School | 41.5% | 272 |
Madison Elementary School | 41.4% | 411 |
United Oaks Elementary School | 41.3% | 363 |
Doherty Elementary School | 41.2% | 476 |
Avondale Gifted and Talented Education | 40.4% | 381 |
Troy High School | 40.3% | 2,032 |
Meadowbrook Elementary School | 40.3% | 518 |
Hillside Elementary School | 40% | 682 |
Baker Middle School | 39.6% | 629 |
Farmington STEAM Academy | 39.4% | 714 |
Schroeder Elementary School | 39% | 423 |
West Bloomfield Middle School | 38.8% | 1,008 |
West Bloomfield High School | 38.2% | 1,434 |
Sheiko Elementary School | 38% | 534 |
Novi Woods Elementary School | 37.9% | 496 |
Madison District Early Childhood Education Center | 37.5% | 64 |
Avondale High School | 37.5% | 911 |
International Academy | 36.9% | 1,370 |
Hoover Elementary School | 36.4% | 280 |
ACE | 36.1% | 61 |
Novi High School | 35.7% | 2,141 |
Village Oaks Elementary School | 35.5% | 499 |
Ferndale Middle School | 35.4% | 528 |
Wood Creek Elementary School | 35% | 434 |
Longacre Elementary School | 35% | 443 |
Wattles Elementary School | 34.7% | 406 |
Wilkinson Middle School | 34.5% | 171 |
Deerfield Elementary School | 34.2% | 459 |
Morse Elementary School | 34.1% | 411 |
Avondale Middle School | 33.5% | 639 |
Project Search | 33.3% | 3 |
Donelson Hills Elementary School | 32.7% | 392 |
Novi Meadows School | 32.3% | 1,048 |
Children's Village School | 32.1% | 56 |
Hampton Elementary School | 31.9% | 567 |
Novi Middle School | 31.4% | 1,086 |
Bemis Elementary School | 30.8% | 441 |
Boulan Park Middle School | 29.3% | 839 |
Madison High School | 27.1% | 255 |
Ferndale High School | 26.3% | 744 |
Auburn Elementary School | 24.6% | 333 |
Novi Adult Transition Center | 21.4% | 14 |
Parkview Elementary School | 21% | 515 |
Madison Preparatory High School | 20% | 5 |
Advantage Alternative Program | 19.3% | 150 |
R. Grant Graham Elementary School | 18.2% | 390 |
Tier III Intervention Academy | 14.3% | 7 |
Kennedy Center | 14.1% | 92 |
Rogers School | 8.9% | 280 |
Life Skills Center of Pontiac | 6.7% | 105 |
Oakside Prep Academy | 6% | 1,424 |
Alcott School | 5.7% | 334 |
Key Elementary School | 5.6% | 516 |
Tri County Educational Center | 5.1% | 350 |
Momentum Academy | 5% | 219 |
Kennedy Learning Center | 4.5% | 66 |
Owen Elementary School | 4.4% | 383 |
Walton Charter Academy | 4.3% | 763 |
Pontiac High School | 4.1% | 992 |
Thompson K-8 International Academy | 3.9% | 544 |
Pontiac Middle School | 3.8% | 790 |
Faxon Academy | 3.3% | 150 |
Herrington School | 3.1% | 319 |
Whitman Elementary School | 2.9% | 611 |
NOVA Discipline Academy | 2.8% | 108 |
Einstein Elementary School | 2.6% | 387 |
Pontiac Academy for Excellence | 2.4% | 553 |
Glenn W. Levey Middle School | 2% | 354 |
Oak Park High School | 1.9% | 798 |
Great Lakes Academy | 1.9% | 162 |
Oak Park Preparatory Academy | 1.8% | 707 |
Adlai Stevenson Elementary School | 1.5% | 527 |
Southfield High School for the Arts and Technology | 1.5% | 1,049 |
Pepper Elementary School | 1.4% | 416 |
Alice M. Birney K-8 School | 1.1% | 452 |
Arts and Technology Academy of Pontiac | 1.1% | 850 |
MacArthur K-8 University Academy | 1% | 312 |
Morris Adler Elementary School | 0.6% | 355 |
McIntyre Elementary School | 0.6% | 162 |
University High School | 0.4% | 469 |
University High School Academy | 0.4% | 274 |
Bradford Academy | 0.3% | 678 |
Laurus Academy | 0.3% | 791 |
Dr. Joseph F. Pollack Academic Center of Excellence | 0.2% | 520 |
Crescent Academy Elementary | 0% | 265 |
Crescent Academy - Middle School | 0% | 145 |
Crescent Academy (PK-1) | 0% | 249 |
University Middle School Academy | 0% | 338 |
Oak Park Service Learning Academy OPSLA | 0% | 212 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE