Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Oakland County welcomed 169,494 students during the 2024-25 school year. Among them, African American students comprised 18.7% of the student body to be the second most represented ethnicity in the county.
Among the 326 schools in Oakland County, Southfield High School for the Arts and Technology recorded the largest enrollment of African American students in the 2024-25 school year, with a total of 970 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Oak Park Service Learning Academy OPSLA | 100% | 212 |
Dr. Joseph F. Pollack Academic Center of Excellence | 99.6% | 520 |
Crescent Academy - Middle School | 99.3% | 145 |
Crescent Academy (PK-1) | 99.2% | 249 |
Crescent Academy Elementary | 98.9% | 265 |
Bradford Academy | 97.8% | 678 |
University Middle School Academy | 97% | 338 |
University High School Academy | 96.7% | 274 |
University High School | 96.6% | 469 |
Alice M. Birney K-8 School | 94.9% | 452 |
MacArthur K-8 University Academy | 94.9% | 312 |
Oak Park Preparatory Academy | 94.8% | 707 |
NOVA Discipline Academy | 94.4% | 108 |
Morris Adler Elementary School | 94.1% | 355 |
Faxon Academy | 94% | 150 |
Glenn W. Levey Middle School | 93.8% | 354 |
Oak Park High School | 93.7% | 798 |
Pepper Elementary School | 93.3% | 416 |
Einstein Elementary School | 93.3% | 387 |
McIntyre Elementary School | 93.2% | 162 |
Southfield High School for the Arts and Technology | 92.5% | 1,049 |
Adlai Stevenson Elementary School | 91.5% | 527 |
Key Elementary School | 91.1% | 516 |
Kennedy Learning Center | 90.9% | 66 |
Tri County Educational Center | 90.6% | 350 |
Laurus Academy | 87.4% | 791 |
Thompson K-8 International Academy | 81.6% | 544 |
Great Lakes Academy | 81.5% | 162 |
Life Skills Center of Pontiac | 80% | 105 |
Madison Preparatory High School | 80% | 5 |
Arts and Technology Academy of Pontiac | 76.6% | 850 |
Herrington School | 74.6% | 319 |
Advantage Alternative Program | 72.7% | 150 |
Project Search | 66.7% | 3 |
Pontiac Academy for Excellence | 65.6% | 553 |
Ferndale High School | 62.4% | 744 |
Madison High School | 62% | 255 |
Hoover Elementary School | 58.2% | 280 |
ACE | 57.4% | 61 |
Novi Adult Transition Center | 57.1% | 14 |
Wilkinson Middle School | 56.1% | 171 |
Children's Village School | 55.4% | 56 |
Ferndale Middle School | 54.7% | 528 |
Hazel Park High School | 53.3% | 567 |
Auburn Elementary School | 52.6% | 333 |
United Oaks Elementary School | 52.3% | 363 |
Kennedy Center | 52.2% | 92 |
Hazel Park Junior High School | 50.6% | 413 |
R. Grant Graham Elementary School | 50.5% | 390 |
Wood Creek Elementary School | 48.8% | 434 |
Owen Elementary School | 47.3% | 383 |
Webb Elementary School | 46.3% | 328 |
Viking Virtual Academy | 46.2% | 39 |
West Bloomfield High School | 45.7% | 1,434 |
Edison | 45.5% | 66 |
Farmington Central High School | 45.3% | 128 |
Madison Elementary School | 44.8% | 411 |
Rogers School | 44.3% | 280 |
Oakside Prep Academy | 43.8% | 1,424 |
West Bloomfield Middle School | 42.3% | 1,008 |
Madison District Early Childhood Education Center | 42.2% | 64 |
Pontiac Middle School | 41.6% | 790 |
Avondale High School | 41.4% | 911 |
Whitman Elementary School | 41.4% | 611 |
Doherty Elementary School | 41% | 476 |
Jardon Vocational School | 40.4% | 57 |
Avondale Middle School | 40.1% | 639 |
Sheiko Elementary School | 39.1% | 534 |
Ferndale Upper Elementary Campus | 37.3% | 501 |
West Bloomfield Transition Center | 36.7% | 30 |
Pontiac High School | 35.8% | 992 |
Meadows School | 35.3% | 17 |
Diploma and Careers Institute | 35.1% | 476 |
Warner Middle School | 35.1% | 559 |
Ferndale Lower Elementary Campus | 34.8% | 517 |
East Middle School | 34.6% | 555 |
Visions Unlimited | 34.2% | 79 |
North Farmington High School | 32.8% | 1,157 |
Alcott School | 32.3% | 334 |
Beechview Elementary School | 31.4% | 366 |
Norup International School | 31.1% | 672 |
Michigan Cyber Academy | 31.1% | 328 |
Career Preparation | 30.8% | 26 |
Greenfield Elementary School | 30.2% | 248 |
J. A. Lanigan Elementary School | 29.4% | 473 |
Michigan Virtual Charter Academy | 28.8% | 3,202 |
Tier III Intervention Academy | 28.6% | 7 |
Farmington High School | 27.8% | 1,470 |
Kenbrook Elementary School | 27.1% | 388 |
Churchill Community Education Center | 26.7% | 90 |
Momentum Academy | 25.6% | 219 |
Walton Charter Academy | 25.4% | 763 |
Wylie E. Groves High School | 24.8% | 1,108 |
Meadowbrook Elementary School | 24.1% | 518 |
Gretchko Elementary School | 23.6% | 331 |
Woodland Elementary School | 23.5% | 328 |
Four Corners Montessori Academy | 23% | 235 |
Power Middle School | 22.9% | 621 |
Hiller Elementary School | 22.8% | 272 |
Lighthouse Connections Academy | 22.6% | 2,056 |
Cooke School | 22.4% | 152 |
Deerfield Elementary School | 22.2% | 333 |
Donelson Hills Elementary School | 21.9% | 392 |
Oakland FlexTech High School | 21.6% | 162 |
Pleasant Lake Elementary School | 21.5% | 461 |
Alfred E. Upton Elementary School | 20.6% | 301 |
Bingham Farms Elementary School | 20.2% | 362 |
Oakland Early College | 20.1% | 179 |
Hillside Elementary School | 19.8% | 682 |
James R. Geisler Middle School | 19.7% | 620 |
Gill Elementary School | 19.5% | 543 |
Hickory Woods Elementary School | 18.8% | 499 |
Wing Lake Developmental Center | 18.6% | 113 |
Forest Elementary School | 18.6% | 404 |
Beaumont Elementary School | 18.5% | 298 |
Project Search | 18.2% | 11 |
Scotch Elementary School | 17.4% | 556 |
Pattengill Elementary School | 17.3% | 295 |
Kingsley Montgomery School | 17.3% | 52 |
Berkley High School | 17% | 1,214 |
Farmington STEAM Academy | 16.9% | 714 |
Brandon Adult Transition Program | 16.7% | 12 |
Waterford Durant High School | 16.7% | 120 |
Walled Lake Western High School | 16.4% | 1,072 |
Troy College and Career High School | 16% | 188 |
Mason Middle School | 15.5% | 731 |
Berkshire Middle School | 15.4% | 695 |
Page Middle School | 14.7% | 538 |
Riverside Elementary School | 14.4% | 291 |
Wixom Elementary School | 14.4% | 438 |
Oxford Crossroads Day School | 14.3% | 28 |
Waterford Mott High School | 14.3% | 963 |
Lamphere Center | 14.3% | 35 |
Lamphere High School | 14.3% | 753 |
Susick Elementary School | 14.1% | 391 |
Troy Center for Transition | 14% | 50 |
Morse Elementary School | 13.6% | 411 |
Huron Valley Adult Education | 13.3% | 15 |
Haviland Elementary School | 13.3% | 308 |
Lessenger Elementary School | 13.1% | 259 |
Virtual Learning Academy Consortium | 13.1% | 298 |
Angell Elementary School | 12.9% | 411 |
Simonds Elementary School | 12.7% | 260 |
Clawson High School | 12.5% | 369 |
Clawson Middle School | 12.4% | 275 |
Longacre Elementary School | 12.4% | 443 |
Waterford Montessori Academy | 12.2% | 188 |
Grayson Elementary School | 12.1% | 437 |
Waterford Lifetracks Program Crary Campus | 12% | 50 |
Walled Lake Central High School | 11.8% | 1,186 |
Orchard Hills Elementary School | 11.7% | 453 |
Royal Oak Middle School | 11.1% | 1,058 |
Royal Oak High School | 11% | 1,293 |
Oak Ridge Elementary School | 10.9% | 404 |
Anderson Middle School | 10.8% | 489 |
Oakland Elementary School | 10.7% | 242 |
Paul A. Schalm School | 10.1% | 543 |
Wattles Elementary School | 10.1% | 406 |
Walnut Creek Middle School | 10% | 641 |
Baker Middle School | 9.7% | 629 |
Knudsen Elementary School | 9.7% | 278 |
Pierce Middle School | 9.5% | 733 |
Addams Elementary and Early Childhood Center | 9.4% | 436 |
Houghton Elementary School | 9.4% | 278 |
Rogers Elementary School | 9.3% | 366 |
Mary Helen Guest Elementary School | 9.2% | 337 |
East Hills Middle School | 9.1% | 593 |
Walled Lake Elementary School | 9% | 301 |
Edmonson Elementary School | 8.9% | 305 |
Village Oaks Elementary School | 8.8% | 499 |
Birmingham Covington School | 8.6% | 643 |
Keller Elementary School | 8.5% | 470 |
Waterford Montessori Academy | 8.5% | 213 |
Troy Union Elementary School | 8.4% | 395 |
Pine Tree Center | 8.1% | 74 |
Keys Grace Academy | 7.9% | 530 |
Eastover Elementary School | 7.8% | 589 |
Beverly Elementary School | 7.8% | 296 |
Cooley Elementary School | 7.7% | 377 |
Smith Middle School | 7.7% | 599 |
Oxford Virtual Academy | 7.7% | 1,249 |
Novi Meadows School | 7.7% | 1,048 |
Bloomfield Hills High School | 7.4% | 1,481 |
Way Elementary School | 7.3% | 506 |
Sarah G. Banks Middle School | 7.2% | 597 |
Hampton Elementary School | 7.1% | 567 |
Ann L. Dolsen Elementary School | 7% | 427 |
Novi High School | 6.9% | 2,141 |
Bloomfield Hills Middle School | 6.8% | 555 |
Waterford Kettering High School | 6.7% | 909 |
Novi Middle School | 6.6% | 1,086 |
John M. Schultz Educational Campus | 6.5% | 138 |
Northwood Elementary School | 6.5% | 446 |
Conant Elementary School | 6.3% | 504 |
Athens High School | 6.3% | 1,468 |
Hill Elementary School | 6.3% | 363 |
West Maple Elementary School | 6.2% | 529 |
Renaissance Alternative High School | 5.8% | 155 |
Barnard Elementary School | 5.8% | 400 |
Oxford Bridges High School | 5.7% | 53 |
Pembroke Elementary School | 5.6% | 324 |
Parkview Elementary School | 5.6% | 515 |
Hamlin Elementary School | 5.6% | 450 |
Reuther Middle School | 5.5% | 706 |
Deerfield Elementary School | 5.4% | 459 |
Schoolcraft Elementary School | 5.3% | 398 |
Lone Pine Elementary School | 5.1% | 432 |
Troy Early Childhood | 5.1% | 98 |
Pine Knob Elementary School | 5.1% | 487 |
Martell Elementary School | 4.9% | 348 |
Troy High School | 4.9% | 2,032 |
Invest Roosevelt Alternative High School | 4.8% | 333 |
Carpenter Elementary School | 4.7% | 467 |
South Lyon East High School | 4.6% | 1,174 |
Orion Oaks Elementary School | 4.5% | 514 |
Rochester High School | 4.5% | 1,682 |
Burton Elementary School | 4.3% | 461 |
Novi Woods Elementary School | 4.2% | 496 |
Leonard Elementary School | 4.1% | 241 |
Keith Elementary School | 4.1% | 542 |
Oakley Park Elementary School | 4.1% | 392 |
Derby Middle School | 4% | 631 |
Bemis Elementary School | 3.9% | 441 |
Boulan Park Middle School | 3.8% | 839 |
Highland Elementary School | 3.8% | 292 |
University Hills Elementary School | 3.7% | 379 |
Larson Middle School | 3.7% | 865 |
Hamilton Elementary School | 3.7% | 460 |
McGregor Elementary School | 3.6% | 443 |
Holly Middle School | 3.6% | 743 |
Holly High School | 3.6% | 1,009 |
Loon Lake Elementary School | 3.4% | 496 |
Stadium Drive Elementary School | 3.4% | 444 |
West Middle School | 3.4% | 784 |
Meadow Brook Elementary School | 3.3% | 428 |
LakeVille Elementary School | 3.3% | 393 |
Harlan Elementary School | 3.2% | 373 |
Brandon Middle School | 3.2% | 436 |
Glengary Elementary School | 3.2% | 311 |
Walled Lake Northern High School | 3.2% | 1,383 |
Rochester Adams High School | 3.1% | 1,521 |
Johnson Elementary School | 3.1% | 419 |
Leonard Elementary School | 3% | 400 |
Thornton Creek Elementary School | 3% | 531 |
Clifford H. Smart Middle School | 2.9% | 888 |
Brandon High School | 2.8% | 648 |
Lakewood Elementary School | 2.8% | 434 |
Schroeder Elementary School | 2.8% | 423 |
Ernest W. Seaholm High School | 2.8% | 1,104 |
Centennial Middle School | 2.8% | 898 |
Davisburg Elementary School | 2.8% | 391 |
Learning Options High School | 2.7% | 73 |
North Hill Elementary School | 2.7% | 512 |
Long Meadow Elementary School | 2.7% | 528 |
Waldon Middle School | 2.7% | 514 |
Muir Middle School | 2.6% | 656 |
William A. Pearson Elementary School | 2.6% | 576 |
Holly Elementary School | 2.6% | 307 |
Oak Valley Middle School | 2.6% | 531 |
Clarkston Elementary School | 2.6% | 416 |
Webber School | 2.5% | 485 |
Frank E. Bartlett School | 2.5% | 483 |
Lake Orion Community High School | 2.4% | 2,035 |
Harvey-Swanson Elementary School | 2.4% | 548 |
Van Hoosen Middle School | 2.4% | 906 |
Hart Middle School | 2.4% | 999 |
Delta Kelly Elementary School | 2.3% | 643 |
Rose Pioneer Elementary School | 2.2% | 270 |
Stoney Creek High School | 2.2% | 1,478 |
Oakview Middle School | 2.2% | 510 |
Clarkston High School | 2% | 1,552 |
Musson Elementary School | 2% | 505 |
Brooklands Elementary School | 2% | 442 |
Clarkston Junior High School | 2% | 1,007 |
Paint Creek Elementary School | 2% | 504 |
International Academy | 2% | 1,370 |
Wass Elementary School | 1.9% | 413 |
Pierce Elementary School | 1.8% | 556 |
Millennium Middle School | 1.8% | 1,049 |
Sashabaw Middle School | 1.8% | 933 |
Costello Elementary School | 1.8% | 395 |
Oxford High School | 1.7% | 1,568 |
White Lake Middle School | 1.7% | 525 |
Blanche Sims Elementary School | 1.7% | 423 |
South Lyon High School | 1.6% | 1,254 |
Andersonville Elementary School | 1.6% | 318 |
North Sashabaw Elementary School | 1.6% | 313 |
Oakwood Elementary School | 1.6% | 371 |
Avondale Gifted and Talented Education | 1.6% | 381 |
Sharon J. Hardy Elementary School | 1.6% | 570 |
Independence Elementary School | 1.6% | 446 |
Commerce Elementary School | 1.5% | 534 |
Patterson Elementary School | 1.5% | 408 |
Harbor High School | 1.5% | 133 |
Dublin Elementary School | 1.3% | 467 |
Brewster Elementary School | 1.3% | 377 |
Oxbow Elementary School | 1.3% | 397 |
Baldwin Elementary School | 1.3% | 534 |
Oxford Middle School | 1.3% | 938 |
Hillside Middle School | 1.2% | 1,024 |
Springfield Plains Elementary School | 1.2% | 495 |
Milford High School | 1.2% | 1,208 |
Holly Academy | 1.2% | 520 |
Country Oaks Elementary School | 1.2% | 488 |
Bailey Lake Elementary School | 1.1% | 522 |
Sayre Elementary School | 1.1% | 450 |
Kurtz Elementary School | 1% | 400 |
Amerman Elementary School | 1% | 504 |
Hugger Elementary School | 1% | 512 |
Kent Lake Elementary School | 1% | 518 |
Scripps Middle School | 0.9% | 446 |
AGBU Alex and Marie Manoogian School | 0.9% | 426 |
Lakeland High School | 0.7% | 1,012 |
Spring Mills Elementary School | 0.7% | 424 |
Kingsbury Country Day School | 0.6% | 335 |
Hamilton-Parsons Elementary School | 0.4% | 498 |
Daniel Axford Elementary School | 0.3% | 345 |
Oxford Elementary School | 0.3% | 340 |
Heritage Elementary School | 0.2% | 448 |
Clear Lake Elementary School | 0.2% | 425 |
Community Education Resource Center | 0% | 1 |
Quarton Elementary School | 0% | 371 |
Renaissance Virtual School | 0% | 63 |
Clarkston Project Search | 0% | 3 |
Apollo Center | 0% | 5 |
Special Education | 0% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE