Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Oakland County welcomed 169,494 students during the 2024-25 school year. Among them, Asian students comprised 10.2% of the student body to be the third most represented ethnicity in the county.
Among the 326 schools in Oakland County, Novi High School recorded the largest enrollment of Asian students in the 2024-25 school year, with a total of 1,025 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Parkview Elementary School | 64.9% | 515 |
Boulan Park Middle School | 58.8% | 839 |
Bemis Elementary School | 56.5% | 441 |
Avondale Gifted and Talented Education | 53.5% | 381 |
International Academy | 52.3% | 1,370 |
Novi Middle School | 51.8% | 1,086 |
Deerfield Elementary School | 51.6% | 459 |
Novi Meadows School | 50.5% | 1,048 |
Novi Woods Elementary School | 49.2% | 496 |
Hampton Elementary School | 48.3% | 567 |
Novi High School | 47.9% | 2,141 |
Schroeder Elementary School | 46.8% | 423 |
Troy High School | 45.8% | 2,032 |
Village Oaks Elementary School | 44.7% | 499 |
Leonard Elementary School | 43% | 400 |
Longacre Elementary School | 42.7% | 443 |
Wattles Elementary School | 42.6% | 406 |
Hamilton Elementary School | 41.7% | 460 |
Baker Middle School | 38% | 629 |
Martell Elementary School | 35.9% | 348 |
Barnard Elementary School | 35.5% | 400 |
Morse Elementary School | 34.8% | 411 |
Smith Middle School | 34.1% | 599 |
Orchard Hills Elementary School | 33.3% | 453 |
Farmington STEAM Academy | 33.1% | 714 |
Troy Center for Transition | 32% | 50 |
Troy Union Elementary School | 31.6% | 395 |
Wass Elementary School | 31.5% | 413 |
Larson Middle School | 30.6% | 865 |
Costello Elementary School | 30.6% | 395 |
Hillside Elementary School | 30.1% | 682 |
Delta Kelly Elementary School | 29.7% | 643 |
Ann L. Dolsen Elementary School | 29% | 427 |
Reuther Middle School | 28.3% | 706 |
Musson Elementary School | 27.7% | 505 |
Amerman Elementary School | 27.4% | 504 |
Hillside Middle School | 27.1% | 1,024 |
Thornton Creek Elementary School | 26.6% | 531 |
Hickory Woods Elementary School | 25.7% | 499 |
Van Hoosen Middle School | 25.3% | 906 |
Troy Early Childhood | 24.5% | 98 |
Hill Elementary School | 24% | 363 |
Athens High School | 22.1% | 1,468 |
Hamlin Elementary School | 22% | 450 |
University Hills Elementary School | 21.1% | 379 |
Brewster Elementary School | 19.4% | 377 |
Rochester Adams High School | 17.7% | 1,521 |
Power Middle School | 17.7% | 621 |
Mary Helen Guest Elementary School | 16.9% | 337 |
Gill Elementary School | 16.8% | 543 |
Brooklands Elementary School | 16.7% | 442 |
Rochester High School | 16.6% | 1,682 |
Sharon J. Hardy Elementary School | 16.3% | 570 |
Susick Elementary School | 15.3% | 391 |
Meadowbrook Elementary School | 15.3% | 518 |
James R. Geisler Middle School | 15.2% | 620 |
Farmington High School | 15.1% | 1,470 |
Virtual Learning Academy Consortium | 15.1% | 298 |
Walled Lake Elementary School | 15% | 301 |
Novi Adult Transition Center | 14.3% | 14 |
Tier III Intervention Academy | 14.3% | 7 |
McGregor Elementary School | 13.8% | 443 |
North Hill Elementary School | 13.7% | 512 |
Stadium Drive Elementary School | 13.7% | 444 |
Oakland Early College | 12.8% | 179 |
Woodland Elementary School | 12.5% | 328 |
Kenbrook Elementary School | 12.1% | 388 |
Deerfield Elementary School | 12% | 333 |
Meadow Brook Elementary School | 11.2% | 428 |
Wixom Elementary School | 11.2% | 438 |
Oakley Park Elementary School | 11% | 392 |
Way Elementary School | 10.5% | 506 |
Long Meadow Elementary School | 10.4% | 528 |
North Farmington High School | 10.1% | 1,157 |
Hiller Elementary School | 9.9% | 272 |
Centennial Middle School | 9.7% | 898 |
Wing Lake Developmental Center | 9.7% | 113 |
R. Grant Graham Elementary School | 9.7% | 390 |
Walled Lake Western High School | 9.6% | 1,072 |
East Middle School | 9.4% | 555 |
West Middle School | 9.4% | 784 |
Frank E. Bartlett School | 9.3% | 483 |
William A. Pearson Elementary School | 9% | 576 |
East Hills Middle School | 8.9% | 593 |
Bloomfield Hills High School | 8.8% | 1,481 |
Sarah G. Banks Middle School | 8.7% | 597 |
Lamphere Center | 8.6% | 35 |
Troy College and Career High School | 8.5% | 188 |
Scripps Middle School | 8.3% | 446 |
South Lyon East High School | 8.3% | 1,174 |
Sheiko Elementary School | 8.2% | 534 |
Millennium Middle School | 8.2% | 1,049 |
Hart Middle School | 8% | 999 |
Bloomfield Hills Middle School | 7.9% | 555 |
Eastover Elementary School | 7.8% | 589 |
Avondale Middle School | 7.8% | 639 |
Stoney Creek High School | 7.6% | 1,478 |
Visions Unlimited | 7.6% | 79 |
Conant Elementary School | 7.5% | 504 |
Carpenter Elementary School | 7.5% | 467 |
John M. Schultz Educational Campus | 7.2% | 138 |
Hugger Elementary School | 7% | 512 |
Pleasant Lake Elementary School | 6.9% | 461 |
Birmingham Covington School | 6.8% | 643 |
Beechview Elementary School | 6.6% | 366 |
Cooke School | 6.6% | 152 |
Kent Lake Elementary School | 6.6% | 518 |
Doherty Elementary School | 6.5% | 476 |
Lone Pine Elementary School | 6.3% | 432 |
Pierce Elementary School | 6.1% | 556 |
Baldwin Elementary School | 6% | 534 |
Forest Elementary School | 5.9% | 404 |
Lessenger Elementary School | 5.8% | 259 |
Loon Lake Elementary School | 5.8% | 496 |
Oxford Bridges High School | 5.7% | 53 |
Walnut Creek Middle School | 5.6% | 641 |
Avondale High School | 5.6% | 911 |
Warner Middle School | 5.4% | 559 |
Page Middle School | 5.4% | 538 |
Orion Oaks Elementary School | 5.4% | 514 |
West Bloomfield High School | 5% | 1,434 |
West Bloomfield Middle School | 4.9% | 1,008 |
Rogers School | 4.6% | 280 |
Walled Lake Central High School | 4.5% | 1,186 |
Wood Creek Elementary School | 4.4% | 434 |
Harlan Elementary School | 4.3% | 373 |
Simonds Elementary School | 4.2% | 260 |
Auburn Elementary School | 4.2% | 333 |
Oakview Middle School | 4.1% | 510 |
Learning Options High School | 4.1% | 73 |
Beaumont Elementary School | 4% | 298 |
Edmonson Elementary School | 3.9% | 305 |
Lamphere High School | 3.9% | 753 |
Scotch Elementary School | 3.8% | 556 |
West Maple Elementary School | 3.8% | 529 |
J. A. Lanigan Elementary School | 3.8% | 473 |
Pembroke Elementary School | 3.7% | 324 |
Webber School | 3.7% | 485 |
Gretchko Elementary School | 3.6% | 331 |
Waldon Middle School | 3.5% | 514 |
Waterford Mott High School | 3.5% | 963 |
Cooley Elementary School | 3.4% | 377 |
South Lyon High School | 3.3% | 1,254 |
West Bloomfield Transition Center | 3.3% | 30 |
Alfred E. Upton Elementary School | 3.3% | 301 |
Lake Orion Community High School | 3.3% | 2,035 |
Derby Middle School | 3.3% | 631 |
Haviland Elementary School | 3.2% | 308 |
Renaissance Virtual School | 3.2% | 63 |
Brandon Middle School | 3.2% | 436 |
Norup International School | 3.1% | 672 |
Madison District Early Childhood Education Center | 3.1% | 64 |
Madison High School | 3.1% | 255 |
Ernest W. Seaholm High School | 3.1% | 1,104 |
Oakwood Elementary School | 3% | 371 |
Keith Elementary School | 2.8% | 542 |
Thompson K-8 International Academy | 2.8% | 544 |
Commerce Elementary School | 2.8% | 534 |
Wylie E. Groves High School | 2.8% | 1,108 |
Alcott School | 2.7% | 334 |
Clarkston High School | 2.7% | 1,552 |
Pontiac High School | 2.7% | 992 |
Northwood Elementary School | 2.7% | 446 |
Sayre Elementary School | 2.7% | 450 |
Pine Knob Elementary School | 2.7% | 487 |
Country Oaks Elementary School | 2.7% | 488 |
Clifford H. Smart Middle School | 2.6% | 888 |
Berkshire Middle School | 2.6% | 695 |
Walton Charter Academy | 2.6% | 763 |
Berkley High School | 2.5% | 1,214 |
Grayson Elementary School | 2.5% | 437 |
Oxford Virtual Academy | 2.5% | 1,249 |
Brandon High School | 2.5% | 648 |
Pontiac Middle School | 2.4% | 790 |
Daniel Axford Elementary School | 2.3% | 345 |
Pierce Middle School | 2.3% | 733 |
Donelson Hills Elementary School | 2.3% | 392 |
Owen Elementary School | 2.3% | 383 |
Oak Ridge Elementary School | 2.2% | 404 |
Madison Elementary School | 2.2% | 411 |
North Sashabaw Elementary School | 2.2% | 313 |
Anderson Middle School | 2.2% | 489 |
Springfield Plains Elementary School | 2.2% | 495 |
Waterford Kettering High School | 2.2% | 909 |
Riverside Elementary School | 2.1% | 291 |
Oxford Elementary School | 2.1% | 340 |
Four Corners Montessori Academy | 2.1% | 235 |
Whitman Elementary School | 2% | 611 |
Angell Elementary School | 1.9% | 411 |
Kingsley Montgomery School | 1.9% | 52 |
Renaissance Alternative High School | 1.9% | 155 |
Dublin Elementary School | 1.9% | 467 |
Bingham Farms Elementary School | 1.9% | 362 |
Keller Elementary School | 1.9% | 470 |
Great Lakes Academy | 1.9% | 162 |
Lighthouse Connections Academy | 1.8% | 2,056 |
Addams Elementary and Early Childhood Center | 1.8% | 436 |
Jardon Vocational School | 1.8% | 57 |
Wilkinson Middle School | 1.8% | 171 |
Royal Oak High School | 1.8% | 1,293 |
Houghton Elementary School | 1.8% | 278 |
United Oaks Elementary School | 1.7% | 363 |
Pattengill Elementary School | 1.7% | 295 |
Blanche Sims Elementary School | 1.7% | 423 |
Burton Elementary School | 1.7% | 461 |
Bailey Lake Elementary School | 1.7% | 522 |
White Lake Middle School | 1.7% | 525 |
Clarkston Junior High School | 1.7% | 1,007 |
Herrington School | 1.6% | 319 |
ACE | 1.6% | 61 |
Farmington Central High School | 1.6% | 128 |
Oak Valley Middle School | 1.5% | 531 |
Diploma and Careers Institute | 1.5% | 476 |
Mason Middle School | 1.5% | 731 |
Royal Oak Middle School | 1.5% | 1,058 |
Kennedy Learning Center | 1.5% | 66 |
Ferndale High School | 1.5% | 744 |
Hoover Elementary School | 1.4% | 280 |
Waterford Montessori Academy | 1.4% | 213 |
Pine Tree Center | 1.4% | 74 |
Michigan Virtual Charter Academy | 1.4% | 3,202 |
Quarton Elementary School | 1.3% | 371 |
Paul A. Schalm School | 1.3% | 543 |
Glengary Elementary School | 1.3% | 311 |
Lakewood Elementary School | 1.2% | 434 |
Johnson Elementary School | 1.2% | 419 |
McIntyre Elementary School | 1.2% | 162 |
Webb Elementary School | 1.2% | 328 |
Sashabaw Middle School | 1.2% | 933 |
Walled Lake Northern High School | 1.2% | 1,383 |
Oxford High School | 1.1% | 1,568 |
Knudsen Elementary School | 1.1% | 278 |
Rogers Elementary School | 1.1% | 366 |
Ferndale Lower Elementary Campus | 1% | 517 |
Holly Elementary School | 1% | 307 |
Southfield High School for the Arts and Technology | 1% | 1,049 |
Clarkston Elementary School | 1% | 416 |
Oxbow Elementary School | 1% | 397 |
Harvey-Swanson Elementary School | 0.9% | 548 |
Pontiac Academy for Excellence | 0.9% | 553 |
Heritage Elementary School | 0.9% | 448 |
Independence Elementary School | 0.9% | 446 |
Milford High School | 0.9% | 1,208 |
Lakeland High School | 0.9% | 1,012 |
Oxford Middle School | 0.9% | 938 |
Andersonville Elementary School | 0.9% | 318 |
Kingsbury Country Day School | 0.9% | 335 |
Adlai Stevenson Elementary School | 0.8% | 527 |
Schoolcraft Elementary School | 0.8% | 398 |
LakeVille Elementary School | 0.8% | 393 |
Glenn W. Levey Middle School | 0.8% | 354 |
Muir Middle School | 0.8% | 656 |
Greenfield Elementary School | 0.8% | 248 |
Waterford Durant High School | 0.8% | 120 |
University High School Academy | 0.7% | 274 |
Beverly Elementary School | 0.7% | 296 |
Clawson Middle School | 0.7% | 275 |
Advantage Alternative Program | 0.7% | 150 |
Holly Middle School | 0.7% | 743 |
Hazel Park Junior High School | 0.7% | 413 |
Holly High School | 0.7% | 1,009 |
Rose Pioneer Elementary School | 0.7% | 270 |
Pepper Elementary School | 0.7% | 416 |
Paint Creek Elementary School | 0.6% | 504 |
Clear Lake Elementary School | 0.5% | 425 |
Spring Mills Elementary School | 0.5% | 424 |
Davisburg Elementary School | 0.5% | 391 |
Waterford Montessori Academy | 0.5% | 188 |
Oakside Prep Academy | 0.4% | 1,424 |
Key Elementary School | 0.4% | 516 |
Holly Academy | 0.4% | 520 |
Alice M. Birney K-8 School | 0.4% | 452 |
Hazel Park High School | 0.4% | 567 |
Ferndale Upper Elementary Campus | 0.4% | 501 |
Leonard Elementary School | 0.4% | 241 |
Morris Adler Elementary School | 0.3% | 355 |
Oak Park High School | 0.3% | 798 |
Oak Park Preparatory Academy | 0.3% | 707 |
Clawson High School | 0.3% | 369 |
Laurus Academy | 0.3% | 791 |
Michigan Cyber Academy | 0.3% | 328 |
Kurtz Elementary School | 0.3% | 400 |
Tri County Educational Center | 0.3% | 350 |
Ferndale Middle School | 0.2% | 528 |
University High School | 0.2% | 469 |
Dr. Joseph F. Pollack Academic Center of Excellence | 0.2% | 520 |
AGBU Alex and Marie Manoogian School | 0.2% | 426 |
Patterson Elementary School | 0.2% | 408 |
Keys Grace Academy | 0.2% | 530 |
Bradford Academy | 0.1% | 678 |
Viking Virtual Academy | 0% | 39 |
Life Skills Center of Pontiac | 0% | 105 |
NOVA Discipline Academy | 0% | 108 |
Invest Roosevelt Alternative High School | 0% | 333 |
Faxon Academy | 0% | 150 |
Crescent Academy - Middle School | 0% | 145 |
Oak Park Service Learning Academy OPSLA | 0% | 212 |
Crescent Academy (PK-1) | 0% | 249 |
Crescent Academy Elementary | 0% | 265 |
Highland Elementary School | 0% | 292 |
MacArthur K-8 University Academy | 0% | 312 |
University Middle School Academy | 0% | 338 |
Career Preparation | 0% | 26 |
Einstein Elementary School | 0% | 387 |
Meadows School | 0% | 17 |
Waterford Lifetracks Program Crary Campus | 0% | 50 |
Arts and Technology Academy of Pontiac | 0% | 850 |
Oxford Crossroads Day School | 0% | 28 |
Special Education | 0% | 1 |
Apollo Center | 0% | 5 |
Madison Preparatory High School | 0% | 5 |
Project Search | 0% | 3 |
Harbor High School | 0% | 133 |
Brandon Adult Transition Program | 0% | 12 |
Hamilton-Parsons Elementary School | 0% | 498 |
Clarkston Project Search | 0% | 3 |
Huron Valley Adult Education | 0% | 15 |
Project Search | 0% | 11 |
Community Education Resource Center | 0% | 1 |
Edison | 0% | 66 |
Children's Village School | 0% | 56 |
Oakland FlexTech High School | 0% | 162 |
Oakland Elementary School | 0% | 242 |
Churchill Community Education Center | 0% | 90 |
Kennedy Center | 0% | 92 |
Momentum Academy | 0% | 219 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE