Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Oakland County welcomed 169,494 students during the 2024-25 school year. Among them, Hispanic students comprised 8.3% of the student body to be the fourth most represented ethnicity in the county.
Among the 326 schools in Oakland County, Oakside Prep Academy recorded the largest enrollment of Hispanic students in the 2024-25 school year, with a total of 549 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Momentum Academy | 65.8% | 219 |
Walton Charter Academy | 59.8% | 763 |
Alcott School | 55.4% | 334 |
Pontiac High School | 54% | 992 |
Pontiac Middle School | 49% | 790 |
Whitman Elementary School | 48.8% | 611 |
Tier III Intervention Academy | 42.9% | 7 |
Owen Elementary School | 41% | 383 |
Oakside Prep Academy | 38.6% | 1,424 |
Donelson Hills Elementary School | 34.4% | 392 |
Rogers School | 33.2% | 280 |
Kennedy Center | 30.4% | 92 |
Pontiac Academy for Excellence | 26% | 553 |
Waterford Mott High School | 25.8% | 963 |
North Sashabaw Elementary School | 25.6% | 313 |
Mason Middle School | 21.8% | 731 |
Waterford Durant High School | 21.7% | 120 |
Haviland Elementary School | 20.1% | 308 |
McGregor Elementary School | 19.2% | 443 |
R. Grant Graham Elementary School | 19% | 390 |
Hiller Elementary School | 18.8% | 272 |
Grayson Elementary School | 18.3% | 437 |
Auburn Elementary School | 18% | 333 |
Avondale Middle School | 17.8% | 639 |
Arts and Technology Academy of Pontiac | 17.2% | 850 |
Herrington School | 17.2% | 319 |
Waterford Montessori Academy | 16.5% | 188 |
Riverside Elementary School | 16.2% | 291 |
Waterford Lifetracks Program Crary Campus | 16% | 50 |
Waterford Montessori Academy | 15.5% | 213 |
Carpenter Elementary School | 15.4% | 467 |
Oxford Bridges High School | 15.1% | 53 |
Knudsen Elementary School | 14.7% | 278 |
Walled Lake Elementary School | 14.3% | 301 |
Avondale High School | 14.2% | 911 |
Learning Options High School | 13.7% | 73 |
Waterford Kettering High School | 13.6% | 909 |
Johnson Elementary School | 13.6% | 419 |
Pine Tree Center | 13.5% | 74 |
Oxbow Elementary School | 13.4% | 397 |
Houghton Elementary School | 13.3% | 278 |
Oxford High School | 13.3% | 1,568 |
Pierce Middle School | 13.1% | 733 |
Mary Helen Guest Elementary School | 13.1% | 337 |
Wixom Elementary School | 13% | 438 |
Cooley Elementary School | 13% | 377 |
Stadium Drive Elementary School | 12.6% | 444 |
Gretchko Elementary School | 12.4% | 331 |
Morse Elementary School | 12.4% | 411 |
Deerfield Elementary School | 12.3% | 333 |
Great Lakes Academy | 12.3% | 162 |
Walled Lake Western High School | 12.2% | 1,072 |
James R. Geisler Middle School | 12.1% | 620 |
Schoolcraft Elementary School | 11.8% | 398 |
Scripps Middle School | 11.7% | 446 |
Orion Oaks Elementary School | 11.7% | 514 |
Lake Orion Community High School | 11.6% | 2,035 |
Meadowbrook Elementary School | 11.4% | 518 |
Webber School | 11.3% | 485 |
Hamlin Elementary School | 11.3% | 450 |
Beaumont Elementary School | 11.1% | 298 |
Kurtz Elementary School | 10.8% | 400 |
Oxford Crossroads Day School | 10.7% | 28 |
Thompson K-8 International Academy | 10.3% | 544 |
Renaissance Alternative High School | 10.3% | 155 |
LakeVille Elementary School | 10.2% | 393 |
Hampton Elementary School | 10.2% | 567 |
West Bloomfield Transition Center | 10% | 30 |
Rose Pioneer Elementary School | 10% | 270 |
Michigan Virtual Charter Academy | 9.9% | 3,202 |
Sheiko Elementary School | 9.9% | 534 |
Harbor High School | 9.8% | 133 |
Pine Knob Elementary School | 9.7% | 487 |
Kingsley Montgomery School | 9.6% | 52 |
Waldon Middle School | 9.5% | 514 |
Life Skills Center of Pontiac | 9.5% | 105 |
Madison District Early Childhood Education Center | 9.4% | 64 |
Oak Valley Middle School | 9.4% | 531 |
Andersonville Elementary School | 9.4% | 318 |
Meadow Brook Elementary School | 9.3% | 428 |
North Hill Elementary School | 9% | 512 |
Oakview Middle School | 8.8% | 510 |
Hickory Woods Elementary School | 8.8% | 499 |
Woodland Elementary School | 8.8% | 328 |
Clear Lake Elementary School | 8.7% | 425 |
Daniel Axford Elementary School | 8.7% | 345 |
Clarkston Junior High School | 8.7% | 1,007 |
Kingsbury Country Day School | 8.7% | 335 |
John M. Schultz Educational Campus | 8.7% | 138 |
Troy College and Career High School | 8.5% | 188 |
Simonds Elementary School | 8.5% | 260 |
Oakley Park Elementary School | 8.4% | 392 |
Glengary Elementary School | 8.4% | 311 |
Delta Kelly Elementary School | 8.4% | 643 |
Oakland Elementary School | 8.3% | 242 |
Hart Middle School | 8.2% | 999 |
Lighthouse Connections Academy | 8.1% | 2,056 |
Four Corners Montessori Academy | 8.1% | 235 |
Baker Middle School | 8.1% | 629 |
Clawson High School | 8.1% | 369 |
Renaissance Virtual School | 7.9% | 63 |
Holly High School | 7.9% | 1,009 |
Reuther Middle School | 7.9% | 706 |
Stoney Creek High School | 7.8% | 1,478 |
West Middle School | 7.7% | 784 |
Career Preparation | 7.7% | 26 |
Bailey Lake Elementary School | 7.7% | 522 |
Viking Virtual Academy | 7.7% | 39 |
Brandon High School | 7.6% | 648 |
Oxford Elementary School | 7.6% | 340 |
Highland Elementary School | 7.5% | 292 |
Sarah G. Banks Middle School | 7.5% | 597 |
Davisburg Elementary School | 7.4% | 391 |
Holly Middle School | 7.4% | 743 |
Oakwood Elementary School | 7.3% | 371 |
Blanche Sims Elementary School | 7.3% | 423 |
Advantage Alternative Program | 7.3% | 150 |
Kenbrook Elementary School | 7.2% | 388 |
Brewster Elementary School | 7.2% | 377 |
Brooklands Elementary School | 7.2% | 442 |
Hill Elementary School | 7.2% | 363 |
West Bloomfield Middle School | 7.1% | 1,008 |
Wattles Elementary School | 7.1% | 406 |
University Hills Elementary School | 7.1% | 379 |
Novi Adult Transition Center | 7.1% | 14 |
Sashabaw Middle School | 7% | 933 |
Clarkston Elementary School | 7% | 416 |
Page Middle School | 6.9% | 538 |
Lakeland High School | 6.8% | 1,012 |
Clarkston High School | 6.8% | 1,552 |
Harvey-Swanson Elementary School | 6.8% | 548 |
Rochester High School | 6.8% | 1,682 |
Diploma and Careers Institute | 6.7% | 476 |
Springfield Plains Elementary School | 6.7% | 495 |
Churchill Community Education Center | 6.7% | 90 |
Addams Elementary and Early Childhood Center | 6.7% | 436 |
Ferndale Lower Elementary Campus | 6.6% | 517 |
Patterson Elementary School | 6.6% | 408 |
Eastover Elementary School | 6.6% | 589 |
Walled Lake Central High School | 6.6% | 1,186 |
Van Hoosen Middle School | 6.4% | 906 |
Costello Elementary School | 6.3% | 395 |
Long Meadow Elementary School | 6.3% | 528 |
South Lyon East High School | 6.3% | 1,174 |
Barnard Elementary School | 6.3% | 400 |
Troy Union Elementary School | 6.3% | 395 |
Scotch Elementary School | 6.3% | 556 |
Brandon Middle School | 6.2% | 436 |
Kent Lake Elementary School | 6.2% | 518 |
West Bloomfield High School | 6.2% | 1,434 |
J. A. Lanigan Elementary School | 6.1% | 473 |
Troy Early Childhood | 6.1% | 98 |
Lamphere High School | 6% | 753 |
Royal Oak Middle School | 5.9% | 1,058 |
Royal Oak High School | 5.9% | 1,293 |
Oxford Middle School | 5.9% | 938 |
Schroeder Elementary School | 5.9% | 423 |
William A. Pearson Elementary School | 5.9% | 576 |
Meadows School | 5.9% | 17 |
Rochester Adams High School | 5.9% | 1,521 |
Madison Elementary School | 5.8% | 411 |
Dublin Elementary School | 5.8% | 467 |
Athens High School | 5.8% | 1,468 |
Wass Elementary School | 5.8% | 413 |
Frank E. Bartlett School | 5.8% | 483 |
Lone Pine Elementary School | 5.8% | 432 |
Walnut Creek Middle School | 5.8% | 641 |
Gill Elementary School | 5.7% | 543 |
Farmington High School | 5.7% | 1,470 |
Virtual Learning Academy Consortium | 5.7% | 298 |
Clifford H. Smart Middle School | 5.6% | 888 |
Alfred E. Upton Elementary School | 5.6% | 301 |
Centennial Middle School | 5.5% | 898 |
Children's Village School | 5.4% | 56 |
Lessenger Elementary School | 5.4% | 259 |
Leonard Elementary School | 5.4% | 241 |
Wood Creek Elementary School | 5.3% | 434 |
Milford High School | 5.3% | 1,208 |
South Lyon High School | 5.3% | 1,254 |
Wing Lake Developmental Center | 5.3% | 113 |
Hugger Elementary School | 5.3% | 512 |
Oxford Virtual Academy | 5.3% | 1,249 |
Smith Middle School | 5.3% | 599 |
Country Oaks Elementary School | 5.3% | 488 |
Way Elementary School | 5.3% | 506 |
Greenfield Elementary School | 5.2% | 248 |
Pembroke Elementary School | 5.2% | 324 |
Webb Elementary School | 5.2% | 328 |
Edmonson Elementary School | 5.2% | 305 |
Warner Middle School | 5.2% | 559 |
Paint Creek Elementary School | 5.2% | 504 |
Visions Unlimited | 5.1% | 79 |
Musson Elementary School | 5.1% | 505 |
Hamilton Elementary School | 5% | 460 |
Pleasant Lake Elementary School | 5% | 461 |
Larson Middle School | 5% | 865 |
Berkshire Middle School | 5% | 695 |
Power Middle School | 5% | 621 |
Novi High School | 5% | 2,141 |
Bloomfield Hills Middle School | 5% | 555 |
Paul A. Schalm School | 5% | 543 |
Novi Meadows School | 4.9% | 1,048 |
Holly Elementary School | 4.9% | 307 |
Martell Elementary School | 4.9% | 348 |
Independence Elementary School | 4.9% | 446 |
North Farmington High School | 4.8% | 1,157 |
Keith Elementary School | 4.8% | 542 |
White Lake Middle School | 4.8% | 525 |
Harlan Elementary School | 4.8% | 373 |
Wilkinson Middle School | 4.7% | 171 |
Madison High School | 4.7% | 255 |
Clawson Middle School | 4.7% | 275 |
Heritage Elementary School | 4.7% | 448 |
Village Oaks Elementary School | 4.6% | 499 |
Beechview Elementary School | 4.6% | 366 |
Edison | 4.5% | 66 |
Walled Lake Northern High School | 4.5% | 1,383 |
Parkview Elementary School | 4.5% | 515 |
Pierce Elementary School | 4.5% | 556 |
Commerce Elementary School | 4.5% | 534 |
Thornton Creek Elementary School | 4.5% | 531 |
Oak Ridge Elementary School | 4.5% | 404 |
Ernest W. Seaholm High School | 4.5% | 1,104 |
Loon Lake Elementary School | 4.4% | 496 |
Sayre Elementary School | 4.4% | 450 |
Muir Middle School | 4.4% | 656 |
Susick Elementary School | 4.3% | 391 |
Troy High School | 4.3% | 2,032 |
East Middle School | 4.3% | 555 |
Novi Middle School | 4.3% | 1,086 |
Wylie E. Groves High School | 4.2% | 1,108 |
Birmingham Covington School | 4.2% | 643 |
Orchard Hills Elementary School | 4.2% | 453 |
Novi Woods Elementary School | 4.2% | 496 |
Doherty Elementary School | 4.2% | 476 |
Beverly Elementary School | 4.1% | 296 |
Hillside Elementary School | 4.1% | 682 |
Bingham Farms Elementary School | 4.1% | 362 |
Michigan Cyber Academy | 4% | 328 |
Spring Mills Elementary School | 4% | 424 |
Northwood Elementary School | 4% | 446 |
Leonard Elementary School | 4% | 400 |
West Maple Elementary School | 4% | 529 |
International Academy | 3.9% | 1,370 |
Hillside Middle School | 3.9% | 1,024 |
Farmington Central High School | 3.9% | 128 |
Bemis Elementary School | 3.9% | 441 |
Avondale Gifted and Talented Education | 3.9% | 381 |
United Oaks Elementary School | 3.9% | 363 |
Forest Elementary School | 3.7% | 404 |
Anderson Middle School | 3.7% | 489 |
Baldwin Elementary School | 3.7% | 534 |
Boulan Park Middle School | 3.7% | 839 |
Berkley High School | 3.7% | 1,214 |
East Hills Middle School | 3.7% | 593 |
Millennium Middle School | 3.6% | 1,049 |
Bloomfield Hills High School | 3.5% | 1,481 |
Keller Elementary School | 3.4% | 470 |
Amerman Elementary School | 3.4% | 504 |
Conant Elementary School | 3.4% | 504 |
Cooke School | 3.3% | 152 |
Deerfield Elementary School | 3.3% | 459 |
Norup International School | 3.3% | 672 |
Laurus Academy | 3.3% | 791 |
Southfield High School for the Arts and Technology | 3.2% | 1,049 |
Hazel Park Junior High School | 3.1% | 413 |
Holly Academy | 3.1% | 520 |
Oakland FlexTech High School | 3.1% | 162 |
Kennedy Learning Center | 3% | 66 |
Lakewood Elementary School | 3% | 434 |
Quarton Elementary School | 3% | 371 |
Lamphere Center | 2.9% | 35 |
Longacre Elementary School | 2.9% | 443 |
Oakland Early College | 2.8% | 179 |
Farmington STEAM Academy | 2.8% | 714 |
Morris Adler Elementary School | 2.8% | 355 |
Pattengill Elementary School | 2.7% | 295 |
Adlai Stevenson Elementary School | 2.7% | 527 |
Ferndale High School | 2.6% | 744 |
Ferndale Upper Elementary Campus | 2.6% | 501 |
Hazel Park High School | 2.6% | 567 |
Sharon J. Hardy Elementary School | 2.6% | 570 |
Ferndale Middle School | 2.5% | 528 |
McIntyre Elementary School | 2.5% | 162 |
Hoover Elementary School | 2.5% | 280 |
Ann L. Dolsen Elementary School | 2.3% | 427 |
Einstein Elementary School | 2.3% | 387 |
Rogers Elementary School | 2.2% | 366 |
Troy Center for Transition | 2% | 50 |
NOVA Discipline Academy | 1.9% | 108 |
Derby Middle School | 1.6% | 631 |
Key Elementary School | 1.6% | 516 |
ACE | 1.6% | 61 |
MacArthur K-8 University Academy | 1.6% | 312 |
Hamilton-Parsons Elementary School | 1.4% | 498 |
Pepper Elementary School | 1.4% | 416 |
Faxon Academy | 1.3% | 150 |
Oak Park High School | 1.3% | 798 |
Alice M. Birney K-8 School | 1.3% | 452 |
Burton Elementary School | 1.3% | 461 |
University Middle School Academy | 1.2% | 338 |
University High School Academy | 1.1% | 274 |
Tri County Educational Center | 0.9% | 350 |
Glenn W. Levey Middle School | 0.8% | 354 |
Keys Grace Academy | 0.8% | 530 |
Crescent Academy (PK-1) | 0.8% | 249 |
Angell Elementary School | 0.7% | 411 |
Crescent Academy - Middle School | 0.7% | 145 |
Oak Park Preparatory Academy | 0.7% | 707 |
Bradford Academy | 0.7% | 678 |
Crescent Academy Elementary | 0.4% | 265 |
University High School | 0.4% | 469 |
Invest Roosevelt Alternative High School | 0.3% | 333 |
AGBU Alex and Marie Manoogian School | 0.2% | 426 |
Oak Park Service Learning Academy OPSLA | 0% | 212 |
Dr. Joseph F. Pollack Academic Center of Excellence | 0% | 520 |
Community Education Resource Center | 0% | 1 |
Project Search | 0% | 11 |
Huron Valley Adult Education | 0% | 15 |
Clarkston Project Search | 0% | 3 |
Brandon Adult Transition Program | 0% | 12 |
Project Search | 0% | 3 |
Madison Preparatory High School | 0% | 5 |
Apollo Center | 0% | 5 |
Special Education | 0% | 1 |
Jardon Vocational School | 0% | 57 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE