Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Oakland County welcomed 169,494 students during the 2024-25 school year. Among them, multiracial students comprised 4.8% of the student body to be the third least represented ethnicity in the county.
Among the 326 schools in Oakland County, Michigan Virtual Charter Academy recorded the largest enrollment of multiracial students in the 2024-25 school year, with a total of 295 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Oxford Bridges High School | 15.1% | 53 |
Four Corners Montessori Academy | 12.8% | 235 |
Learning Options High School | 12.3% | 73 |
Oakside Prep Academy | 10.7% | 1,424 |
North Sashabaw Elementary School | 10.2% | 313 |
Oakland Elementary School | 9.9% | 242 |
Pattengill Elementary School | 9.8% | 295 |
Lighthouse Connections Academy | 9.7% | 2,056 |
Orion Oaks Elementary School | 9.3% | 514 |
Michigan Virtual Charter Academy | 9.2% | 3,202 |
Gretchko Elementary School | 9.1% | 331 |
Blanche Sims Elementary School | 9% | 423 |
Oakview Middle School | 9% | 510 |
Hill Elementary School | 8.8% | 363 |
Scotch Elementary School | 8.8% | 556 |
Royal Oak Middle School | 8.7% | 1,058 |
Derby Middle School | 8.7% | 631 |
McGregor Elementary School | 8.6% | 443 |
Paint Creek Elementary School | 8.5% | 504 |
Waldon Middle School | 8.4% | 514 |
Virtual Learning Academy Consortium | 8.4% | 298 |
Donelson Hills Elementary School | 8.4% | 392 |
Davisburg Elementary School | 8.4% | 391 |
Scripps Middle School | 8.3% | 446 |
Laurus Academy | 8.2% | 791 |
Rogers School | 8.2% | 280 |
Troy Early Childhood | 8.2% | 98 |
Beechview Elementary School | 8.2% | 366 |
Oak Ridge Elementary School | 8.2% | 404 |
Keller Elementary School | 8.1% | 470 |
Meadowbrook Elementary School | 8.1% | 518 |
LakeVille Elementary School | 8.1% | 393 |
Greenfield Elementary School | 8.1% | 248 |
Troy College and Career High School | 8% | 188 |
Page Middle School | 8% | 538 |
Webber School | 8% | 485 |
Lake Orion Community High School | 7.9% | 2,035 |
Patterson Elementary School | 7.8% | 408 |
Lamphere High School | 7.8% | 753 |
Harlan Elementary School | 7.8% | 373 |
Martell Elementary School | 7.8% | 348 |
Walton Charter Academy | 7.7% | 763 |
Birmingham Covington School | 7.6% | 643 |
Royal Oak High School | 7.6% | 1,293 |
Daniel Axford Elementary School | 7.5% | 345 |
Simonds Elementary School | 7.3% | 260 |
Walled Lake Elementary School | 7.3% | 301 |
Stadium Drive Elementary School | 7.2% | 444 |
Bingham Farms Elementary School | 7.2% | 362 |
Ferndale Upper Elementary Campus | 7.2% | 501 |
Cooke School | 7.2% | 152 |
Children's Village School | 7.1% | 56 |
Beverly Elementary School | 7.1% | 296 |
Ferndale High School | 7.1% | 744 |
Oxford Crossroads Day School | 7.1% | 28 |
Quarton Elementary School | 7% | 371 |
Ferndale Lower Elementary Campus | 7% | 517 |
Loon Lake Elementary School | 6.9% | 496 |
Edmonson Elementary School | 6.9% | 305 |
West Maple Elementary School | 6.8% | 529 |
Churchill Community Education Center | 6.7% | 90 |
Oxford Virtual Academy | 6.7% | 1,249 |
Hamilton Elementary School | 6.7% | 460 |
Hiller Elementary School | 6.6% | 272 |
Ferndale Middle School | 6.6% | 528 |
Doherty Elementary School | 6.5% | 476 |
Pembroke Elementary School | 6.5% | 324 |
Houghton Elementary School | 6.5% | 278 |
Clawson High School | 6.5% | 369 |
Gill Elementary School | 6.4% | 543 |
Baldwin Elementary School | 6.4% | 534 |
Wass Elementary School | 6.3% | 413 |
West Bloomfield Middle School | 6.3% | 1,008 |
Farmington Central High School | 6.3% | 128 |
Farmington STEAM Academy | 6.3% | 714 |
Madison District Early Childhood Education Center | 6.3% | 64 |
Carpenter Elementary School | 6.2% | 467 |
Wixom Elementary School | 6.2% | 438 |
Riverside Elementary School | 6.2% | 291 |
Grayson Elementary School | 6.2% | 437 |
Sarah G. Banks Middle School | 6.2% | 597 |
Wood Creek Elementary School | 6.2% | 434 |
Wing Lake Developmental Center | 6.2% | 113 |
Johnson Elementary School | 6.2% | 419 |
Pierce Elementary School | 6.1% | 556 |
Waterford Montessori Academy | 6.1% | 213 |
Northwood Elementary School | 6.1% | 446 |
Bloomfield Hills High School | 6.1% | 1,481 |
Orchard Hills Elementary School | 6% | 453 |
Waterford Lifetracks Program Crary Campus | 6% | 50 |
Alfred E. Upton Elementary School | 6% | 301 |
Barnard Elementary School | 6% | 400 |
Kenbrook Elementary School | 5.9% | 388 |
Long Meadow Elementary School | 5.9% | 528 |
Brooklands Elementary School | 5.9% | 442 |
Ernest W. Seaholm High School | 5.9% | 1,104 |
Holly Elementary School | 5.9% | 307 |
Eastover Elementary School | 5.8% | 589 |
Heritage Elementary School | 5.8% | 448 |
Angell Elementary School | 5.8% | 411 |
Costello Elementary School | 5.8% | 395 |
Sayre Elementary School | 5.8% | 450 |
Knudsen Elementary School | 5.8% | 278 |
Haviland Elementary School | 5.8% | 308 |
Meadow Brook Elementary School | 5.8% | 428 |
Norup International School | 5.7% | 672 |
Pine Knob Elementary School | 5.7% | 487 |
North Hill Elementary School | 5.7% | 512 |
Lamphere Center | 5.7% | 35 |
Wylie E. Groves High School | 5.7% | 1,108 |
William A. Pearson Elementary School | 5.7% | 576 |
Madison Elementary School | 5.6% | 411 |
Rose Pioneer Elementary School | 5.6% | 270 |
East Middle School | 5.6% | 555 |
Troy Union Elementary School | 5.6% | 395 |
Lakewood Elementary School | 5.5% | 434 |
Addams Elementary and Early Childhood Center | 5.5% | 436 |
Glengary Elementary School | 5.5% | 311 |
Leonard Elementary School | 5.5% | 400 |
Waterford Mott High School | 5.5% | 963 |
Wattles Elementary School | 5.4% | 406 |
Holly Middle School | 5.4% | 743 |
Lessenger Elementary School | 5.4% | 259 |
Schroeder Elementary School | 5.4% | 423 |
Dublin Elementary School | 5.4% | 467 |
North Farmington High School | 5.4% | 1,157 |
Oxbow Elementary School | 5.3% | 397 |
Pierce Middle School | 5.3% | 733 |
Berkshire Middle School | 5.2% | 695 |
East Hills Middle School | 5.2% | 593 |
Conant Elementary School | 5.2% | 504 |
James R. Geisler Middle School | 5.2% | 620 |
Longacre Elementary School | 5.2% | 443 |
Clawson Middle School | 5.1% | 275 |
Hamlin Elementary School | 5.1% | 450 |
Anderson Middle School | 5.1% | 489 |
Mason Middle School | 5.1% | 731 |
Visions Unlimited | 5.1% | 79 |
Delta Kelly Elementary School | 5.1% | 643 |
Brewster Elementary School | 5% | 377 |
Oxford Middle School | 5% | 938 |
Power Middle School | 5% | 621 |
J. A. Lanigan Elementary School | 4.9% | 473 |
Walled Lake Western High School | 4.9% | 1,072 |
Oakland FlexTech High School | 4.9% | 162 |
Ann L. Dolsen Elementary School | 4.9% | 427 |
Lone Pine Elementary School | 4.9% | 432 |
Morse Elementary School | 4.9% | 411 |
Rogers Elementary School | 4.9% | 366 |
Arts and Technology Academy of Pontiac | 4.8% | 850 |
Bemis Elementary School | 4.8% | 441 |
Clifford H. Smart Middle School | 4.8% | 888 |
Kingsbury Country Day School | 4.8% | 335 |
Waterford Kettering High School | 4.8% | 909 |
Warner Middle School | 4.8% | 559 |
Waterford Montessori Academy | 4.8% | 188 |
Pontiac Academy for Excellence | 4.7% | 553 |
Clarkston Junior High School | 4.7% | 1,007 |
Oxford Elementary School | 4.7% | 340 |
West Bloomfield High School | 4.7% | 1,434 |
Way Elementary School | 4.7% | 506 |
Country Oaks Elementary School | 4.7% | 488 |
Farmington High School | 4.6% | 1,470 |
Millennium Middle School | 4.6% | 1,049 |
Holly Academy | 4.6% | 520 |
Novi Middle School | 4.5% | 1,086 |
Hart Middle School | 4.5% | 999 |
Mary Helen Guest Elementary School | 4.5% | 337 |
Schoolcraft Elementary School | 4.5% | 398 |
Hugger Elementary School | 4.5% | 512 |
Village Oaks Elementary School | 4.4% | 499 |
Harvey-Swanson Elementary School | 4.4% | 548 |
Sashabaw Middle School | 4.4% | 933 |
Keith Elementary School | 4.4% | 542 |
Whitman Elementary School | 4.4% | 611 |
Holly High School | 4.4% | 1,009 |
Troy High School | 4.4% | 2,032 |
Boulan Park Middle School | 4.3% | 839 |
Baker Middle School | 4.3% | 629 |
Sheiko Elementary School | 4.3% | 534 |
Pleasant Lake Elementary School | 4.3% | 461 |
Commerce Elementary School | 4.3% | 534 |
International Academy | 4.3% | 1,370 |
Reuther Middle School | 4.2% | 706 |
Clear Lake Elementary School | 4.2% | 425 |
Sharon J. Hardy Elementary School | 4.2% | 570 |
Centennial Middle School | 4.2% | 898 |
Pine Tree Center | 4.1% | 74 |
Brandon Middle School | 4.1% | 436 |
Deerfield Elementary School | 4.1% | 459 |
West Middle School | 4.1% | 784 |
Van Hoosen Middle School | 4% | 906 |
Larson Middle School | 4% | 865 |
Troy Center for Transition | 4% | 50 |
Bloomfield Hills Middle School | 4% | 555 |
Oak Valley Middle School | 4% | 531 |
Athens High School | 4% | 1,468 |
Hickory Woods Elementary School | 4% | 499 |
Novi Woods Elementary School | 4% | 496 |
Forest Elementary School | 4% | 404 |
South Lyon East High School | 3.9% | 1,174 |
Walled Lake Northern High School | 3.9% | 1,383 |
Owen Elementary School | 3.9% | 383 |
Career Preparation | 3.8% | 26 |
Andersonville Elementary School | 3.8% | 318 |
Life Skills Center of Pontiac | 3.8% | 105 |
Susick Elementary School | 3.8% | 391 |
Oxford High School | 3.7% | 1,568 |
Novi High School | 3.7% | 2,141 |
Momentum Academy | 3.7% | 219 |
Hillside Elementary School | 3.7% | 682 |
Leonard Elementary School | 3.7% | 241 |
Berkley High School | 3.7% | 1,214 |
John M. Schultz Educational Campus | 3.6% | 138 |
Oakley Park Elementary School | 3.6% | 392 |
Alcott School | 3.6% | 334 |
Walled Lake Central High School | 3.5% | 1,186 |
Smith Middle School | 3.5% | 599 |
Herrington School | 3.4% | 319 |
Adlai Stevenson Elementary School | 3.4% | 527 |
Rochester High School | 3.4% | 1,682 |
Highland Elementary School | 3.4% | 292 |
Stoney Creek High School | 3.4% | 1,478 |
Independence Elementary School | 3.4% | 446 |
Musson Elementary School | 3.4% | 505 |
ACE | 3.3% | 61 |
Kennedy Center | 3.3% | 92 |
Bailey Lake Elementary School | 3.3% | 522 |
Waterford Durant High School | 3.3% | 120 |
Cooley Elementary School | 3.2% | 377 |
Hillside Middle School | 3.2% | 1,024 |
Renaissance Virtual School | 3.2% | 63 |
Amerman Elementary School | 3.2% | 504 |
Pontiac Middle School | 3.2% | 790 |
Novi Meadows School | 3.1% | 1,048 |
Pontiac High School | 3.1% | 992 |
Paul A. Schalm School | 3.1% | 543 |
Tri County Educational Center | 3.1% | 350 |
Milford High School | 3.1% | 1,208 |
Rochester Adams High School | 3.1% | 1,521 |
Springfield Plains Elementary School | 3% | 495 |
White Lake Middle School | 3% | 525 |
Harbor High School | 3% | 133 |
Kent Lake Elementary School | 2.9% | 518 |
University Hills Elementary School | 2.9% | 379 |
Oakland Early College | 2.8% | 179 |
Hamilton-Parsons Elementary School | 2.8% | 498 |
Clarkston High School | 2.8% | 1,552 |
Walnut Creek Middle School | 2.8% | 641 |
Frank E. Bartlett School | 2.7% | 483 |
Madison High School | 2.7% | 255 |
Muir Middle School | 2.7% | 656 |
Renaissance Alternative High School | 2.6% | 155 |
Spring Mills Elementary School | 2.6% | 424 |
Clarkston Elementary School | 2.6% | 416 |
Kurtz Elementary School | 2.5% | 400 |
Pepper Elementary School | 2.4% | 416 |
Parkview Elementary School | 2.3% | 515 |
Thornton Creek Elementary School | 2.3% | 531 |
Beaumont Elementary School | 2.3% | 298 |
Glenn W. Levey Middle School | 2.3% | 354 |
Morris Adler Elementary School | 2.3% | 355 |
Lakeland High School | 2.3% | 1,012 |
South Lyon High School | 2.2% | 1,254 |
Alice M. Birney K-8 School | 2% | 452 |
Kingsley Montgomery School | 1.9% | 52 |
Hampton Elementary School | 1.9% | 567 |
Great Lakes Academy | 1.9% | 162 |
University Middle School Academy | 1.8% | 338 |
Wilkinson Middle School | 1.8% | 171 |
Burton Elementary School | 1.7% | 461 |
MacArthur K-8 University Academy | 1.6% | 312 |
Oakwood Elementary School | 1.6% | 371 |
University High School | 1.5% | 469 |
Brandon High School | 1.5% | 648 |
Oak Park High School | 1.5% | 798 |
Southfield High School for the Arts and Technology | 1.4% | 1,049 |
Thompson K-8 International Academy | 1.3% | 544 |
Oak Park Preparatory Academy | 1.3% | 707 |
McIntyre Elementary School | 1.2% | 162 |
University High School Academy | 1.1% | 274 |
Bradford Academy | 1% | 678 |
Michigan Cyber Academy | 0.9% | 328 |
Einstein Elementary School | 0.8% | 387 |
Crescent Academy Elementary | 0.8% | 265 |
Hoover Elementary School | 0.7% | 280 |
Faxon Academy | 0.7% | 150 |
Key Elementary School | 0.6% | 516 |
Deerfield Elementary School | 0.3% | 333 |
Hazel Park High School | 0.2% | 567 |
United Oaks Elementary School | 0% | 363 |
Avondale Gifted and Talented Education | 0% | 381 |
Keys Grace Academy | 0% | 530 |
Viking Virtual Academy | 0% | 39 |
Diploma and Careers Institute | 0% | 476 |
Webb Elementary School | 0% | 328 |
Edison | 0% | 66 |
Woodland Elementary School | 0% | 328 |
Tier III Intervention Academy | 0% | 7 |
Auburn Elementary School | 0% | 333 |
West Bloomfield Transition Center | 0% | 30 |
Kennedy Learning Center | 0% | 66 |
NOVA Discipline Academy | 0% | 108 |
Advantage Alternative Program | 0% | 150 |
Crescent Academy (PK-1) | 0% | 249 |
Crescent Academy - Middle School | 0% | 145 |
Invest Roosevelt Alternative High School | 0% | 333 |
AGBU Alex and Marie Manoogian School | 0% | 426 |
Hazel Park Junior High School | 0% | 413 |
R. Grant Graham Elementary School | 0% | 390 |
Meadows School | 0% | 17 |
Avondale Middle School | 0% | 639 |
Avondale High School | 0% | 911 |
Novi Adult Transition Center | 0% | 14 |
Oak Park Service Learning Academy OPSLA | 0% | 212 |
Dr. Joseph F. Pollack Academic Center of Excellence | 0% | 520 |
Community Education Resource Center | 0% | 1 |
Project Search | 0% | 11 |
Huron Valley Adult Education | 0% | 15 |
Clarkston Project Search | 0% | 3 |
Brandon Adult Transition Program | 0% | 12 |
Project Search | 0% | 3 |
Madison Preparatory High School | 0% | 5 |
Apollo Center | 0% | 5 |
Special Education | 0% | 1 |
Jardon Vocational School | 0% | 57 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE