Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Oakland County welcomed 169,494 students during the 2024-25 school year. Among them, American Indian students comprised 0.3% of the student body to be the second least represented ethnicity in the county.
Among the 326 schools in Oakland County, Lighthouse Connections Academy recorded the largest enrollment of American Indian students in the 2024-25 school year, with a total of 25 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Diploma and Careers Institute | 2.9% | 476 |
R. Grant Graham Elementary School | 2.3% | 390 |
Hillside Elementary School | 2.2% | 682 |
Hazel Park Junior High School | 2.2% | 413 |
Waterford Lifetracks Program Crary Campus | 2% | 50 |
Village Oaks Elementary School | 2% | 499 |
Longacre Elementary School | 1.8% | 443 |
Jardon Vocational School | 1.8% | 57 |
Parkview Elementary School | 1.6% | 515 |
Edison | 1.5% | 66 |
Farmington STEAM Academy | 1.5% | 714 |
Oak Park High School | 1.4% | 798 |
Novi Meadows School | 1.3% | 1,048 |
Wilkinson Middle School | 1.2% | 171 |
McIntyre Elementary School | 1.2% | 162 |
Lighthouse Connections Academy | 1.2% | 2,056 |
Oak Park Preparatory Academy | 1.1% | 707 |
Gill Elementary School | 1.1% | 543 |
Orchard Hills Elementary School | 1.1% | 453 |
Houghton Elementary School | 1.1% | 278 |
Brandon Middle School | 1.1% | 436 |
Novi Middle School | 1% | 1,086 |
Einstein Elementary School | 1% | 387 |
MacArthur K-8 University Academy | 1% | 312 |
Troy Early Childhood | 1% | 98 |
Deerfield Elementary School | 0.9% | 459 |
Michigan Cyber Academy | 0.9% | 328 |
Deerfield Elementary School | 0.9% | 333 |
Waterford Montessori Academy | 0.9% | 213 |
NOVA Discipline Academy | 0.9% | 108 |
Simonds Elementary School | 0.8% | 260 |
United Oaks Elementary School | 0.8% | 363 |
Owen Elementary School | 0.8% | 383 |
Oakwood Elementary School | 0.8% | 371 |
Farmington Central High School | 0.8% | 128 |
Waterford Durant High School | 0.8% | 120 |
Lamphere High School | 0.8% | 753 |
Brandon High School | 0.8% | 648 |
Key Elementary School | 0.8% | 516 |
Avondale High School | 0.7% | 911 |
Novi High School | 0.7% | 2,141 |
Pepper Elementary School | 0.7% | 416 |
Grayson Elementary School | 0.7% | 437 |
Virtual Learning Academy Consortium | 0.7% | 298 |
Hoover Elementary School | 0.7% | 280 |
Faxon Academy | 0.7% | 150 |
Waterford Kettering High School | 0.7% | 909 |
Hazel Park High School | 0.7% | 567 |
Norup International School | 0.7% | 672 |
Ferndale Middle School | 0.6% | 528 |
Laurus Academy | 0.6% | 791 |
Oakside Prep Academy | 0.6% | 1,424 |
Great Lakes Academy | 0.6% | 162 |
Webb Elementary School | 0.6% | 328 |
White Lake Middle School | 0.6% | 525 |
Michigan Virtual Charter Academy | 0.6% | 3,202 |
Woodland Elementary School | 0.6% | 328 |
Renaissance Alternative High School | 0.6% | 155 |
Auburn Elementary School | 0.6% | 333 |
Holly Academy | 0.6% | 520 |
Avondale Middle School | 0.6% | 639 |
Avondale Gifted and Talented Education | 0.5% | 381 |
Waterford Montessori Academy | 0.5% | 188 |
Angell Elementary School | 0.5% | 411 |
Costello Elementary School | 0.5% | 395 |
Milford High School | 0.5% | 1,208 |
Johnson Elementary School | 0.5% | 419 |
McGregor Elementary School | 0.5% | 443 |
Hampton Elementary School | 0.5% | 567 |
Delta Kelly Elementary School | 0.5% | 643 |
Pierce Middle School | 0.5% | 733 |
Whitman Elementary School | 0.5% | 611 |
Sharon J. Hardy Elementary School | 0.5% | 570 |
Brooklands Elementary School | 0.5% | 442 |
Troy Union Elementary School | 0.5% | 395 |
Spring Mills Elementary School | 0.5% | 424 |
Waterford Mott High School | 0.5% | 963 |
Greenfield Elementary School | 0.4% | 248 |
Millennium Middle School | 0.4% | 1,049 |
Rogers School | 0.4% | 280 |
University High School | 0.4% | 469 |
Ferndale Upper Elementary Campus | 0.4% | 501 |
Reuther Middle School | 0.4% | 706 |
Hiller Elementary School | 0.4% | 272 |
Farmington High School | 0.4% | 1,470 |
Madison High School | 0.4% | 255 |
Arts and Technology Academy of Pontiac | 0.4% | 850 |
Pontiac Academy for Excellence | 0.4% | 553 |
West Bloomfield Middle School | 0.4% | 1,008 |
Harvey-Swanson Elementary School | 0.4% | 548 |
International Academy | 0.4% | 1,370 |
J. A. Lanigan Elementary School | 0.4% | 473 |
Rose Pioneer Elementary School | 0.4% | 270 |
Loon Lake Elementary School | 0.4% | 496 |
Leonard Elementary School | 0.4% | 241 |
Beaumont Elementary School | 0.3% | 298 |
Glenn W. Levey Middle School | 0.3% | 354 |
Highland Elementary School | 0.3% | 292 |
Alcott School | 0.3% | 334 |
Cooley Elementary School | 0.3% | 377 |
Susick Elementary School | 0.3% | 391 |
Donelson Hills Elementary School | 0.3% | 392 |
Brewster Elementary School | 0.3% | 377 |
Schoolcraft Elementary School | 0.3% | 398 |
Royal Oak High School | 0.3% | 1,293 |
Walled Lake Central High School | 0.3% | 1,186 |
Southfield High School for the Arts and Technology | 0.3% | 1,049 |
Hart Middle School | 0.3% | 999 |
Power Middle School | 0.3% | 621 |
Muir Middle School | 0.3% | 656 |
Walnut Creek Middle School | 0.3% | 641 |
Birmingham Covington School | 0.3% | 643 |
Bingham Farms Elementary School | 0.3% | 362 |
Sarah G. Banks Middle School | 0.3% | 597 |
Holly Middle School | 0.3% | 743 |
Leonard Elementary School | 0.3% | 400 |
Edmonson Elementary School | 0.3% | 305 |
Stoney Creek High School | 0.2% | 1,478 |
Troy High School | 0.2% | 2,032 |
Commerce Elementary School | 0.2% | 534 |
Novi Woods Elementary School | 0.2% | 496 |
Baker Middle School | 0.2% | 629 |
Warner Middle School | 0.2% | 559 |
Oakview Middle School | 0.2% | 510 |
Anderson Middle School | 0.2% | 489 |
Eastover Elementary School | 0.2% | 589 |
East Hills Middle School | 0.2% | 593 |
Keller Elementary School | 0.2% | 470 |
East Middle School | 0.2% | 555 |
Stadium Drive Elementary School | 0.2% | 444 |
Baldwin Elementary School | 0.2% | 534 |
Patterson Elementary School | 0.2% | 408 |
Ferndale Lower Elementary Campus | 0.2% | 517 |
Oak Ridge Elementary School | 0.2% | 404 |
Sheiko Elementary School | 0.2% | 534 |
Clifford H. Smart Middle School | 0.2% | 888 |
Keys Grace Academy | 0.2% | 530 |
Ernest W. Seaholm High School | 0.2% | 1,104 |
North Farmington High School | 0.2% | 1,157 |
Walled Lake Western High School | 0.2% | 1,072 |
Hugger Elementary School | 0.2% | 512 |
Lakewood Elementary School | 0.2% | 434 |
Holly High School | 0.2% | 1,009 |
Way Elementary School | 0.2% | 506 |
Frank E. Bartlett School | 0.2% | 483 |
Bemis Elementary School | 0.2% | 441 |
Independence Elementary School | 0.2% | 446 |
Springfield Plains Elementary School | 0.2% | 495 |
Madison Elementary School | 0.2% | 411 |
Kent Lake Elementary School | 0.2% | 518 |
Royal Oak Middle School | 0.1% | 1,058 |
Wylie E. Groves High School | 0.1% | 1,108 |
Oxford Virtual Academy | 0.1% | 1,249 |
Rochester High School | 0.1% | 1,682 |
Hillside Middle School | 0.1% | 1,024 |
Oxford High School | 0.1% | 1,568 |
Rochester Adams High School | 0.1% | 1,521 |
Walled Lake Northern High School | 0.1% | 1,383 |
West Bloomfield High School | 0.1% | 1,434 |
Bloomfield Hills High School | 0.1% | 1,481 |
Lakeland High School | 0.1% | 1,012 |
Ferndale High School | 0.1% | 744 |
South Lyon High School | 0.1% | 1,254 |
Berkley High School | 0.1% | 1,214 |
Clarkston High School | 0.1% | 1,552 |
Mason Middle School | 0.1% | 731 |
Van Hoosen Middle School | 0.1% | 906 |
Pontiac Middle School | 0% | 790 |
Dublin Elementary School | 0% | 467 |
Schroeder Elementary School | 0% | 423 |
Meadow Brook Elementary School | 0% | 428 |
Sayre Elementary School | 0% | 450 |
Country Oaks Elementary School | 0% | 488 |
Kenbrook Elementary School | 0% | 388 |
Heritage Elementary School | 0% | 448 |
Hamlin Elementary School | 0% | 450 |
Conant Elementary School | 0% | 504 |
Quarton Elementary School | 0% | 371 |
Walled Lake Elementary School | 0% | 301 |
Wass Elementary School | 0% | 413 |
Bloomfield Hills Middle School | 0% | 555 |
Daniel Axford Elementary School | 0% | 345 |
Wattles Elementary School | 0% | 406 |
Wood Creek Elementary School | 0% | 434 |
Clawson Middle School | 0% | 275 |
Lessenger Elementary School | 0% | 259 |
Oakley Park Elementary School | 0% | 392 |
Oakland FlexTech High School | 0% | 162 |
Hickory Woods Elementary School | 0% | 499 |
Martell Elementary School | 0% | 348 |
Pleasant Lake Elementary School | 0% | 461 |
Morse Elementary School | 0% | 411 |
Wixom Elementary School | 0% | 438 |
Pine Knob Elementary School | 0% | 487 |
Harlan Elementary School | 0% | 373 |
Adlai Stevenson Elementary School | 0% | 527 |
Holly Elementary School | 0% | 307 |
North Hill Elementary School | 0% | 512 |
Rogers Elementary School | 0% | 366 |
Carpenter Elementary School | 0% | 467 |
Riverside Elementary School | 0% | 291 |
Hill Elementary School | 0% | 363 |
Oakland Elementary School | 0% | 242 |
Addams Elementary and Early Childhood Center | 0% | 436 |
Clawson High School | 0% | 369 |
Barnard Elementary School | 0% | 400 |
Keith Elementary School | 0% | 542 |
Clear Lake Elementary School | 0% | 425 |
Four Corners Montessori Academy | 0% | 235 |
Haviland Elementary School | 0% | 308 |
Alfred E. Upton Elementary School | 0% | 301 |
Glengary Elementary School | 0% | 311 |
Bailey Lake Elementary School | 0% | 522 |
Musson Elementary School | 0% | 505 |
Paul A. Schalm School | 0% | 543 |
Kingsbury Country Day School | 0% | 335 |
Knudsen Elementary School | 0% | 278 |
Forest Elementary School | 0% | 404 |
Beechview Elementary School | 0% | 366 |
Oxford Elementary School | 0% | 340 |
Amerman Elementary School | 0% | 504 |
Pontiac High School | 0% | 992 |
Doherty Elementary School | 0% | 476 |
Troy College and Career High School | 0% | 188 |
Long Meadow Elementary School | 0% | 528 |
Mary Helen Guest Elementary School | 0% | 337 |
Hamilton Elementary School | 0% | 460 |
Hamilton-Parsons Elementary School | 0% | 498 |
West Middle School | 0% | 784 |
LakeVille Elementary School | 0% | 393 |
Thornton Creek Elementary School | 0% | 531 |
James R. Geisler Middle School | 0% | 620 |
Andersonville Elementary School | 0% | 318 |
North Sashabaw Elementary School | 0% | 313 |
William A. Pearson Elementary School | 0% | 576 |
University Hills Elementary School | 0% | 379 |
Herrington School | 0% | 319 |
Cooke School | 0% | 152 |
Tri County Educational Center | 0% | 350 |
Clarkston Elementary School | 0% | 416 |
Davisburg Elementary School | 0% | 391 |
Kurtz Elementary School | 0% | 400 |
Learning Options High School | 0% | 73 |
Alice M. Birney K-8 School | 0% | 452 |
Pierce Elementary School | 0% | 556 |
Pattengill Elementary School | 0% | 295 |
Gretchko Elementary School | 0% | 331 |
Oxford Bridges High School | 0% | 53 |
Momentum Academy | 0% | 219 |
Larson Middle School | 0% | 865 |
Boulan Park Middle School | 0% | 839 |
West Maple Elementary School | 0% | 529 |
Crescent Academy (PK-1) | 0% | 249 |
Advantage Alternative Program | 0% | 150 |
Wing Lake Developmental Center | 0% | 113 |
Thompson K-8 International Academy | 0% | 544 |
Bradford Academy | 0% | 678 |
Berkshire Middle School | 0% | 695 |
Kennedy Learning Center | 0% | 66 |
West Bloomfield Transition Center | 0% | 30 |
Oxford Middle School | 0% | 938 |
Walton Charter Academy | 0% | 763 |
Meadows School | 0% | 17 |
Viking Virtual Academy | 0% | 39 |
Orion Oaks Elementary School | 0% | 514 |
Scotch Elementary School | 0% | 556 |
Lake Orion Community High School | 0% | 2,035 |
Madison District Early Childhood Education Center | 0% | 64 |
Centennial Middle School | 0% | 898 |
Tier III Intervention Academy | 0% | 7 |
Visions Unlimited | 0% | 79 |
Life Skills Center of Pontiac | 0% | 105 |
Children's Village School | 0% | 56 |
Harbor High School | 0% | 133 |
Oakland Early College | 0% | 179 |
Scripps Middle School | 0% | 446 |
University High School Academy | 0% | 274 |
John M. Schultz Educational Campus | 0% | 138 |
Blanche Sims Elementary School | 0% | 423 |
University Middle School Academy | 0% | 338 |
Churchill Community Education Center | 0% | 90 |
AGBU Alex and Marie Manoogian School | 0% | 426 |
Morris Adler Elementary School | 0% | 355 |
Invest Roosevelt Alternative High School | 0% | 333 |
Burton Elementary School | 0% | 461 |
Crescent Academy - Middle School | 0% | 145 |
Troy Center for Transition | 0% | 50 |
Crescent Academy Elementary | 0% | 265 |
Lamphere Center | 0% | 35 |
ACE | 0% | 61 |
Oxford Crossroads Day School | 0% | 28 |
Page Middle School | 0% | 538 |
Renaissance Virtual School | 0% | 63 |
South Lyon East High School | 0% | 1,174 |
Athens High School | 0% | 1,468 |
Career Preparation | 0% | 26 |
Kingsley Montgomery School | 0% | 52 |
Clarkston Junior High School | 0% | 1,007 |
Oak Valley Middle School | 0% | 531 |
Northwood Elementary School | 0% | 446 |
Ann L. Dolsen Elementary School | 0% | 427 |
Lone Pine Elementary School | 0% | 432 |
Pembroke Elementary School | 0% | 324 |
Oxbow Elementary School | 0% | 397 |
Smith Middle School | 0% | 599 |
Beverly Elementary School | 0% | 296 |
Novi Adult Transition Center | 0% | 14 |
Oak Park Service Learning Academy OPSLA | 0% | 212 |
Dr. Joseph F. Pollack Academic Center of Excellence | 0% | 520 |
Community Education Resource Center | 0% | 1 |
Project Search | 0% | 11 |
Huron Valley Adult Education | 0% | 15 |
Clarkston Project Search | 0% | 3 |
Brandon Adult Transition Program | 0% | 12 |
Project Search | 0% | 3 |
Madison Preparatory High School | 0% | 5 |
Apollo Center | 0% | 5 |
Special Education | 0% | 1 |
Derby Middle School | 0% | 631 |
Webber School | 0% | 485 |
Sashabaw Middle School | 0% | 933 |
Meadowbrook Elementary School | 0% | 518 |
Pine Tree Center | 0% | 74 |
Paint Creek Elementary School | 0% | 504 |
Kennedy Center | 0% | 92 |
Waldon Middle School | 0% | 514 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE