Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Oakland County welcomed 169,494 students during the 2024-25 school year. Among them, Hawaiian students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 326 schools in Oakland County, Avondale High School and Walled Lake Western High School recorded the largest enrollment of Hawaiian students in the 2024-25 school year, with a total of six students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Viking Virtual Academy | 2.6% | 39 |
Waterford Lifetracks Program Crary Campus | 2% | 50 |
Madison District Early Childhood Education Center | 1.6% | 64 |
Brooklands Elementary School | 0.9% | 442 |
Meadowbrook Elementary School | 0.8% | 518 |
Avondale High School | 0.7% | 911 |
Doherty Elementary School | 0.6% | 476 |
Walled Lake Western High School | 0.6% | 1,072 |
Oakland Early College | 0.6% | 179 |
Meadow Brook Elementary School | 0.5% | 428 |
Smith Middle School | 0.5% | 599 |
James R. Geisler Middle School | 0.5% | 620 |
Hamlin Elementary School | 0.4% | 450 |
Long Meadow Elementary School | 0.4% | 528 |
Warner Middle School | 0.4% | 559 |
Way Elementary School | 0.4% | 506 |
Deerfield Elementary School | 0.4% | 459 |
University High School | 0.4% | 469 |
Rogers School | 0.4% | 280 |
Lessenger Elementary School | 0.4% | 259 |
Reuther Middle School | 0.4% | 706 |
Knudsen Elementary School | 0.4% | 278 |
North Farmington High School | 0.4% | 1,157 |
Gretchko Elementary School | 0.3% | 331 |
Highland Elementary School | 0.3% | 292 |
Susick Elementary School | 0.3% | 391 |
Webb Elementary School | 0.3% | 328 |
Virtual Learning Academy Consortium | 0.3% | 298 |
Schoolcraft Elementary School | 0.3% | 398 |
Woodland Elementary School | 0.3% | 328 |
Athens High School | 0.3% | 1,468 |
Owen Elementary School | 0.3% | 383 |
Novi Middle School | 0.3% | 1,086 |
Pierce Middle School | 0.3% | 733 |
East Hills Middle School | 0.3% | 593 |
R. Grant Graham Elementary School | 0.3% | 390 |
North Hill Elementary School | 0.2% | 512 |
Adlai Stevenson Elementary School | 0.2% | 527 |
Orion Oaks Elementary School | 0.2% | 514 |
Morse Elementary School | 0.2% | 411 |
Wood Creek Elementary School | 0.2% | 434 |
Thompson K-8 International Academy | 0.2% | 544 |
Holly Academy | 0.2% | 520 |
Alice M. Birney K-8 School | 0.2% | 452 |
Hickory Woods Elementary School | 0.2% | 499 |
Page Middle School | 0.2% | 538 |
Eastover Elementary School | 0.2% | 589 |
Parkview Elementary School | 0.2% | 515 |
Clarkston High School | 0.2% | 1,552 |
Royal Oak High School | 0.2% | 1,293 |
Waterford Mott High School | 0.2% | 963 |
West Bloomfield Middle School | 0.2% | 1,008 |
Novi Meadows School | 0.2% | 1,048 |
Pontiac High School | 0.2% | 992 |
Clarkston Junior High School | 0.2% | 1,007 |
Milford High School | 0.2% | 1,208 |
Baker Middle School | 0.2% | 629 |
Novi Woods Elementary School | 0.2% | 496 |
Kent Lake Elementary School | 0.2% | 518 |
Avondale Middle School | 0.2% | 639 |
Angell Elementary School | 0.2% | 411 |
Sheiko Elementary School | 0.2% | 534 |
Muir Middle School | 0.2% | 656 |
Birmingham Covington School | 0.2% | 643 |
International Academy | 0.1% | 1,370 |
Hillside Elementary School | 0.1% | 682 |
Stoney Creek High School | 0.1% | 1,478 |
Southfield High School for the Arts and Technology | 0.1% | 1,049 |
Walled Lake Central High School | 0.1% | 1,186 |
Waterford Kettering High School | 0.1% | 909 |
Farmington High School | 0.1% | 1,470 |
Berkley High School | 0.1% | 1,214 |
Novi High School | 0.1% | 2,141 |
Lighthouse Connections Academy | 0.1% | 2,056 |
West Bloomfield High School | 0.1% | 1,434 |
Ernest W. Seaholm High School | 0.1% | 1,104 |
Holly High School | 0.1% | 1,009 |
Clifford H. Smart Middle School | 0.1% | 888 |
Rochester Adams High School | 0.1% | 1,521 |
South Lyon East High School | 0.1% | 1,174 |
Walton Charter Academy | 0.1% | 763 |
Boulan Park Middle School | 0.1% | 839 |
Larson Middle School | 0.1% | 865 |
Rochester High School | 0.1% | 1,682 |
Royal Oak Middle School | 0.1% | 1,058 |
Mason Middle School | 0.1% | 731 |
Ferndale Upper Elementary Campus | 0% | 501 |
Power Middle School | 0% | 621 |
Loon Lake Elementary School | 0% | 496 |
Auburn Elementary School | 0% | 333 |
Bloomfield Hills High School | 0% | 1,481 |
Simonds Elementary School | 0% | 260 |
Spring Mills Elementary School | 0% | 424 |
Troy Union Elementary School | 0% | 395 |
Waterford Montessori Academy | 0% | 213 |
Avondale Gifted and Talented Education | 0% | 381 |
Walled Lake Northern High School | 0% | 1,383 |
Harvey-Swanson Elementary School | 0% | 548 |
Johnson Elementary School | 0% | 419 |
Walnut Creek Middle School | 0% | 641 |
Pontiac Academy for Excellence | 0% | 553 |
Costello Elementary School | 0% | 395 |
Sarah G. Banks Middle School | 0% | 597 |
McGregor Elementary School | 0% | 443 |
Wilkinson Middle School | 0% | 171 |
Holly Middle School | 0% | 743 |
McIntyre Elementary School | 0% | 162 |
Ferndale Middle School | 0% | 528 |
Leonard Elementary School | 0% | 400 |
Hugger Elementary School | 0% | 512 |
Edmonson Elementary School | 0% | 305 |
Bemis Elementary School | 0% | 441 |
Madison Elementary School | 0% | 411 |
Deerfield Elementary School | 0% | 333 |
Commerce Elementary School | 0% | 534 |
Brewster Elementary School | 0% | 377 |
Hart Middle School | 0% | 999 |
Lakeland High School | 0% | 1,012 |
Sharon J. Hardy Elementary School | 0% | 570 |
NOVA Discipline Academy | 0% | 108 |
Edison | 0% | 66 |
Keys Grace Academy | 0% | 530 |
Jardon Vocational School | 0% | 57 |
Faxon Academy | 0% | 150 |
Great Lakes Academy | 0% | 162 |
Houghton Elementary School | 0% | 278 |
Renaissance Alternative High School | 0% | 155 |
Waterford Durant High School | 0% | 120 |
Madison High School | 0% | 255 |
Beaumont Elementary School | 0% | 298 |
Farmington Central High School | 0% | 128 |
Glenn W. Levey Middle School | 0% | 354 |
Troy Early Childhood | 0% | 98 |
Waterford Montessori Academy | 0% | 188 |
Leonard Elementary School | 0% | 241 |
Alcott School | 0% | 334 |
Cooley Elementary School | 0% | 377 |
Frank E. Bartlett School | 0% | 483 |
Rose Pioneer Elementary School | 0% | 270 |
Independence Elementary School | 0% | 446 |
Springfield Plains Elementary School | 0% | 495 |
Michigan Cyber Academy | 0% | 328 |
Whitman Elementary School | 0% | 611 |
Hiller Elementary School | 0% | 272 |
United Oaks Elementary School | 0% | 363 |
J. A. Lanigan Elementary School | 0% | 473 |
Arts and Technology Academy of Pontiac | 0% | 850 |
Ferndale High School | 0% | 744 |
White Lake Middle School | 0% | 525 |
South Lyon High School | 0% | 1,254 |
Oakview Middle School | 0% | 510 |
Pepper Elementary School | 0% | 416 |
Oakwood Elementary School | 0% | 371 |
Keller Elementary School | 0% | 470 |
East Middle School | 0% | 555 |
Stadium Drive Elementary School | 0% | 444 |
Delta Kelly Elementary School | 0% | 643 |
Patterson Elementary School | 0% | 408 |
Van Hoosen Middle School | 0% | 906 |
Ferndale Lower Elementary Campus | 0% | 517 |
Oak Ridge Elementary School | 0% | 404 |
Donelson Hills Elementary School | 0% | 392 |
Hillside Middle School | 0% | 1,024 |
Baldwin Elementary School | 0% | 534 |
Hampton Elementary School | 0% | 567 |
Anderson Middle School | 0% | 489 |
Wylie E. Groves High School | 0% | 1,108 |
Oxford Virtual Academy | 0% | 1,249 |
Grayson Elementary School | 0% | 437 |
Oxford High School | 0% | 1,568 |
Bingham Farms Elementary School | 0% | 362 |
MacArthur K-8 University Academy | 0% | 312 |
Lakewood Elementary School | 0% | 434 |
Centennial Middle School | 0% | 898 |
Tier III Intervention Academy | 0% | 7 |
Visions Unlimited | 0% | 79 |
Life Skills Center of Pontiac | 0% | 105 |
Children's Village School | 0% | 56 |
Harbor High School | 0% | 133 |
Millennium Middle School | 0% | 1,049 |
Scripps Middle School | 0% | 446 |
University High School Academy | 0% | 274 |
John M. Schultz Educational Campus | 0% | 138 |
Blanche Sims Elementary School | 0% | 423 |
University Middle School Academy | 0% | 338 |
Churchill Community Education Center | 0% | 90 |
AGBU Alex and Marie Manoogian School | 0% | 426 |
Morris Adler Elementary School | 0% | 355 |
Invest Roosevelt Alternative High School | 0% | 333 |
Burton Elementary School | 0% | 461 |
Crescent Academy - Middle School | 0% | 145 |
Oakland FlexTech High School | 0% | 162 |
Oxford Bridges High School | 0% | 53 |
Momentum Academy | 0% | 219 |
Hazel Park High School | 0% | 567 |
West Maple Elementary School | 0% | 529 |
Crescent Academy (PK-1) | 0% | 249 |
Advantage Alternative Program | 0% | 150 |
Wing Lake Developmental Center | 0% | 113 |
Einstein Elementary School | 0% | 387 |
Bradford Academy | 0% | 678 |
Berkshire Middle School | 0% | 695 |
Kennedy Learning Center | 0% | 66 |
West Bloomfield Transition Center | 0% | 30 |
Oxford Middle School | 0% | 938 |
Meadows School | 0% | 17 |
Community Education Resource Center | 0% | 1 |
Project Search | 0% | 11 |
Huron Valley Adult Education | 0% | 15 |
Clarkston Project Search | 0% | 3 |
Brandon Adult Transition Program | 0% | 12 |
Project Search | 0% | 3 |
Madison Preparatory High School | 0% | 5 |
Apollo Center | 0% | 5 |
Special Education | 0% | 1 |
Derby Middle School | 0% | 631 |
Webber School | 0% | 485 |
Sashabaw Middle School | 0% | 933 |
Brandon Middle School | 0% | 436 |
Pine Tree Center | 0% | 74 |
Paint Creek Elementary School | 0% | 504 |
Kennedy Center | 0% | 92 |
Waldon Middle School | 0% | 514 |
Troy Center for Transition | 0% | 50 |
Crescent Academy Elementary | 0% | 265 |
Lamphere Center | 0% | 35 |
ACE | 0% | 61 |
Oxford Crossroads Day School | 0% | 28 |
Laurus Academy | 0% | 791 |
Renaissance Virtual School | 0% | 63 |
Orchard Hills Elementary School | 0% | 453 |
Norup International School | 0% | 672 |
William A. Pearson Elementary School | 0% | 576 |
University Hills Elementary School | 0% | 379 |
Herrington School | 0% | 319 |
Cooke School | 0% | 152 |
Lake Orion Community High School | 0% | 2,035 |
Troy High School | 0% | 2,032 |
Michigan Virtual Charter Academy | 0% | 3,202 |
Brandon High School | 0% | 648 |
Kingsley Montgomery School | 0% | 52 |
Oak Valley Middle School | 0% | 531 |
Career Preparation | 0% | 26 |
Northwood Elementary School | 0% | 446 |
Ann L. Dolsen Elementary School | 0% | 427 |
Lone Pine Elementary School | 0% | 432 |
Pembroke Elementary School | 0% | 324 |
Oxbow Elementary School | 0% | 397 |
Beverly Elementary School | 0% | 296 |
Martell Elementary School | 0% | 348 |
Pleasant Lake Elementary School | 0% | 461 |
Lamphere High School | 0% | 753 |
Wixom Elementary School | 0% | 438 |
Pine Knob Elementary School | 0% | 487 |
Harlan Elementary School | 0% | 373 |
Gill Elementary School | 0% | 543 |
Holly Elementary School | 0% | 307 |
Rogers Elementary School | 0% | 366 |
Carpenter Elementary School | 0% | 467 |
Riverside Elementary School | 0% | 291 |
Hill Elementary School | 0% | 363 |
Key Elementary School | 0% | 516 |
Scotch Elementary School | 0% | 556 |
Novi Adult Transition Center | 0% | 14 |
Oak Park Service Learning Academy OPSLA | 0% | 212 |
Dr. Joseph F. Pollack Academic Center of Excellence | 0% | 520 |
Barnard Elementary School | 0% | 400 |
Keith Elementary School | 0% | 542 |
Pontiac Middle School | 0% | 790 |
Dublin Elementary School | 0% | 467 |
Schroeder Elementary School | 0% | 423 |
Oakside Prep Academy | 0% | 1,424 |
Sayre Elementary School | 0% | 450 |
Country Oaks Elementary School | 0% | 488 |
Kenbrook Elementary School | 0% | 388 |
Heritage Elementary School | 0% | 448 |
Oak Park Preparatory Academy | 0% | 707 |
Conant Elementary School | 0% | 504 |
Quarton Elementary School | 0% | 371 |
Walled Lake Elementary School | 0% | 301 |
Wass Elementary School | 0% | 413 |
Bloomfield Hills Middle School | 0% | 555 |
Daniel Axford Elementary School | 0% | 345 |
Wattles Elementary School | 0% | 406 |
Longacre Elementary School | 0% | 443 |
Clawson Middle School | 0% | 275 |
Oakley Park Elementary School | 0% | 392 |
Hamilton-Parsons Elementary School | 0% | 498 |
West Middle School | 0% | 784 |
LakeVille Elementary School | 0% | 393 |
Thornton Creek Elementary School | 0% | 531 |
Hazel Park Junior High School | 0% | 413 |
Andersonville Elementary School | 0% | 318 |
North Sashabaw Elementary School | 0% | 313 |
Hoover Elementary School | 0% | 280 |
Greenfield Elementary School | 0% | 248 |
Tri County Educational Center | 0% | 350 |
Clarkston Elementary School | 0% | 416 |
Davisburg Elementary School | 0% | 391 |
Kurtz Elementary School | 0% | 400 |
Learning Options High School | 0% | 73 |
Village Oaks Elementary School | 0% | 499 |
Pierce Elementary School | 0% | 556 |
Pattengill Elementary School | 0% | 295 |
Farmington STEAM Academy | 0% | 714 |
Clear Lake Elementary School | 0% | 425 |
Four Corners Montessori Academy | 0% | 235 |
Haviland Elementary School | 0% | 308 |
Alfred E. Upton Elementary School | 0% | 301 |
Glengary Elementary School | 0% | 311 |
Bailey Lake Elementary School | 0% | 522 |
Musson Elementary School | 0% | 505 |
Paul A. Schalm School | 0% | 543 |
Kingsbury Country Day School | 0% | 335 |
Oak Park High School | 0% | 798 |
Forest Elementary School | 0% | 404 |
Beechview Elementary School | 0% | 366 |
Oxford Elementary School | 0% | 340 |
Amerman Elementary School | 0% | 504 |
Diploma and Careers Institute | 0% | 476 |
Troy College and Career High School | 0% | 188 |
Mary Helen Guest Elementary School | 0% | 337 |
Hamilton Elementary School | 0% | 460 |
Oakland Elementary School | 0% | 242 |
Addams Elementary and Early Childhood Center | 0% | 436 |
Clawson High School | 0% | 369 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE