Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Boys made up 50.9% of the county student body, while the other 49.1% were girls.
Data also showed that white students made up 57.6% of the student body, the highest percentage in Oakland County schools, followed by 18.7% African American, 10.2% Asian, 8.3% Hispanic, 4.8% multiracial, 0.3% American Indian and less than 0.1% Hawaiian students.
Michigan Virtual Charter Academy had the highest enrollment among Oakland County's 363 schools in the 2024-25 school year, welcoming 3,202 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
Some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
---|---|---|---|
Michigan Virtual Charter Academy | 2,922 | 3,202 | 9.6% |
Novi High School | 2,094 | 2,141 | 2.2% |
Lighthouse Connections Academy | 2,187 | 2,056 | -6% |
Lake Orion Community High School | 2,097 | 2,035 | -3% |
Troy High School | 2,044 | 2,032 | -0.6% |
Rochester High School | 1,701 | 1,682 | -1.1% |
Oxford High School | 1,646 | 1,568 | -4.7% |
Clarkston High School | 1,560 | 1,552 | -0.5% |
Rochester Adams High School | 1,539 | 1,521 | -1.2% |
Bloomfield Hills High School | 1,567 | 1,481 | -5.5% |
Stoney Creek High School | 1,495 | 1,478 | -1.1% |
Farmington High School | 1,471 | 1,470 | -0.1% |
Athens High School | 1,488 | 1,468 | -1.3% |
West Bloomfield High School | 1,564 | 1,434 | -8.3% |
Oakside Prep Academy | 1,362 | 1,424 | 4.6% |
Walled Lake Northern High School | 1,457 | 1,383 | -5.1% |
International Academy | 1,392 | 1,370 | -1.6% |
Royal Oak High School | 1,338 | 1,293 | -3.4% |
South Lyon High School | 1,257 | 1,254 | -0.2% |
Oxford Virtual Academy | 1,239 | 1,249 | 0.8% |
Berkley High School | 1,202 | 1,214 | 1% |
Milford High School | 1,260 | 1,208 | -4.1% |
Walled Lake Central High School | 1,138 | 1,186 | 4.2% |
South Lyon East High School | 1,181 | 1,174 | -0.6% |
North Farmington High School | 1,229 | 1,157 | -5.9% |
Wylie E. Groves High School | 1,130 | 1,108 | -1.9% |
Ernest W. Seaholm High School | 1,183 | 1,104 | -6.7% |
Novi Middle School | 1,090 | 1,086 | -0.4% |
Walled Lake Western High School | 1,080 | 1,072 | -0.7% |
Royal Oak Middle School | 1,097 | 1,058 | -3.6% |
Southfield High School for the Arts and Technology | 1,190 | 1,049 | -11.8% |
Millennium Middle School | 1,043 | 1,049 | 0.6% |
Novi Meadows School | 1,039 | 1,048 | 0.9% |
Hillside Middle School | 981 | 1,024 | 4.4% |
Lakeland High School | 1,100 | 1,012 | -8% |
Holly High School | 1,027 | 1,009 | -1.8% |
West Bloomfield Middle School | 976 | 1,008 | 3.3% |
Clarkston Junior High School | 982 | 1,007 | 2.5% |
Hart Middle School | 1,016 | 999 | -1.7% |
Pontiac High School | 942 | 992 | 5.3% |
Waterford Mott High School | 1,076 | 963 | -10.5% |
Oxford Middle School | 947 | 938 | -1% |
Sashabaw Middle School | 969 | 933 | -3.7% |
Avondale High School | 989 | 911 | -7.9% |
Waterford Kettering High School | 902 | 909 | 0.8% |
Van Hoosen Middle School | 904 | 906 | 0.2% |
Centennial Middle School | 899 | 898 | -0.1% |
Clifford H. Smart Middle School | 906 | 888 | -2% |
Larson Middle School | 814 | 865 | 6.3% |
Arts and Technology Academy of Pontiac | 810 | 850 | 4.9% |
Boulan Park Middle School | 825 | 839 | 1.7% |
Oak Park High School | 873 | 798 | -8.6% |
Laurus Academy | 786 | 791 | 0.6% |
Pontiac Middle School | 768 | 790 | 2.9% |
West Middle School | 807 | 784 | -2.9% |
Walton Charter Academy | 781 | 763 | -2.3% |
Lamphere High School | 750 | 753 | 0.4% |
Ferndale High School | 738 | 744 | 0.8% |
Holly Middle School | 663 | 743 | 12.1% |
Pierce Middle School | 742 | 733 | -1.2% |
Mason Middle School | 729 | 731 | 0.3% |
Farmington STEAM Academy | 722 | 714 | -1.1% |
Oak Park Preparatory Academy | 679 | 707 | 4.1% |
Reuther Middle School | 670 | 706 | 5.4% |
Berkshire Middle School | 648 | 695 | 7.3% |
Hillside Elementary School | 636 | 682 | 7.2% |
Bradford Academy | 768 | 678 | -11.7% |
Norup International School | 688 | 672 | -2.3% |
Muir Middle School | 660 | 656 | -0.6% |
Brandon High School | 695 | 648 | -6.8% |
Birmingham Covington School | 639 | 643 | 0.6% |
Delta Kelly Elementary School | 620 | 643 | 3.7% |
Walnut Creek Middle School | 645 | 641 | -0.6% |
Avondale Middle School | 594 | 639 | 7.6% |
Derby Middle School | 613 | 631 | 2.9% |
Baker Middle School | 635 | 629 | -0.9% |
Power Middle School | 617 | 621 | 0.6% |
James R. Geisler Middle School | 581 | 620 | 6.7% |
Whitman Elementary School | 559 | 611 | 9.3% |
Smith Middle School | 642 | 599 | -6.7% |
Sarah G. Banks Middle School | 595 | 597 | 0.3% |
East Hills Middle School | 563 | 593 | 5.3% |
Eastover Elementary School | 612 | 589 | -3.8% |
William A. Pearson Elementary School | 553 | 576 | 4.2% |
Sharon J. Hardy Elementary School | 580 | 570 | -1.7% |
Hampton Elementary School | 543 | 567 | 4.4% |
Hazel Park High School | 557 | 567 | 1.8% |
Warner Middle School | 543 | 559 | 2.9% |
Pierce Elementary School | 514 | 556 | 8.2% |
Scotch Elementary School | 331 | 556 | 68% |
Bloomfield Hills Middle School | 609 | 555 | -8.9% |
East Middle School | 540 | 555 | 2.8% |
Pontiac Academy for Excellence | 553 | 553 | 0% |
Harvey-Swanson Elementary School | 530 | 548 | 3.4% |
Thompson K-8 International Academy | 348 | 544 | 56.3% |
Paul A. Schalm School | 378 | 543 | 43.7% |
Gill Elementary School | 516 | 543 | 5.2% |
Keith Elementary School | 528 | 542 | 2.7% |
Page Middle School | 533 | 538 | 0.9% |
Baldwin Elementary School | 534 | 534 | 0% |
Commerce Elementary School | 540 | 534 | -1.1% |
Sheiko Elementary School | 424 | 534 | 25.9% |
Oak Valley Middle School | 505 | 531 | 5.1% |
Thornton Creek Elementary School | 509 | 531 | 4.3% |
Keys Grace Academy | 514 | 530 | 3.1% |
West Maple Elementary School | 532 | 529 | -0.6% |
Ferndale Middle School | 521 | 528 | 1.3% |
Long Meadow Elementary School | 544 | 528 | -2.9% |
Adlai Stevenson Elementary School | 498 | 527 | 5.8% |
White Lake Middle School | 503 | 525 | 4.4% |
Bailey Lake Elementary School | 519 | 522 | 0.6% |
Dr. Joseph F. Pollack Academic Center of Excellence | 608 | 520 | -14.5% |
Holly Academy | 557 | 520 | -6.6% |
Meadowbrook Elementary School | 569 | 518 | -9% |
Kent Lake Elementary School | 524 | 518 | -1.1% |
Ferndale Lower Elementary Campus | 475 | 517 | 8.8% |
Key Elementary School | 507 | 516 | 1.8% |
Parkview Elementary School | 481 | 515 | 7.1% |
Orion Oaks Elementary School | 520 | 514 | -1.2% |
Waldon Middle School | 540 | 514 | -4.8% |
North Hill Elementary School | 511 | 512 | 0.2% |
Hugger Elementary School | 511 | 512 | 0.2% |
Oakview Middle School | 453 | 510 | 12.6% |
Way Elementary School | 473 | 506 | 7% |
Musson Elementary School | 494 | 505 | 2.2% |
Paint Creek Elementary School | 532 | 504 | -5.3% |
Amerman Elementary School | 556 | 504 | -9.4% |
Conant Elementary School | 500 | 504 | 0.8% |
Ferndale Upper Elementary Campus | 533 | 501 | -6% |
Village Oaks Elementary School | 515 | 499 | -3.1% |
Hickory Woods Elementary School | 528 | 499 | -5.5% |
Hamilton-Parsons Elementary School | 502 | 498 | -0.8% |
Novi Woods Elementary School | 518 | 496 | -4.2% |
Loon Lake Elementary School | 518 | 496 | -4.2% |
Springfield Plains Elementary School | 506 | 495 | -2.2% |
Anderson Middle School | 463 | 489 | 5.6% |
Country Oaks Elementary School | 521 | 488 | -6.3% |
Pine Knob Elementary School | 462 | 487 | 5.4% |
Webber School | 491 | 485 | -1.2% |
Frank E. Bartlett School | 480 | 483 | 0.6% |
Diploma and Careers Institute | 480 | 476 | -0.8% |
Doherty Elementary School | 450 | 476 | 5.8% |
J. A. Lanigan Elementary School | 487 | 473 | -2.9% |
Keller Elementary School | 450 | 470 | 4.4% |
University High School | 494 | 469 | -5.1% |
Dublin Elementary School | 490 | 467 | -4.7% |
Carpenter Elementary School | 470 | 467 | -0.6% |
Burton Elementary School | 443 | 461 | 4.1% |
Pleasant Lake Elementary School | 485 | 461 | -4.9% |
Hamilton Elementary School | 449 | 460 | 2.4% |
Deerfield Elementary School | 468 | 459 | -1.9% |
Orchard Hills Elementary School | 425 | 453 | 6.6% |
Alice M. Birney K-8 School | 443 | 452 | 2% |
Hamlin Elementary School | 476 | 450 | -5.5% |
Sayre Elementary School | 475 | 450 | -5.3% |
Heritage Elementary School | 458 | 448 | -2.2% |
Independence Elementary School | 457 | 446 | -2.4% |
Scripps Middle School | 482 | 446 | -7.5% |
Northwood Elementary School | 446 | 446 | 0% |
Stadium Drive Elementary School | 465 | 444 | -4.5% |
McGregor Elementary School | 451 | 443 | -1.8% |
Longacre Elementary School | 454 | 443 | -2.4% |
Brooklands Elementary School | 482 | 442 | -8.3% |
Bemis Elementary School | 453 | 441 | -2.6% |
Wixom Elementary School | 425 | 438 | 3.1% |
Grayson Elementary School | 459 | 437 | -4.8% |
Addams Elementary and Early Childhood Center | 443 | 436 | -1.6% |
Brandon Middle School | 437 | 436 | -0.2% |
Lakewood Elementary School | 438 | 434 | -0.9% |
Wood Creek Elementary School | 429 | 434 | 1.2% |
Lone Pine Elementary School | 462 | 432 | -6.5% |
Meadow Brook Elementary School | 402 | 428 | 6.5% |
Ann L. Dolsen Elementary School | 441 | 427 | -3.2% |
AGBU Alex and Marie Manoogian School | 431 | 426 | -1.2% |
Clear Lake Elementary School | 430 | 425 | -1.2% |
Spring Mills Elementary School | 417 | 424 | 1.7% |
Blanche Sims Elementary School | 438 | 423 | -3.4% |
Schroeder Elementary School | 443 | 423 | -4.5% |
Johnson Elementary School | 397 | 419 | 5.5% |
Clarkston Elementary School | 386 | 416 | 7.8% |
Pepper Elementary School | 401 | 416 | 3.7% |
Wass Elementary School | 431 | 413 | -4.2% |
Hazel Park Junior High School | 434 | 413 | -4.8% |
Morse Elementary School | 407 | 411 | 1% |
Madison Elementary School | 355 | 411 | 15.8% |
Angell Elementary School | 391 | 411 | 5.1% |
Patterson Elementary School | 439 | 408 | -7.1% |
Wattles Elementary School | 412 | 406 | -1.5% |
Forest Elementary School | 384 | 404 | 5.2% |
Oak Ridge Elementary School | 408 | 404 | -1% |
Leonard Elementary School | 417 | 400 | -4.1% |
Kurtz Elementary School | 405 | 400 | -1.2% |
Barnard Elementary School | 421 | 400 | -5% |
Schoolcraft Elementary School | 411 | 398 | -3.2% |
Oxbow Elementary School | 407 | 397 | -2.5% |
Troy Union Elementary School | 400 | 395 | -1.2% |
Costello Elementary School | 406 | 395 | -2.7% |
LakeVille Elementary School | 404 | 393 | -2.7% |
Oakley Park Elementary School | 370 | 392 | 5.9% |
Donelson Hills Elementary School | 350 | 392 | 12% |
Susick Elementary School | 374 | 391 | 4.5% |
Davisburg Elementary School | 390 | 391 | 0.3% |
R. Grant Graham Elementary School | 430 | 390 | -9.3% |
Kenbrook Elementary School | 398 | 388 | -2.5% |
Einstein Elementary School | 393 | 387 | -1.5% |
Owen Elementary School | 319 | 383 | 20.1% |
Avondale Gifted and Talented Education | 328 | 381 | 16.2% |
University Hills Elementary School | 403 | 379 | -6% |
Cooley Elementary School | 371 | 377 | 1.6% |
Brewster Elementary School | 399 | 377 | -5.5% |
Harlan Elementary School | 384 | 373 | -2.9% |
Quarton Elementary School | 366 | 371 | 1.4% |
Oakwood Elementary School | 412 | 371 | -10% |
Clawson High School | 360 | 369 | 2.5% |
Beechview Elementary School | 368 | 366 | -0.5% |
Rogers Elementary School | 357 | 366 | 2.5% |
Hill Elementary School | 344 | 363 | 5.5% |
United Oaks Elementary School | 335 | 363 | 8.4% |
Bingham Farms Elementary School | 343 | 362 | 5.5% |
Morris Adler Elementary School | 335 | 355 | 6% |
Glenn W. Levey Middle School | 351 | 354 | 0.9% |
Tri County Educational Center | 373 | 350 | -6.2% |
Martell Elementary School | 366 | 348 | -4.9% |
Daniel Axford Elementary School | 349 | 345 | -1.1% |
Oxford Elementary School | 345 | 340 | -1.4% |
University Middle School Academy | 220 | 338 | 53.6% |
Mary Helen Guest Elementary School | 324 | 337 | 4% |
Kingsbury Country Day School | 343 | 335 | -2.3% |
Alcott School | 281 | 334 | 18.9% |
Auburn Elementary School | 291 | 333 | 14.4% |
Invest Roosevelt Alternative High School | 316 | 333 | 5.4% |
Deerfield Elementary School | 317 | 333 | 5% |
Gretchko Elementary School | 360 | 331 | -8.1% |
Michigan Cyber Academy | 332 | 328 | -1.2% |
Woodland Elementary School | 334 | 328 | -1.8% |
Webb Elementary School | 324 | 328 | 1.2% |
Pembroke Elementary School | 312 | 324 | 3.8% |
Herrington School | 382 | 319 | -16.5% |
Andersonville Elementary School | 315 | 318 | 1% |
North Sashabaw Elementary School | 318 | 313 | -1.6% |
MacArthur K-8 University Academy | 450 | 312 | -30.7% |
Glengary Elementary School | 326 | 311 | -4.6% |
Haviland Elementary School | 351 | 308 | -12.3% |
Holly Elementary School | 319 | 307 | -3.8% |
Edmonson Elementary School | 302 | 305 | 1% |
Alfred E. Upton Elementary School | 295 | 301 | 2% |
Walled Lake Elementary School | 302 | 301 | -0.3% |
Beaumont Elementary School | 284 | 298 | 4.9% |
Virtual Learning Academy Consortium | 290 | 298 | 2.8% |
Beverly Elementary School | 307 | 296 | -3.6% |
Pattengill Elementary School | 292 | 295 | 1% |
Highland Elementary School | 288 | 292 | 1.4% |
Riverside Elementary School | 306 | 291 | -4.9% |
Rogers School | 283 | 280 | -1.1% |
Hoover Elementary School | 249 | 280 | 12.4% |
Knudsen Elementary School | 243 | 278 | 14.4% |
Houghton Elementary School | 258 | 278 | 7.8% |
Clawson Middle School | 266 | 275 | 3.4% |
University High School Academy | 252 | 274 | 8.7% |
Hiller Elementary School | 257 | 272 | 5.8% |
Rose Pioneer Elementary School | 278 | 270 | -2.9% |
Crescent Academy Elementary | 316 | 265 | -16.1% |
Simonds Elementary School | 248 | 260 | 4.8% |
Lessenger Elementary School | 250 | 259 | 3.6% |
Madison High School | 244 | 255 | 4.5% |
Crescent Academy (PK-1) | 173 | 249 | 43.9% |
Greenfield Elementary School | 239 | 248 | 3.8% |
Oakland Elementary School | 231 | 242 | 4.8% |
Leonard Elementary School | 263 | 241 | -8.4% |
Four Corners Montessori Academy | 272 | 235 | -13.6% |
Momentum Academy | 212 | 219 | 3.3% |
Waterford Montessori Academy | 204 | 213 | 4.4% |
Oak Park Service Learning Academy OPSLA | 176 | 212 | 20.5% |
Troy College and Career High School | 189 | 188 | -0.5% |
Waterford Montessori Academy | 217 | 188 | -13.4% |
Oakland Early College | 177 | 179 | 1.1% |
Wilkinson Middle School | 162 | 171 | 5.6% |
McIntyre Elementary School | 283 | 162 | -42.8% |
Oakland FlexTech High School | 195 | 162 | -16.9% |
Great Lakes Academy | 200 | 162 | -19% |
Renaissance Alternative High School | 174 | 155 | -10.9% |
Cooke School | 150 | 152 | 1.3% |
Faxon Academy | 126 | 150 | 19% |
Advantage Alternative Program | 191 | 150 | -21.5% |
Crescent Academy - Middle School | 218 | 145 | -33.5% |
John M. Schultz Educational Campus | 68 | 138 | 102.9% |
Harbor High School | 142 | 133 | -6.3% |
Farmington Central High School | 151 | 128 | -15.2% |
Waterford Durant High School | 123 | 120 | -2.4% |
Wing Lake Developmental Center | 108 | 113 | 4.6% |
NOVA Discipline Academy | 90 | 108 | 20% |
Life Skills Center of Pontiac | 80 | 105 | 31.3% |
Troy Early Childhood | 88 | 98 | 11.4% |
Kennedy Center | 75 | 92 | 22.7% |
Churchill Community Education Center | 107 | 90 | -15.9% |
Visions Unlimited | 81 | 79 | -2.5% |
Pine Tree Center | 73 | 74 | 1.4% |
Learning Options High School | 82 | 73 | -11% |
Edison | 65 | 66 | 1.5% |
Kennedy Learning Center | 73 | 66 | -9.6% |
Madison District Early Childhood Education Center | 88 | 64 | -27.3% |
Renaissance Virtual School | 63 | 63 | 0% |
ACE | 68 | 61 | -10.3% |
Jardon Vocational School | 71 | 57 | -19.7% |
Children's Village School | 77 | 56 | -27.3% |
Oxford Bridges High School | 42 | 53 | 26.2% |
Kingsley Montgomery School | 45 | 52 | 15.6% |
Troy Center for Transition | 55 | 50 | -9.1% |
Waterford Lifetracks Program Crary Campus | 44 | 50 | 13.6% |
Viking Virtual Academy | 46 | 39 | -15.2% |
Lamphere Center | 37 | 35 | -5.4% |
West Bloomfield Transition Center | 26 | 30 | 15.4% |
Oxford Crossroads Day School | 33 | 28 | -15.2% |
Career Preparation | 25 | 26 | 4% |
Meadows School | 19 | 17 | -10.5% |
Huron Valley Adult Education | 6 | 15 | 150% |
Novi Adult Transition Center | 14 | 14 | 0% |
Brandon Adult Transition Program | 18 | 12 | -33.3% |
Project Search | 12 | 11 | -8.3% |
Tier III Intervention Academy | 7 | 7 | 0% |
Madison Preparatory High School | 6 | 5 | -16.7% |
Apollo Center | 8 | 5 | -37.5% |
Clarkston Project Search | 5 | 3 | -40% |
Project Search | 5 | 3 | -40% |
Special Education | -- | 1 | -- |
Community Education Resource Center | -- | 1 | -- |
Roosevelt Elementary School | 348 | -- | -- |
Southfield Regional Academic Campus | 34 | -- | -- |
Student Support Services | 1 | -- | -- |
Vandenberg Elementary School | 245 | -- | -- |
Rochester Community Schools Virtual Campus | 96 | -- | -- |
Kenwood Elementary School | 162 | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE