Adobe Stock
Adobe Stock
Amy Kruppe was the highest paid public employee working for Hazel Park Public Schools in 2018, earning $143,875 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Hazel Park Public Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Amy Kruppe | $143,875 | $142,099 | 1.2% |
| 2 | Carla Postell | $111,649 | $125,705 | -11.2% |
| 3 | Stephanie Dulmage | $108,915 | $105,999 | 2.8% |
| 4 | Vita Lusk | $105,807 | — | — |
| 5 | Matthew Dailey | $101,008 | — | — |
| 6 | Michelle Krause | $96,978 | $98,813 | -1.9% |
| 7 | Mark Brown | $96,077 | $96,531 | -0.5% |
| 8 | Debra Dimas | $95,107 | $95,029 | 0.1% |
| 9 | Tammy Scholz | $93,817 | $94,120 | -0.3% |
| 10 | Corrine Nastasi | $90,506 | $90,992 | -0.5% |
| 11 | Bradley Elstone | $89,560 | $100,509 | -10.9% |
| 12 | Jeremy Gold | $89,076 | $73,700 | 20.9% |
| 13 | Todd Ross | $87,665 | — | — |
| 14 | Stephen Nemeckay | $87,053 | $84,546 | 3% |
| 15 | Karla Graessley | $84,182 | — | — |
| 16 | Eric Brodsky | $83,605 | $78,693 | 6.2% |
| 17 | Tamaran Dillard | $83,121 | — | — |
| 18 | Melissa Kammeraad-brown | $82,095 | $67,846 | 21% |
| 19 | Diane Mcmarlin | $81,773 | $80,464 | 1.6% |
| 20 | Jerome Agrusa | $81,199 | $58,237 | 39.4% |
| 21 | Lisa Mcclellan | $81,184 | $81,689 | -0.6% |
| 22 | Angelika Parente | $80,573 | $80,739 | -0.2% |
| 23 | Gordon Pogue | $79,962 | $82,152 | -2.7% |
| 24 | David Muylaert | $78,893 | $73,298 | 7.6% |
| 25 | Donald Righter | $77,863 | $77,909 | -0.1% |
| 26 | Toby Gordon | $77,809 | $75,385 | 3.2% |
| 27 | Jean Ericson | $77,440 | $78,151 | -0.9% |
| 28 | Wisty Cruz | $77,252 | $79,339 | -2.6% |
| 29 | Cheryl Kelly | $76,456 | $78,319 | -2.4% |
| 30 | Denise Robinson | $76,381 | $74,379 | 2.7% |
| 31 | Pamela Sparks | $76,329 | $76,609 | -0.4% |
| 32 | Michele Zabawa | $76,258 | $77,447 | -1.5% |
| 33 | Anthony Cicchelli | $76,229 | $76,473 | -0.3% |
| 34 | Anita Dupes | $76,003 | $79,222 | -4.1% |
| 35 | Kathy Jones | $76,003 | $76,010 | 0% |
| 36 | Nicole Henisse | $75,252 | $73,000 | 3.1% |
| 37 | Robert Roberts | $75,149 | $75,386 | -0.3% |
| 38 | George Dimas | $74,950 | $77,430 | -3.2% |
| 39 | John Barnett | $74,861 | $70,952 | 5.5% |
| 40 | Denis Dixon | $74,809 | $78,243 | -4.4% |
| 41 | Mary Germain | $74,465 | $76,427 | -2.6% |
| 42 | Steven Morton | $74,436 | $73,979 | 0.6% |
| 43 | Beverly Blair | $74,427 | $75,494 | -1.4% |
| 44 | Lisa Bernys | $74,356 | $74,847 | -0.7% |
| 45 | Jared Nabozny | $74,256 | $78,518 | -5.4% |
| 46 | Dennis May | $74,181 | $72,142 | 2.8% |
| 47 | Linda Surovec | $74,080 | $75,718 | -2.2% |
| 48 | Amber Delisi | $74,044 | $75,612 | -2.1% |
| 49 | Kim Forster | $74,042 | $76,129 | -2.7% |
| 50 | Ruth Davidson | $74,032 | $74,959 | -1.2% |
| 51 | Cynthia Pytel | $74,028 | $73,420 | 0.8% |
| 52 | Shirley Atcho | $74,009 | $73,078 | 1.3% |
| 53 | Kevin Gallatin | $73,962 | $73,123 | 1.1% |
| 54 | Monica Gregory | $73,813 | $74,743 | -1.2% |
| 55 | Andrea Golden-rasmussen | $73,807 | $74,158 | -0.5% |
| 56 | Michael Leo | $73,806 | $76,507 | -3.5% |
| 57 | Jacquelyn Krentz | $73,802 | $75,174 | -1.8% |
| 58 | Terese Darga | $73,546 | $73,724 | -0.2% |
| 59 | Nancy Sly | $73,517 | $73,055 | 0.6% |
| 60 | Sherri Thomas | $73,499 | $73,863 | -0.5% |
| 61 | Ann Kelley | $73,445 | $73,724 | -0.4% |
| 62 | Shirley Blizinski | $73,145 | $72,968 | 0.2% |
| 63 | Carlotta Gharra | $73,113 | $70,884 | 3.1% |
| 64 | Karen Bentz | $73,090 | $75,631 | -3.4% |
| 65 | Stephen Kelly | $72,910 | $73,156 | -0.3% |
| 66 | Karen Bachynski | $72,875 | $73,525 | -0.9% |
| 67 | Lisa Pierik | $72,845 | $75,526 | -3.6% |
| 68 | Noel Mayo | $72,737 | $73,041 | -0.4% |
| 69 | Barbara Logan | $72,690 | $74,783 | -2.8% |
| 70 | Karen Tylenda | $72,656 | $73,289 | -0.9% |
| 70 | Nanette Renkiewicz | $72,656 | $73,259 | -0.8% |
| 72 | Carla Kinyon | $72,636 | $73,546 | -1.2% |
| 73 | Lynn Lashbrook | $72,551 | $73,944 | -1.9% |
| 74 | Jason Guthrie | $72,548 | $74,596 | -2.7% |
| 75 | Amy Macintosh | $72,483 | $74,270 | -2.4% |
| 76 | Irene Vouharas | $72,336 | $72,985 | -0.9% |
| 77 | Colleen Hancz | $72,323 | $72,585 | -0.4% |
| 78 | Elizabeth Pappas | $72,284 | $72,468 | -0.3% |
| 79 | Susan Watts | $72,265 | $72,934 | -0.9% |
| 80 | Stephen Berryman | $72,229 | $72,579 | -0.5% |
| 81 | Scott Guthrie | $72,225 | $74,065 | -2.5% |
| 82 | Susan Mcqueary | $72,168 | $73,256 | -1.5% |
| 83 | Lauri Westbury | $72,159 | $72,846 | -0.9% |
| 84 | Julie Barone | $72,151 | $73,177 | -1.4% |
| 85 | Patrick Voisine | $72,130 | $72,390 | -0.4% |
| 86 | Charles Jaracz | $72,113 | $72,982 | -1.2% |
| 87 | Stacie Martin | $72,097 | $72,306 | -0.3% |
| 88 | Deanna Kulczycki | $71,923 | $72,327 | -0.6% |
| 89 | Rebecca Nix | $71,921 | $72,495 | -0.8% |
| 90 | Doreen Beller | $71,910 | $72,410 | -0.7% |
| 91 | Amy Dressler | $71,894 | $73,209 | -1.8% |
| 92 | April Delude | $71,855 | $71,309 | 0.8% |
| 93 | Kimberly Blumke | $71,611 | $71,846 | -0.3% |
| 94 | Janet Jackson | $71,537 | $72,865 | -1.8% |
| 95 | Keith Binkowski | $71,530 | $71,839 | -0.4% |
| 96 | Jennifer Monterosso | $71,489 | $72,540 | -1.4% |
| 97 | Patrice Deckard | $71,408 | $71,706 | -0.4% |
| 98 | Katy Yager | $71,327 | $71,927 | -0.8% |
| 98 | Lori Wing | $71,327 | $70,888 | 0.6% |
| 100 | Amy Labrake | $71,272 | $72,056 | -1.1% |

Alerts Sign-up