Adobe Stock
Adobe Stock
Monique Beels was the highest paid public employee working for Clawson City School District in 2018, earning $141,800 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Clawson City School District in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Monique Beels | $141,800 | $144,300 | -1.7% |
| 2 | Ryan Sines | $107,113 | $107,025 | 0.1% |
| 3 | Adam Schihl | $101,849 | — | — |
| 4 | Lisonn Delcamp | $95,500 | $78,310 | 22% |
| 5 | Jacqueline Johnston | $93,445 | — | — |
| 6 | Amy Reaume | $93,245 | $93,860 | -0.7% |
| 7 | Amy Carpenter | $87,999 | $87,999 | 0% |
| 7 | Bianca Hill | $87,999 | $87,999 | 0% |
| 9 | Kelly Horne | $81,666 | $73,034 | 11.8% |
| 10 | Kevin Phillips | $81,388 | $80,396 | 1.2% |
| 11 | Michelle Mack | $80,198 | $76,101 | 5.4% |
| 12 | Ruth Rothenberg | $79,059 | $78,141 | 1.2% |
| 13 | Camelia Dudek | $78,800 | $79,914 | -1.4% |
| 14 | Deborah Durant | $78,783 | $76,440 | 3.1% |
| 15 | Wendy Nagy | $78,581 | $78,427 | 0.2% |
| 16 | Bambi Smith | $78,245 | $77,234 | 1.3% |
| 17 | Steven Lemke | $77,935 | $77,786 | 0.2% |
| 18 | Lauren Putman | $77,528 | $76,478 | 1.4% |
| 19 | Margaret Reggio | $77,122 | $76,196 | 1.2% |
| 20 | Mary Mcglinchey | $76,811 | $75,908 | 1.2% |
| 21 | Kelly Pearson | $76,601 | $74,682 | 2.6% |
| 22 | Suzy Murphy | $76,391 | $77,775 | -1.8% |
| 23 | Kimberly Lemke | $76,063 | $75,506 | 0.7% |
| 24 | Karen Kaiser | $76,041 | $75,632 | 0.5% |
| 25 | Beth Gustafson | $75,886 | $75,769 | 0.2% |
| 25 | Jill Gordon | $75,886 | $74,882 | 1.3% |
| 27 | Lori Karam | $75,826 | $74,952 | 1.2% |
| 28 | Sharon Kroll | $75,780 | $74,705 | 1.4% |
| 29 | Annikki Raiford | $75,483 | $73,966 | 2.1% |
| 30 | Michael Mcgraw | $75,482 | $74,045 | 1.9% |
| 31 | Denise Cherry | $75,165 | $73,923 | 1.7% |
| 32 | Peggy Hauswirth | $75,153 | $74,161 | 1.3% |
| 33 | Marjorie Joyce-oberer | $75,143 | $74,061 | 1.5% |
| 34 | James Sparks'jr. | $75,133 | $77,681 | -3.3% |
| 35 | Karen Abdella | $75,072 | $74,075 | 1.3% |
| 36 | Elisabeth Barrow | $75,033 | $74,701 | 0.4% |
| 37 | Brett Hansen | $74,953 | $73,961 | 1.3% |
| 37 | Lynne Ludwig | $74,953 | $74,205 | 1% |
| 39 | Christine Wade | $74,893 | $73,941 | 1.3% |
| 40 | Linda Gould | $74,465 | $71,692 | 3.9% |
| 41 | Andrea Auger-cole | $72,949 | $67,466 | 8.1% |
| 42 | Tavia Disalvio | $72,379 | $71,285 | 1.5% |
| 43 | Nicole Mcdonald | $68,514 | $67,690 | 1.2% |
| 44 | Susan Maisano | $67,322 | $96,799 | -30.5% |
| 45 | Barbara Kienman | $66,703 | $65,553 | 1.8% |
| 46 | Stacey Horne | $66,099 | $65,046 | 1.6% |
| 47 | Billie Savard | $64,646 | $63,950 | 1.1% |
| 48 | Sheila Brallier | $64,542 | $62,301 | 3.6% |
| 49 | Shelley Fenyes | $64,497 | $64,334 | 0.3% |
| 50 | Terri Havers | $64,277 | $64,040 | 0.4% |
| 51 | Lisa Slade | $61,895 | $61,010 | 1.5% |
| 52 | Erin Michalak | $61,820 | $60,620 | 2% |
| 53 | Danielle Snycerski | $60,513 | $56,152 | 7.8% |
| 54 | Michelle Hudson | $57,936 | $56,986 | 1.7% |
| 55 | Carol Arslanian | $57,591 | $48,076 | 19.8% |
| 56 | Scott Just | $57,509 | $56,858 | 1.1% |
| 57 | Erica Hauswirth | $57,411 | $57,091 | 0.6% |
| 58 | Michael Garrity | $56,551 | $55,013 | 2.8% |
| 59 | Kristen Ruud | $56,401 | $49,550 | 13.8% |
| 60 | Brian Perry | $54,256 | $53,533 | 1.4% |
| 61 | David Pyrek | $54,240 | $53,441 | 1.5% |
| 62 | Todd Wisniewski | $54,236 | $53,708 | 1% |
| 62 | Jodi Solomon | $54,236 | $53,533 | 1.3% |
| 64 | Megan Homanick | $54,083 | $56,366 | -4.1% |
| 65 | Angela Stankrauff | $53,371 | $51,227 | 4.2% |
| 66 | Noel Slowik | $53,050 | $56,206 | -5.6% |
| 67 | Caitlin Rodenhouse | $51,970 | $37,608 | 38.2% |
| 68 | Keri Guevara | $51,956 | $51,434 | 1% |
| 69 | Allison Kwiatkowski | $51,715 | $50,781 | 1.8% |
| 70 | Elizabeth Kaufman | $51,227 | $58,543 | -12.5% |
| 71 | Marisa Reisdorf | $51,215 | $50,571 | 1.3% |
| 72 | Sarah Bowen | $50,943 | $45,501 | 12% |
| 73 | Margaret Grimes | $50,878 | $50,878 | 0% |
| 74 | Dorian Hackney | $50,344 | $47,162 | 6.7% |
| 75 | Amy Hatto | $48,950 | $47,780 | 2.4% |
| 76 | Annmarie Mausolf | $48,901 | $47,960 | 2% |
| 77 | Claire Pennycook | $48,448 | $34,786 | 39.3% |
| 78 | Jennifer Fantich | $48,416 | $47,986 | 0.9% |
| 79 | Sharon Cotter | $47,481 | $45,806 | 3.7% |
| 80 | Jaime Renema | $47,426 | $47,763 | -0.7% |
| 81 | Janice Beavers | $47,273 | $46,656 | 1.3% |
| 82 | Sara Provost | $46,876 | $45,394 | 3.3% |
| 83 | Renay Swords | $46,376 | $46,501 | -0.3% |
| 84 | Eric Essler | $45,914 | $34,792 | 32% |
| 85 | Caroline Jones | $45,473 | $45,626 | -0.3% |
| 86 | Carrie Burnard | $45,432 | $44,292 | 2.6% |
| 87 | Donald Myers | $45,283 | $44,988 | 0.7% |
| 88 | Emilia Johansson | $44,666 | — | — |
| 89 | Brynn Stanis | $44,236 | $43,513 | 1.7% |
| 90 | Samantha Mento | $43,809 | — | — |
| 91 | Michelle Haight | $43,586 | $41,942 | 3.9% |
| 92 | Jason Cebulski | $43,091 | — | — |
| 93 | Corinna Zasadny | $42,754 | $42,351 | 1% |
| 94 | Jennifer Pintek | $42,572 | $42,355 | 0.5% |
| 95 | Jill Lapine | $42,498 | $43,794 | -3% |
| 96 | Gary Shea | $42,384 | — | — |
| 97 | Julie Carl | $42,266 | $42,109 | 0.4% |
| 98 | Eileen Toro | $41,708 | $55,867 | -25.3% |
| 99 | Scott Powers | $41,689 | — | — |
| 100 | Bryan Stefan | $41,541 | $34,786 | 19.4% |

Alerts Sign-up