Adobe Stock
Adobe Stock
Dania Bazzi was the highest paid public employee working for Ferndale City School District in 2018, earning $160,000 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Ferndale City School District in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Dania Bazzi | $160,000 | — | — |
| 2 | Dina Rocheleau | $131,640 | $125,000 | 5.3% |
| 3 | Nancy Hoover | $128,608 | $127,967 | 0.5% |
| 4 | Lisa Williams | $128,560 | — | — |
| 5 | Shaun Butler | $123,961 | $130,266 | -4.8% |
| 6 | James Stottlemyer | $120,000 | $68,659 | 74.8% |
| 7 | Eric Bruner | $112,713 | $115,084 | -2.1% |
| 8 | Robert Francis | $111,018 | $111,704 | -0.6% |
| 9 | Derek Adams | $104,235 | $102,866 | 1.3% |
| 10 | John Silveri | $103,880 | — | — |
| 11 | Katharine Jeffrey | $103,366 | $102,009 | 1.3% |
| 12 | Jason Gillespie | $103,009 | $101,675 | 1.3% |
| 13 | Diana Keefe | $102,775 | $102,629 | 0.1% |
| 14 | Sarah Struzik | $99,495 | $97,863 | 1.7% |
| 15 | John Maes | $96,374 | $94,988 | 1.5% |
| 16 | William Good | $94,996 | $94,523 | 0.5% |
| 17 | Alison Maes | $85,864 | $100,285 | -14.4% |
| 18 | Jason Beatty | $85,620 | $84,358 | 1.5% |
| 19 | Karl Khoury | $84,685 | $86,970 | -2.6% |
| 20 | Brian Alford | $83,919 | $82,682 | 1.5% |
| 21 | Julie Patterson | $82,853 | $88,353 | -6.2% |
| 22 | Teresa Vulcano | $79,473 | $79,085 | 0.5% |
| 23 | Sosha Haynes | $78,817 | $69,139 | 14% |
| 24 | Gregory Williamson | $78,354 | — | — |
| 25 | Karen Gordon | $77,834 | $74,729 | 4.2% |
| 26 | Anthony Warkoczeski | $77,078 | $93,639 | -17.7% |
| 27 | Melissa Smith-maurer | $77,004 | — | — |
| 28 | Johanna Mracna | $76,865 | $82,159 | -6.4% |
| 29 | Kimberly Schroeder | $76,421 | $95,788 | -20.2% |
| 30 | Kimberly Ellis | $75,651 | $84,051 | -,10% |
| 31 | Heidi Schmidt | $73,628 | $72,462 | 1.6% |
| 32 | Elon Jamison | $73,247 | $90,537 | -19.1% |
| 33 | Brian Kelly | $73,112 | $84,240 | -13.2% |
| 34 | Michael Mitchell | $72,062 | $87,239 | -17.4% |
| 35 | Charlotte Oliver | $71,924 | $85,262 | -15.6% |
| 36 | Scott Jeffrey | $71,769 | $83,001 | -13.5% |
| 37 | Danne Mcneil | $71,419 | $79,506 | -10.2% |
| 38 | Richard Piornack | $71,207 | $89,096 | -20.1% |
| 39 | Julia Lopiccolo | $71,176 | $81,736 | -12.9% |
| 40 | Anne Kelly | $70,938 | $81,014 | -12.4% |
| 41 | Shannon Nagaj | $70,713 | $82,786 | -14.6% |
| 42 | David Garlow | $70,662 | $50,521 | 39.9% |
| 43 | Fred George | $70,613 | $89,037 | -20.7% |
| 44 | Leslie Handyside | $69,647 | $79,210 | -12.1% |
| 45 | Carolyn Nicholson | $69,444 | $83,245 | -16.6% |
| 46 | Timothy Burke | $69,191 | $84,241 | -17.9% |
| 47 | Marie Cooper | $69,097 | $69,454 | -0.5% |
| 48 | Kathy Wiley | $68,991 | $83,515 | -17.4% |
| 49 | Marino Ynclan | $68,279 | $65,443 | 4.3% |
| 50 | Tracey Yacks | $68,212 | $84,642 | -19.4% |
| 51 | Susan Adamson | $68,030 | $79,447 | -14.4% |
| 52 | Mia Hall | $67,854 | $79,974 | -15.2% |
| 53 | Dawn Huntley | $67,338 | $69,363 | -2.9% |
| 54 | Janet Whinham | $67,284 | $82,705 | -18.6% |
| 55 | Marcus Huyck | $66,929 | $81,529 | -17.9% |
| 56 | David Gardner | $66,855 | $75,585 | -11.5% |
| 57 | Deanna Eberle | $66,844 | $80,014 | -16.5% |
| 58 | Tracy Veresh | $66,580 | $80,091 | -16.9% |
| 59 | Matthew Lalone | $66,469 | $73,736 | -9.9% |
| 60 | Robert Henderson | $66,389 | $82,156 | -19.2% |
| 61 | Casey Gregg | $66,136 | $78,170 | -15.4% |
| 62 | David Murdock | $65,879 | $75,413 | -12.6% |
| 63 | Judith Smith | $65,574 | $82,435 | -20.5% |
| 64 | Tracy Kramer | $65,525 | $79,587 | -17.7% |
| 65 | Marjorie Bresson | $65,256 | $80,013 | -18.4% |
| 66 | Michele Harris | $64,970 | $80,325 | -19.1% |
| 67 | Elaine Zold | $64,563 | $79,358 | -18.6% |
| 68 | Roberta Lusk | $64,416 | $78,324 | -17.8% |
| 69 | Antoinette Trolinger | $64,202 | $78,985 | -18.7% |
| 70 | Scott Welborn | $64,099 | $81,024 | -20.9% |
| 71 | Ryan Dunlap | $64,049 | $78,572 | -18.5% |
| 72 | Lawrence Davis | $64,013 | $72,440 | -11.6% |
| 73 | Cheryl Dirkse | $63,978 | $52,663 | 21.5% |
| 74 | Cynthia Krencicki | $63,778 | $78,597 | -18.9% |
| 75 | Sherri Bryant | $63,629 | $88,039 | -27.7% |
| 76 | Maurice Telesford | $63,603 | $62,676 | 1.5% |
| 77 | Margaret Watson | $63,507 | $83,523 | -,24% |
| 78 | Jodi Prince | $63,468 | $78,324 | -,19% |
| 79 | Shannon Piornack | $63,440 | $80,836 | -21.5% |
| 80 | Anton Gjonaj | $63,391 | $78,138 | -18.9% |
| 81 | Carolyn Ward | $63,357 | $78,006 | -18.8% |
| 82 | Theresa Dahmer | $63,198 | $77,784 | -18.8% |
| 83 | Mary Ferrini | $63,015 | $79,240 | -20.5% |
| 84 | John Hartkopf | $62,422 | $57,291 | 9% |
| 85 | Amanda Melkert | $61,367 | — | — |
| 86 | Benjamin Moy | $60,327 | $71,409 | -15.5% |
| 87 | Elizabeth Gillespie | $59,660 | $69,639 | -14.3% |
| 88 | Debbie Hillebrand | $59,298 | $69,601 | -14.8% |
| 89 | Beth Myers | $59,292 | $63,653 | -6.9% |
| 90 | Rachel Morrison | $58,710 | $69,003 | -14.9% |
| 91 | Todd Whalen | $58,488 | $68,128 | -14.1% |
| 92 | Heather Pirronello | $58,434 | $73,278 | -20.3% |
| 93 | Pamela Bellaver | $57,743 | $57,893 | -0.3% |
| 94 | Amy Ceglarek | $57,663 | $62,701 | -8% |
| 95 | Elizabeth Watkins | $57,419 | $67,724 | -15.2% |
| 96 | Kristy Hudson | $57,346 | $66,774 | -14.1% |
| 97 | Donna Biermann | $56,712 | $67,035 | -15.4% |
| 98 | Emily Wize | $56,705 | $66,343 | -14.5% |
| 99 | Joseph Lovins | $56,154 | $53,013 | 5.9% |
| 100 | Christine Murphy | $55,759 | $70,833 | -21.3% |

Alerts Sign-up