Adobe Stock
Adobe Stock
Mary Elizabeth Fitzpatrick was the highest paid public employee working for Royal Oak City School District in 2018, earning $175,000 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Royal Oak City School District in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Mary Elizabeth Fitzpatrick | $175,000 | — | — |
| 2 | Patrick Wolynski | $131,590 | $129,010 | 2% |
| 2 | Sarah Neal | $131,590 | $129,010 | 2% |
| 4 | Katherine Abela | $126,480 | $124,000 | 2% |
| 5 | Michael Giromini | $123,100 | — | — |
| 6 | David Potter | $112,311 | $111,530 | 0.7% |
| 7 | Caroline Krynak | $111,500 | $107,812 | 3.4% |
| 7 | Jane Flarity Gram | $111,500 | $108,672 | 2.6% |
| 9 | Marcie Dryden | $110,995 | $106,399 | 4.3% |
| 10 | Angela Ashburn | $110,985 | $108,557 | 2.2% |
| 11 | Jason Parrott | $110,905 | $106,209 | 4.4% |
| 12 | Samuel Lynch | $110,500 | $107,987 | 2.3% |
| 12 | John Grzywack | $110,500 | $106,918 | 3.4% |
| 14 | Todd Noonan | $109,900 | $106,309 | 3.4% |
| 15 | Karen Powell | $107,900 | $103,574 | 4.2% |
| 16 | Joseph Youanes | $107,110 | $103,293 | 3.7% |
| 17 | Kevin Ryan | $105,283 | $91,903 | 14.6% |
| 18 | Ray Mcmann | $104,926 | $106,733 | -1.7% |
| 19 | Donald Watchowski | $104,300 | — | — |
| 20 | Kirk Duncan | $101,300 | — | — |
| 21 | Jolie Booser | $99,627 | $88,807 | 12.2% |
| 22 | Gail Granett | $99,302 | $87,197 | 13.9% |
| 23 | Gregory Castle | $98,801 | $101,124 | -2.3% |
| 24 | Dan Colligan | $97,700 | — | — |
| 25 | John Donnellon | $96,842 | $86,344 | 12.2% |
| 26 | Lynne Laurinec | $96,830 | $85,859 | 12.8% |
| 27 | James Bowker | $96,672 | $100,078 | -3.4% |
| 28 | Steven Chisnell | $96,631 | $95,831 | 0.8% |
| 29 | David Jensen | $96,364 | $98,537 | -2.2% |
| 30 | Kevin Friesen | $95,928 | $102,067 | -6% |
| 31 | William Vanfleteren | $95,828 | $86,134 | 11.3% |
| 32 | David Stafford | $95,798 | $86,100 | 11.3% |
| 33 | Michael Betman | $95,771 | — | — |
| 34 | David Barnett | $95,387 | $97,543 | -2.2% |
| 35 | Albin Rose | $93,512 | $99,893 | -6.4% |
| 36 | Matthew Milazzo | $93,281 | $93,336 | -0.1% |
| 37 | Steven Icsman | $93,165 | $83,314 | 11.8% |
| 38 | James Roeder | $93,100 | $90,874 | 2.4% |
| 38 | Jason Zewatsky | $93,100 | $90,874 | 2.4% |
| 38 | Lisa Shannon | $93,100 | $90,874 | 2.4% |
| 41 | Mary Campbell | $91,075 | $93,205 | -2.3% |
| 42 | Kathy Bodine | $90,927 | $86,731 | 4.8% |
| 43 | Carrie Laurence | $90,922 | $92,305 | -1.5% |
| 44 | John Sebastian | $90,846 | $94,117 | -3.5% |
| 45 | Brian Sopata | $90,717 | $101,070 | -10.2% |
| 46 | Tracy Crawley | $90,685 | $89,215 | 1.6% |
| 47 | Dina Bansen | $89,959 | $88,651 | 1.5% |
| 48 | John Decker | $89,715 | $92,752 | -3.3% |
| 49 | Keith Kohring | $89,612 | $92,541 | -3.2% |
| 50 | Kathleen Knapp | $89,601 | $94,025 | -4.7% |
| 51 | Karen Andersen | $89,500 | $82,863 | 8% |
| 51 | Melissa Hutchinson | $89,500 | $82,863 | 8% |
| 53 | David Copp | $89,237 | $84,560 | 5.5% |
| 54 | Jennifer Vick | $88,971 | $93,584 | -4.9% |
| 55 | Valerie Ault | $88,039 | $87,439 | 0.7% |
| 56 | Theresa Vernier | $87,988 | $89,175 | -1.3% |
| 57 | Mary Kosnik | $87,957 | $88,850 | -1% |
| 58 | Martha Shrode | $87,919 | $90,309 | -2.6% |
| 59 | Kerry Derminer | $87,486 | $89,990 | -2.8% |
| 60 | Paul Surdenik | $87,072 | $91,485 | -4.8% |
| 61 | Mary Fletcher | $86,995 | $88,667 | -1.9% |
| 62 | Molly Brinker | $86,840 | $91,099 | -4.7% |
| 63 | Lois Mann | $86,709 | $86,672 | 0% |
| 64 | Joseph Homrocky | $86,586 | $89,643 | -3.4% |
| 65 | Alec Snyder | $86,306 | $84,370 | 2.3% |
| 66 | Amy Kazdan | $86,285 | $86,637 | -0.4% |
| 67 | Deborah Taylor | $86,266 | $89,351 | -3.5% |
| 68 | Teresa Matynka | $86,202 | $88,425 | -2.5% |
| 69 | Alicia Brown | $86,035 | $87,891 | -2.1% |
| 70 | Jeanne Ernatt | $85,904 | $84,799 | 1.3% |
| 71 | Catherine Downey | $85,819 | $88,658 | -3.2% |
| 72 | Michael Lewis | $85,800 | $88,615 | -3.2% |
| 73 | Patricia Oleary-dunn | $85,797 | $91,557 | -6.3% |
| 74 | Jane Windell | $85,775 | $84,904 | 1% |
| 75 | Karen Erwin | $85,770 | $89,436 | -4.1% |
| 76 | Bertha Arribas | $85,657 | $84,901 | 0.9% |
| 77 | Timothy Foreman | $85,577 | $86,384 | -0.9% |
| 78 | Kathleen Strong | $85,497 | $88,056 | -2.9% |
| 79 | Kariann Orth | $85,407 | $69,775 | 22.4% |
| 80 | Diane Luscombe | $85,337 | $88,085 | -3.1% |
| 81 | Ann Maudlin | $85,336 | $86,899 | -1.8% |
| 82 | Jason Taylor | $85,222 | $90,619 | -6% |
| 83 | Susanne Dewolfe | $85,193 | $89,372 | -4.7% |
| 84 | Deborah Hart | $85,178 | $88,274 | -3.5% |
| 85 | Kathleen Rybicki | $85,139 | $86,922 | -2.1% |
| 86 | Karamia Gutierrez | $84,926 | $87,367 | -2.8% |
| 87 | Michelle Daane | $84,645 | $84,085 | 0.7% |
| 88 | Kristin Gembis | $84,492 | $85,356 | -1% |
| 89 | Therese Durham | $84,485 | $87,181 | -3.1% |
| 90 | Anna Richert | $84,462 | $88,429 | -4.5% |
| 91 | Nancy Mayhew | $84,404 | $87,099 | -3.1% |
| 92 | Noelle Ochoa | $84,375 | $85,654 | -1.5% |
| 93 | Rebecca Bates | $84,185 | $87,152 | -3.4% |
| 94 | Danielle Masouris | $84,155 | $86,162 | -2.3% |
| 95 | Linda Burton | $83,993 | $85,924 | -2.2% |
| 96 | Mary Gwen Stange | $83,797 | $83,297 | 0.6% |
| 97 | Tammy Martin | $83,710 | $86,410 | -3.1% |
| 98 | John Worrell | $83,636 | $85,313 | -2% |
| 99 | Laura Stankiewicz | $83,568 | $84,948 | -1.6% |
| 100 | Robert Dietiker | $83,517 | $85,715 | -2.6% |

Alerts Sign-up