Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Madison District Public Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Stephen Speck | $166,500 | $165,653 | 0.5% |
| 2 | Michelle Schurman | $157,100 | $144,753 | 8.5% |
| 3 | Angel Abdulahad | $151,518 | $134,966 | 12.3% |
| 4 | David Hurnevich | $108,580 | $105,978 | 2.5% |
| 5 | Benjamin Harwood | $107,170 | $105,008 | 2.1% |
| 6 | Michelle Fuller | $105,518 | $99,711 | 5.8% |
| 7 | Leslie Renne-kegebein | $101,655 | $98,829 | 2.9% |
| 8 | Jimmy Brown | $96,500 | $94,999 | 1.6% |
| 9 | Sarah Provenzola-west | $89,686 | $59,439 | 50.9% |
| 10 | Bobby Robinson | $81,938 | — | — |
| 11 | Aaron Ondra | $80,259 | $74,228 | 8.1% |
| 12 | Gregory Raspberry'ii | $79,788 | — | — |
| 13 | Sandra Munofo | $76,599 | $47,762 | 60.4% |
| 14 | Kelly Garrison | $75,000 | — | — |
| 15 | Kim Nolan | $72,771 | $70,841 | 2.7% |
| 16 | Lisa Digiulio | $71,472 | $75,872 | -5.8% |
| 17 | Kristina Simms | $71,454 | $65,027 | 9.9% |
| 18 | Felecia Hemingway | $70,449 | $68,972 | 2.1% |
| 19 | Grazyna Sledzinski | $70,094 | $68,087 | 2.9% |
| 20 | Stacey Cauley | $68,857 | $53,937 | 27.7% |
| 21 | Danielle Sulfridge | $68,367 | $68,207 | 0.2% |
| 22 | Brian Murawski | $68,345 | $65,046 | 5.1% |
| 23 | Megan Gates | $68,255 | $68,085 | 0.2% |
| 24 | Sherry Gibeau | $67,199 | $67,011 | 0.3% |
| 25 | Suzette Wundrach | $67,115 | $67,163 | -0.1% |
| 26 | Cathy Gifford | $67,059 | $69,327 | -3.3% |
| 27 | Stephanie Janigian | $66,937 | $67,095 | -0.2% |
| 28 | Lori Karabajakian | $66,591 | $66,761 | -0.3% |
| 29 | Michael Janigian | $66,479 | $64,821 | 2.6% |
| 30 | Kirsten Corbett | $66,311 | $65,591 | 1.1% |
| 31 | Karen Fontana | $66,283 | $64,828 | 2.2% |
| 32 | David Shaw | $65,960 | — | — |
| 33 | Albert Morales | $64,206 | — | — |
| 34 | Nicole Delamielleure | $62,611 | $59,483 | 5.3% |
| 35 | Lauren Vanness | $61,789 | $53,820 | 14.8% |
| 36 | Maya Farhat | $61,545 | — | — |
| 37 | Karl Patterson | $60,077 | — | — |
| 38 | Teresa Thienel | $60,000 | $51,014 | 17.6% |
| 39 | Roberta Libstaff | $59,517 | $59,209 | 0.5% |
| 40 | Amy Webb | $59,401 | — | — |
| 41 | Rusty Rogers | $59,177 | $59,760 | -1% |
| 42 | Tracy Broomfield | $59,056 | $54,554 | 8.3% |
| 43 | Heather Bowersox | $58,946 | $30,475 | 93.4% |
| 44 | Michelle Stinson | $58,227 | $59,245 | -1.7% |
| 45 | Eric Eplin | $57,777 | $52,570 | 9.9% |
| 46 | Marc Mitchell | $57,478 | $56,209 | 2.3% |
| 47 | Cleveland Sparrow | $56,868 | $33,725 | 68.6% |
| 48 | Amanda Rowan | $56,431 | — | — |
| 49 | Danielle Zarzycki | $56,390 | — | — |
| 50 | Lawrence Miller | $55,500 | $34,630 | 60.3% |
| 51 | Danny Fulks | $54,813 | $51,950 | 5.5% |
| 52 | Ivanna Sayajon | $54,481 | $50,901 | 7% |
| 53 | Nicole Oliver | $53,982 | $48,276 | 11.8% |
| 53 | Thomas Kozak | $53,982 | $48,276 | 11.8% |
| 55 | Candace Hamilton | $53,398 | $30,665 | 74.1% |
| 56 | Sarah Wilhoit | $52,233 | $47,939 | 9% |
| 57 | Lisa Whiteside | $51,323 | $50,472 | 1.7% |
| 58 | Lauren Provencher | $50,715 | — | — |
| 59 | James Bezy | $49,895 | $46,070 | 8.3% |
| 60 | Donald Gerard | $49,347 | $42,893 | 15% |
| 61 | Eleanor Doemer | $49,040 | $45,713 | 7.3% |
| 62 | Gerald Binkley | $48,765 | $48,311 | 0.9% |
| 63 | Mary Kauffman | $48,649 | $52,384 | -7.1% |
| 64 | George Barndollar'iii | $48,126 | $43,123 | 11.6% |
| 65 | Scott Labrash | $47,921 | $43,938 | 9.1% |
| 66 | Christina Gurganus | $47,824 | — | — |
| 67 | Stephanie Current | $47,372 | $29,165 | 62.4% |
| 68 | Jill Kleid | $46,906 | — | — |
| 69 | Crenia Stinson | $46,596 | $46,510 | 0.2% |
| 70 | Ronald Malak | $45,974 | $43,712 | 5.2% |
| 71 | Alicia Pinderhughes | $45,218 | $48,259 | -6.3% |
| 72 | Ronald Butcher | $45,063 | $39,154 | 15.1% |
| 73 | Wael Jarbou | $44,896 | $39,684 | 13.1% |
| 74 | Tanya Soroka | $44,809 | $38,444 | 16.6% |
| 75 | Kelsey Kelly | $44,539 | $52,363 | -14.9% |
| 76 | Shanon Osterland | $44,343 | $47,071 | -5.8% |
| 77 | Jenna Harris | $44,285 | $34,077 | 30% |
| 78 | Cassandra Mainero | $43,016 | $37,546 | 14.6% |
| 79 | Kelsi Vancura | $42,969 | $31,893 | 34.7% |
| 80 | Andrea Dickson | $42,599 | $35,924 | 18.6% |
| 81 | Stacy Randolf | $42,499 | $39,739 | 6.9% |
| 82 | Gary Epperson | $41,944 | $43,773 | -4.2% |
| 83 | Tung Tran | $41,765 | $39,063 | 6.9% |
| 84 | Jaymee Mason | $40,989 | $39,384 | 4.1% |
| 85 | Catherine Fresch | $40,602 | $42,089 | -3.5% |
| 86 | Kaitlyn Malak | $40,505 | $47,614 | -14.9% |
| 87 | Paul Mungle | $40,497 | $41,144 | -1.6% |
| 88 | Steven Emery | $40,222 | — | — |
| 89 | Lisa Vanderhagen | $40,076 | $40,774 | -1.7% |
| 90 | Catherine Harp | $39,957 | $36,321 | 10% |
| 91 | Celeste Brown | $39,714 | $38,482 | 3.2% |
| 92 | Joanne Klobucher | $39,606 | $27,657 | 43.2% |
| 93 | Daniel Banka | $39,599 | — | — |
| 94 | Hilary Dolcetti | $39,534 | — | — |
| 95 | Clarys Harwood | $39,320 | — | — |
| 96 | Keith Johnson | $39,156 | $16,965 | 130.8% |
| 97 | Lynn Danek | $39,035 | $37,300 | 4.7% |
| 98 | Kathleen Orlich | $38,272 | $40,470 | -5.4% |
| 99 | Margaret Kelch | $38,228 | — | — |
| 100 | Samantha Trochio | $37,725 | — | — |

Alerts Sign-up